
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Metal Black Map Sensor - 5033310ABOverview: Map Sensor Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2007 2016 Jeep Compass 2011 2012 Dodge Caliber 2008 2017 Dodge Viper 2015 2016 Chrysler 300 2007 Chrysler Sebring 2013 2015 Ram 1500 2013 2015 Ram 2500 2013 2015 Ram 3500 2007 2016 Jeep Patriot 2007 2009 Dodge Caliber SXT 110 1. 8 L L4 2007 2009 Dodge Caliber SE 110 1. 8 L L4 2007 2010 Dodge Caliber SXT 122
Overview:
Map Sensor- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2007 - 2016 | Jeep | Compass | ||
| 2011 - 2012 | Dodge | Caliber | ||
| 2008 - 2017 | Dodge | Viper | ||
| 2015 - 2016 | Chrysler | 300 | ||
| 2007 | Chrysler | Sebring | ||
| 2013 - 2015 | Ram | 1500 | ||
| 2013 - 2015 | Ram | 2500 | ||
| 2013 - 2015 | Ram | 3500 | ||
| 2007 - 2016 | Jeep | Patriot | ||
| 2007 - 2009 | Dodge | Caliber | SXT | 110/1.8 L L4 |
| 2007 - 2009 | Dodge | Caliber | SE | 110/1.8 L L4 |
| 2007 - 2010 | Dodge | Caliber | SXT | 122/2 L L4 |
| 2010 | Dodge | Caliber | Express | 122/2 L L4 |
| 2007 - 2010 | Dodge | Caliber | SE | 122/2 L L4 |
| 2010 | Dodge | Caliber | Mainstreet | 122/2 L L4 |
| 2010 | Dodge | Caliber | Heat | 122/2 L L4 |
| 2010 | Dodge | Caliber | Uptown | 122/2 L L4 |
| 2012 - 2015 | Dodge | Journey | AVP | 144/2.4 L L4 |
| 2008 - 2014 | Dodge | Avenger | SE | 144/2.4 L L4 |
| 2009 - 2017 | Dodge | Journey | SE | 144/2.4 L L4 |
| 2011 - 2017 | Dodge | Journey | Canada Value Package | 144/2.4 L L4 |
| 2008 - 2014 | Dodge | Avenger | SXT | 144/2.4 L L4 |
| 2011 - 2014 | Chrysler | 200 | Limited | 144/2.4 L L4 |
| 2011 - 2014 | Chrysler | 200 | Touring | 144/2.4 L L4 |
| 2011 - 2017 | Dodge | Journey | SXT | 144/2.4 L L4 |
| 2008 | Chrysler | Sebring | Limited | 144/2.4 L L4 |
| 2010 | Dodge | Journey | Base | 144/2.4 L L4 |
| 2011 - 2017 | Dodge | Journey | SE Plus | 144/2.4 L L4 |
| 2013 | Dodge | Avenger | SXT Plus | 144/2.4 L L4 |
| 2009 - 2010 | Chrysler | Sebring | 144/2.4 L L4 | |
| 2010 - 2011 | Dodge | Avenger | Express | 144/2.4 L L4 |
| 2011 | Dodge | Avenger | Lux | 144/2.4 L L4 |
| 2011 - 2014 | Dodge | Avenger | SE Canada Value Package | 144/2.4 L L4 |
| 2011 | Dodge | Avenger | Mainstreet | 144/2.4 L L4 |
| 2011 - 2014 | Chrysler | 200 | LX | 144/2.4 L L4 |
| 2014 - 2017 | Dodge | Journey | Crossroad | 144/2.4 L L4 |
| 2012 | Dodge | Avenger | Canada Value Package | 144/2.4 L L4 |
| 2008 | Chrysler | Sebring | LX | 144/2.4 L L4 |
| 2010 | Dodge | Avenger | R/T | 144/2.4 L L4 |
| 2011 | Dodge | Journey | Express | 144/2.4 L L4 |
| 2009 | Dodge | Avenger | 144/2.4 L L4 | |
| 2013 - 2014 | Ram | 1500 | Laramie | 345/5.7 L V8 |
| 2013 - 2014 | Ram | 1500 | Express | 345/5.7 L V8 |
| 2013 - 2014 | Ram | 1500 | Big Horn | 345/5.7 L V8 |
| 2014 | Ram | 3500 | Lone Star | 345/5.7 L V8 |
| 2014 | Ram | 2500 | ST | 345/5.7 L V8 |
| 2013 - 2014 | Ram | 1500 | SLT | 345/5.7 L V8 |
| 2013 - 2014 | Ram | 1500 | Outdoorsman | 345/5.7 L V8 |
| 2014 | Ram | 3500 | Laramie Limited | 345/5.7 L V8 |
| 2013 | Ram | 3500 | 345/5.7 L V8 | |
| 2013 - 2014 | Ram | 1500 | SXT | 345/5.7 L V8 |
| 2014 | Ram | 1500 | Laramie Limited | 345/5.7 L V8 |
| 2013 - 2014 | Ram | 1500 | Laramie Longhorn | 345/5.7 L V8 |
| 2013 - 2014 | Ram | 1500 | ST | 345/5.7 L V8 |
| 2013 - 2014 | Ram | 1500 | Sport | 345/5.7 L V8 |
| 2014 | Ram | 3500 | ST | 345/5.7 L V8 |
| 2014 | Ram | 1500 | Special Service | 345/5.7 L V8 |
| 2014 | Ram | 3500 | Laramie Longhorn | 345/5.7 L V8 |
| 2014 | Ram | 3500 | Tradesman | 345/5.7 L V8 |
| 2013 - 2014 | Ram | 1500 | Tradesman | 345/5.7 L V8 |
| 2014 | Ram | 2500 | Laramie Limited | 345/5.7 L V8 |
| 2014 | Ram | 2500 | Tradesman | 345/5.7 L V8 |
| 2014 | Ram | 3500 | Big Horn | 345/5.7 L V8 |
| 2014 | Ram | 1500 | Lone Star | 345/5.7 L V8 |
| 2013 | Ram | 2500 | 345/5.7 L V8 | |
| 2014 | Ram | 2500 | Big Horn | 345/5.7 L V8 |
| 2014 | Ram | 2500 | Laramie Longhorn | 345/5.7 L V8 |
| 2013 | Ram | 1500 | R/T | 345/5.7 L V8 |
| 2014 | Ram | 2500 | Outdoorsman | 345/5.7 L V8 |
| 2014 | Ram | 3500 | SLT | 345/5.7 L V8 |
| 2014 | Ram | 2500 | Laramie | 345/5.7 L V8 |
| 2014 | Ram | 2500 | Lone Star | 345/5.7 L V8 |
| 2014 | Ram | 2500 | SLT | 345/5.7 L V8 |
| 2014 | Ram | 3500 | Laramie | 345/5.7 L V8 |
| 2012 - 2014 | Chrysler | 300 | SRT8 | 392/6.4 L V8 |
| 2015 | Ram | 3500 | Big Horn | 392/6.4 L V8 |
| 2015 | Ram | 2500 | Laramie Longhorn | 392/6.4 L V8 |
| 2015 | Ram | 3500 | ST | 392/6.4 L V8 |
| 2015 - 2016 | Dodge | Challenger | SRT 392 | 392/6.4 L V8 |
| 2012 - 2014 | Dodge | Charger | SRT8 | 392/6.4 L V8 |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker | 392/6.4 L V8 |
| 2012 - 2013 | Jeep | Grand Cherokee | SRT8 | 392/6.4 L V8 |
| 2015 - 2016 | Dodge | Charger | SRT 392 | 392/6.4 L V8 |
| 2015 | Ram | 2500 | Laramie Limited | 392/6.4 L V8 |
| 2011 - 2014 | Dodge | Challenger | SRT8 | 392/6.4 L V8 |
| 2015 | Ram | 2500 | ST | 392/6.4 L V8 |
| 2013 - 2015 | Jeep | Gran |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 687 reviews
Sort
Product Reviews
★★★★★ 5
No slip low socks
Number of Items: 3, Color: Black/White (3-pairs), Size: Medium
Perfect! ❤️ these!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 16, 2026
★★★★★ 4
Stay put!
Number of Items: 3, Color: White/Neutral (3-pairs), Size: Medium
Nice and thin, soft, and stay put. I wear an 8 shoe and don’t like a thick sock taking up room. These socks are a bit tight on big toe. Wish they came in large.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 10, 2023
★★★★★ 5
The best
Number of Items: 3, Color: White/Neutral (3-pairs), Size: Medium
The best no show socks I have found. Stay in place very well and hold up wash after wash. I have tossed all the other brands I’ve bought over the years and stocked up on these as I was tired of digging through the drawer hoping to find a clean pair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 8, 2024
★★★★★ 5
Love these.
Number of Items: 3, Color: White (3-pairs), Size: Medium
I have them in black and white. I use them everyday in all shoes. These are very versatile and a great quality material. They take a looong time to wear and they stay in place. Very washable and good material. They are not too thick and they do not shrink. I do air dry mine. They do not hold smells even in the summer heat.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 7, 2024
★★★★★ 5
Perfect!
Number of Items: 3, Color: Pink Quartz Assorted (3-pairs), Size: Medium
My new favorite socks! True to size, fit perfectly, and the best part is they do not slide off your foot! 10/10 recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 10, 2025
recommand products
Carry-on one pot a cup of kung fu tea set hand-painted osmanthus rabbit
168.00
Cambro Camshelving Premium 18-Inch x 48-Inch 4-Shelf Vented Shelf Kit, Speckled Gray
179.55
Cambro Camtainer 350LCD 3-3/8 Gallon No-Spigot Insulated Soup Carrier
138.69
Cambro Camrack® Full-Size 16-Compartment Glass Rack with 5 Soft Gray Extenders, Red
147.49
Cambro Camcarrier® 240MPC Top-Loading Insulated Half-Size Food Pan Carrier, Coffee Beige
113.40