Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Skyjacker Hydro Shock Absorber 2011-2017 Chevrolet Silverado 2500 HD 4 Wheel DriveSkyjacker(R) Suspensions offers you a high quality shock absorber with true velocity sensitive valving. Shock absorbers, or spring dampers as it is called everywhere else except in the U. S., control the rate at which suspension springs compress and rebound. As the shock is pushed together, this is called bump or compression. As the shock expands, this is called rebound or extension. Absorbing the shock' of bumps and suspension loading is actually
Skyjacker(R) Suspensions offers you a high quality shock absorber with true velocity sensitive valving. Shock absorbers, or spring dampers as it is called everywhere else except in the U.S., control the rate at which suspension springs compress and rebound. As the shock is pushed together, this is called bump or compression. As the shock expands, this is called rebound or extension. Absorbing the ‘shock' of bumps and suspension loading is actually performed by the springs in the suspension. The shock's real job is controlling the energy stored in the springs.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2016-2017 | Chevrolet | Silverado 1500 | Custom |
| 2014-2017 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2008-2013,2015-2017 | Chevrolet | Silverado 1500 | LS |
| 2007-2017 | Chevrolet | Silverado 1500 | LT |
| 2007-2017 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2017 | Chevrolet | Silverado 1500 | SSV |
| 2007-2017 | Chevrolet | Silverado 1500 | WT |
| 2015-2018 | Chevrolet | Silverado 2500 HD | High Country |
| 2011-2018 | Chevrolet | Silverado 2500 HD | LT |
| 2011-2018 | Chevrolet | Silverado 2500 HD | LTZ |
| 2011-2018 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2018 | Chevrolet | Silverado 3500 HD | High Country |
| 2011-2018 | Chevrolet | Silverado 3500 HD | LT |
| 2011-2018 | Chevrolet | Silverado 3500 HD | LTZ |
| 2011-2018 | Chevrolet | Silverado 3500 HD | WT |
| 2015-2017 | Chevrolet | Suburban | LS |
| 2015-2017 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017 | Chevrolet | Suburban | Premier |
| 2007-2014 | Chevrolet | Suburban 1500 | LS |
| 2007-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2007-2013 | Chevrolet | Suburban 2500 | LS |
| 2007-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2007-2013 | Chevrolet | Tahoe | LS |
| 2007-2013 | Chevrolet | Tahoe | LT |
| 2007-2013 | Chevrolet | Tahoe | LTZ |
| 2012-2013 | Chevrolet | Tahoe | PPV |
| 2012-2013 | Chevrolet | Tahoe | SSV |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-2001 | Dodge | Ram 1500 | ST |
| 1974-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1975-1977,1986-1989 | Dodge | W100 | Custom |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1961-1967 | Dodge | W100 Series | Base |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1968-1974 | Dodge | W200 Pickup | Base |
| 1961-1967 | Dodge | W200 Series | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1977-1980 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1968-1974 | Dodge | W300 Pickup | Base |
| 1961-1967 | Dodge | W300 Series | Base |
| 1981-1993 | Dodge | W350 | Base |
| 2014-2017 | GMC | Sierra 1500 | Base |
| 2014-2017 | GMC | Sierra 1500 | Denali |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2008-2013 | GMC | Sierra 1500 | SL |
| 2007-2017 | GMC | Sierra 1500 | SLE |
| 2007-2017 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2015-2018 | GMC | Sierra 2500 HD | Base |
| 2011-2018 | GMC | Sierra 2500 HD | Denali |
| 2011-2018 | GMC | Sierra 2500 HD | SLE |
| 2011-2018 | GMC | Sierra 2500 HD | SLT |
| 2011-2014 | GMC | Sierra 2500 HD | WT |
| 2015-2018 | GMC | Sierra 3500 HD | Base |
| 2011-2018 | GMC | Sierra 3500 HD | Denali |
| 2011-2018 | GMC | Sierra 3500 HD | SLE |
| 2011-2018 | GMC | Sierra 3500 HD | SLT |
| 2011-2014 | GMC | Sierra 3500 HD | WT |
| 2007-2013 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2007-2013 | GMC | Yukon | SLE |
| 2007-2013 | GMC | Yukon | SLT |
| 2007-2014 | GMC | Yukon XL 1500 | SLE |
| 2007-2014 | GMC | Yukon XL 1500 | SLT |
| 1987-1993 | Mazda | B2600 | Base |
| 1990-1993 | Mazda | B2600 | LE-5 |
| 1987-1989 | Mazda | B2600 | LX |
| 1987-1993 | Mazda | B2600 | SE-5 |
| 1974-1981 | Plymouth | Trailduster | Base |
| 1984-1989 | Toyota | 4Runner | DLX |
| 1984-1989 | Toyota | 4Runner | SR5 |
| 1984-1988 | Toyota | Pickup | Base |
| 1986-1987 | Toyota | Pickup | Base Turbo |
| 1984-1995 | Toyota | Pickup | DLX |
| 1984-1995 | Toyota | Pickup | SR5 |
| 1986-1987 | Toyota | Pickup | SR5 Turbo |
| 1995-2004 | Toyota | Tacoma | Base |
| 1998-2000 | Toyota | Tacoma | Limited |
| 1998-2004 | Toyota | Tacoma | Pre Runner |
| 1995-2000 | Toyota | Tacoma | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 388 reviews
Sort
Product Reviews
★★★★★ 5
Just an unbelievable purchase and strongly recommend
Color: Black, Size: Medium
Unbelievable! One of the BEST purchases I made. Fits perfectly, wasn’t wrinkled at all. In fact, I don’t need to take it to the cleaners to be pressed. Class all the way. Well made, elegant, fabric was perfect as it was not too thin. Compared to tuxedos in the store and this was exactly the same. Only difference is this suit was $150 less!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
★★★★★ 4
Good. Decent quality.
Color: Black, Size: Small
The quality is good, especially for the price. I didn’t like that the wrist buttons were non functional. We bought cuffs that he couldn’t use. It looks nice. The size is a little big for my son, but that was kind of expected. I was hoping we would get lucky and that wouldn’t be the case but I couldn’t find any suites in a smaller size that would arrive on time. He is 5’7, 120-125 pounds. It was mostly in the shoulders that it looks big. He is thin. The arm length fit him but he does have long arms. The pants fit with a little looseness. His jeans size at American eagle is 28/36, but he can fit slightly bigger with a belt. The pants were good but the vest and jacket were a little big. They’re just slightly long and jacket is big in the shoulders. We got a size small.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 5
QUALITY AND COMPORTABLE FITTING IN LOWER PRICE...
Color: Navy, Size: Large
WOW! this suit really true to its sizes description... I ordered in a different company before this, but I have to return it TWICE because of wrong size fittings... Finally, this beautifully tailored suit timely arrived before my son's wedding reception, and we are ready to celebrate!!! Thank you and might order some different colors in the future... I wonder if they can make the pants in higher waist and straight cut or wider for the legs in the future as an option... Just a thought since slim fit pants are slowly outdating...
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Great quality product!
Color: Black, Size: Large
Great product and great fit. I ordered a Large and normally wear a 42 Regular. Jacket was perfect, as was the vest. Pants waist is flexible and fit fine but length needs to be shortened. Overall, I’m impressed with this product! Highly recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
Fashion on budget.
Color: Black, Size: Medium
Beautiful, solid material, the texture feels expensive. Only returning because I need 2 sizes down as my son is very slim. Ordering an XS right away.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
recommand products
OTTERBOX Apple iPhone 14 React Series Antimicrobial Case - Clear (77-88884), Raised Edges Protect Screen & Camera, Ultra-Slim
81.00
Disc Brake Kit Centric Parts 905.67001
378.71
Disc Brake Rotor Centric Parts 121.34156
103.54
Spongebob Movie - Sponge Out Of Water, The DVD
18.95
SeaSonic 550W FOCUS Gold PSU (SSR-550FM) GM-550 ( OneSeasonic )
116.97