Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco Nitro 360 Fog Light Bulbs - White/Yellow - PSX24The Nitro 360 Fog Light Kit offers the ability to adjust to any driving conditions by simply using the vehicle's fog light switch the LED will change from a 6,000K Ultra White to a 3,000K Crisp Yellow LED output color. The yellow fog light is proven to perform better in conditions such as rain, snow, and fog. White performs better for max visibility in clear conditions. It used to be a difficult choice; do you install yellow or white fog lights in
The Nitro 360™ Fog Light Kit offers the ability to adjust to any driving conditions by simply using the vehicle's fog light switch the LED will change from a 6,000K Ultra White to a 3,000K Crisp Yellow LED output color. The yellow fog light is proven to perform better in conditions such as rain, snow, and fog. White performs better for max visibility in clear conditions. It used to be a difficult choice; do you install yellow or white fog lights in your vehicle. Now, you can make that choice ON THE GO, AT ANY TIME, FOR ANY CONDITION! In addition to these features, the Nitro 360 includes a 360° light pattern on the bulb itself to make full use of the fog light housing and optimize light output points for improved peripheral visibility. The Nitro 360 delivers the best versatility when it comes to fog lights. 100% Plug&play with no extra switches or wiring needed. Each kit includes one pair of high-power LED kits, designed in the USA by Putco Inc. Des Moines IA.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012 | Chrysler | 200 | Limited |
| 2012 | Chrysler | 200 | LX |
| 2012 | Chrysler | 200 | S |
| 2012 | Chrysler | 200 | Touring |
| 2010 | Chrysler | 300 | C |
| 2010 | Chrysler | 300 | C SRT8 |
| 2010 | Chrysler | 300 | Limited |
| 2010 | Chrysler | 300 | S |
| 2010 | Chrysler | 300 | Touring |
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition |
| 2014 | Chrysler | Town & Country | Limited |
| 2014 | Chrysler | Town & Country | S |
| 2014 | Chrysler | Town & Country | Touring |
| 2014 | Chrysler | Town & Country | Touring L |
| 2010-2012,2014 | Dodge | Challenger | R/T |
| 2012 | Dodge | Challenger | R/T Classic |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2010-2011 | Dodge | Challenger | SE |
| 2010-2012,2014 | Dodge | Challenger | SRT8 |
| 2012,2014 | Dodge | Challenger | SXT |
| 2012 | Dodge | Challenger | SXT Plus |
| 2013-2014 | Dodge | Charger | Pursuit |
| 2013-2014 | Dodge | Charger | R/T |
| 2013-2014 | Dodge | Charger | SE |
| 2013-2014 | Dodge | Charger | SRT8 |
| 2013-2014 | Dodge | Charger | SXT |
| 2014-2016 | Dodge | Grand Caravan | American Value Package |
| 2019 | Dodge | Grand Caravan | GT |
| 2014-2016 | Dodge | Grand Caravan | R/T |
| 2014-2016,2019 | Dodge | Grand Caravan | SE |
| 2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition |
| 2016 | Dodge | Grand Caravan | SE Plus |
| 2014-2016,2019 | Dodge | Grand Caravan | SXT |
| 2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition |
| 2013,2015 | Dodge | Journey | AVP |
| 2013 | Dodge | Journey | Crew |
| 2015-2016,2019 | Dodge | Journey | Crossroad |
| 2019 | Dodge | Journey | GT |
| 2015 | Dodge | Journey | Limited |
| 2013,2015-2016 | Dodge | Journey | R/T |
| 2013,2015-2016,2019 | Dodge | Journey | SE |
| 2013,2015-2016 | Dodge | Journey | SXT |
| 2016 | Jeep | Cherokee | 75th Anniversary |
| 2014-2017 | Jeep | Cherokee | Latitude |
| 2014-2017 | Jeep | Cherokee | Limited |
| 2016-2017 | Jeep | Cherokee | Overland |
| 2014-2017 | Jeep | Cherokee | Sport |
| 2014-2017 | Jeep | Cherokee | Trailhawk |
| 2016 | Jeep | Compass | 75th Anniversary |
| 2016 | Jeep | Compass | Latitude |
| 2016 | Jeep | Compass | Sport |
| 2020 | Jeep | Gladiator | Altitude |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020 | Jeep | Gladiator | Mojave |
| 2020 | Jeep | Gladiator | Overland |
| 2020 | Jeep | Gladiator | Rubicon |
| 2020 | Jeep | Gladiator | Sport |
| 2020 | Jeep | Gladiator | Sport S |
| 2011,2014 | Jeep | Grand Cherokee | Laredo |
| 2011,2014 | Jeep | Grand Cherokee | Limited |
| 2011,2014 | Jeep | Grand Cherokee | Overland |
| 2014 | Jeep | Grand Cherokee | SRT |
| 2014 | Jeep | Grand Cherokee | Summit |
| 2016 | Jeep | Patriot | 75th Anniversary |
| 2013-2016 | Jeep | Patriot | Latitude |
| 2013-2015 | Jeep | Patriot | Limited |
| 2013-2016 | Jeep | Patriot | Sport |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2010-2019 | Jeep | Wrangler | Rubicon |
| 2010-2017 | Jeep | Wrangler | Sahara |
| 2010-2019 | Jeep | Wrangler | Sport |
| 2016,2018-2019 | Jeep | Wrangler | Sport S |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2010-2019 | Jeep | Wrangler | Unlimited Rubicon |
| 2010-2019 | Jeep | Wrangler | Unlimited Sahara |
| 2010-2019 | Jeep | Wrangler | Unlimited Sport |
| 2016,2018-2019 | Jeep | Wrangler | Unlimited Sport S |
| 2010 | Jeep | Wrangler | Unlimited X |
| 2010 | Jeep | Wrangler | X |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 2015-2016 | Mini | Cooper | Base |
| 2015 | Mini | Cooper | Coupe |
| 2015 | Mini | Cooper | Coupe John Cooper Works |
| 2015 | Mini | Cooper | Coupe S |
| 2015-2016 | Mini | Cooper | John Cooper Works |
| 2015 | Mini | Cooper | Roadster |
| 2015 | Mini | Cooper | Roadster John Cooper Works |
| 2015 | Mini | Cooper | Roadster S |
| 2015-2016 | Mini | Cooper | S |
| 2016 | Mini | Cooper Clubman | Base |
| 2016 | Mini | Cooper Clubman | S |
| 2013-2016 | Subaru | BRZ | Limited |
| 2013-2016 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2015-2016 | Subaru | Impreza | Base |
| 2015-2016 | Subaru | Impreza | Limited |
| 2015-2016 | Subaru | Impreza | Premium |
| 2015-2016 | Subaru | Impreza | Sport Limited |
| 2015-2016 | Subaru | Impreza | Sport Premium |
| 2013 | Subaru | XV Crosstrek | Limited |
| 2013 | Subaru | XV Crosstrek | Premium |
| 2013-2014 | Volkswagen | Routan | S |
| 2013-2014 | Volkswagen | Routan | SE |
| 2013-2014 | Volkswagen | Routan | SEL Premium |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1882 reviews
Sort
Product Reviews
★★★★★ 4
The good & the bad
Size: Queen, Color: Dark Grey
I’ve got mixed feelings bc a for this pillow.
Pros: correct width for my queen bed, was comfortable to lean against when sitting up in bed, fabric seems nice, was well packaged (the vacuum seal bag can be reused.
Cons: I’m skeptical that the pillow will fluff out further after 2-3 days. The cover can’t be removed - button holes are too small (which means you shouldn’t see the cover stretch to the side exposing the hole like other pillows warned of, so that’s good) so I can’t easily remove the cover to wash. Fabric shows wrinkles a lot. Not as structured as I was hoping based on the listing.
I’ve got a plan for how to fix my complaints - add some seat cushion foam inside the white inner liner. I’ll have to cut the buttons off and run the string that was connecting the buttons on either side of the pillow through the foam. Then secure the string to the inner liner to keep the pinched look. Put the cover back on, then add the buttons back with a safety pin to hook them to the inner liner. I think even with these mods, the item will be worth it price wise - other items seemed to be $50-$125 so the additional $35 and effort I’ll put into addressing this will still keep it more cost effective and filled out than the more expensive models available.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 4, 2025
★★★★★ 5
Cozy, Cute, and Practical!
Size: Twin/Twin XL, Color: Light Pink
I got this pillow for my daughter to use when she heads off to college this fall, and she absolutely loves it! The light pink color is soft and calming, just what she wanted to match her dorm decor. It’s plush, supportive, and super comfortable, whether she's sitting up to read, study, or just relax.
The removable, washable cover is a big plus, and the side pockets are so convenient for stashing her phone or glasses. While the pillow works great on its own, we still plan to get a detachable headboard to complement it for added support. Overall, this is a stylish and functional addition to her dorm setup, and we’re both really happy with the quality. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 19, 2025
★★★★★ 5
Thick, Supportive, and Cozy for Reading or Nursing
Size: Full, Color: Olive Green
This wedge pillow has been a great fit on my daughter’s bed. It’s super soft and cozy, and at the same time offers great support for sitting up in bed. The pillow is nice and thick, so you don’t sink into it — perfect for reading, studying, or lounging without needing multiple regular pillows.
I tried it out myself and was surprised at how well it also works as support while nursing an infant. It props you up at just the right angle and feels stable without shifting around.
The removable, washable cover is a big plus, and the olive green color is subtle yet stylish. I’m impressed enough that I’ll either be purchasing one for myself soon or adding it to my Christmas list.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 22, 2025
★★★★★ 3
Buttons
Size: King, Color: Dark Grey
Here's what I like:
Appearance. I like the color and how it looks on my bed. It looks appropriate for a king sized bed.
Removable cover. It was easy to take the cover off and wash, which I appreciate because I like my bedding to smell fresh and clean.
What I don't like:
It is a bit softer than I would like. But I can live with it. I thought it was a foam pillow inside, not fill. Maybe my fault though for not reading description or reviews.
Quality. This is the biggest issue driving the rating. I removed the over upon opening the item so I could wash it. The buttons are attached the the inside cover. When removing the outside cover, you have to unbotton them. They are not secured well at all. From what I can tell the threading goes through the inside cover through the fill to the button on the opposite side. I suspect this because 4 buttons came off when I removed the outside cover. They are very loosely secured to each other. Be gentle when removing and replacing the cover. Now I will have to thread the buttons again and secure it. Just a pain for a brand new item.
Should I expect that for the cost of the item? I dunno. Could have been a higher rating, but, damn those buttons.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 21, 2025
★★★★★ 5
BUY IT! YOU’LL LOVE IT!!
Size: Twin/Twin XL, Color: Caramel
LOVE IT! The comfort, the color, strong but cozy! Don’t usually leave feedback but had to for this!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026