Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster AGM Battery - MS12-14-BSIf you're looking for a maintenance free and non spillable battery for your bike, the Platinum AGM battery by BikeMaster is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster comes with a one year warranty. This Part Fits: Year
If you're looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster® is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster® comes with a one-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 | Aprilia | Caponord 1200 | Base |
| 2015-2017 | Aprilia | Caponord 1200 ABS Rally | Base |
| 2015-2016 | Aprilia | Caponord 1200 ABS Travel Pack | Base |
| 2011-2012 | Aprilia | Dorsoduro 1200 | Base |
| 2010-2012 | Aprilia | Dorsoduro 750 | Base |
| 2013-2016 | Aprilia | Dorsoduro 750 ABS | Base |
| 2017 | Aprilia | Dorsoduro 900 | Base |
| 2001-2007 | Aprilia | ETV 1000 Caponord | Base |
| 2008-2013 | Aprilia | Mana 850 | Base |
| 2009-2014 | Aprilia | Mana 850 GT ABS | Base |
| 2017 | Aprilia | Shiver 900 | Base |
| 2000-2003 | Aprilia | SL1000 Falco | Base |
| 2013-2014 | BMW | C600 Sport | Base |
| 2016-2017 | BMW | C650 Sport | Base |
| 2013-2020 | BMW | C650GT | Base |
| 2009-2012 | BMW | F650GS | Base |
| 2013-2018 | BMW | F700GS | Base |
| 2008-2018 | BMW | F800GS | Base |
| 2014-2018 | BMW | F800GS Adventure | Base |
| 2013-2016 | BMW | F800GT | Base |
| 2009-2017 | BMW | F800R | Base |
| 2007-2012 | BMW | F800ST | Base |
| 2005-2008 | BMW | K1200R | Base |
| 2007-2008 | BMW | K1200R Sport | Base |
| 2005-2008 | BMW | K1200S | Base |
| 2009-2011 | BMW | K1300R | Base |
| 2009-2016 | BMW | K1300S | Base |
| 2014-2023 | BMW | R nine T | Base |
| 2020 | BMW | R nine T /5 | Base |
| 2023 | BMW | R nine T 100 Years | Base |
| 2017-2023 | BMW | R nine T Pure | Base |
| 2017-2018 | BMW | R nine T Racer | Base |
| 2016-2023 | BMW | R nine T Scrambler | Base |
| 2018,2023 | BMW | R nine T Urban G/S | Base |
| 2005-2018 | BMW | R1200GS | Base |
| 2006-2018 | BMW | R1200GS Adventure | Base |
| 2006-2007 | BMW | R1200GS HP2 | Base |
| 2006-2014,2016 | BMW | R1200R | Base |
| 2011 | BMW | R1200R Classic | Base |
| 2015-2018 | BMW | R1200RS | Base |
| 2006-2007 | BMW | R1200S | Base |
| 2005-2007 | BMW | R1200ST | Base |
| 2019-2023 | BMW | R1250GS | Base |
| 2021-2022 | BMW | R1250GS 40 Years GS Edition | Base |
| 2019-2024 | BMW | R1250GS Adventure | Base |
| 2021-2022 | BMW | R1250GS Adventure 40 Years GS Edition | Base |
| 2020-2024 | BMW | R1250R | Base |
| 2019-2024 | BMW | R1250RS | Base |
| 2019-2024 | BMW | R1250RT | Base |
| 2000-2009 | Buell | Blast | Base |
| 2005-2010 | Buell | Lightning CityX XB9SX | Base |
| 1996-1998 | Buell | S1 Lightning | Base |
| 1998 | Buell | S1 White Lightning | Base |
| 2004-2008 | Buell | XB12S Lightning | Base |
| 2005-2010 | Buell | XB12Scg Lightning | Base |
| 2007-2010 | Buell | XB12Ss Lightning Long | Base |
| 2006-2010 | Buell | XB12X Ulysses | Base |
| 2008-2010 | Buell | XB12XT Ulysses | Base |
| 2002-2007 | Buell | XB9R Firebolt | Base |
| 2003-2004 | Buell | XB9S Lightning | Base |
| 2003 | Buell | XB9SX Lightning CityX | Base |
| 2007 | Ducati | 1098 | Base |
| 1989-1990 | Honda | FL400R Pilot | Base |
| 1997-2003 | Honda | GL1500C/CD Valkyrie | Base |
| 1999-2001 | Honda | GL1500CF Valkyrie Interstate | Base |
| 1997-2000 | Honda | GL1500CT Valkyrie Tour | Base |
| 2009-2013 | Honda | MUV700 Big Red | Base |
| 1991-2002 | Honda | ST1100 | Base |
| 2016-2024 | Honda | SXS1000M3 Pioneer 1000 | Base |
| 2020-2024 | Honda | SXS1000M3 Pioneer 1000 Deluxe | Base |
| 2022-2024 | Honda | SXS1000M3 Pioneer 1000 Forest | Base |
| 2022-2024 | Honda | SXS1000M3 Pioneer 1000 Trail | Base |
| 2016-2024 | Honda | SXS1000M5 Pioneer 1000-5 | Base |
| 2016-2024 | Honda | SXS1000M5 Pioneer 1000-5 Deluxe | Base |
| 2022-2024 | Honda | SXS1000M5 Pioneer 1000-5 Forest | Base |
| 2022-2024 | Honda | SXS1000M5 Pioneer 1000-5 Trail | Base |
| 2023-2024 | Honda | SXS10M6 Pioneer 1000-6 Deluxe Crew | Base |
| 2015-2020,2022-2023 | Honda | SXS500M2 Pioneer 500 | Base |
| 2021-2023 | Honda | SXS520M2 Pioneer 520 | Base |
| 2022-2024 | Honda | SXS700M2 Pioneer 700 | Base |
| 2017-2025 | Honda | SXS700M2 Pioneer 700 Deluxe | Base |
| 2023-2025 | Honda | SXS700M2 Pioneer 700 Forest | Base |
| 2015-2025 | Honda | SXS700M4 Pioneer 700-4 | Base |
| 2017-2025 | Honda | SXS700M4 Pioneer 700-4 Deluxe | Base |
| 2023-2025 | Honda | SXS700M4 Pioneer 700-4 Forest | Base |
| 1988-2000 | Honda | TRX300 FourTrax | Base |
| 1988,1990-2000 | Honda | TRX300FW FourTrax 4x4 | Base |
| 2000-2006 | Honda | TRX350FE FourTrax Rancher 4x4 ES | Base |
| 2000-2006 | Honda | TRX350FM FourTrax Rancher 4X4 | Base |
| 2000-2006 | Honda | TRX350TE FourTrax Rancher ES | Base |
| 2000-2006 | Honda | TRX350TM FourTrax Rancher | Base |
| 2004-2006 | Honda | TRX400FA FourTrax Rancher AT | Base |
| 1995-2003 | Honda | TRX400FW Foreman 4x4 | Base |
| 2007-2013 | Honda | TRX420FE FourTrax Rancher 4X4 ES | Base |
| 2014-2024 | Honda | TRX420FE1 FourTrax Rancher 4x4 ES | Base |
| 2007-2013 | Honda | TRX420FM FourTrax Rancher 4X4 | Base |
| 2014-2024 | Honda | TRX420FM1 FourTrax Rancher 4x4 | Base |
| 2014-2016,2020-2024 | Honda | TRX420FM2 FourTrax Rancher 4x4 with EPS | Base |
| 2007-2013 | Honda | TRX420TE FourTrax Rancher ES | Base |
| 2014-2016,2020-2024 | Honda | TRX420TE1 FourTrax Rancher ES | Base |
| 2007-2013 | Honda | TRX420TM FourTrax Rancher | Base |
| 2014-2024 | Honda | TRX420TM1 FourTrax Rancher | Base |
| 1998-2004 | Honda | TRX450FE FourTrax Foreman ES | Base |
| 1998-2004 | Honda | TRX450FM FourTrax Foreman S | Base |
| 2001-2009,2011-2014 | Honda | TRX500FA FourTrax Foreman Rubicon | Base |
| 2005-2009,2011 | Honda | TRX500FE FourTrax Foreman 4x4 ES | Base |
| 2005-2009,2011 | Honda | TRX500FM FourTrax Foreman 4x4 | Base |
| 2011-2013 | Honda | TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering | Base |
| 2011-2013 | Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering | Base |
| 2020-2024 | Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT | Base |
| 2020-2025 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | Base |
| 2023-2024 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DL | Base |
| 2020-2022,2025 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | Base |
| 2020-2024 | Honda | TRX520FE2 FourTrax Foreman 4x4 ES EPS | Base |
| 2020-2025 | Honda | TRX520FM1 FourTrax Foreman 4x4 | Base |
| 2020-2025 | Honda | TRX520FM2 FourTrax Foreman 4x4 EPS | Base |
| 2020-2025 | Honda | TRX520FM6 FourTrax Foreman Rubicon EPS | Base |
| 2003-2005 | Honda | TRX650FA FourTrax Rincon | Base |
| 2001-2007 | Honda | VT1100C Shadow Spirit | Base |
| 2000-2007 | Honda | VT1100C2 Shadow Sabre | Base |
| 2001-2002 | Honda | VT1100C3 Shadow Aero | Base |
| 2004-2009 | Honda | VTX1300C | Base |
| 2005-2009 | Honda | VTX1300R | Base |
| 2003-2007 | Honda | VTX1300S | Base |
| 2008-2009 | Honda | VTX1300T | Base |
| 2001 | Husqvarna | TE400 | Base |
| 2000-2001 | Husqvarna | TE610 | Base |
| 2009-2013 | Hyosung | GT250R | Base |
| 2009-2016 | Hyosung | GT650 | Base |
| 2009-2016 | Hyosung | GT650R | Base |
| 2022-2024 | Indian | FTR | Base |
| 2019-2020 | Indian | FTR 1200 | Base |
| 2019-2020 | Indian | FTR 1200 S | Base |
| 2022-2023 | Indian | FTR Championship Edition | Base |
| 2022-2024 | Indian | FTR R Carbon | Base |
| 2020,2022-2023 | Indian | FTR Rally | Base |
| 2022 | Indian | FTR S | Base |
| 2023-2024 | Indian | FTR Sport | Base |
| 2024 | Indian | FTR x 100% R Carbon | Base |
| 2005-2013 | Kawasaki | KVF650 Brute Force 4x4 | Base |
| 2006-2009,2011-2013 | Kawasaki | KVF650 Brute Force 4x4i | Base |
| 2004-2006 | Kawasaki | KVF700 Prairie 4x4 | Base |
| 2005-2021 | Kawasaki | KVF750 Brute Force 4x4i | Base |
| 2012-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS | Base |
| 2016-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS Camo | Base |
| 2024 | Kawasaki | KVF750 Brute Force 750 | Base |
| 2024 | Kawasaki | KVF750 Brute Force 750 EPS | Base |
| 2024 | Kawasaki | KVF750 Brute Force 750 EPS LE | Base |
| 2024 | Kawasaki | KVF750 Brute Force 750 EPS LE Camo | Base |
| 1995-2003 | Kawasaki | VN800A Vulcan 800 | Base |
| 1996-2003 | Kawasaki | VN800B Vulcan 800 Classic | Base |
| 2000-2003 | Kawasaki | VN800E Vulcan 800 Drifter | Base |
| 2000-2001 | Kawasaki | W650 | Base |
| 2008-2010 | Kawasaki | ZG1400 Concours | Base |
| 2008-2020,2022 | Kawasaki | ZG1400 Concours ABS | Base |
| 1999-2000 | Kawasaki | ZRX1100 | Base |
| 2001-2005 | Kawasaki | ZRX1200 | Base |
| 1993-2001 | Kawasaki | ZX1100 Ninja ZX-11 | Base |
| 2000-2005 | Kawasaki | ZX1200 Ninja ZX-12R | Base |
| 2012-2014,2019 | Kawasaki | ZX1400 Ninja ZX-14R | Base |
| 2024 | Kawasaki | ZX1400 Ninja ZX-14R 40th Anniversary Edition ABS | Base |
| 2015-2017,2020-2023 | Kawasaki | ZX1400 Ninja ZX-14R ABS | Base |
| 2002-2005 | Kawasaki | ZZR1200 | Base |
| 2014-2021 | KTM | 1290 Super Duke R | Base |
| 2022 | KTM | 1290 Super Duke R EVO | Base |
| 2009-2012 | KYMCO | Xciting 500Ri | Base |
| 2008-2012 | Moto Guzzi | V7 Classic | Base |
| 2017-2018 | Moto Guzzi | V7 III Anniversario | Base |
| 2018,2020 | Moto Guzzi | V7 III Milano | Base |
| 2018,2020 | Moto Guzzi | V7 III Rough | Base |
| 2018,2020 | Moto Guzzi | V7 III Special | Base |
| 2017-2018,2020 | Moto Guzzi | V7 III Stone | Base |
| 2020 | Moto Guzzi | V7 III Stone Night Pack | Base |
| 2011-2014 | Moto Guzzi | V7 Racer | Base |
| 2013-2015 | Moto Guzzi | V7 Special | Base |
| 2013-2014 | Moto Guzzi | V7 Stone | Base |
| 2016-2018 | Moto Guzzi | V9 Bobber | Base |
| 2016-2018 | Moto Guzzi | V9 Roamer | Base |
| 2008-2013 | Piaggio | MP3 250 | Base |
| 2008-2013 | Piaggio | MP3 400 | Base |
| 2008-2014 | Piaggio | MP3 500 | Base |
| 2019-2022 | Royal Enfield | Continental GT 650 | Base |
| 2019-2022 | Royal Enfield | INT650 | Base |
| 2003-2009 | Suzuki | AN650 Burgman | Base |
| 2002-2009 | Suzuki | DL1000 V-Strom | Base |
| 2014-2016 | Suzuki | DL1000 V-Strom ABS | Base |
| 2014-2016 | Suzuki | DL1000 V-Strom ABS Adventure | Base |
| 2012 | Suzuki | DL1000 V-Strom Adventure | Base |
| 1991-1993 | Suzuki | GSX1100G | Base |
| 2002-2007 | Suzuki | LT-A400 Eiger 2x4 Auto | Base |
| 2002-2007 | Suzuki | LT-A400F Eiger 4x4 Auto | Base |
| 2017-2018,2024 | Suzuki | LT-A400F KingQuad ASi SE | Base |
| 2021-2023 | Suzuki | LT-A400F KingQuad ASi SE+ | Base |
| 2002-2007 | Suzuki | LT-F400 Eiger 2x4 | Base |
| 2002-2007 | Suzuki | LT-F400F Eiger 4x4 | Base |
| 2022 | Suzuki | LT-F400F KingQuad FSi | Base |
| 2004-2005 | Suzuki | LT-V700F Twin Peaks 700 4x4 | Base |
| 2003-2007 | Suzuki | SV1000/S | Base |
| 1999-2004 | Triumph | Daytona 955i | Base |
| 1999-2004,2011-2012 | Triumph | Speed Triple | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 629 reviews
Sort
Product Reviews
★★★★★ 5
Amazing - Stop Scrolling and Buy This Pillow
Size: Queen (Pack of 1), Color: White
I have been an Amazon customer ever since the very beginning, and this is my first review. Not because I haven’t purchased tons of amazing things (and a few bad ones), just never felt the need.
However, I researched pillows for longer than I care to admit, and decided on this one.
I’ve had it for about six months and absolutely love it. No lie, I genuinely look forward lying my big head on it after a long day.
I am a side sleeper, but flip flop all around through the night and it’s great in every position.
Pros:
Stays nice and cool, which is soothing regardless of the time of year.
Has a sort of quilted textured pattern on the zip up cover, gives it a luxury feel, that breaths nicely even when a pillow case is added.
The fill is fully adjustable to your preference.
I knew it came with extra filling but was worried it would not be enough. Wrong. It was very full and I ended up taking some out until it was perfect.
It comes vacuum sealed and suggests it may take some time to fully take shape. However, I found it to be about 90% almost instantly and was sleeping on it a couple hours later.
There was no unpleasant scent sometimes associated with memory foam items.
The foam itself is very nice, a mix of what appears to be shredded and cotton candy cloud like. Very brilliant idea, as it is somehow supportive, soft and firm all at once.
The affordability of this pillow compared to some of the others in this category can’t be overstated.
Oh, and the packaging was very thoughtfully and securely done.
If you are like me, an over thinker, I would suggest just taking this for a spin. It’s amazing.
I’m not a bot, or working for the company. I’m just truly satisfied, love this pillow, and have been sleeping great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
★★★★★ 5
It's the perfect pillow!
Size: Queen (Pack of 1), Color: White
I purchased this pillow specifically for its customizable fill feature, which allows you to add or remove stuffing to suit your personal comfort needs. Due to the unique curvature of my cervical spine—forward at the neck rather than backward—I require a soft, semi-flat pillow rather than one that is thick or firm. Additionally, I often experience ear discomfort by morning, so a gentler surface is essential.
Upon adjusting the fill, I was pleasantly surprised by the generous amount of stuffing included. There was enough to fill an additional pillowcase, and I estimate it could easily create four to five more pillows. The ability to modify the pillow’s firmness at any time is an outstanding feature that makes it adaptable for a wide range of preferences and sleep styles.
This pillow has exceeded my expectations in both comfort and versatility. I highly recommend it to anyone seeking a personalized sleep experience.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026
★★★★★ 4
Good quality pillows overall
Size: King (Pack of 2), Color: White
Got a set of these for my wife and myself as we were struggling with our old pillows. These have some really good qualities and some things we'd like to see changed.
First, the good: These are look and feel like they are high quality and made with good materials. The foam itself has a very nice feel to it. We love the fact they are adjustable to add or remove foam. They come with a pretty substantial amount already in the pillow. We appreciate the CertiPur certification.
Now the improvements or changes we'd like to see: The foam, while feeling great, doesn't bounce back well if you scrunch your pillows, and so every day you have to fluff and reshape the pillow, moreso than some other memory foam pillows we've owned. One side of the pillow is cooled and you can feel that even through the pillow case, and that's a great thing. However, one side is not cooled and we'd have preferred if both sides were made of the cooling material.
Overall, these are good pillows and we are not disappointed with the purchase. They are not, however, our perfect pillows (which do seem hard to find), and at some point in the future will probably make their way to the guest bedroom. We would rate them as some of the better pillows we've tried and feel most people would probably like them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 19, 2025
★★★★★ 5
Perfect Pillow
Size: Queen (Pack of 1), Color: White
These are the best pillows ever. You can adjust the firmness or softness to whatever you want. For years i used a soft latex pillow , which you cant get anymore. I will never use another pillow. I have purchased 6 of these after the first one. You pick your own comfort level. Best ever. No more neck aches.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Hallelujah… finally, I found the right pillow!!!
Size: Queen (Pack of 1), Color: White
I have spent a lot of money searching for the right pillow. I recently tried to Tempur-pedic that cost twice with this pillow cost. Tempur-pedic flattened out. I’ve had this pill for a few weeks now and it works wonders. I am a paraplegic. You can have a lot of neck problems. I love the fact that this pillow is adjustable. I immediately saw it was too stuffy and took a bunch out. It works perfect so glad I didn’t spend money on a $200 purple pillow.
I read a lot of reviews and there were a lot of complaints about the odor. Mine did smell funny when it came out of the box. I immediately threw it in the dryer with a few bounce fabric sheets came out smelling fine.
Pillows are a very individual thing, but I think for 40 bucks this pillow is worth a try. I’m really enjoying mine about one of those silk pillowcases to go over it and it sleeps cool and comfortable. Best wishes in your search for the right pillow.
Update: I’ve been using this pillow several months and it continues. Give me a good night rest pain-free.. well worth the money.
UPDATE: I have been using this pillow for three months and it still works great. It does not flat out or get hot..
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2026
recommand products
Gaerne SGJ Boot Black Size - Youth 6.5
143.50
Lana Del Rey Signed Autographed Electric Guitar Lust For Life Beckett BAS COA
300.00
EVOC Hip Pouch 3D WP 2
169.00
Terry Reid Signed Autographed Electric Guitar Pickguard Led Zeppelin COA
99.99
Abigail Spencer Signed Autographed 8x10 Photo TIMELESS Actress COA
39.99