
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Performance Oil Filter for 14-17 Dodge Durango 3.6L / 14-17 Jeep Grand Cherokee 3.6LK&N Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average vehicle owner who wants the best oil filter available. K&N cartridge oil filters trap harmful contaminants while the filter's construction allows for high oil flow rates. All K&N oil filters are manufactured to meet stringent engineering standards. They are covered by a limited warranty to be free from defects in materials and workmanship
K&N Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average vehicle owner who wants the best oil filter available. K&N cartridge oil filters trap harmful contaminants while the filter's construction allows for high oil flow rates. All K&N oil filters are manufactured to meet stringent engineering standards. They are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and equipment manufacturer's recommended service intervals.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2017 | Chrysler | 200 | C |
| 2014-2017 | Chrysler | 200 | Limited |
| 2014 | Chrysler | 200 | LX |
| 2014-2017 | Chrysler | 200 | S |
| 2014 | Chrysler | 200 | Touring |
| 2014 | Chrysler | 300 | Base |
| 2014-2017 | Chrysler | 300 | C |
| 2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2015-2020 | Chrysler | 300 | Limited |
| 2014-2021 | Chrysler | 300 | S |
| 2018-2021 | Chrysler | 300 | Touring |
| 2018-2021 | Chrysler | 300 | Touring L |
| 2020 | Chrysler | Pacifica | AWD Launch Edition |
| 2018-2021 | Chrysler | Pacifica | Hybrid Limited |
| 2021 | Chrysler | Pacifica | Hybrid Pinnacle |
| 2017 | Chrysler | Pacifica | Hybrid Platinum |
| 2017 | Chrysler | Pacifica | Hybrid Premium |
| 2020-2021 | Chrysler | Pacifica | Hybrid Touring |
| 2018-2021 | Chrysler | Pacifica | Hybrid Touring L |
| 2018-2019 | Chrysler | Pacifica | Hybrid Touring Plus |
| 2018-2019 | Chrysler | Pacifica | L |
| 2017-2021 | Chrysler | Pacifica | Limited |
| 2017-2019 | Chrysler | Pacifica | LX |
| 2021 | Chrysler | Pacifica | Pinnacle |
| 2017-2021 | Chrysler | Pacifica | Touring |
| 2017-2021 | Chrysler | Pacifica | Touring L |
| 2017-2020 | Chrysler | Pacifica | Touring L Plus |
| 2018-2019 | Chrysler | Pacifica | Touring Plus |
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition |
| 2014-2016 | Chrysler | Town & Country | Limited |
| 2015-2016 | Chrysler | Town & Country | Limited Platinum |
| 2015-2016 | Chrysler | Town & Country | LX |
| 2014-2016 | Chrysler | Town & Country | S |
| 2014-2016 | Chrysler | Town & Country | Touring |
| 2014-2016 | Chrysler | Town & Country | Touring L |
| 2020 | Chrysler | Voyager | L |
| 2020 | Chrysler | Voyager | LX |
| 2020 | Chrysler | Voyager | LXi |
| 2014 | Dodge | Avenger | R/T |
| 2014 | Dodge | Avenger | SE |
| 2014 | Dodge | Avenger | SXT |
| 2017-2020 | Dodge | Challenger | GT |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2014-2020 | Dodge | Challenger | SXT |
| 2015-2018 | Dodge | Challenger | SXT Plus |
| 2018-2020 | Dodge | Charger | GT |
| 2018 | Dodge | Charger | GT Plus |
| 2014-2020 | Dodge | Charger | Pursuit |
| 2014-2017 | Dodge | Charger | SE |
| 2014-2020 | Dodge | Charger | SXT |
| 2018 | Dodge | Charger | SXT Plus |
| 2018 | Dodge | Charger | SXT Plus Leather |
| 2014-2021 | Dodge | Durango | Citadel |
| 2017-2021 | Dodge | Durango | GT |
| 2020-2021 | Dodge | Durango | GT Plus |
| 2014-2016 | Dodge | Durango | Limited |
| 2019-2021 | Dodge | Durango | Pursuit |
| 2014-2015 | Dodge | Durango | Rallye |
| 2014-2020 | Dodge | Durango | Special Service |
| 2014-2021 | Dodge | Durango | SXT |
| 2018-2021 | Dodge | Durango | SXT Plus |
| 2014-2016 | Dodge | Grand Caravan | American Value Package |
| 2017-2020 | Dodge | Grand Caravan | GT |
| 2014-2016 | Dodge | Grand Caravan | R/T |
| 2014-2020 | Dodge | Grand Caravan | SE |
| 2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition |
| 2016-2018,2020 | Dodge | Grand Caravan | SE Plus |
| 2014-2020 | Dodge | Grand Caravan | SXT |
| 2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition |
| 2014-2019 | Dodge | Journey | Crossroad |
| 2017-2019 | Dodge | Journey | GT |
| 2014-2015 | Dodge | Journey | Limited |
| 2014-2016 | Dodge | Journey | R/T |
| 2015-2019 | Dodge | Journey | SE |
| 2014-2018 | Dodge | Journey | SXT |
| 2016 | Jeep | Cherokee | 75th Anniversary |
| 2021 | Jeep | Cherokee | 80th Anniversary |
| 2019-2020 | Jeep | Cherokee | Altitude |
| 2019-2020 | Jeep | Cherokee | High Altitude |
| 2014-2021 | Jeep | Cherokee | Latitude |
| 2021 | Jeep | Cherokee | Latitude Lux |
| 2018-2020 | Jeep | Cherokee | Latitude Plus |
| 2014-2021 | Jeep | Cherokee | Limited |
| 2016-2020 | Jeep | Cherokee | Overland |
| 2014,2016-2017 | Jeep | Cherokee | Sport |
| 2014-2021 | Jeep | Cherokee | Trailhawk |
| 2019-2020 | Jeep | Cherokee | Trailhawk Elite |
| 2020 | Jeep | Cherokee | Upland |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020 | Jeep | Gladiator | Altitude |
| 2021 | Jeep | Gladiator | High Altitude |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2021 | Jeep | Gladiator | Mojave |
| 2020-2021 | Jeep | Gladiator | Overland |
| 2020-2021 | Jeep | Gladiator | Rubicon |
| 2020-2021 | Jeep | Gladiator | Sport |
| 2020-2021 | Jeep | Gladiator | Sport S |
| 2021 | Jeep | Gladiator | Texas Trail |
| 2021 | Jeep | Gladiator | Willys |
| 2021 | Jeep | Gladiator | Willys Sport |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2021 | Jeep | Grand Cherokee | 80th Anniversary |
| 2018-2020 | Jeep | Grand Cherokee | Altitude |
| 2018-2021 | Jeep | Grand Cherokee | High Altitude |
| 2014-2020 | Jeep | Grand Cherokee | Laredo |
| 2021 | Jeep | Grand Cherokee | Laredo E |
| 2021 | Jeep | Grand Cherokee | Laredo X |
| 2014-2021 | Jeep | Grand Cherokee | Limited |
| 2019-2021 | Jeep | Grand Cherokee | Limited X |
| 2014-2021 | Jeep | Grand Cherokee | Overland |
| 2014-2021 | Jeep | Grand Cherokee | Summit |
| 2017-2021 | Jeep | Grand Cherokee | Trailhawk |
| 2019-2020 | Jeep | Grand Cherokee | Upland |
| 2021 | Jeep | Grand Cherokee L | Altitude |
| 2021 | Jeep | Grand Cherokee L | Laredo |
| 2021 | Jeep | Grand Cherokee L | Limited |
| 2021 | Jeep | Grand Cherokee L | Overland |
| 2021 | Jeep | Grand Cherokee L | Summit |
| 2021 | Jeep | Grand Cherokee L | Summit Reserve |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021 | Jeep | Wrangler | Freedom |
| 2021 | Jeep | Wrangler | Islander |
| 2014-2021 | Jeep | Wrangler | Rubicon |
| 2014-2017 | Jeep | Wrangler | Sahara |
| 2014-2021 | Jeep | Wrangler | Sport |
| 2016,2018-2021 | Jeep | Wrangler | Sport S |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2021 | Jeep | Wrangler | Unlimited High Altitude |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2014-2021 | Jeep | Wrangler | Unlimited Rubicon |
| 2014-2021 | Jeep | Wrangler | Unlimited Sahara |
| 2021 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2014-2021 | Jeep | Wrangler | Unlimited Sport |
| 2021 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2016,2018-2021 | Jeep | Wrangler | Unlimited Sport S |
| 2021 | Jeep | Wrangler | Unlimited Willys |
| 2021 | Jeep | Wrangler | Unlimited Willys Sport |
| 2021 | Jeep | Wrangler | Willys |
| 2021 | Jeep | Wrangler | Willys Sport |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 2014-2019,2021 | Ram | 1500 | Big Horn |
| 2014-2018 | Ram | 1500 | Express |
| 2014-2016,2019,2021 | Ram | 1500 | HFE |
| 2014-2019,2021 | Ram | 1500 | Laramie |
| 2019,2021 | Ram | 1500 | Laramie Longhorn |
| 2019 | Ram | 1500 | Limited |
| 2021 | Ram | 1500 | Limited Longhorn |
| 2014-2019,2021 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2014-2016 | Ram | 1500 | Outdoorsman |
| 2015-2019,2021 | Ram | 1500 | Rebel |
| 2014-2018 | Ram | 1500 | SLT |
| 2017-2018 | Ram | 1500 | Sport |
| 2014-2019,2021 | Ram | 1500 | Tradesman |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2021 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2021 | Ram | 1500 Classic | SLT |
| 2019-2021 | Ram | 1500 Classic | Tradesman |
| 2019-2021 | Ram | 1500 Classic | Warlock |
| 2014-2015 | Ram | C/V | Base |
| 2015 | Ram | C/V | Tradesman |
| 2014-2021 | Ram | ProMaster 1500 | Base |
| 2014-2021 | Ram | ProMaster 2500 | Base |
| 2014-2021 | Ram | ProMaster 3500 | Base |
| 2014 | Volkswagen | Routan | S |
| 2014 | Volkswagen | Routan | SE |
| 2014 | Volkswagen | Routan | SEL Premium |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1311 reviews
Sort
Product Reviews
★★★★★ 5
What you see is what you get!
Color: 01-black, Size: Large
Fits great, fabric is amazing, turtle neck fits tight, and the quality is amazing!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2026
★★★★★ 4
A true turtleneck that retains a snug high neck.
Color: White, Size: X-Large
I've found this brand to have gotten better over the years as far as offering the American market what it needs in terms of realistic sizing. I only wish they'd realize that there are a lot of us who are long in the back and arms where my only choice is to go a size up and sacrifice a slim fit for sleeves that are long enough plus a back that doesn't go up past my waist just because I reach up for something, that and I like to be warm. So these are such nice quality turtlenecks that it's hard to complain about but maybe the company will read this. The snug neck stays up is plus number one since that's why I'm buying a full neck. They come with very nice weaves in the fabric, good enough for casual or formal wear. Finally the warmth you seek is there but I've worn them in what most would think isn't the right temp for a turtleneck. Also they have them in white! Yes, a lot of others just don't for reasons I can't fathom, and the pic you're seeing is accurate, these will form to your shape without being ridiculously thin material. Several washes later and they are as fine a garment as when I first wore them. I've only found one other brand that compares to these but it's much more expensive, COOFANDY is affordable in these times of expensive everything. Warm but also a lightweight shirt, I've gotten them really dirty with actual dirt and it washes out so well you'd never know it. Don't let my taking off one star stop you, try one yourself and you'll be coming back for more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 30, 2025
★★★★★ 5
Quality,warmth and fit
Color: Royal Blue, Size: Small
Really top quality. This is my 4th purchase of these Really great sweaters.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
★★★★★ 5
Nice Sweater
Color: 01-black, Size: Large
This is a very nice sweater. It’s reasonably thick and warm. Looks nice. I like it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2026
★★★★★ 5
Nice turtle neck sweater
Color: Royal Blue, Size: Small
It was true to size a perfect fit and the color is beautiful. Nice sweater for the amount paid.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2026
recommand products
BBK 05-07 Corvette C6 LS2 Replacement Hoses And Hardware Kit For Cold Air Kit BBK 1735
102.00
BBK 94-95 Mustang 5.0 Cold Air Intake Kit - Chrome Finish
163.49
BBK 01-04 Mustang V6 65mm Throttle Body BBK Power Plus Series
203.00
Zuecos Cristy Salmón
400.00
Aluminum Camping Stool Portable Folding Sports Travel Camp Fishing Chair Outdoor Large
32.95