
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
ICON Compression 17x8.5 6x5.5 0mm Offset 4.75in BS 106.1mm Bore Satin Black WheelBring a bold new look to your ride with the all new ICON Alloys COMPRESSION! Combining sharp lines, a concave spoke design, and "ICON optimized" dimensions, these wheels will increase both the form and function of your Jeep, truck, or SUV. Staying true to the ICON Alloys approach, the COMPRESSION has been engineered to maximize caliper clearance and optimize wheel position for un hindered suspension travel and steering function. Backspace dimensions
Bring a bold new look to your ride with the all-new ICON Alloys COMPRESSION! Combining sharp lines, a concave spoke design, and "ICON-optimized" dimensions, these wheels will increase both the form and function of your Jeep, truck, or SUV. Staying true to the ICON Alloys approach, the COMPRESSION has been engineered to maximize caliper clearance and optimize wheel position for un-hindered suspension travel and steering function. Backspace dimensions and wheel offset have been strategically developed to reduce scrub radius, improving all-around handling and ride quality and making a set of these wheels the perfect complement to an ICON Vehicle Dynamics suspension system.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2024 | Chevrolet | Silverado 1500 | Custom |
| 2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2024 | Chevrolet | Silverado 1500 | LT |
| 2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2024 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2024 | Chevrolet | Silverado 1500 | PPV |
| 2019-2024 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2007-2024 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2022-2024 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2021-2024 | Ford | Bronco | Badlands |
| 2021-2023 | Ford | Bronco | Base |
| 2021-2024 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2024 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2024 | Ford | Bronco | Outer Banks |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2019-2024 | GMC | Sierra 1500 | AT4 |
| 2022-2024 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2007-2024 | GMC | Sierra 1500 | Denali |
| 2022-2024 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2024 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022-2024 | GMC | Sierra 1500 | Pro |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2024 | GMC | Sierra 1500 | SLE |
| 2007-2024 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2010-2023 | Lexus | GX460 | Base |
| 2023 | Lexus | GX460 | Black Line Edition |
| 2014-2023 | Lexus | GX460 | Luxury |
| 2010-2023 | Lexus | GX460 | Premium |
| 2003-2009 | Lexus | GX470 | Base |
| 2004-2010 | Nissan | TITAN | LE |
| 2017-2024 | Nissan | TITAN | Platinum Reserve |
| 2008-2015,2017-2024 | Nissan | TITAN | PRO-4X |
| 2011-2015,2017-2023 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2015,2017-2021 | Nissan | TITAN | SL |
| 2011-2015,2017-2024 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 2016-2024 | Nissan | TITAN XD | Platinum Reserve |
| 2016-2024 | Nissan | TITAN XD | PRO-4X |
| 2016-2023 | Nissan | TITAN XD | S |
| 2016-2021 | Nissan | TITAN XD | SL |
| 2016-2024 | Nissan | TITAN XD | SV |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 1996-2001 | Toyota | 4Runner | Base |
| 1996-2024 | Toyota | 4Runner | Limited |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2003-2009 | Toyota | 4Runner | Sport |
| 1996-2024 | Toyota | 4Runner | SR5 |
| 2018-2024 | Toyota | 4Runner | SR5 Premium |
| 2010-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2024 | Toyota | 4Runner | TRD Off-Road |
| 2018-2024 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2024 | Toyota | 4Runner | TRD Pro |
| 2022-2024 | Toyota | 4Runner | TRD Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2007-2014 | Toyota | FJ Cruiser | Base |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
| 1995-2015 | Toyota | Tacoma | Base |
| 1998 | Toyota | Tacoma | DLX |
| 1998-2000,2016-2024 | Toyota | Tacoma | Limited |
| 1998-2015 | Toyota | Tacoma | Pre Runner |
| 2001-2004 | Toyota | Tacoma | S-Runner |
| 2016-2024 | Toyota | Tacoma | SR |
| 1995-2000,2016-2024 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2024 | Toyota | Tacoma | Trailhunter |
| 2016-2024 | Toyota | Tacoma | TRD Off-Road |
| 2024 | Toyota | Tacoma | TRD PreRunner |
| 2015,2017-2024 | Toyota | Tacoma | TRD Pro |
| 2016-2024 | Toyota | Tacoma | TRD Sport |
| 2005-2013 | Toyota | Tacoma | X-Runner |
| 2000-2006 | Toyota | Tundra | Base |
| 2000-2006 | Toyota | Tundra | Limited |
| 2000-2006 | Toyota | Tundra | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1958 reviews
Sort
Product Reviews
★★★★★ 5
Nice gift for 1 year old!
Format: Board book
I bought this for my 1 year old grandson and right away he started turning the pages. He loved the different feels and textures on the pages.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
A daily favorite!
Format: Board book
I bought this "See, Touch, Feel" book for my nephew, and it is an absolute hit! He plays with it every single day. The sensory textures are perfectly designed for little hands, and the bright, high-contrast colors keep him completely engaged. Highly recommend it as a gift for any baby or toddler!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Perfect book
Format: Board book
Perfect baby book. Very sensory and colorful. Good size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
Fun interactive book great for baby to toddler!
Format: Board book, Format: Board book
A great book for exploring touch sensory with you little ones! The pages are cute, educational, and thoughtful. The book is very well made and durable! It’s a great value, and honestly I feel like the price is look for how high quality it is.
I love that it provides hands on interactive opportunities and encourages creativity.
I suggest for 6 months plus! As the child grows so does the adventure with this book!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2026
★★★★★ 4
Great content, breaks easily
Format: Board book, Format: Board book
It's very entertaining for the baby, she loves it. It has lots of different textures, shapes and colors. The only drawback is that it breaks easily at the seams. Ours only lasted a few days before the pages started coming off from the cover
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026