
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Eaton Detroit Truetrac Differential 30 Spline 1.31in Axle Shaft Dia 3.92 & Up Ratio Rear Dana 44The Detroit Truetrac is a helical gear style, limited slip differential that maximizes wheel traction and enhances driving characteristics. Maintenance free, it features smooth, automatic operation in forward and reverse. Its versatility makes Detroit Truetrac the ideal traction solution for almost any type of vehicle. This Part Fits: Year Make Model Submodel 1977 1979 Ford Bronco Custom 1978 Ford Bronco Northland 1978 1979 Ford Bronco Ranger XLT 1977
The Detroit Truetrac is a helical-gear style, limited-slip differential that maximizes wheel traction and enhances driving characteristics. Maintenance-free, it features smooth, automatic operation in forward and reverse. Its versatility makes Detroit Truetrac the ideal traction solution for almost any type of vehicle.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1977-1979 | Ford | Bronco | Custom |
| 1978 | Ford | Bronco | Northland |
| 1978-1979 | Ford | Bronco | Ranger XLT |
| 1977 | Ford | Bronco | Sport |
| 1977-1979 | Ford | E-100 Econoline | Base |
| 1977-1979 | Ford | E-100 Econoline | Chateau |
| 1977-1979 | Ford | E-100 Econoline | Custom |
| 1977-1978 | Ford | E-100 Econoline | Northland |
| 1977-1979 | Ford | E-100 Econoline Club Wagon | Base |
| 1977-1979 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1977-1979 | Ford | E-100 Econoline Club Wagon | Custom |
| 1977-1978 | Ford | E-100 Econoline Club Wagon | Northland |
| 1977-1979 | Ford | E-150 Econoline | Base |
| 1977-1979 | Ford | E-150 Econoline | Chateau |
| 1977-1979 | Ford | E-150 Econoline | Custom |
| 1977-1978 | Ford | E-150 Econoline | Northland |
| 1977-1979 | Ford | E-150 Econoline Club Wagon | Base |
| 1977-1979 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1977-1979 | Ford | E-150 Econoline Club Wagon | Custom |
| 1977-1978 | Ford | E-150 Econoline Club Wagon | Northland |
| 1977-1979 | Ford | E-250 Econoline | Base |
| 1977-1979 | Ford | E-250 Econoline | Chateau |
| 1977-1979 | Ford | E-250 Econoline | Custom |
| 1977-1978 | Ford | E-250 Econoline | Northland |
| 1977-1979 | Ford | E-250 Econoline Club Wagon | Base |
| 1977-1979 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1977-1979 | Ford | E-250 Econoline Club Wagon | Custom |
| 1977-1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1977-1979 | Ford | E-350 Econoline | Base |
| 1977-1979 | Ford | E-350 Econoline | Chateau |
| 1977-1979 | Ford | E-350 Econoline | Custom |
| 1977-1978 | Ford | E-350 Econoline | Northland |
| 1977-1979 | Ford | E-350 Econoline Club Wagon | Base |
| 1977-1979 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1977-1979 | Ford | E-350 Econoline Club Wagon | Custom |
| 1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1977-1978 | Ford | F-150 | Base |
| 1977-1979 | Ford | F-150 | Custom |
| 1977-1978 | Ford | F-150 | Northland |
| 1977-1979 | Ford | F-150 | Ranger |
| 1978-1979 | Ford | F-150 | Ranger Lariat |
| 1977-1979 | Ford | F-150 | Ranger XLT |
| 1977 | Ford | F-150 | XLT |
| 1968 | International | 1100C | Travelall Custom |
| 1969-1970 | International | 1100D | Travelall Custom |
| 1971-1974,1976-1980 | International | Scout II | Base |
| 1978-1979 | International | Scout II | SS2 |
| 1976-1980 | International | Scout II | Terra |
| 1976-1980 | International | Scout II | Traveler |
| 1975 | International | Scout II | XLC |
| 1993-2000 | Isuzu | Rodeo | LS |
| 1999-2000 | Isuzu | Rodeo | LSE |
| 1993-2000 | Isuzu | Rodeo | S |
| 1974-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1981-1982,1985-1988 | Jeep | Cherokee | Chief |
| 1996,1998-2001 | Jeep | Cherokee | Classic |
| 1993-1997 | Jeep | Cherokee | Country |
| 1985-1992 | Jeep | Cherokee | Laredo |
| 1987-1992,1998-2001 | Jeep | Cherokee | Limited |
| 1983,1985-1990 | Jeep | Cherokee | Pioneer |
| 1974-1977 | Jeep | Cherokee | S |
| 1994-2001 | Jeep | Cherokee | SE |
| 1989-2001 | Jeep | Cherokee | Sport |
| 1978-1980 | Jeep | Cherokee | Wide Track |
| 1983 | Jeep | Cherokee | Wide Track Chief |
| 1969-1983 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1975-1983 | Jeep | CJ5 | Renegade |
| 1976-1986 | Jeep | CJ7 | Base |
| 1977-1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1976-1986 | Jeep | CJ7 | Renegade |
| 1987-1992 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1986 | Jeep | Comanche | Custom |
| 1988-1992 | Jeep | Comanche | Eliminator |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1992 | Jeep | Comanche | Pioneer |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1971-1974 | Jeep | DJ5 | Base |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993-2006 | Jeep | Grand Cherokee | Laredo |
| 1993-2006 | Jeep | Grand Cherokee | Limited |
| 1995,1997 | Jeep | Grand Cherokee | Orvis |
| 2002-2004,2006 | Jeep | Grand Cherokee | Overland |
| 1994-1995 | Jeep | Grand Cherokee | SE |
| 2004 | Jeep | Grand Cherokee | Special Edition |
| 2002 | Jeep | Grand Cherokee | Sport |
| 2006 | Jeep | Grand Cherokee | SRT8 |
| 1997-1998 | Jeep | Grand Cherokee | TSi |
| 1984-1991,1993 | Jeep | Grand Wagoneer | Base |
| 1984-1985 | Jeep | Grand Wagoneer | Limited |
| 2006 | Jeep | Liberty | 65th Anniversary Edition |
| 2002-2006 | Jeep | Liberty | Limited |
| 2002-2006 | Jeep | Liberty | Renegade |
| 2005 | Jeep | Liberty | Rocky Mountain Edition |
| 2002-2006 | Jeep | Liberty | Sport |
| 1981-1985 | Jeep | Scrambler | Base |
| 1985 | Jeep | Scrambler | Laredo |
| 1985 | Jeep | Scrambler | Renegade |
| 1982-1983 | Jeep | Scrambler | SL |
| 1982-1984 | Jeep | Scrambler | SR |
| 1971-1982,1984-1987 | Jeep | Wagoneer | Base |
| 1982-1983 | Jeep | Wagoneer | Brougham |
| 1973-1976 | Jeep | Wagoneer | Custom |
| 1979-1990 | Jeep | Wagoneer | Limited |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 2003-2006 | Jeep | Wrangler | Rubicon |
| 1997-2004 | Jeep | Wrangler | Sahara |
| 1997-2006 | Jeep | Wrangler | SE |
| 1997-2006 | Jeep | Wrangler | Sport |
| 2004-2006 | Jeep | Wrangler | Unlimited |
| 2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
| 2002-2006 | Jeep | Wrangler | X |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 604 reviews
Sort
Product Reviews
★★★★★ 5
Excellent Quality and Good Looking, too!
Color: Grey Striped, Size: 72"W x 72"L (Pack of 1)
This is a beautiful shower curtain - good fabric, falls nicely, brings subtle color to bathroom. Just what I was looking for.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2026
★★★★★ 5
Well made shower curtain
Color: Grey Striped, Size: 72"W x 72"L (Pack of 1)
It's nice and fits my shower for and good price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
★★★★★ 5
Good product
Color: Grey Striped, Size: 72"W x 72"L (Pack of 1)
Very nicely made
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2026
★★★★★ 4
Just okay
Color: Grey Striped, Size: 72"W x 84"L (Pack of 1)
Okay curtain, not great, but not bad.
Looks like it has kind of a faint background design. Has a plastic type feel.
Looks okay.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 17, 2025
★★★★★ 5
Pleasantly Surprised!
Color: Grey Striped, Size: 72"W x 72"L (Pack of 1)
I was looking for this exact product but didn’t know it! We recently moved into a new home and had zero window treatments so needless to say I wanted something quick, affordable and not vinyl WalMart blinds. We are happy with our purchase and would highly recommend to others. Some complain of the adhesive not sticking- make sure to clean the window wells/walls etc prior to installing these. If the surface is free of dirt/grease there will be no issues with them staying put.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 14, 2025