Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Ford 4.6/5.4L Modular V8 .044in MLX Cylinder Head Gasket - 92mm Bore - RHSThe HP shim technology increases clampload around the combustion chamber, thereby increasing the sealability of the head gasket around the open deck block. This Part Fits: Year Make Model Submodel 1992 2008 Ford Crown Victoria Base 2006 2009 Ford Crown Victoria Fleet 2002 2009 Ford Crown Victoria LWB 1992 2010 Ford Crown Victoria LX 2004 2006 Ford Crown Victoria LX Sport 1993 2008,2011 Ford Crown Victoria Police Interceptor 1992 2005 Ford Crown
The HP shim technology increases clampload around the combustion chamber, thereby increasing the sealability of the head gasket around the open deck block.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1992-2008 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1992-2010 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1993-2008,2011 | Ford | Crown Victoria | Police Interceptor |
| 1992-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 2003-2008 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2008 | Ford | E-150 | XL |
| 2006-2008 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1997-2002 | Ford | E-150 Econoline | Base |
| 1997-2000 | Ford | E-150 Econoline | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2008 | Ford | E-250 | Base |
| 1997-2002 | Ford | E-250 Econoline | Base |
| 1997-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline | Base |
| 1997-1998 | Ford | E-350 Econoline | XL |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2008 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2008 | Ford | E-350 Super Duty | XL |
| 2006-2008 | Ford | E-350 Super Duty | XLT |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2004 | Ford | Expedition | Eddie Bauer |
| 2004 | Ford | Expedition | NBX |
| 2004 | Ford | Expedition | XLS |
| 1997-2004 | Ford | Expedition | XLT |
| 2004 | Ford | Expedition | XLT Sport |
| 2002-2005 | Ford | Explorer | Eddie Bauer |
| 2002-2005 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2002-2005 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 1997-2000 | Ford | F-150 | Base |
| 2007-2008,2010 | Ford | F-150 | FX2 |
| 2004-2008 | Ford | F-150 | FX4 |
| 2000-2001,2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2008 | Ford | F-150 | King Ranch |
| 1997-2008 | Ford | F-150 | Lariat |
| 2008 | Ford | F-150 | Limited |
| 2004-2010 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1997-2010 | Ford | F-150 | XL |
| 1997-2010 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1997-1999 | Ford | F-250 | Lariat |
| 1997-1999 | Ford | F-250 | XL |
| 1997-1999 | Ford | F-250 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2009 | Ford | F-250 Super Duty | FX4 |
| 2004,2009-2010 | Ford | F-250 Super Duty | King Ranch |
| 1999-2004,2009-2010 | Ford | F-250 Super Duty | Lariat |
| 1999-2004,2009-2010 | Ford | F-250 Super Duty | XL |
| 1999-2004,2009-2010 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2009 | Ford | F-350 Super Duty | FX4 |
| 2003-2004,2009-2010 | Ford | F-350 Super Duty | King Ranch |
| 1999-2004,2009-2010 | Ford | F-350 Super Duty | Lariat |
| 1999-2004,2009-2010 | Ford | F-350 Super Duty | XL |
| 1999-2004,2009-2010 | Ford | F-350 Super Duty | XLT |
| 1996-2004 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 1994-1997 | Ford | Thunderbird | LX |
| 1998-1999 | Lincoln | Navigator | Base |
| 1996 | Lincoln | Town Car | Anniversary |
| 1991-1999 | Lincoln | Town Car | Base |
| 1991-2003 | Lincoln | Town Car | Cartier |
| 2001-2003 | Lincoln | Town Car | Cartier L |
| 1991-1995 | Lincoln | Town Car | Cypress |
| 2006-2007 | Lincoln | Town Car | Designer Series |
| 1991-2009 | Lincoln | Town Car | Executive |
| 2001-2008,2010 | Lincoln | Town Car | Executive L |
| 2003 | Lincoln | Town Car | Executive Protection Series |
| 1993 | Lincoln | Town Car | Jack Nicklaus |
| 2004-2006 | Lincoln | Town Car | Protection Series |
| 1991-2007 | Lincoln | Town Car | Signature |
| 2005-2008 | Lincoln | Town Car | Signature L |
| 2005-2009,2011 | Lincoln | Town Car | Signature Limited |
| 1991-1995,1997 | Lincoln | Town Car | Touring Edition |
| 1994 | Lincoln | Town Car | Tournament Edition |
| 2004 | Lincoln | Town Car | Ultimate |
| 2004 | Lincoln | Town Car | Ultimate L |
| 1994-1997 | Mercury | Cougar | XR-7 |
| 1992-2007 | Mercury | Grand Marquis | GS |
| 2005 | Mercury | Grand Marquis | GSL |
| 2005 | Mercury | Grand Marquis | Limited Edition |
| 1992-2010 | Mercury | Grand Marquis | LS |
| 2003 | Mercury | Grand Marquis | LSE |
| 2005 | Mercury | Grand Marquis | Ultimate Edition |
| 2002-2004 | Mercury | Mountaineer | Base |
| 2005 | Mercury | Mountaineer | Convenience |
| 2005 | Mercury | Mountaineer | Luxury |
| 2004-2005 | Mercury | Mountaineer | Premier |
| 2014-2015 | Mobility Ventures | MV-1 | DX |
| 2014-2015 | Mobility Ventures | MV-1 | LX |
| 2015 | Mobility Ventures | MV-1 | SE |
| 2011-2012 | VPG | MV-1 | Base |
| 2011-2012 | VPG | MV-1 | Deluxe |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 846 reviews
Sort
Product Reviews
★★★★★ 5
Better than canned air
I got this because I got sick or buying canned air. This will pay for itself in a short time if you use canned air often enough. Surprisingly powerful and can even blow some debris from the floor of my garage from a standing position. Different attachments for whatever your need it. Well worth it. As soon as I got it I cleaned all my electronics and was satisfied by how much dust flew out of them. Electronics can now breath again and are performing as they should and are not overheating.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Best portable air dusters on the market - extremely powerful and lightweight! 🙏🏻
As someone who cuts hair, this Wolfbox MF50 has been super useful for keeping my clippers, trimmers, and my station clean.
This is one of my favorite products I have in my kit and overall it’s one of the best investments I’ve made.
The airflow is strong enough to blow hair out of blades and hard-to-reach areas without needing an air compressor and on the go.
It’s compact, rechargeable, and easy to keep at the barber station.
Great tool for barbers or anyone who wants quick cleanup during cuts.
The battery takes a while to recharge but if you plug it in after every use you should have no problems using it all day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Compact product that will save you money over time.
This is a very impressive product that eliminated the wasteful spending on can air. I do a lot of laser cutting and engraving projects that create a constant need to clear out the find particle in the machine. This air duster provide the correct amount of pressure I needed to clean those areas while not creating addition mess. The attachment are useful to focus the pressure on cleaning out those hard to reach areas. Battery or motor temperature did not get hot and remain constant. The volume of air also stay constant throughout the time of use. This is idea for those that dont have the air compressor, live on a budget, and like quick and easy solutions.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
Powerful, Efficient, and Great for Cleaning
This air duster is extremely powerful and does an excellent job cleaning dust from keyboards, electronics, and tight spaces. The high RPM really makes a difference, and it feels much more effective than canned air. It’s rechargeable, easy to use, and saves money in the long run. Very satisfied with the performance and build quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 4
Great upgrade from canned air for keyboard and desk cleaning
I picked this up mainly to clean my keyboard and desk setup, and it's done a solid job replacing the canned air I used to constantly restock. No more running out mid-clean or dealing with the cold spray residue; just plug it in and go.
The airflow is strong enough to blast crumbs and dust out from between keycaps with ease. I was impressed by how much junk it pulled out of my keyboard that I didn't even realize was in there. For desk gear like vents, cable ports, and monitor edges, it works really well, too.
The 3-speed settings are handy. I stick to the lower settings for most keyboard work and only bump it up when something is really packed in. Build quality feels decent, and it charges via USB-C, which is convenient.
The reason I'm giving it 4 stars instead of 5 is that it's a bit louder than I expected at higher speeds. Not a dealbreaker, but worth knowing going in. Overall, though, it's a smart buy if you're tired of buying canned air on repeat.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026