
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
ICON Compression 20x10 6x5.5 -19mm 4.75in BS 106.10mm Bore Bronze WheelThe 20x10 Compression is now offered in several new bolt patterns with unique backspace offset dimensions to provide an aggressive style and stance for more style focused customers. These wheels also yield a 2,750 lb load rating retaining the traditional utility and strength of ICON Alloys. Combining sharp lines, a concave spoke design, and style oriented dimensions, these wheels will increase both the form and function of your vehicle. Available in
The 20x10” Compression is now offered in several new bolt patterns with unique backspace/offset dimensions to provide an aggressive style and stance for more style-focused customers. These wheels also yield a 2,750-lb load rating retaining the traditional utility and strength of ICON Alloys. Combining sharp lines, a concave spoke design, and style-oriented dimensions, these wheels will increase both the form and function of your vehicle. Available in Bronze, Satin Black, and Titanium finishes with color-matched rock ring bolts, the Compression has a classic style with the strength to match.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2024 | Chevrolet | Silverado 1500 | Custom |
| 2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2024 | Chevrolet | Silverado 1500 | LT |
| 2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2024 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2024 | Chevrolet | Silverado 1500 | PPV |
| 2019-2024 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2007-2024 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2022-2024 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2019-2024 | GMC | Sierra 1500 | AT4 |
| 2022-2024 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2007-2024 | GMC | Sierra 1500 | Denali |
| 2022-2024 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2024 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022-2024 | GMC | Sierra 1500 | Pro |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2024 | GMC | Sierra 1500 | SLE |
| 2007-2024 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2010-2023 | Lexus | GX460 | Base |
| 2023 | Lexus | GX460 | Black Line Edition |
| 2014-2023 | Lexus | GX460 | Luxury |
| 2010-2023 | Lexus | GX460 | Premium |
| 2003-2009 | Lexus | GX470 | Base |
| 2022-2024 | Lexus | LX600 | Base |
| 2022 | Lexus | LX600 | F Sport |
| 2023-2024 | Lexus | LX600 | F Sport Handling |
| 2022-2024 | Lexus | LX600 | Luxury |
| 2022-2024 | Lexus | LX600 | Premium |
| 2022-2024 | Lexus | LX600 | Ultra Luxury |
| 2004-2010 | Nissan | TITAN | LE |
| 2017-2024 | Nissan | TITAN | Platinum Reserve |
| 2008-2015,2017-2024 | Nissan | TITAN | PRO-4X |
| 2011-2015,2017-2023 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2015,2017-2021 | Nissan | TITAN | SL |
| 2011-2015,2017-2024 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 2016-2024 | Nissan | TITAN XD | Platinum Reserve |
| 2016-2024 | Nissan | TITAN XD | PRO-4X |
| 2016-2023 | Nissan | TITAN XD | S |
| 2016-2021 | Nissan | TITAN XD | SL |
| 2016-2024 | Nissan | TITAN XD | SV |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 1996-2001 | Toyota | 4Runner | Base |
| 1996-2024 | Toyota | 4Runner | Limited |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2003-2009 | Toyota | 4Runner | Sport |
| 1996-2024 | Toyota | 4Runner | SR5 |
| 2018-2024 | Toyota | 4Runner | SR5 Premium |
| 2010-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2024 | Toyota | 4Runner | TRD Off-Road |
| 2018-2024 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2024 | Toyota | 4Runner | TRD Pro |
| 2022-2024 | Toyota | 4Runner | TRD Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2007-2014 | Toyota | FJ Cruiser | Base |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
| 2025 | Toyota | Sequoia | 1794 Edition |
| 2023-2025 | Toyota | Sequoia | Capstone |
| 2023-2025 | Toyota | Sequoia | Limited |
| 2023-2025 | Toyota | Sequoia | Platinum |
| 2023-2025 | Toyota | Sequoia | SR5 |
| 2023-2025 | Toyota | Sequoia | TRD Pro |
| 1995-2015 | Toyota | Tacoma | Base |
| 1998 | Toyota | Tacoma | DLX |
| 1998-2000,2016-2024 | Toyota | Tacoma | Limited |
| 1998-2015 | Toyota | Tacoma | Pre Runner |
| 2001-2004 | Toyota | Tacoma | S-Runner |
| 2016-2024 | Toyota | Tacoma | SR |
| 1995-2000,2016-2024 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2024 | Toyota | Tacoma | Trailhunter |
| 2016-2024 | Toyota | Tacoma | TRD Off-Road |
| 2024 | Toyota | Tacoma | TRD PreRunner |
| 2015,2017-2024 | Toyota | Tacoma | TRD Pro |
| 2016-2024 | Toyota | Tacoma | TRD Sport |
| 2005-2013 | Toyota | Tacoma | X-Runner |
| 2022-2025 | Toyota | Tundra | 1794 Edition |
| 2000-2006 | Toyota | Tundra | Base |
| 2022-2025 | Toyota | Tundra | Capstone |
| 2000-2006,2022-2025 | Toyota | Tundra | Limited |
| 2022-2025 | Toyota | Tundra | Platinum |
| 2022-2025 | Toyota | Tundra | SR |
| 2000-2006,2022-2025 | Toyota | Tundra | SR5 |
| 2022-2025 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1876 reviews
Sort
Product Reviews
★★★★★ 5
Used almost daily.
Color: Black
This electric can opener you set and forget. It works on various sizes and types of cans. The size makes it easy to store.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
USB Rechargeable Electric Can Opener
Color: Black
Item review update! Disregard my first review since then I realized that I didn't have the usb cable pushed in far enough for a connection which stopped the item from charging and that's why it stopped working. Item works as described, clean cut, easy to use and really worth the cost. I definitely recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Very Easy to Use, no stress on your hands
Color: Black
I am 76 and my hands don’t grip the way they used to. Too hard using a manual can opener. This one definitely fits the bill, plus I like the rechargeable feature!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 1
The most worthless item I've purchased
Color: Black
I bought this can opener February 13th I think and I used it 2 weeks ago and is now broken won't open up anything so my review for this is the worst piece of crap can opener I've ever purchased so now I guess I got to go back to the manual hand one the Old faithful!!!! Do not I mean do not purchase it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
★★★★★ 5
not better than manual……!!!!!
Do Not Buy This Product.
this review is coming at 1 April 2026. This can opener was purchased in October 2025. My initial review was that it worked well and did the job. It was meant to do however, after a few uses, I noticed that the can opener continue to move around and around the can even after the can lid had been cut open. in January 2026 it began to make more and more rotations around the can and the lid was not cut loose. After a few more uses. It just rotated and did nothing else. I sent an email to the company. I contacted Amazon about it. I’ve done everything that I can possibly see to do but I get no positive results. Consequently, I have a six month old can opener. It does not work.
worked well for the first 10 or 20 uses; then the cutting edge just wore out (3-4mos.), so now my money was wasted. No explanation no offer, too bad.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 18, 2025