
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Temp Sensor Switch for Toyota Camry, Mazda 626 IV, Mitsubishi Colt / Rodeo & more - 210057Vehicle Fitment & Part Details The Temp Sensor Switch is listed for the Toyota Camry (1991 2001) and other Mazda and Mitsubishi applications. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 210057 Component Temp Sensor Switch Primary Fitment Toyota Camry (1991 2001) Vehicle Fitment Includes 67 supplied applications covering Ford, Hyundai, Kia, Mazda, Mitsubishi, Subaru and 2 other makes. Use the full
Vehicle Fitment & Part Details
The Temp Sensor Switch is listed for the Toyota Camry (1991-2001) and other Mazda and Mitsubishi applications. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 210057
- Component
- Temp Sensor Switch
- Primary Fitment
- Toyota Camry (1991-2001)
Vehicle Fitment
Includes 67 supplied applications covering Ford, Hyundai, Kia, Mazda, Mitsubishi, Subaru and 2 other makes. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (67 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Ford | RANGER | ER, EQ, R_ | 1998-2010 | 1.8 F859 | 64 kW / 87 HP |
| Ford | RANGER | ER, EQ, R_ | 1998-2010 | 2.2 F2D6 | 78 kW / 106 HP |
| Ford | RANGER | ER, EQ, R_ | 1998-2010 | 2.5 TD WL-T | 62 kW / 84 HP |
| Ford | RANGER | ER, EQ, R_ | 1998-2010 | 2.5 TD 4x4 WL-T | 62 kW / 84 HP |
| Ford | RANGER | ER, EQ, R_ | 1998-2010 | 2.5 TD 4x4 WL-T | 80 kW / 109 HP |
| Ford | RANGER | ET | 2005-2012 | 2.2 JK22 | 68 kW / 92 HP |
| Ford | RANGER | ET | 2005-2012 | 2.5 TD MD25TI; WL-T | 80 kW / 109 HP |
| Ford | RANGER | ET | 2005-2012 | 2.5 TDCi 4x4 WLAA | 105 kW / 143 HP |
| Ford | RANGER | ET | 2005-2012 | 2.5 TDdi WLAA | 105 kW / 143 HP |
| Ford | RANGER | ET | 2005-2012 | 2.5 TDi 4x4 | 80 kW / 109 HP |
| Ford | RANGER II | 2R, 2S, 2T | 2007-2012 | 2.2 i F2Y4 | 62 kW / 84 HP |
| Hyundai | ELANTRA I | J-1 | 1993-1995 | 1.6 i.e. 16V G4CR | 84 kW / 114 HP |
| Hyundai | ELANTRA I | J-1 | 1993-1995 | 1.8 i.e. 16V G4CN | 93 kW / 127 HP |
| Hyundai | S COUPE | SLC | 1993-1996 | 1.5 i G4DJ | 62 kW / 84 HP |
| Hyundai | SONATA III | Y-3 | 1993-1998 | 2.0 i G4CP | 77 kW / 105 HP |
| Hyundai | SONATA III | Y-3 | 1993-1998 | 2.0 i 16V G4CP-DM | 92 kW / 125 HP |
| Hyundai | SONATA III | Y-3 | 1993-1998 | 3.0 i V6 G6AT | 107 kW / 146 HP |
| Kia | SEPHIA / SHUMA I | FB | 1998-2002 | 1.8 i 16V T8; TED | 81 kW / 110 HP |
| Kia | SEPHIA Saloon | FA | 1993-1997 | 1.5 i B5 | 59 kW / 80 HP |
| Kia | SPORTAGE SUV | K00 | 1998-2004 | 2.0 i 16V 4WD FE 16V | 94 kW / 128 HP |
| Mazda | 626 IV Hatchback | GE | 1991-1997 | 2.0 i GE10S1 FS | 85 kW / 115 HP |
| Mazda | 626 IV Hatchback | GE | 1991-1997 | 2.5 24V GE5P KL | 120 kW / 163 HP |
| Mazda | 626 IV Hatchback | GE | 1991-1997 | 2.5 24V GE5P KL | 121 kW / 165 HP |
| Mazda | 626 V | GF | 1998-2003 | 2.0 GFEP, GF12 FS | 85 kW / 115 HP |
| Mazda | BT-50 Pickup | CD, UN | 2006-2015 | 2.5 TDi WL-T | 80 kW / 109 HP |
| Mazda | BT-50 Pickup | CD, UN | 2006-2015 | 2.6 G6Y1 | 90 kW / 122 HP |
| Mazda | BT-50 Pickup | CD, UN | 2006-2015 | 2.6 G6Y1 | 92 kW / 125 HP |
| Mazda | BT-50 Pickup | CD, UN | 2006-2015 | 2.6 4x4 G6Y1 | 115 kW / 156 HP |
| Mazda | BT-50 Pickup | CD, UN | 2006-2015 | 2.6 4x4 G6Y1 | 90 kW / 122 HP |
| Mazda | BT-50 Pickup | CD, UN | 2006-2015 | 2.6 4x4 G6Y1 | 92 kW / 125 HP |
| Mazda | BT-50 Platform/Chassis | CD, UN | 2006-2026 | 2.5 TDi 4WD | 81 kW / 110 HP |
| Mazda | MX-6 | GE | 1992-1997 | 2.0 FS | 85 kW / 115 HP |
| Mazda | MX-6 | GE | 1992-1997 | 2.5 24V GE10L KL | 121 kW / 165 HP |
| Mitsubishi | COLT / RODEO | K7_T, K6_T, K5_T | 1996-2009 | 2.0 K62T 4G63 SOHC 16V | 90 kW / 122 HP |
| Mitsubishi | COLT / RODEO | K7_T, K6_T, K5_T | 1996-2009 | 2.4 i 4WD K75T 4G64 16V | 97 kW / 132 HP |
| Mitsubishi | PAJERO II | V3_W, V2_W, V4_W, V5_W | 1990-2001 | 3.0 V6 12V 4WD V23W, V43W 6G72 SOHC 12V | 110 kW / 150 HP |
| Mitsubishi | PAJERO II | V3_W, V2_W, V4_W, V5_W | 1990-2001 | 3.5 V6 24V V45W, V25W 6G74 DOHC 24V | 143 kW / 194 HP |
| Mitsubishi | PAJERO III | V7_W, V6_W, CK | 2000-2007 | 3.2 TDi V68W 4M41 | 118 kW / 160 HP |
| Mitsubishi | PAJERO IO I | H6_W, H7_W | 1999-2007 | 1.8 GDI H66W 4G93 GDI | 88 kW / 120 HP |
| Mitsubishi | PAJERO IO I | H6_W, H7_W | 1999-2007 | 2.0 GDI H67W, H77W 4G94 GDI | 95 kW / 129 HP |
| Mitsubishi | TRITON | KA_T, KB_T | 2007-2017 | 2.5 DI-D KA4T 4D56-HP | 100 kW / 136 HP |
| Mitsubishi | TRITON | KA_T, KB_T | 2007-2017 | 2.5 DI-D 4WD KB4T 4D56-HP | 100 kW / 136 HP |
| Mitsubishi | TRITON | KA_T, KB_T | 2007-2017 | 2.5 DI-D 4WD KB4T 4D56-HP | 131 kW / 178 HP |
| Subaru | IMPREZA Estate | GF | 1992-2000 | 1.8 i AWD GF6 EJ18 | 76 kW / 103 HP |
| Subaru | IMPREZA Saloon | GC | 1992-2001 | 2.0 i AWD EJ201; EJ20E | 85 kW / 115 HP |
| Subaru | LEGACY I | BC | 1989-1994 | 2000 4WD BC5 EJ20 EMPI | 85 kW / 116 HP |
| Subaru | LEGACY II | BD | 1994-1999 | 2.2 i 4WD BD7 EJ22 EMPI | 94 kW / 128 HP |
| Subaru | LEGACY II | BD | 1994-1999 | 2.2 i 4WD BD7 EJ22 EMPI | 96 kW / 131 HP |
| Subaru | LEGACY II Estate | BG | 1994-1999 | 2.0 i 4WD BG5 EJ201; EJ20E | 85 kW / 116 HP |
| Subaru | LEGACY II Estate | BG | 1994-1999 | 2.2 i 4WD EJ22 EMPI | 94 kW / 128 HP |
| Subaru | LEGACY II Estate | BG | 1994-1999 | 2.5 i 4WD BG9 EJ25D | 110 kW / 150 HP |
| Suzuki | VITARA | ET, TA, TD | 1988-1999 | 1.6 All-wheel Drive TA, TA01 G16A 8V | 59 kW / 80 HP |
| Suzuki | VITARA | ET, TA, TD | 1988-1999 | 1.6 i 16V All-wheel Drive ET, TA02 G16B | 71 kW / 97 HP |
| Suzuki | VITARA Cabrio | ET, TA | 1988-1998 | 1.6 i 16V G16B | 71 kW / 97 HP |
| Toyota | CAMRY | _V1_ | 1991-2001 | 2.2 SXV10_ 5S-FE | 100 kW / 136 HP |
| Toyota | CAMRY | _V1_ | 1991-2001 | 3.0 VCV10_ 3VZ-FE | 138 kW / 188 HP |
| Toyota | CONQUEST I Hatchback | E8B | 1984-1988 | 1.3 EE80_ 2E-L; 2E-LC | 55 kW / 75 HP |
| Toyota | COROLLA Saloon | _E11_ | 1996-2003 | 1.3 EE110 2E | 55 kW / 75 HP |
| Toyota | COROLLA Saloon | _E11_ | 1996-2003 | 1.6 AE111 4A-FE | 81 kW / 110 HP |
| Toyota | COROLLA Saloon | _E11_ | 1996-2003 | 1.8 7A-FE | 85 kW / 116 HP |
| Toyota | COROLLA Saloon | _E8_ | 1984-1989 | 1.3 EE80 2E-L; 2E-LC | 55 kW / 75 HP |
| Toyota | COROLLA Saloon | _E9_ | 1988-1999 | 1.3 EE90 2E | 60 kW / 81 HP |
| Toyota | COROLLA Saloon | _E9_ | 1988-1999 | 1.6 i 4A-FE | 77 kW / 105 HP |
| Toyota | LAND CRUISER PRADO | _J9_ | 1995-2026 | 3.0 TD KZJ90_, KZJ95_ 1KZ-TE | 92 kW / 125 HP |
| Toyota | LAND CRUISER PRADO | _J9_ | 1995-2026 | 3.4 i 24V VZJ90_, VZJ95_ 5VZ-FE | 131 kW / 178 HP |
| Toyota | MR2 II | SW2_ | 1989-2000 | 2.0 16V SW20_, SW20R 3S-GE | 125 kW / 170 HP |
| Toyota | TAZZ | E9_ | 1996-2007 | 1.3 EE90 2E; 2E-L | 55 kW / 75 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Temp Sensor Switch fit my Toyota Camry?
This part (210057) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy