Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F84350Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60H Poles description 3P Number of protected poles 3 [In] rated current 50 A Network type DC AC Trip unit technology Thermal magnetic Curve code C Breaking capacity 10000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 42 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 10 kA Icu at 440 V
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60H |
| Poles description | 3P |
| Number of protected poles | 3 |
| [In] rated current | 50 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 10000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 42 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 30 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 42 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA Icu at <= 180 V DC conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | IEC 60947-2 IEC 60898-1 EN 60947-2 EN 60898-1 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 15 kA 50 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 50 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 5 kA 50 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 15 kA 50 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 50 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 5 kA 50 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 7500 A 75 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 7500 A 75 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 21 kA 50 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 21 kA 50 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 15 kA 100 % conforming to IEC 60947-2 - 125...180 V DC 15 kA 100 % conforming to EN 60947-2 - 125...180 V DC |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 6 |
| Height | 85 mm |
| Width | 54 mm |
| Depth | 78.5 mm |
| Net weight | 0.375 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…35 mm² rigid Single terminal (top or bottom) 1…25 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 3.5 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1003 reviews
Sort
Product Reviews
★★★★★ 5
Fair quality shirt
Size: Large, Color: Port Red
Decent shirt. No shirt if wrinkle-free so take these claims with a grain of salt. The fabric blend will tell you just how much it will wrinkle. If you leave it in the dryer overnight you can guarantee that even if it was made of cast iron, it would likely have a wrinkle or two.
Don't be swayed by a 'label'. The same shirt can have a no-name label sewn on it. Doesn't make the shirt better or worse. It is what it is. Size runs correct. NOT a 'slim fit' shirt, fyi.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2024
★★★★★ 5
Good cheap watch
Color: Black Black
Nice cheap watch that gets the job done and looks good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 3
Two tone color
Color: Silver GunColor, Color: Silver GunColor
I guess it’s good enough for what you pay but the band and base of the watch color do not match and it’s noticeable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 8, 2025
★★★★★ 5
Good quality
Color: Gold Black
Nice watch
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 28, 2025
★★★★★ 5
Great watch for preteen and above
My 12yo loves this. It’s stylish, durable and a great quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 9, 2025