Pay in installments of $36.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes DP2678 - Greenstuff 2000 series is a high friction pad designed to improve stopping powerEBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake in surface coating to accelerate pad bed in. Specifications: Description_ASM Front Greenstuff 2000 6000 Street sport FMSI D084 80 thru 83 DODGE Mirada 5. 2 Description_ASM Front Greenstuff 2000 6000 Street sport FMSI D084 1980 DODGE Mirada 5. 9 Description_ASM Front
EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in.
Specifications:
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 80 thru 83 DODGE Mirada 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1980 DODGE Mirada 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 DODGE St.Regis 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 78 thru 80 CHRYSLER Cordoba 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 DODGE St.Regis 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 DODGE St.Regis 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Duster 3.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Duster 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Duster 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 PLYMOUTH Roadrunner 6.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 PLYMOUTH Roadrunner 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 PLYMOUTH Roadrunner 7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 PLYMOUTH Roadrunner 7.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Scamp 3.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Scamp 3.7 |
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 80 thru 83 CHRYSLER Cordoba 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 81 thru 83 CHRYSLER Imperial 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 77 thru 81 CHRYSLER LeBaron 3.1 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 77 thru 81 CHRYSLER LeBaron 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 CHRYSLER Newport 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 CHRYSLER Newport 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 CHRYSLER Newport 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 82 CHRYSLER New Yorker 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 CHRYSLER New Yorker 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 77 thru 81 CHRYSLER Town & Country 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 77 thru 81 CHRYSLER Town & Country 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1975 CHRYSLER Cordoba 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 80 DODGE Aspen 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 80 DODGE Aspen 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 80 DODGE Aspen 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1974 DODGE Charger 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1974 DODGE Charger 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1974 DODGE Charger 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1974 DODGE Charger 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1974 DODGE Charger 7.0 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1974 DODGE Charger 7.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 74 DODGE Coronet 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 78 thru 83 CHRYSLER Cordoba 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 74 DODGE Coronet 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 74 DODGE Coronet 6.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 74 DODGE Coronet 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 3.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 4.5 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 6.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 7.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1975 CHRYSLER Cordoba 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 83 DODGE Diplomat 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 89 DODGE Diplomat 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 89 DODGE Diplomat 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 78 thru 79 DODGE Magnum 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 78 thru 79 DODGE Magnum 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 78 thru 79 DODGE Magnum 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 80 thru 83 DODGE Mirada 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Scamp 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Scamp 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 78 thru 79 CHRYSLER Cordoba 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Scamp 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Valiant 3.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Valiant 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Valiant 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 74 PLYMOUTH Valiant 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 74 thru 76 PLYMOUTH Valiant 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 80 PLYMOUTH Volare 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 80 PLYMOUTH Volare 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 80 PLYMOUTH Volare 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 82 thru 83 CHRYSLER Fifth Avenue 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 82 thru 89 CHRYSLER Fifth Avenue 5.2 |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | Greenstuff 2000 series is a high friction pad designed to improve stopping power |
| Description_EXT | EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in. |
| Description_FAB | Improved stopping power up to 15% over OEM |
| Description_FAB | Ideal for Sport compacts and those looking for improved braking over OE |
| Description_FAB | Synthetic fiber material |
| Description_FAB | Excellent pedal feel from cold |
| Description_FAB | High temperature range offers improved fade resistance |
| Description_INV | Greenstuff 2K Pads |
| Description_MKT | EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in. |
| Description_SHO | Greenstuff 2K Pads |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 74 PLYMOUTH Duster 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 74 thru 76 PLYMOUTH Duster 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 80 thru 89 PLYMOUTH Gran Fury 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 80 thru 89 PLYMOUTH Gran Fury 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 80 thru 89 PLYMOUTH Gran Fury 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1975 CHRYSLER Cordoba 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 PLYMOUTH Roadrunner 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 PLYMOUTH Roadrunner 5.6 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy