Weiand Track Warrior Intake - Chevy Big Block V8 - 7622
SKU: 86267667574

Weiand Track Warrior Intake - Chevy Big Block V8 - 7622

Sale price$224.97 Regular price$249.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 9 - Jul 14

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Weiand Track Warrior Intake - Chevy Big Block V8 - 7622Overview: Weiand's new Track Warrior race intakes are designed to provide the ultimate performance for big block Chevy engines. These manifolds are perfect for drag racing and big inch big block engines. Computer engineered and dyno proven to produce more horsepower and torque as a result of superior cylinder to cylinder distribution gives this piece the edge over the competition and ensures safe, consistent air fuel ratios for you engine. When you

Overview:

Weiand's new Track Warrior race intakes are designed to provide the ultimate performance for big block Chevy engines. These manifolds are perfect for drag racing and big-inch big block engines. Computer engineered and dyno proven to produce more horsepower and torque as a result of superior cylinder to cylinder distribution gives this piece the edge over the competition and ensures safe, consistent air/fuel ratios for you engine. When you look for the pinnacle of performance, price, and quality, look to Weiand.

Features:

  • Open plenum/single plane design
  • No EGR provisions
  • 3500-8000 RPM power band
  • 4150 carburetor mounting flange
  • Rectangle Port Dimensions: 2.28” High x 1.48” Wide
  • Height: Front 5.96", Rear 5.96"
  • Fits standard deck height blocks
  • Perfect for hard core drag racers in the NHRA Super Comp, Super Gas, and Street Classes as well as IHRA Quick Rod, Super Rod, and Hot Rod categories

Application:

Year Make Model Submodel Engine Size
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1970 - 1972 Chevrolet Kingswood 402/6.6L V8
1990 - 1996 Chevrolet C60 Kodiak 427/7L V8
1997 - 1998 GMC C6500 Topkick 427/7L V8
1970 - 1972 Chevrolet Townsman 454/7.4L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1970 - 1974 Chevrolet Corvette 454/7.4L V8
1971 - 1975 GMC Sprint 402/6.6L V8
1979 - 1986 GMC C2500 454/7.4L V8
1970 - 1976 Chevrolet Impala 454/7.4L V8
1990 - 1996 Chevrolet C70 Kodiak 427/7L V8
1970 - 1975 Chevrolet Bel Air 454/7.4L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1971 - 1975 GMC Sprint 454/7.4L V8
1970 - 1972 Chevrolet Bel Air 402/6.6L V8
1970 - 1973 Chevrolet P20 Van 454/7.4L V8
1970 - 1975 Chevrolet El Camino 454/7.4L V8
1980 - 1990 Chevrolet C70 427/7L V8
1980 - 1990 GMC C7000 427/7L V8
1975 - 1995 Chevrolet P30 454/7.4L V8
1965 - 1969 Chevrolet Impala 396/6.5L V8
1963 - 1969 Chevrolet Impala 427/7L V8
1970 - 1972 Chevrolet Nova 402/6.6L V8
1980 - 1990 GMC C7000 366/6L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1980 - 1990 Chevrolet B60 366/6L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1970 - 1972 Chevrolet Townsman 402/6.6L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1987 - 1988 Chevrolet R20 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4L V8
1975 - 1990 Chevrolet G30 454/7.4L V8
1979 - 1990 GMC K3500 454/7.4L V8
1979 - 1995 GMC P3500 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1987 - 1990 GMC V3500 454/7.4L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet Caprice 402/6.6L V8
1980 - 1990 GMC C6000 366/6L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1973 - 1975 Chevrolet Malibu 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 454/7.4L V8
1966 - 1969 Pontiac Laurentian 396/6.5L V8
1988 - 1990 Chevrolet K3500 454/7.4L V8
1965 - 1969 Chevrolet Biscayne 396/6.5L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1965 - 1970 Chevrolet Chevelle 396/6.5L V8
1966 - 1969 Chevrolet Corvette 427/7L V8
1970 - 1972 Chevrolet El Camino 402/6.6L V8
1966 - 1970 Chevrolet El Camino 396/6.5L V8
1980 - 1990 Chevrolet C60 366/6L V8
1965 - 1967 Chevrolet Malibu 396/6.5L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1990 - 1996 GMC C7000 Topkick 427/7L V8
1966 - 1969 Chevrolet Caprice 396/6.5L V8
1970 - 1972 Chevrolet Chevelle 402/6.6L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1980 - 1985 GMC B6000 427/7L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1966 - 1969 Chevrolet Caprice 427/7L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1980 GMC K1500 454/7.4L V8
1994 - 1998 Chevrolet B7 427/7L V8
1965 - 1969 Pontiac Strato-Chief 396/6.5L V8
1969 Chevrolet Estate 427/7L V8
1969 Chevrolet Estate 396/6.5L V8
1970 - 1976 Chevrolet Caprice 454/7.4L V8
1979 - 1990 GMC C3500 454/7.4L V8
1987 - 1990 GMC R3500 454/7.4L V8
1980 - 1990 GMC B6000 366/6L V8
1976 Chevrolet G20 454/7.4L V8
1994 - 1998 GMC B7 427/7L V8
1997 - 1998 GMC C7500 Topkick 427/7L V8
1988 - 1990 Chevrolet C3500 454/7.4L V8
1990 - 1996 GMC C6000 Topkick 427/7L V8
1976 - 1979 Chevrolet P20 454/7.4L V8
1963 - 1969 Chevrolet Biscayne 427/7L V8
1965 - 1969 Pontiac Beaumont 396/6.5L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1965 - 1969 Chevrolet Bel Air 396/6.5L V8
1970 - 1972 Chevrolet Brookwood 454/7.4L V8
1970 - 1974 Chevrolet P30 Van 454/7.4L V8
1970 - 1973 Chevrolet Chevelle 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1975 Chevrolet Laguna 454/7.4L V8
1980 - 1990 Chevrolet C70 366/6L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1973 - 1974 GMC G35/G3500 Van 454/7.4L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1970 - 1974 GMC P35/P3500 Van 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1980 - 1985 Chevrolet B60 427/7L V8
1987 - 1990 GMC R2500 Suburban 454/7.4L V8
1975 - 1976 GMC G25 454/7.4L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1975 - 1978 GMC P35 454/7.4L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1989 - 1990 Chevrolet V3500 454/7.4L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1980 GMC C7000 454/7.4L V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1970 - 1971 GMC P25/P2500 Van 454/7.4L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1970 - 1972 Chevrolet Kingswood 454/7.4L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1990 Chevrolet V2500 Suburban 454/7.4L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1989 - 1990 Chevrolet R2500 Suburban 454/7.4L V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4L V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1970 - 1972 GMC K15/K1500 Pickup 402/6.6L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1990 GMC C6000 Topkick 366/6L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1969 Chevrolet Townsman 396/6.5L V8
1970 - 1972 Chevrolet Impala 402/6.6L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1966 - 1969 Pontiac Parisienne 396/6.5L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1970 Pontiac Parisienne 454/7.4L V8
1973 - 1979 Chevrolet C50 366/6L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1970 - 1972 Chevrolet Brookwood 402/6.6L V8
1970 - 1972 Chevrolet Biscayne 402/6.6L V8
1970 - 1972 GMC K25/K2500 Suburban 402/6.6L V8
1988 - 1990 GMC G3500 454/7.4L V8
1973 - 1974 Chevrolet Blazer 454/7.4L V8
1970 - 1972 Chevrolet Camaro 402/6.6L V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1992 - 1996 Chevrolet P6000 427/7L V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1972 Chevrolet P30 Van 402/6.6L V8
1967 - 1969 Chevrolet Camaro 396/6.5L V8
1976 - 1978 GMC K25 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1970 - 1972 Chevrolet K20 Suburban 402/6.6L V8
1969 Chevrolet Kingswood 427/7L V8
1976 GMC K15 454/7.4L V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4L V8
1970 - 1971 Chevrolet Nova 454/7.4L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1969 Chevrolet Brookwood 396/6.5L V8
1968 Chevrolet Chevy II 396/6.5L V8
1968 - 1969 GMC K15/K1500 Suburban 396/6.5L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1973 - 1974 GMC C25/C2500 Suburban 454/7.4L V8
1968 - 1969 Pontiac Acadian 396/6.5L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1970 - 1972 Chevrolet K10 Pickup 402/6.6L V8
1965 Chevrolet Corvette 396/6.5L V8
1970 Pontiac Laurentian 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1963 - 1969 Chevrolet Bel Air 427/7L V8
1992 - 1996 GMC P6500 427/7L V8
1973 Chevrolet P10 Van 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1970 Chevrolet Estate 454/7.4L V8
1969 Chevrolet Brookwood 427/7L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1969 Chevrolet Camaro 427/7L V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4L V8
1970 - 1972 GMC K25/K2500 Pickup 402/6.6L V8
1975 - 1978 GMC C35 454/7.4L V8
1970 - 1972 Chevrolet K20 Pickup 402/6.6L V8
1970 - 1972 GMC K35/K3500 Pickup 402/6.6L V8
1990 Chevrolet C5500 Kodiak 366/6L V8
1990 GMC C5000 Topkick 366/6L V8
1970 - 1971 Pontiac Acadian 454/7.4L V8
1968 - 1969 GMC K25/K2500 Suburban 396/6.5L V8
1987 - 1989 GMC R2500 454/7.4L V8
1990 Chevrolet C1500 454/7.4L V8
1969 - 1970 Chevrolet Nova 396/6.5L V8
1989 - 1990 Chevrolet R3500 454/7.4L V8
1997 - 1998 Chevrolet C6500 Kodiak 427/7L V8
1970 - 1972 Chevrolet K30 Pickup 402/6.6L V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4L V8
1970 Chevrolet Estate 402/6.6L V8
1980 Chevrolet C70 454/7.4L V8
1990 GMC C7000 Topkick 366/6L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1979 GMC P1500 454/7.4L V8
1989 Chevrolet R2500 454/7.4L V8
1969 Chevrolet Kingswood 396/6.5L V8
1990 GMC C6000 427/7L V8
1976 GMC G35 454/7.4L V8
1997 - 1998 Chevrolet C7500 Kodiak 427/7L V8
1968 - 1969 Chevrolet K20 Suburban 396/6.5L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1970 Pontiac Strato-Chief 454/7.4L V8
1979 - 1980 GMC C1500 454/7.4L V8
1990 Chevrolet C60 427/7L V8
1990 Chevrolet C60 Kodiak 366/6L V8
1990 Chevrolet C70 Kodiak 366/6L V8
1969 Chevrolet Townsman 427/7L V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4L V8

Specs:

Brand Weiand
Construction Cast
Emission Code 3
Engine Chevy Big Block V8
Manifold Type High Rise
Product Type Intake Manifold
RPM Power Band 3500-8000
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 86267667574

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 2358 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
U
Verified Purchase
University Doc
Chelsea, US
★★★★★ 5
Our XL dogs love them. Highly recommend it!
Size: Mini, Color: Gator (Pink)
Our XL dogs love this! Highly recommend them! Highly recommend. Not for aggressive chewers but our big dogs don't destroy their toys. They cherish them. Great for play and cuddling. Not to loud either. Very cute.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
V
Verified Purchase
Valhalla49
Lexington, US
★★★★★ 5
When they said strong...
...they weren't kidding. Our pup would chew through everything she could get her sharks teeth into. Like my arms. Nothing lasted as long as a week or maybe two. But she has had Dino for months now. She loves him. He is the go to toy for when she wants to play tug. The material used to make this toy is every bit as strong as the seller claims. I will definitely buy from them again. And I will not wait for this one to rip. I may be waiting a long time. If your pup likes to tear stuff apart, feel safe in buying this toy, UPDATE: 2/9/2023 Dino finally succumbed to the torture. His back ripped open and despite trying to repair him with ordinary thread he couldn't withstand the pressure, His stuffing was removed and spread all over the living room. Completely emptied he is still a good toy. Strong enough to withstand the forceful play of tug-o-war. Only thing I would suggest is to use something stronger when closing his back. The rest of him is great. I will be replacing him soon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 30, 2023
R
Verified Purchase
Rachel
Alexandria, US
★★★★★ 4
Not so tough
Size: Mini, Color: Gator (Pink)
I bought this because I dog sit. The dog chews up every. Single. Toy. So I bought it since it was cheap and it can be in the “chunk” (the dog’s name) toy box. It is not durable at all. He tore it up just as fast as a cheaply made toy. Chunk LOVES it! He would not stop playing with it. He loves the squeakers, it is a perfect size for him to throw it up in the air and chase it, and he loved ripping the legs off. It is good for my husband and I because there is little to no fluff. However, it is the perfect size to drop behind the couch and not be able to get. So once he drops it behind the couch, he won’t get it until morning. Now for my dog’s rating. My dog loves this toy too. He is much more gentle with toys (he has $5 Walmart toys we bought him back in 2020 in perfect condition that he plays with them every day). Before Chunk came over for the weekend, my dog Ted played with this. Ted is a larger small dog and chunk is a smaller small dog. And it is still the perfect size for both dogs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
S
Verified Purchase
Scott T
Battle Creek, US
★★★★★ 5
Tough
Size: Large, Color: Dinos Frills (Pink)
Tough dog toy that's held up through multiple washes! My dogs love the squeaker. They are not destructive chewers so I can't really say how it would hold up with that kind of dog though.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
O
Verified Purchase
ocd_reader
Massapequa, US
★★★★★ 5
Cute and well made my dogs love it.
Size: Mini, Color: Gator (Pink)
Cute little toy definatly for small toy sized dogs. This toy is bright and colorful and well made. My little dog likes it very much and tosses it around all the time. Great toy for fetch.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026

recommand products