Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dahua IPC-HDBW5441E-ZE-HDMI 4MP IR Vari-focal Vandal-proof Dome WizMind Network Camera, 2.7-13.5mm Zoom, HDMI Output, AcuPick, 120dB WDR, IP67/IK10Dahua IPC HDBW5441E ZE HDMI 4MP IR Varifocal Vandalproof Dome WizMind Network Camera 2. 713. 5mm Zoom, HDMI Output 4MP Motorized Zoom Dome with HDMI Direct Output & AcuPick HighQuality 4MP Imaging: 26881520 resolution from 1 2. 9" CMOS. Motorized 2. 713. 5mm zoom (5x) with F1. 6 aperture wide 104 to telephoto 29 FOV. HDMI 1. 4a Direct Output: Connect directly to a monitor for onthego video display without a separate recorder. Supports 1440p@30fps,
Dahua IPC-HDBW5441E-ZE-HDMI 4MP IR Vari‑focal Vandal‑proof Dome WizMind Network Camera – 2.7‑13.5mm Zoom, HDMI Output
4MP Motorized Zoom Dome with HDMI Direct Output & AcuPick
- High‑Quality 4MP Imaging: 2688×1520 resolution from 1/2.9" CMOS. Motorized 2.7‑13.5mm zoom (5x) with F1.6 aperture – wide 104° to telephoto 29° FOV.
- HDMI 1.4a Direct Output: Connect directly to a monitor for on‑the‑go video display without a separate recorder. Supports 1440p@30fps, 1080p@60fps, and 720p@60fps.
- AcuPick & SMD 3.0: Deep learning target matching for fast and precise human/vehicle search. Smart Motion Detection 3.0 filters out false alarms.
- 120dB True WDR & AI Coding: 120dB WDR ensures clear details in strong backlight; AI H.265/H.264 (Smart H.265+/H.264+) reduces bandwidth and storage.
- 7+ AI Functions: Perimeter protection (IVS), face detection, people counting, heat map, video metadata, smart abandoned/missing object detection.
- Built-in Microphone: Real‑time audio security (no speaker).
- Rugged Vandal‑proof Dome: Metal casing, IP67 weatherproof, IK10 vandal‑resistant, 3‑axis adjustment (Pan 355°, Tilt 65°, Rotation 355°), electronic image stabilization (EIS), operating temperature -30°C to +60°C.
Camera Specification
| Image Sensor | 1/2.9" CMOS |
|---|---|
| Max. Resolution | 2688 × 1520 (4MP) |
| ROM / RAM | 256 MB / 1 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.002 lux @ F1.6 (Color, 30 IRE); 0.0002 lux (B/W); 0 lux (illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance / Type | IR up to 40 m, 3 IR LEDs | Auto/Manual/Zoomprio control |
| Angle Adjustment | Pan: 0°–355°, Tilt: 0°–65°, Rotation: 0°–355° |
Lens & DORI Optics
Elite Intelligence (WizMind)
| Lens Type / Mount | Motorized vari-focal (φ14 mount) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Focal Length / Aperture | 2.7 mm–13.5 mm (5x optical zoom) | F1.6 | |||||||||||||||
| Iris Control | Auto | |||||||||||||||
| Field of View | H: 104°–29°, V: 54°–16°, D: 125°–34° | |||||||||||||||
| Close Focus Distance | 0.1 m (0.33 ft) | |||||||||||||||
| DORI Distance |
*DORI standard (EN-62676-4). For intelligent function distances, refer to project design tool.
|
Video & Audio Specifications
| AI Functions | Perimeter protection (IVS), SMD 3.0, AcuPick, face detection, people counting, heat map, video metadata, smart abandoned/missing object detection |
|---|---|
| IVS Perimeter Protection | Intrusion, tripwire, fast moving (human/vehicle classification), loitering, gathering, parking detection |
| SMD 3.0 | Smart Motion Detection – reduces false alarms triggered by environmental changes. |
| AcuPick | Deep learning target matching with back‑end NVR for rapid human/vehicle search. |
| Face Detection | 6 attributes (gender, age, glasses, expressions, mask, beard) + 8 expressions. Snapshot optimization, face enhancement, angle filter. |
| People Counting & Heat Map | Tripwire counting, area counting, queue management, report export (day/week/month/year). Heat map supported. |
| Video Metadata | Motor vehicle (6 attributes), non‑motor vehicle (6 attributes), face (6 attributes), human body (8 attributes). |
Network, Storage & Cybersecurity
| Video Compression / AI Coding | H.265; H.264; H.264H; H.264B; MJPEG (sub stream) | AI H.265 / AI H.264 (Smart H.265+/H.264+) | |
|---|---|---|
| Stream Capability | 3 streams (main, sub, third) | |
| Resolution | 4M (2688×1520/2560×1440), 3M, 1080p, 720p, D1, VGA, CIF | |
| Video Frame Rate | Main: 4MP @ 25/30 fps; Sub: D1 @ 25/30 fps; Third: 1080p @ 25/30 fps | |
| Bit Rate Control / Range | VBR, CBR | H.264/H.265: 3–16384 kbps | |
| HDMI Output |
HDMI 1.4a, Type A, female plug 2560×1440 @ 25/30 fps; 1920×1080 @ 25/30/50/60 fps; 1280×720 @ 25/30/50/60 fps |
|
| WDR & Image Enhancements | 120 dB WDR; SSA; BLC; HLC; 3D NR; ROI (4 areas); Defog; Mirror; Smart Illumination; LDC; EIS | |
| Audio Features |
Built-in Microphone (no speaker) Audio Compression: PCM; G.711a; G.711Mu; G.726; G.723 External: 1‑ch RCA input, 1‑ch RCA output |
| Network Port | RJ-45 (10/100 Base-T – Fast Ethernet) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP; P2P | ||||||||||||||||||||||||||||||||
| Interoperability / Browser | ONVIF (Profile S/G/T); CGI | IE11+, Chrome 45+, Firefox 46+, Safari 12+ | ||||||||||||||||||||||||||||||||
| Local Storage | Micro SD card (max. 512 GB); FTP; SFTP; NAS | ||||||||||||||||||||||||||||||||
| Cybersecurity | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; 802.1x; IP/MAC filtering; HTTPS; Syslog; Trusted boot/execution/upgrade; X.509 certification. | ||||||||||||||||||||||||||||||||
| Management Software | SmartPSS Lite; DSS; DMSS | iOS & Android
Physical I/O InterfacesPower, Climate & Protection
Physical Structure
|
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy