Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV2ME053Main Range TeSys Product name TeSys GV2 Device short name GV2ME Device application Motor Trip unit technology Thermal magnetic Complementary Poles description 3P Network type AC Utilisation category AC 3 conforming to IEC 60947 4 1 Category A conforming to IEC 60947 2 Network frequency 50 60 Hz conforming to IEC 60947 4 1 Fixing mode 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) Operating position Any position Motor power kW
Main
| Range | TeSys |
| Product name | TeSys GV2 |
| Device short name | GV2ME |
| Device application | Motor |
| Trip unit technology | Thermal-magnetic |
Complementary
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
| Operating position | Any position |
| Motor power kW | 0.25 kW at 400/415 V AC 50/60 Hz 0.37 kW at 400/415 V AC 50/60 Hz 0.37 kW at 500 V AC 50/60 Hz |
| Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Push-button |
| [In] rated current | 1 A |
| Thermal protection adjustment range | 0.63…1 A |
| Magnetic tripping current | 13 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 1 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 440 V |
| Maximum operating rate | 25 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connections - terminals | Spring terminals 2 cable(s) 1…6 mm² solid Spring terminals 2 cable(s) 1.5…4 mm² flexible without cable end |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| Height | 101 mm |
| Width | 45 mm |
| Depth | 78.5 mm |
| Net weight | 0.28 kg |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC ATEX BV LROS (Lloyds register of shipping) DNV-GL RINA |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK04 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 2000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 279 reviews
Sort
Product Reviews
★★★★★ 5
divinas mis gafas
Color: Porcini Tortoise, Size: 52-17-140
divinas
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 4
Cute but not hinged at arms
Color: Porcini Tortoise, Size: 52-17-140
They were cute. I didn’t like that they weren’t hinged. They were harder to open and close. I didn’t look for this feature before I purchased.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2026
★★★★★ 5
Anteojos modernos.
Color: Blush Tortoise, Size: Lens-52 Bridge-17 B-37.5 ED-56.1 Temple-140, Color: Blush Tortoise, Size: Lens-52 Bridge-17 B-37.5 ED-56.1 Temple-140
Mis lentes son muy cómodos, y me gustan como lucen, vienen sin medidas yo los adecué con mi Optometrista.
Se aflojan con el tiempo, pero compré una pinza que ajusta los tornillos…realmente lucen como nuevos.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2026
★★★★★ 5
The glasses are made well
Color: Pearl Brown Tort, Size: 53-16-135
The glasses fit well and are made well. They are Great value for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 24, 2024
★★★★★ 5
Wonderful
Color: Blue Flake Tortoise, Size: Small
Beautiful glasses. I get many compliments
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 4, 2025
recommand products
CPCI 943 | Cyclone Microsystems
449.50
z Similar Models Search #4
49999.50
Ignition Cover Gasket For LC8 950 990 Adventure Superduke Enduro 60030040100
10.77
2012-2015 CF Moto X5 Motor Starter 0188-091100 0180-091100-0010
57.78
2015-2016 BMW 435i Gran Coupe N55B30 Valve Cover w/ Gasket+Cap 11127570292
54.88