SKU: 75282275969

Frostbite Aluminum Radiator- 3 Row - FB154

Sale price$247.48 Regular price$274.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 12 - Jul 17

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Frostbite Aluminum Radiator- 3 Row - FB154Overview: High Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and

Overview:

High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering - Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and 4-row sizes as well as an extensive offering of LS-Swap specific platform applications. When it comes to keeping your ride cool, Make it Frostbite!

Features:

  • 100% TIG welded (brazed) seams
  • Aircraft quality aluminum core, fittings, and tanks (up to 30% weight savings)
  • Billet Aluminum Filler Neck and OEM style Brass Petcock
  • More cooling fins per inch for more efficient cooling
  • Custom Frostbite High Performance 16lb. radiator cap
  • Polished top and tanks for custom show appearance
  • 3-Row Radiators supporting applications with 450-750 horsepower
  • Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available
  • Manufacturer’s 1-year Limited Warranty

Application:

Year Make Model Submodel Engine Size
1967 GMC C35/C3500 Pickup 283/4.6L V8
1967 GMC K15/K1500 Pickup 283/4.6L V8
1967 GMC K25/K2500 Pickup 283/4.6L V8
1967 Chevrolet K10 Pickup 283/4.6L V8
1967 GMC C15/C1500 Pickup 283/4.6L V8
1967 Chevrolet K20 Panel 283/4.6L V8
1967 Chevrolet C10 Suburban 283/4.6L V8
1967 Chevrolet C20 Suburban 283/4.6L V8
1967 Chevrolet K10 Suburban 283/4.6L V8
1967 Chevrolet K20 Suburban 283/4.6L V8
1967 GMC K15/K1500 Suburban 283/4.6L V8
1967 GMC C25/C2500 Suburban 283/4.6L V8
1967 GMC C25/C2500 Pickup 283/4.6L V8
1967 Chevrolet C10 Pickup 283/4.6L V8
1967 Chevrolet C20 Pickup 283/4.6L V8
1967 Chevrolet C30 Pickup 283/4.6L V8
1967 Chevrolet K20 Pickup 283/4.6L V8
1968 GMC K35/K3500 Pickup 327/5.3L V8
1968 GMC K25/K2500 Suburban 327/5.3L V8
1968 GMC C15/C1500 Suburban 327/5.3L V8
1968 GMC C25/C2500 Suburban 327/5.3L V8
1968 GMC K35/K3500 Pickup 327/5.4L V8
1968 GMC C35/C3500 Pickup 327/5.4L V8
1968 GMC K15/K1500 Pickup 327/5.4L V8
1968 GMC K15/K1500 Suburban 327/5.4L V8
1968 GMC K25/K2500 Suburban 327/5.4L V8
1968 Chevrolet K10 Pickup 327/5.4L V8
1968 Chevrolet K30 Pickup 327/5.4L V8
1968 GMC C15/C1500 Pickup 327/5.4L V8
1967 Chevrolet K20 Panel 327/5.4L V8
1968 GMC C15/C1500 Suburban 327/5.4L V8
1968 GMC C25/C2500 Pickup 327/5.4L V8
1968 GMC C25/C2500 Suburban 327/5.4L V8
1968 Chevrolet C10 Pickup 327/5.4L V8
1968 Chevrolet C10 Suburban 327/5.4L V8
1968 Chevrolet C20 Pickup 327/5.4L V8
1968 Chevrolet C30 Pickup 327/5.4L V8
1968 Chevrolet K10 Suburban 327/5.4L V8
1968 Chevrolet K20 Pickup 327/5.4L V8
1968 Chevrolet K20 Suburban 327/5.4L V8
1970 GMC C15/C1500 Suburban 402/6.6L V8
1967 - 1968 GMC C35/C3500 Pickup 327/5.3L V8
1967 - 1968 GMC K15/K1500 Pickup 327/5.3L V8
1967 - 1968 GMC K15/K1500 Suburban 327/5.3L V8
1967 - 1968 GMC K25/K2500 Pickup 327/5.3L V8
1968 - 1969 Chevrolet K30 Pickup 327/5.3L V8
1967 - 1968 GMC C15/C1500 Pickup 327/5.3L V8
1967 - 1968 GMC C25/C2500 Pickup 327/5.3L V8
1969 - 1970 GMC C15/C1500 Suburban 350/5.7L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Suburban 396/6.5L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1968 - 1969 GMC K25/K2500 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K20 Suburban 396/6.5L V8
1970 - 1972 GMC Jimmy 307/5L V8
1968 - 1970 GMC C15/C1500 Suburban 307/5L V8
1970 - 1972 Chevrolet Blazer 307/5L V8
1967 - 1969 Chevrolet C30 Pickup 327/5.3L V8
1967 - 1969 Chevrolet K10 Pickup 327/5.3L V8
1967 - 1969 Chevrolet C10 Suburban 327/5.3L V8
1967 - 1969 Chevrolet C20 Suburban 327/5.3L V8
1967 - 1969 Chevrolet K10 Suburban 327/5.3L V8
1967 - 1969 Chevrolet K20 Suburban 327/5.3L V8
1967 - 1969 Chevrolet C10 Pickup 327/5.3L V8
1967 - 1969 Chevrolet C20 Pickup 327/5.3L V8
1967 - 1969 Chevrolet K20 Pickup 327/5.3L V8
1970 - 1972 Chevrolet Blazer 350/5.7L V8
1970 - 1972 GMC Jimmy 350/5.7L V8
1970 - 1972 GMC K25/K2500 Suburban 402/6.6L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1970 - 1972 GMC K15/K1500 Pickup 402/6.6L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1970 - 1972 GMC K25/K2500 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K30 Pickup 402/6.6L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1970 - 1972 GMC K35/K3500 Pickup 402/6.6L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K10 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K20 Pickup 402/6.6L V8
1969 - 1972 GMC K25/K2500 Suburban 350/5.7L V8
1969 - 1972 GMC K35/K3500 Pickup 350/5.7L V8
1969 - 1972 GMC C35/C3500 Pickup 350/5.7L V8
1969 - 1972 GMC K15/K1500 Pickup 350/5.7L V8
1969 - 1972 GMC K15/K1500 Suburban 350/5.7L V8
1969 - 1972 GMC K25/K2500 Pickup 350/5.7L V8
1969 - 1972 Chevrolet K30 Pickup 350/5.7L V8
1969 - 1972 GMC C15/C1500 Pickup 350/5.7L V8
1969 - 1972 GMC C25/C2500 Pickup 350/5.7L V8
1969 - 1972 GMC C25/C2500 Suburban 350/5.7L V8
1969 - 1972 Chevrolet C10 Suburban 350/5.7L V8
1969 - 1972 Chevrolet C20 Suburban 350/5.7L V8
1968 - 1972 GMC K25/K2500 Suburban 307/5L V8
1968 - 1972 GMC K35/K3500 Pickup 307/5L V8
1968 - 1972 GMC C25/C2500 Suburban 307/5L V8
1968 - 1972 GMC C35/C3500 Pickup 307/5L V8
1968 - 1972 GMC K15/K1500 Pickup 307/5L V8
1968 - 1972 GMC K15/K1500 Suburban 307/5L V8
1968 - 1972 GMC K25/K2500 Pickup 307/5L V8
1968 - 1972 Chevrolet K30 Pickup 307/5L V8
1968 - 1972 GMC C15/C1500 Pickup 307/5L V8
1968 - 1972 Chevrolet C20 Suburban 307/5L V8
1968 - 1972 GMC C25/C2500 Pickup 307/5L V8
1968 - 1972 Chevrolet C10 Suburban 307/5L V8
1969 - 1973 Chevrolet C30 Pickup 350/5.7L V8
1969 - 1973 Chevrolet K10 Pickup 350/5.7L V8
1969 - 1973 Chevrolet K20 Suburban 350/5.7L V8
1969 - 1973 Chevrolet C10 Pickup 350/5.7L V8
1969 - 1973 Chevrolet C20 Pickup 350/5.7L V8
1969 - 1973 Chevrolet K10 Suburban 350/5.7L V8
1969 - 1973 Chevrolet K20 Pickup 350/5.7L V8
1968 - 1973 Chevrolet C30 Pickup 307/5L V8
1968 - 1973 Chevrolet K10 Pickup 307/5L V8
1968 - 1973 Chevrolet K20 Suburban 307/5L V8
1968 - 1973 Chevrolet C10 Pickup 307/5L V8
1968 - 1973 Chevrolet C20 Pickup 307/5L V8
1968 - 1973 Chevrolet K10 Suburban 307/5L V8
1968 - 1973 Chevrolet K20 Pickup 307/5L V8

Specs:

# of Passes Single
Brand Frostbite
Cooling Row Diameter 11/16"
Core Dimension 17 x 28 1/4
Core Thickness 2.20"
Emission Code 5
Flow Style Cross Flow
Heater Return Port Size 1/8" NPT
Hose Location Inlet Driver
Hose Location Outlet Passenger
Inlet Size 1-1/2"
Mounting Type Saddle Mount
Outlet Size 1-3/4"
Overall Dimension 18-1/2 x 33
Product Type Radiators
Rows 3
Transcooler Provision 1/2-20 Straight Thread G 1/4
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 75282275969

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 2487 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
Shannon Cross
Houston, US
★★★★★ 5
Seriously underrated!
Format: Kindle
I just happened up this book by a fairly new queer writer and instantly fell in love with this book! Like head over heels, couldn't put it down in love. The first paragraph had me laughing, and those laughs carried on throughout the book. But on the flip side, the story will have you in tears of empathy for the main character as she navigates her life with the continued loss of her big brother and biggest supporter. Lastly, these two main characters are ones you root for from the word go!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2025
I
Verified Purchase
Ivy
Massapequa, US
★★★★★ 5
Beautiful sapphic story
Format: Kindle
This neurodivergent sapphic romance was everything I wanted in a book. Seeing the messing sides of both characters and seeing them come together was beautiful. Relationships are hard. Being neurodivergent is really really hard. The author somehow got it into these pages and it's beautiful.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
T
Verified Purchase
tracie dietz
New York, US
★★★★★ 4
pretty cute, mediocre writing
Format: Kindle
Its okay and cute story and characters but writing feels cringey and lazy at times. I also tended to find the main characters sometimes annoying
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 8, 2025
C
Clair Brendel
Dallas, US
★★★★★ 3
flawed and sweet
Format: Kindle
While the premise of the book was endearing, it quickly felt under-researched and over-represented. Giving characters mental health diagnoses while describing only surface level or self-diagnosed criteria makes the characters feel stereotypical and under-developed. The manic-like decision making of one of the main characters is often used as a plot point, making it feel like a gimmick to blame the character’s “neurodivergence”. Had there been better research and understanding into mental health diagnoses, and less stereotypically representation, it would have been easier to enjoy. Aside from that I liked the premise of the plot and found the build of found family, friendship, and love to be sweet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2026
M
Verified Purchase
Mia Evans
San Leandro, US
★★★★★ 5
Perfect spring romcom!
Format: Paperback
What a beautiful story about finding the life and partner that works for you. I may need to go buy a flower farm and come right back! If you want a book with the most perfect spring vibes this is it! I loved that Opal and Pepper had such complementary skills when it came to the flower farm. Opal bought a flower farm for the vibes and without Pepper would have had absolutely no hope of maintaining it. Honestly relatable. I loved seeing them working together and learning to understand one another. I also loved how this story explored neurodivergence and the different strengths and struggles it can bring. Opal's experience of being neurodivergent is dissimilar to other descriptions I have read and I really appreciated it. I became a reader because I love seeing how people's minds work differently but with how much I read it's unusual that I come across a character who really stands out. Opal is one who does. If you want a story that is the perfect escapism while also being very grounded in issues and experiences people have then this is the perfect fit! I love reading books about things that sound so incredibly cool, like owning a flower farm, but I would be completely terrible at! I'm over here like maybe I do need a flower farm and my half-dead houseplants are judging me. Thanks to St. Martins Press!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2024

recommand products