
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cap Expansion Tank for Toyota Auris, Avensis & C-HR - 211160Vehicle Fitment & Part Details The Cap Expansion Tank is listed for the Toyota Auris (2007 2013). Pressure: 1. 8 Bar. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 211160 Component Cap Expansion Tank Specs Pressure: 1. 8 Bar Primary Fitment Toyota Auris (2007 2013) Listing Highlights Listed for selected Toyota applications shown in the fitment table. Pressure: 1. 8 Bar. Vehicle Fitment Includes 58
Vehicle Fitment & Part Details
The Cap Expansion Tank is listed for the Toyota Auris (2007-2013). Pressure: 1.8 Bar. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 211160
- Component
- Cap Expansion Tank
- Specs
- Pressure: 1.8 Bar
- Primary Fitment
- Toyota Auris (2007-2013)
Listing Highlights
- Listed for selected Toyota applications shown in the fitment table.
- Pressure: 1.8 Bar.
Vehicle Fitment
Includes 58 supplied applications covering Toyota. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (58 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Toyota | AURIS | _E15_ | 2007-2013 | 1.33 Dual-VVTi NRE150_ 1NR-FE | 74 kW / 101 HP |
| Toyota | AURIS | _E15_ | 2007-2013 | 1.4 ZZE150_ 4ZZ-FE | 71 kW / 97 HP |
| Toyota | AURIS | _E15_ | 2007-2013 | 1.6 ZRE151_ 1ZR-FAE | 97 kW / 132 HP |
| Toyota | AURIS | _E15_ | 2007-2013 | 1.6 ZRE151_ 1ZR-FE | 91 kW / 124 HP |
| Toyota | AURIS | _E15_ | 2007-2013 | 1.8 ZRE152 2ZR-FAE; 2ZR-FE | 100 kW / 136 HP |
| Toyota | AURIS | _E15_ | 2007-2013 | 2.0 D-4D ADE150_ 1AD-FTV | 93 kW / 126 HP |
| Toyota | AURIS | _E18_ | 2012-2019 | 1.6 ZRE181_, ZRE185_ 1ZR-FAE | 97 kW / 132 HP |
| Toyota | AURIS | _E18_ | 2012-2019 | 1.8 Hybrid ZWE186_ 2ZR-FXE | 100 kW / 136 HP |
| Toyota | AVENSIS Saloon | _T25_ | 2006-2009 | 2.2 D-4D ADT251_ 2AD-FTV | 110 kW / 150 HP |
| Toyota | C-HR | _X1_ | 2016-2026 | 1.2 NGX10_, NGX10R 8NR-FTS | 85 kW / 116 HP |
| Toyota | COROLLA Hatchback | _E21_, _EA1_, _EH1_ | 2019-2026 | 1.2 NRE210 8NR-FTS | 85 kW / 116 HP |
| Toyota | COROLLA Hatchback | _E21_, _EA1_, _EH1_ | 2019-2026 | 1.8 Hybrid ZWE211, ZWE219 2ZR-FXE | 90 kW / 122 HP |
| Toyota | COROLLA Saloon | _E15_ | 2006-2026 | 1.3 NRE150 1NR-FE | 74 kW / 101 HP |
| Toyota | COROLLA Saloon | _E15_ | 2006-2026 | 1.4 VVT-i ZZE150_ 4ZZ-FE | 71 kW / 97 HP |
| Toyota | COROLLA Saloon | _E15_ | 2006-2026 | 1.6 VVTi ZRE141, ZRE151 1ZR-FE | 91 kW / 124 HP |
| Toyota | COROLLA Saloon | _E15_ | 2006-2026 | 1.6 VVTi ZRE141_, ZRE151_ 1ZR-FAE; 1ZR-FE | 90 kW / 122 HP |
| Toyota | COROLLA Saloon | _E15_ | 2006-2026 | 2.0 D-4D ADE150 1AD-FTV | 93 kW / 126 HP |
| Toyota | COROLLA Saloon | _E18_, ZRE1_ | 2013-2021 | 1.3 Dual-VVTi NRE180_ 1NR-FE | 73 kW / 99 HP |
| Toyota | COROLLA Saloon | _E18_, ZRE1_ | 2013-2021 | 1.4 D NDE180_, NDE170_ 1ND-TV | 66 kW / 90 HP |
| Toyota | COROLLA Saloon | _E18_, ZRE1_ | 2013-2021 | 1.6 ZRE171, ZRE181 1ZR-FAE; 1ZR-FE | 90 kW / 122 HP |
| Toyota | COROLLA Saloon | _E18_, ZRE1_ | 2013-2021 | 1.8 VVTi ZRE182 2ZR-FE | 103 kW / 140 HP |
| Toyota | COROLLA Saloon | _E21_ | 2019-2026 | 1.8 VVTi ZRE212, ZRE211 2ZR-FAE; 2ZR-FBE; 2ZR-FE | 103 kW / 140 HP |
| Toyota | COROLLA Saloon | _E21_ | 2019-2026 | 1.8 VVTi Hybrid ZWE211 2ZR-FXE | 90 kW / 122 HP |
| Toyota | FORTUNER | _N15_, _N16_ | 2015-2026 | 2.4 GD-6 GUN165_ 2GD-FTV | 110 kW / 150 HP |
| Toyota | FORTUNER | _N15_, _N16_ | 2015-2026 | 2.4 GD-6 4x4 GUN155_ 2GD-FTV | 110 kW / 150 HP |
| Toyota | FORTUNER | _N15_, _N16_ | 2015-2026 | 2.8 GD-6 GUN166_ 1GD-FTV | 130 kW / 177 HP |
| Toyota | FORTUNER | _N15_, _N16_ | 2015-2026 | 2.8 GD-6 4x4 1GD-FTV | 130 kW / 177 HP |
| Toyota | FORTUNER | _N5_, _N6_ | 2004-2016 | 2.5 D-4D KUN60 2KD-FTV | 106 kW / 144 HP |
| Toyota | FORTUNER | _N5_, _N6_ | 2004-2016 | 3.0 D 4WD KUN51 1KD-FTV | 120 kW / 163 HP |
| Toyota | HILUX VII Pickup | _N1_, _N2_, _N3_ | 2005-2016 | 2.5 D-4D KUN15, KUN10 2KD-FTV | 75 kW / 102 HP |
| Toyota | HILUX VII Pickup | _N1_, _N2_, _N3_ | 2005-2016 | 2.5 D-4D KUN15, KUN35 2KD-FTV | 106 kW / 144 HP |
| Toyota | HILUX VII Pickup | _N1_, _N2_, _N3_ | 2005-2016 | 2.5 D-4D 4WD KUN25 2KD-FTV | 75 kW / 102 HP |
| Toyota | HILUX VII Pickup | _N1_, _N2_, _N3_ | 2005-2016 | 3.0 D-4D KUN16_, KUN36 1KD-FTV | 120 kW / 163 HP |
| Toyota | HILUX VII Pickup | _N1_, _N2_, _N3_ | 2005-2016 | 3.0 D-4D 4WD KUN26 1KD-FTV | 120 kW / 163 HP |
| Toyota | HILUX VIII Pickup | _N1_ | 2015-2026 | 2.4 GD-6 GUN112_, GUN122_, GUN135_, GUN120_ 2GD-FTV | 110 kW / 150 HP |
| Toyota | HILUX VIII Pickup | _N1_ | 2015-2026 | 2.4 GD-6 4WD GUN125_ 2GD-FTV | 110 kW / 150 HP |
| Toyota | HILUX VIII Pickup | _N1_ | 2015-2026 | 2.8 GD-6 GUN123_, GUN136_ 1GD-FTV | 130 kW / 177 HP |
| Toyota | HILUX VIII Pickup | _N1_ | 2015-2026 | 2.8 GD-6 4WD GUN126_ 1GD-FTV | 130 kW / 177 HP |
| Toyota | LAND CRUISER | _J7_, _JL7_ | 1990-2026 | 4.5 TD 32V 4x4 VDJ76, VDJ78 1VD-FTV | 151 kW / 205 HP |
| Toyota | LAND CRUISER 200 | _J2_ | 2008-2026 | 4.5 D V8 VDJ200 1VD-FTV | 173 kW / 235 HP |
| Toyota | LAND CRUISER 200 | _J2_ | 2008-2026 | 4.5 D V8 VDJ200 1VD-FTV | 195 kW / 265 HP |
| Toyota | LAND CRUISER PRADO | _J15_ | 2009-2026 | 3.0 DT KDJ150_ 1KD-FTV | 120 kW / 163 HP |
| Toyota | MR2 III | ZZW3_ | 1999-2007 | 1.8 16V VT-i ZZW30 1ZZ-FE | 103 kW / 140 HP |
| Toyota | PRIUS | _W3_ | 2008-2026 | 1.8 Hybrid ZVW30 2ZR-FXE | 100 kW / 136 HP |
| Toyota | QUANTUM V Bus | TRH2__, KDH2__, LH2__, GDH2__ | 2005-2026 | 2.5 D-4D KDH202 2KD-FTV | 75 kW / 102 HP |
| Toyota | QUANTUM V Bus | TRH2__, KDH2__, LH2__, GDH2__ | 2005-2026 | 2.7 2TR-FE | 111 kW / 151 HP |
| Toyota | QUANTUM V Van | TRH2__, KDH2__, LH2__, GDH2__ | 2005-2026 | 2.5 D-4D KDH20_, KDH21_, KDH22_ 2KD-FTV | 75 kW / 102 HP |
| Toyota | QUANTUM V Van | TRH2__, KDH2__, LH2__, GDH2__ | 2005-2026 | 2.7 VVTi TRH201, TRH221, TRH223B 2TR-FE | 111 kW / 151 HP |
| Toyota | RAV 4 III | _A3_ | 2006-2013 | 2.0 4WD ACA30_ 1AZ-FE | 112 kW / 152 HP |
| Toyota | RAV 4 III | _A3_ | 2006-2013 | 2.2 D-4D 4WD ALA30_ 2AD-FHV; 2AD-FTV | 110 kW / 150 HP |
| Toyota | RAV 4 III | _A3_ | 2006-2013 | 2.2 D-4D 4WD ALA30_ 2AD-FTV | 100 kW / 136 HP |
| Toyota | RAV 4 IV | _A4_ | 2012-2026 | 2.2 D 4WD 2AD-FHV; 2AD-FTV | 110 kW / 150 HP |
| Toyota | VERSO | _R2_ | 2009-2018 | 1.6 ZGR20_ 1ZR-FAE | 97 kW / 132 HP |
| Toyota | VERSO | _R2_ | 2009-2018 | 1.8 ZGR21_ 2ZR-FAE | 108 kW / 147 HP |
| Toyota | VERSO | _R2_ | 2009-2018 | 2.0 D TX AUR20_ 1AD-FTV | 91 kW / 124 HP |
| Toyota | VERSO | _R2_ | 2009-2018 | 2.0 D-4D AUR20_ 1AD-FTV | 93 kW / 126 HP |
| Toyota | YARIS | _P13_ | 2010-2026 | 1.5 Hybrid NHP130_ 1NZ-FXE | 74 kW / 101 HP |
| Toyota | YARIS | _P21_, _PA1_, _PH1_ | 2021-2026 | 1.6 GR 4WD GXPA16 G16E-GTS | 192 kW / 261 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Cap Expansion Tank fit my Toyota Auris?
This part (211160) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy