Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Modified HEI Coil Dust Cover V8 - 8401MSDOverview: Stock style replacement modified HEI coil dust cover. Features: Stock replacement modified HEI dust cover Allows use of externally mounted coil Application: Year Make Model Submodel Engine Size 1977 1986 Chevrolet C10 Suburban 3. 74 8 V 1979 1986 GMC C2500 Suburban 4. 25 8 V 1980 1981 Pontiac Bonneville 3. 8 8 V 1976 1987 Chevrolet El Camino 3. 74 8 V 1988 1989 Chevrolet K2500 3. 74 8 V 1979 1986 GMC K1500 Suburban 4 8 V 1976 1977 Buick
Overview:
Stock style replacement modified HEI coil dust cover.
Features:
- Stock replacement modified HEI dust cover
- Allows use of externally mounted coil
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1977 - 1986 | Chevrolet | C10 Suburban | 3.74/8 V | |
| 1979 - 1986 | GMC | C2500 Suburban | 4.25/8 V | |
| 1980 - 1981 | Pontiac | Bonneville | 3.8/8 V | |
| 1976 - 1987 | Chevrolet | El Camino | 3.74/8 V | |
| 1988 - 1989 | Chevrolet | K2500 | 3.74/8 V | |
| 1979 - 1986 | GMC | K1500 Suburban | 4/8 V | |
| 1976 - 1977 | Buick | Regal | 3.88/8 V | |
| 1989 | Chevrolet | R2500 Suburban | 4.25/8 V | |
| 1976 - 1978 | GMC | G25 | 4/8 V | |
| 1981 - 1983 | Oldsmobile | Cutlass Cruiser | 3.8/8 V | |
| 1977 - 1980 | Oldsmobile | Delta 88 | 4.06/8 V | |
| 1979 - 1986 | GMC | C2500 Suburban | 4/8 V | |
| 1979 - 1989 | GMC | K3500 | 4.25/8 V | |
| 1975 - 1986 | Chevrolet | C20 | 4.25/8 V | |
| 1979 | GMC | G1500 | 4.13/8 V | |
| 1978 - 1979 | Oldsmobile | 98 | 4.35/8 V | |
| 1975 - 1986 | Chevrolet | C20 Suburban | 4/8 V | |
| 1979 - 1989 | GMC | C2500 | 4/8 V | |
| 1977 - 1988 | Chevrolet | Caprice | 4/8 V | |
| 1979 - 1989 | GMC | G2500 | 4/8 V | |
| 1979 - 1989 | GMC | G1500 | 3.74/8 V | |
| 1978 - 1987 | GMC | Caballero | 3.74/8 V | |
| 1980 - 1981 | Cadillac | Eldorado | 3.8/8 V | |
| 1980 - 1982 | Oldsmobile | Cutlass Cruiser | 3.5/8 V | |
| 1976 - 1990 | Chevrolet | Camaro | 3.74/8 V | |
| 1987 - 1989 | GMC | R2500 Suburban | 4/8 V | |
| 1975 - 1989 | Chevrolet | P30 | 4/8 V | |
| 1975 - 1978 | GMC | C35 | 4/8 V | |
| 1979 - 1986 | GMC | C2500 | 4.25/8 V | |
| 1985 - 1987 | Oldsmobile | Cutlass Salon | 3.8/8 V | |
| 1980 | Buick | Estate Wagon | 4/8 V | |
| 1977 - 1979 | Buick | Skylark | 4/8 V | |
| 1978 | Chevrolet | C30 | 3.74/8 V | |
| 1975 - 1989 | Chevrolet | P30 | 4.25/8 V | |
| 1977 - 1982 | Oldsmobile | Delta 88 | 3.5/8 V | |
| 1975 - 1978 | Chevrolet | P10 | 4/8 V | |
| 1976 - 1978 | GMC | G25 | 4.13/8 V | |
| 1976 - 1990 | Oldsmobile | Custom Cruiser | / | |
| 1976 - 1989 | Chevrolet | G20 | 4/8 V | |
| 1975 - 1986 | Chevrolet | C10 Suburban | 4/8 V | |
| 1975 - 1979 | Chevrolet | Nova | 4/8 V | |
| 1977 - 1990 | Chevrolet | Caprice | 3.74/8 V | |
| 1979 - 1989 | GMC | P3500 | 4.25/8 V | |
| 1975 - 1986 | Chevrolet | C30 | 4/8 V | |
| 1976 - 1978 | GMC | K25 | 4.25/8 V | |
| 1975 - 1986 | Chevrolet | C20 Suburban | 4.25/8 V | |
| 1975 - 1986 | Chevrolet | K10 Suburban | 4/8 V | |
| 1979 - 1982 | Chevrolet | Monte Carlo | 3.5/8 V | |
| 1975 - 1989 | Chevrolet | P20 | 4/8 V | |
| 1975 - 1978 | GMC | C25 | 4.25/8 V | |
| 1979 - 1989 | GMC | C3500 | 4/8 V | |
| 1975 - 1986 | Chevrolet | C20 | 4/8 V | |
| 1979 - 1989 | GMC | P3500 | 4/8 V | |
| 1980 - 1984 | Oldsmobile | 98 | 3.8/8 V | |
| 1977 - 1978 | GMC | K25 Suburban | 3.74/8 V | |
| 1983 - 1986 | Pontiac | Bonneville | 3.74/8 V | |
| 1978 - 1987 | Pontiac | Grand Prix | 3.74/8 V | |
| 1975 - 1978 | GMC | K15 Suburban | 4/8 V | |
| 1975 - 1978 | GMC | K25 | 4.13/8 V | |
| 1976 - 1977 | Oldsmobile | Cutlass Salon | / | |
| 1979 - 1980 | Cadillac | Eldorado | 4.06/8 V | |
| 1976 | Chevrolet | G10 | 4.13/8 V | |
| 1975 - 1978 | GMC | C15 Suburban | 4.25/8 V | |
| 1977 - 1989 | Pontiac | Firebird | 4/8 V | |
| 1977 - 1985 | Chevrolet | Impala | 4/8 V | |
| 1977 - 1978 | GMC | G15 | 3.74/8 V | |
| 1977 | Pontiac | Grand LeMans | 4.06/8 V | |
| 1975 - 1986 | Chevrolet | K5 Blazer | 4/8 V | |
| 1976 - 1978 | Chevrolet | C30 | 4.13/8 V | |
| 1977 | Pontiac | Grand LeMans | 4.35/8 V | |
| 1977 - 1980 | Pontiac | Catalina | 4/8 V | |
| 1977 | Pontiac | LeMans | 4.06/8 V | |
| 1987 - 1989 | Pontiac | Safari | / | |
| 1980 - 1983 | Buick | Estate Wagon | 3.8/8 V | |
| 1975 - 1989 | Chevrolet | Corvette | / | |
| 1975 - 1976 | GMC | Sprint | 4.13/8 V | |
| 1979 - 1989 | GMC | K1500 | 4/8 V | |
| 1979 - 1989 | GMC | P2500 | 4/8 V | |
| 1988 - 1989 | Chevrolet | K1500 | 4/8 V | |
| 1979 - 1989 | GMC | G3500 | 4/8 V | |
| 1980 - 1981 | Pontiac | LeMans | 3.75/8 V | |
| 1987 - 1989 | Chevrolet | Blazer | 4/8 V | |
| 1978 - 1980 | Oldsmobile | 98 | 4.06/8 V | |
| 1976 - 1977 | Cadillac | Seville | / | |
| 1980 | Buick | Electra | 4.06/8 V | |
| 1989 | Chevrolet | R1500 Suburban | 4/8 V | |
| 1979 - 1989 | GMC | C3500 | 4.25/8 V | |
| 1978 - 1979 | Oldsmobile | Custom Cruiser | 4.35/8 V | |
| 1978 - 1980 | Pontiac | Grand Prix | 4/8 V | |
| 1975 - 1978 | GMC | C15 | 4/8 V | |
| 1976 | Pontiac | Grand LeMans | 4.15/8 V | |
| 1977 - 1986 | Chevrolet | C10 | 3.74/8 V | |
| 1980 - 1981 | Pontiac | Bonneville | 3.75/8 V | |
| 1986 - 1987 | Buick | Regal | 3.8/8 V | |
| 1977 - 1979 | Oldsmobile | Omega | 4/8 V | |
| 1980 - 1985 | Oldsmobile | Delta 88 | 3.8/8 V | |
| 1977 - 1979 | Oldsmobile | Omega | 3.74/8 V | |
| 1977 - 1979 | Pontiac | Catalina | 4.35/8 V | |
| 1977 - 1981 | Pontiac | LeMans | 4/8 V | |
| 1980 - 1989 | Chevrolet | G20 | 3.74/8 V | |
| 1977 - 1985 | Chevrolet | Impala | 3.74/8 V | |
| 1979 - 1982 | GMC | K1500 Suburban | 3.74/8 V | |
| 1977 - 1978 | GMC | K25 | 3.74/8 V | |
| 1980 - 1989 | GMC | C2500 | 3.74/8 V | |
| 1979 - 1982 | Chevrolet | Malibu | 3.5/8 V | |
| 1975 - 1981 | Chevrolet | Malibu | 4/8 V | |
| 1986 | GMC | C3500 | 3.74/8 V | |
| 1976 - 1979 | Chevrolet | Nova | 3.74/8 V | |
| 1975 - 1980 | Chevrolet | C10 Suburban | 4.25/8 V | |
| 1977 - 1979 | Buick | Skylark | 3.74/8 V | |
| 1987 - 1989 | GMC | R2500 Suburban | 4.25/8 V | |
| 1978 - 1980 | Oldsmobile | Cutlass Salon | 3.5/8 V | |
| 1979 - 1989 | GMC | G1500 | 4/8 V | |
| 1977 - 1980 | Buick | LeSabre | 4/8 V | |
| 1980 - 1989 | Buick | Electra | 3.8/8 V | |
| 1979 - 1989 | GMC | C1500 | 4/8 V | |
| 1975 - 1978 | GMC | K15 | 4.13/8 V | |
| 1975 - 1989 | Chevrolet | G30 | 4.25/8 V | |
| 1975 - 1986 | Chevrolet | K20 Suburban | 4/8 V | |
| 1980 - 1982 | Chevrolet | Impala | 3.5/8 V | |
| 1975 - 1979 | GMC | Jimmy | 4.13/8 V | |
| 1978 - 1980 | Cadillac | Seville | 4.06/8 V | |
| 1987 - 1989 | GMC | V3500 | 4.25/8 V | |
| 1988 - 1989 | Chevrolet | K2500 | 4/8 V | |
| 1979 - 1989 | GMC | C1500 | 3.74/8 V | |
| 1978 - 1990 | Buick | LeSabre | 3.8/8 V | |
| 1977 - 1989 | Chevrolet | G10 | 3.74/8 V | |
| 1975 - 1986 | Chevrolet | C30 | 4.25/8 V | |
| 1976 - 1977 | Oldsmobile | Omega | 3.5/8 V | |
| 1975 - 1978 | GMC | K25 | 4/8 V | |
| 1977 - 1986 | Chevrolet | K10 | 3.74/8 V | |
| 1976 - 1980 | Chevrolet | C20 | 4.13/8 V | |
| 1979 - 1980 | Oldsmobile | Toronado | 4.06/8 V | |
| 1976 - 1978 | Cadillac | Fleetwood | / | |
| 1987 - 1989 | GMC | R1500 Suburban | 4/8 V | |
| 1975 - 1978 | GMC | C35 | 4.25/8 V | |
| 1980 | Buick | Electra | 4/8 V | |
| 1976 - 1979 | Buick | Estate Wagon | / | |
| 1975 - 1978 | GMC | C25 Suburban | 4/8 V | |
| 1980 - 1981 | Pontiac | Grand LeMans | 3.75/8 V | |
| 1975 - 1980 | Chevrolet | K10 | 4.13/8 V | |
| 1977 - 1979 | Pontiac | Firebird | 4.35/8 V | |
| 1977 - 1986 | Chevrolet | C20 Suburban | 3.74/8 V | |
| 1982 - 1986 | GMC | C2500 Suburban | 3.74/8 V | |
| 1975 - 1979 | Chevrolet | K5 Blazer | 4.13/8 V | |
| 1977 | Chevrolet | P10 | 4.13/8 V | |
| 1976 - 1989 | Chevrolet | G10 | 4/8 V | |
| 1978 - 1988 | Chevrolet | Monte Carlo | 3.74/8 V | |
| 1977 - 1986 | Chevrolet | K30 | 4.25/8 V | |
| 1979 - 1986 | GMC | K2500 Suburban | 4/8 V | |
| 1987 - 1988 | Chevrolet | R10 Suburban | 4/8 V | |
| 1977 - 1986 | Chevrolet | K10 Suburban | 3.74/8 V | |
| 1975 - 1986 | Chevrolet | K10 | 4/8 V | |
| 1980 - 1982 | Chevrolet | Caprice | 3.5/8 V | |
| 1988 - 1989 | Chevrolet | K3500 | 4/8 V | |
| 1979 - 1980 | Oldsmobile | Cutlass Calais | 4.06/8 V | |
| 1979 - 1989 | GMC | K2500 | 4/8 V | |
| 1977 - 1979 | Oldsmobile | Starfire | 3.74/8 V | |
| 1975 - 1976 | Chevrolet | El Camino | 4.13/8 V | |
| 1975 - 1976 | Chevrolet | Malibu | 4.13/8 V | |
| 1976 - 1984 | Cadillac | Commercial Chassis | / | |
| 1976 - 1981 | Oldsmobile | Cutlass | 3.5/8 V | |
| 1980 - 1985 | Buick | Riviera | 3.8/8 V | |
| 1976 - 1979 | Chevrolet | Monza | 3.74/8 V | |
| 1987 - 1988 | Chevrolet | V20 Suburban | 4/8 V | |
| 1981 - 1989 | GMC | G2500 | 3.74/8 V | |
| 1980 - 1984 | Cadillac | Fleetwood | 3.8/8 V | |
| 1979 - 1986 | GMC | C1500 Suburban | 4/8 V | |
| 1977 - 1987 | GMC | Jimmy | 3.74/8 V | |
| 1977 - 1986 | Chevrolet | K5 Blazer | 3.74/8 V | |
| 1975 - 1978 | GMC | C15 Suburban | 4/8 V | |
| 1977 - 1981 | Pontiac | Grand LeMans | 4/8 V | |
| 1977 - 1978 | GMC | C15 Suburban | 3.74/8 V | |
| 1976 - 1982 | Oldsmobile | Cutlass Supreme | 3.5/8 V | |
| 1977 - 1989 | Pontiac | Firebird | 3.74/8 V | |
| 1977 | Pontiac | Phoenix | 4.06/8 V | |
| 1988 - 1989 | Chevrolet | C3500 | 4/8 V | |
| 1989 | Chevrolet | V1500 Suburban | 4/8 V | |
| 1987 - 1988 | Chevrolet | R30 | 4/8 V | |
| 1976 - 1979 | Pontiac | Bonneville | / | |
| 1987 | GMC | R1500 | 3.74/8 V | |
| 1976 - 1978 | Cadillac | DeVille | / | |
| 1976 | Chevrolet | Laguna | / | |
| 1979 - 1982 | GMC | Caballero | 3.5/8 V | |
| 1980 - 1981 | Buick | Regal | 3.75/8 V | |
| 1978 - 1985 | Chevrolet | G30 | 3.74/8 V | |
| 1976 - 1978 | GMC | G15 | 4/8 V | |
| 1989 | Chevrolet | R3500 | 4/8 V | |
| 1986 - 1990 | Chevrolet | Caprice | 3.8/8 V | |
| 1987 - 1988 | Chevrolet | R20 | 4/8 V | |
| 1976 - 1978 | GMC | G35 | 4.13/8 V | |
| 1975 - 1989 | GMC | Jimmy | 4/8 V | |
| 1979 - 1980 | GMC | K2500 Suburban | 4.13/8 V | |
| 1977 - 1978 | Buick | LeSabre | 4.35/8 V | |
| 1975 - 1986 | Chevrolet | K20 | 4/8 V | |
| 1975 - 1980 | Chevrolet | K20 | 4.13/8 V | |
| 1978 - 1982 | Oldsmobile | Cutlass Calais | 3.5/8 V | |
| 1977 - 1980 | Buick | Regal | 4/8 V | |
| 1980 - 1981 | Buick | Century | 3.75/8 V | |
| 1988 - 1989 | Chevrolet | C2500 | 4/8 V | |
| 1976 - 1977 | Pontiac | LeMans | 3.88/8 V | |
| 1976 - 1978 | Chevrolet | K20 | 4.25/8 V | |
| 1977 - 1978 | GMC | K15 Suburban | 3.74/8 V | |
| 1979 - 1980 | GMC | K2500 | 4.13/8 V | |
| 1977 - 1980 | Buick | Century | 4/8 V | |
| 1977 - 1980 | Buick | LeSabre | 4.06/8 V | |
| 1977 - 1986 | Chevrolet | K30 | 4/8 V | |
| 1975 - 1978 | GMC | C15 | 4.25/8 V | |
| 1987 - 1989 | GMC | R3500 | 4.25/8 V | |
| 1975 - 1990 | Chevrolet | Camaro | 4/8 V | |
| 1976 - 1980 | Chevrolet | G20 | 4.13/8 V | |
| 1976 - 1978 | Cadillac | Eldorado | / | |
| 1979 | GMC | G3500 | 4.13/8 V | |
| 1976 - 1977 | Pontiac | LeMans | 4.13/8 V | |
| 1988 - 1989 | Chevrolet | C1500 | 4/8 V | |
| 1981 | Chevrolet | C10 Suburban | / | |
| 1979 - 1980 | GMC | G2500 | 4.13/8 V | |
| 1976 - 1979 | Chevrolet | G30 | 4.13/8 V | |
| 1976 | Pontiac | Grand LeMans | 3.5/8 V | |
| 1979 - 1986 | GMC | C1500 Suburban | 3.74/8 V | |
| 1987 - 1988 | Chevrolet | V30 | 4.25/8 V | |
| 1977 - 1979 | Oldsmobile | Delta 88 | 4/8 V | |
| 1977 - 1979 | Pontiac | Phoenix | 4/8 V | |
| 1975 - 1978 | GMC | K25 Suburban | 4.13/8 V | |
| 1979 - 1989 | GMC | K3500 | 4/8 V | |
| 1976 - 1977 | Pontiac | Grand Prix | / | |
| 1977 - 1980 | Buick | Regal | 3.74/8 V | |
| 1976 - 1989 | Chevrolet | G30 | 4/8 V | |
| 1987 - 1988 | Chevrolet | R20 | 4.25/8 V | |
| 1980 | GMC | K1500 | 4.25/8 V | |
| 1976 - 1977 | Buick | Century | 3.88/8 V | |
| 1975 - 1978 | GMC | K15 | 4/8 V | |
| 1976 - 1977 | GMC | K25 Suburban | 4.25/8 V | |
| 1976 | Pontiac | LeMans | 3.5/8 V | |
| 1976 - 1978 | Chevrolet | K5 Blazer | 4.25/8 V | |
| 1982 - 1988 | Oldsmobile | Cutlass Supreme | 3.8/8 V | |
| 1987 | Chevrolet | V10 | 4/8 V | |
| 1988 - 1989 | Chevrolet | C3500 | 4.25/8 V | |
| 1978 - 1980 | Oldsmobile | Cutlass Calais | 3.74/8 V | |
| 1976 - 1980 | Oldsmobile | Cutlass Supreme | 4.06/8 V | |
| 1976 - 1983 | Chevrolet | Malibu | 3.74/8 V | |
| 1981 - 1989 | GMC | K1500 | 3.74/8 V | |
| 1977 - 1978 | GMC | C15 | 3.74/8 V | |
| 1987 - 1988 | Chevrolet | V20 Suburban | 4.25/8 V | |
| 1979 | Pontiac | Grand Am | 3.74/8 V | |
| 1977 - 1986 | Chevrolet | K20 Suburban | 3.74/8 V | |
| 1979 - 1980 | GMC | K3500 | 4.13/8 V | |
| 1980 - 1985 | Oldsmobile | Custom Cruiser | 3.8/8 V | |
| 1980 - 1981 | Chevrolet | Camaro | 3.5/8 V | |
| 1975 - 1977 | Chevrolet | Monte Carlo | / | |
| 1978 - 1981 | Pontiac | Catalina | 3.8/8 V | |
| 1988 - 1989 | GMC | K2500 | 3.74/8 V | |
| 1976 | Chevrolet | G20 | 4.25/8 V | |
| 1982 - 1984 | Oldsmobile | Cutlass Calais | 3.8/8 V | |
| 1977 | Buick | Regal | 4.06/8 V | |
| 1976 - 1980 | Oldsmobile | Cutlass | 4.06/8 V | |
| 1981 | Pontiac | Firebird | 3.75/8 V | |
| 1975 - 1980 | Chevrolet | K20 Suburban | 4.13/8 V | |
| 1979 - 1982 | Chevrolet | El Camino | 3.5/8 V | |
| 1977 | Pontiac | Catalina | 3.88/8 V | |
| 1978 - 1979 | Pontiac | Sunbird | 3.74/8 V | |
| 1976 - 1979 | Chevrolet | P20 | 4.25/8 V | |
| 1976 - 1980 | Chevrolet | C10 | 4.13/8 V | |
| 1975 | Chevrolet | Nova | 3.67/8 V | |
| 1977 - 1985 | Chevrolet | K20 | 3.74/8 V | |
| 1975 - 1979 | Chevrolet | El Camino | 4/8 V | |
| 1975 - 1978 | GMC | K25 Suburban | 4/8 V | |
| 1988 - 1989 | Chevrolet | K3500 | 4.25/8 V | |
| 1978 - 1980 | Oldsmobile | Cutlass | 3.74/8 V | |
| 1979 - 1980 | GMC | C1500 | 4.25/8 V | |
| 1975 - 1986 | Chevrolet | C10 | 4/8 V | |
| 1976 | Buick | Skylark | 3.5/8 V | |
| 1987 - 1988 | Chevrolet | V30 | 4/8 V | |
| 1980 - 1985 | Oldsmobile | Toronado | 3.8/8 V | |
| 1976 - 1977 | Buick | LeSabre | 3.88/8 V | |
| 1987 - 1989 | GMC | R2500 | 4/8 V | |
| 1977 - 1978 | GMC | K15 | 3.74/8 V | |
| 1989 | Chevrolet | R2500 Suburban | 4/8 V | |
| 1976 - 1980 | Chevrolet | C20 Suburban | 4.13/8 V | |
| 1987 | Chevrolet | Blazer | 3.74/8 V | |
| 1978 - 1979 | Oldsmobile | Cutlass | 4/8 V | |
| 1977 - 1980 | Pontiac | LeMans | 3.74/8 V | |
| 1989 | Chevrolet | V3500 | 4.25/8 V | |
| 1975 - 1978 | GMC | P35 | 4.25/8 V | |
| 1975 - 1977 | GMC | Sprint | 4/8 V | |
| 1977 - 1986 | Chevrolet | C20 | 3.74/8 V | |
| 1975 - 1978 | GMC | P25 | 4/8 V | |
| 1989 - 1990 | Chevrolet | Caprice | 4.06/8 V | |
| 1975 - 1979 | Chevrolet | K10 Suburban | 4.13/8 V | |
| 1976 - 1979 | Pontiac | Firebird | 4.13/8 V | |
| 1976 - 1977 | Oldsmobile | 98 | / | |
| 1976 - 1978 | Oldsmobile | Toronado | / | |
| 1980 - 1981 | Pontiac | Grand Prix | 3.75/8 V | |
| 1980 | Oldsmobile | Cutlass Cruiser | 4.06/8 V | |
| 1987 - 1988 | Chevrolet | R20 | 3.74/8 V | |
| 1976 | Buick | LeSabre | 4.15/8 V | |
| 1976 - 1978 | GMC | C25 | 4.13/8 V | |
| 1975 - 1978 | GMC | K15 Suburban | 4.13/8 V | |
| 1976 | Pontiac | Ventura | 3.5/8 V | |
| 1976 - 1977 | Pontiac | Grand LeMans | 3.88/8 V | |
| 1975 - 1976 | Chevrolet | Monza | 3.67/8 V | |
| 1977 - 1980 | Chevrolet | K30 | 4.13/8 V | |
| 1976 | Chevrolet | P30 | 4.13/8 V | |
| 1976 | GMC | K15 | 4.25/8 V | |
| 1987 - 1989 | GMC | V1500 Suburban | 4/8 V | |
| 1983 - 1986 | Pontiac | Parisienne | 3.74/8 V | |
| 1988 - 1989 | Chevrolet | C1500 | 3.74/8 V | |
| 1975 - 1978 | GMC | P35 | 4/8 V | |
| 1976 | Oldsmobile | Cutlass Tiara | / | |
| 1978 | GMC | C35 | 3.74/8 V | |
| 1979 - 1980 | GMC | C1500 | 4.13/8 V | |
| 1987 - 1989 | GMC | R3500 | 4/8 V | |
| 1977 - 1980 | Pontiac | Grand LeMans | 3.74/8 V | |
| 1977 - 1978 | GMC | K35 | 4/8 V | |
| 1989 | Chevrolet | R2500 | 4.25/8 V | |
| 1976 - 1978 | GMC | C15 | 4.13/8 V | |
| 1979 - 1980 | GMC | K1500 | 4.13/8 V | |
| 1977 - 1980 | Buick | Century | 3.74/8 V | |
| 1978 - 1980 | Pontiac | Grand Am | / | |
| 1980 - 1981 | Pontiac | Catalina | 3.75/8 V | |
| 1987 - 1989 | GMC | V3500 | 4/8 V | |
| 1977 - 1980 | Pontiac | Catalina | 4.06/8 V | |
| 1978 | Oldsmobile | Cutlass Supreme | 4/8 V | |
| 1978 | GMC | C25 Suburban | 4.13/8 V | |
| 1976 | Buick | Skylark | 3.88/8 V | |
| 1978 - 1980 | Oldsmobile | Cutlass Salon | 3.74/8 V | |
| 1975 | Chevrolet | Bel Air | / | |
| 1989 | Chevrolet | V3500 | 4/8 V | |
| 1976 - 1980 | Chevrolet | K10 | 4.25/8 V | |
| 1976 - 1978 | Pontiac | Grand Safari | / | |
| 1980 - 1982 | Oldsmobile | Cutlass Cruiser | 3.74/8 V | |
| 1977 | Pontiac | Ventura | 3.74/8 V | |
| 1976 | Oldsmobile | Cutlass Supreme | 4.15/8 V | |
| 1989 | Chevrolet | R2500 | 4/8 V | |
| 1975 - 1980 | Chevrolet | C10 | 4.25/8 V | |
| 1981 | GMC | K1500 Suburban | / | |
| 1977 - 1979 | Oldsmobile | Delta 88 | 4.35/8 V | |
| 1978 - 1979 | GMC | Caballero | 4/8 V | |
| 1987 | Chevrolet | R10 | 3.74/8 V | |
| 1976 | Oldsmobile | Omega | 3.88/8 V | |
| 1978 | Buick | LeSabre | 3.74/8 V | |
| 1975 | Chevrolet | Laguna | 4/8 V | |
| 1976 - 1977 | GMC | Sprint | 3.74/8 V | |
| 1985 | Chevrolet | K20 Suburban | 4.25/8 V | |
| 1976 | Oldsmobile | Cutlass | 4.15/8 V | |
| 1977 | Pontiac | Firebird | 4.06/8 V | |
| 1975 - 1978 | GMC | C25 | 4/8 V | |
| 1976 | Cadillac | Calais | / | |
| 1977 - 1979 | Pontiac | Phoenix | 3.74/8 V | |
| 1976 - 1978 | GMC | C35 | 4.13/8 V | |
| 1987 | GMC | V1500 | 4/8 V | |
| 1976 | Oldsmobile | Delta 88 | / | |
| 1978 - 1980 | Oldsmobile | Cutlass Supreme | 3 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1838 reviews
Sort
Product Reviews
★★★★★ 5
delightful read
Format: Kindle
What a delightful read. The characters are awesome, the plot was so good, I loved it. I was intrigued and it kept me wanting more. Told in multiple pov, the book sucks you in and doesn’t let go. I cannot wait to read the next book.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 30, 2025
★★★★★ 4
not bad
Format: Kindle
I loved the plot of this book. The characters just didn’t have a lot of depth. The connections and “love” just weren’t communicated very well in the writing. The author didn’t write the sweet psycho trope very well at all either. Lachlan was just a mess of a character.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 17, 2023
★★★★★ 5
A Beta Worth Rooting For
Format: Kindle
In Spare, Violet Fox flips the omegaverse on its head, giving us a Beta heroine determined to make her mark. Joining the Beta Trials to support her sick father, she's thrown into a pack that doesn't want her, especially the possessive Alphas.
But here's the twist: their sweet Omega turns out to be her scent match. Cue the angst, forbidden tension, and a slow-burn romance that will make your heart ache in the best way.
Violet Fox delivers an emotional, refreshing take on the genre, proving Betas aren't "spares." They're stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2025
★★★★★ 5
Beta, Alpha, Omega oh my!
Format: Kindle
Omegas are precious and given to Alphas & their packs... but the Betas want in too. To this end, the Beta government is rolling out its trial of assigning a Beta to each Alpha-Omega pack. But forcing a Beta into a pack where they are not wanted will not end well... Of course, no one expected the Omega to fall for the assigned Beta. Great read and cliffhanger
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2025
★★★★★ 3
A familiar story, just with…..less.
Format: Kindle
So, as other reviewers make clear, this is very similar to Pack Darling and The Beta. It’s much closer aligned with The Beta, in plot and maybe more like Pack Darling with characters.
That being said, I don’t hate this…..but it wasn’t great either. It’s both books mentioned but just….less. Less angst, less emotion, less feeling. The plot feels very half fleshed out, and the “bad guy” feels underwhelming. I didn’t really feel any real emotions from and of the male leads, except maybe Oliver. The others fell sorta flat for me. And Mika makes herself out to be this big bad ass straight outta training and then we never see it from here again with the one fitting room incident as the exception.
SPOILER:
The whole, “Oh, I’m actually probably an Omega, but I don’t wanna be but I do actually wanna be but no one can ever know my secret that I do nothing to hide “ thing fell so flat. She never commutes to believing she was secretly an omega, but also mentions her “secret” a lot. It just felt so manufactured.
I’m intrigued enough to read part 2 and see how the author closes everything out, but this is not one I’ll recommend or ever come back to.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2024