Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dahua IPC-HFW7442H-Z4-X 4MP 4K WizMind 4x Zoom IR Bullet Camera, 150dB WDR, 60fps, Time-Division ExposureDahua IPC HFW7442H Z4 X 4MP IR Bullet 8 mm32 mm Motorized Zoom WizMind Network Camera Ultimate Long Range & Multi Target Performance Liquid Smooth 4MP @60fps: High frame rate 4MP (26881520) video for exceptional smoothness and forensic detail. Supports 5 independent streams. 832 mm 4x Telephoto Zoom: Premium motorized P Iris lens with F1. 6 aperture. Telephoto detection range up to 395 m (1,296 ft) ideal for perimeter surveillance. 150dB True WDR & AI
Dahua IPC-HFW7442H-Z4-X 4MP IR Bullet 8 mm–32 mm Motorized Zoom WizMind Network Camera
Ultimate Long-Range & Multi-Target Performance
- Liquid-Smooth 4MP @60fps: High-frame-rate 4MP (2688×1520) video for exceptional smoothness and forensic detail. Supports 5 independent streams.
- 8–32 mm 4x Telephoto Zoom: Premium motorized P-Iris lens with F1.6 aperture. Telephoto detection range up to 395 m (1,296 ft) – ideal for perimeter surveillance.
- 150dB True WDR & AI-ISP: Industry-leading 150dB wide dynamic range combined with AI-ISP ensures crystal-clear imaging in extreme backlight and ultra-low light.
- Time-Division Exposure: Dedicated technology that clearly captures people, vehicles, and non-motor vehicles moving at different speeds simultaneously.
- Over 10 AI Functions: Includes ANPR, face recognition (up to 200,000 faces), PPE detection, people counting, heat map, video metadata, AcuPick, and parking space management.
- Ultra Long-Range 120m IR: 4 high-power IR LEDs providing illumination up to 120 m (393.7 ft) with Smart IR optimization.
- Rugged All-Weather Design: Built-in heater (-40 °C operation), IP67 weatherproof, IK10 vandal-proof, and optional NEMA 4X anti-corrosion (UL 50E).
Camera Specification
| Image Sensor | 1/1.8" CMOS |
|---|---|
| Max. Resolution | 2688 (H) × 1520 (V) – 4MP |
| ROM / RAM | 8 GB / 4 GB (High-performance AI architecture) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0006 lux @ F1.6 (Color, 30 IRE) 0.0003 lux @ F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance / Type | Up to 120 m (393.70 ft) | 4 IR LEDs with auto on/off control |
| Angle Adjustment | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
Lens & DORI Optics
| Lens Type / Mount | Motorized vari-focal | Module mount | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Focal Length / Aperture | 8 mm–32 mm (4x optical zoom) | F1.6 Max Aperture | |||||||||||||||
| Iris Control Type | Auto Iris | P-Iris (Precision Iris Control) | |||||||||||||||
| Field of View (H/V/D) | H: 43°–15°; V: 24°–9°; D: 50°–17° | |||||||||||||||
| Close Focus Distance | 1.5 m (4.92 ft) | |||||||||||||||
| DORI Distance |
*DORI standard (EN-62676-4). For intelligent function distances, refer to project design tool.
|
Elite Intelligence (WizMind)
| AI Core & Enhancement | AI-ISP image enhancement; AcuPick deep learning target matching; supports self-learning false alarm filtering. |
|---|---|
| ANPR | License plate, vehicle type, color recognition (up to 60 km/h). Supports 10,000 allowlist & blocklist records. Attributes: seat belt, smoking, calling. |
| PPE Detection | Triggers alarms for helmets, hats, uniforms, masks, gloves, shoe covers, shoes, safety vests, seatbelts. Supports self-learning workwear detection. |
| Face Recognition | General mode (6 attributes/8 expressions) & Counting mode (advanced customer counter). Supports 5 face databases, up to 200,000 pictures. |
| Video Metadata | Motor vehicle, non-motor vehicle, face, human body detection. Extracts license plate, vehicle type, clothing, bags, hats, gender, umbrella, etc. Directional flow statistics. |
| IVS / Perimeter | Intrusion, tripwire, fast moving (human/vehicle/animal classification), loitering, gathering, parking detection. Supports long-distance mode & privacy protection. |
| Advanced Analytics | EPTZ, heat map, people counting (tripwire/area/queue – 4 rules), parking space management, abandoned/missing object detection, and smart search with NVR. |
Video & Audio Specifications
| Video Compression / Smart Codec | H.265; H.264; H.264H; H.264B; MJPEG (sub stream only) | Smart H.265+ & Smart H.264+ |
|---|---|
| Stream Capability & Resolution |
5 streams 4M (2688×1520); 3M; 1080p; 720p; D1; CIF |
| Video Frame Rate |
Main Stream: 2688 × 1520 @ (1–50/60 fps) Sub/Third/Fourth: 1920 × 1080 @ (1–25/30 fps) Fifth Stream: 704 × 576/480 @ (1–25/30 fps) |
| Bit Rate Control / Range | CBR/VBR | H.264: 32–10240 kbps; H.265: 12–10240 kbps |
| WDR & Image Enhancements | 150 dB True WDR; Scene Self-adaptation (SSA); BLC; HLC; 3D NR; ROI (4 areas); Defog; Mirror; EIS |
| Special Feature | Time-Division Exposure – captures people, vehicles, and non-motor vehicles moving at different speeds clearly. |
| Day/Night / White Balance | Auto(ICR)/Color/B/W; Auto/natural/street lamp/outdoor/manual/regional custom |
| Audio Compression & I/O | G.711a; G.711Mu; PCM; G.726; G.723 | 1-ch RCA input / 1-ch RCA output |
Network, Storage & Cybersecurity
| Network Port | RJ-45 (10/100/1000 Base-T) Gigabit Ethernet |
|---|---|
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Auto Register |
| Interoperability / Browser | ONVIF (Profile S/G/T/M); CGI | IE11+, Chrome 88+, Firefox 47+ |
| Local Storage | Micro SD card (supports max. 1 TB); FTP; SFTP; NAS |
| Cybersecurity | Trusted execution, trusted boot/upgrade, Digest, WSSE, account lockout, security logs, 802.1x, IP/MAC filtering, HTTPS, X.509 certification. |
| Management Software | SmartPSS Lite; DSS; DMSS | iOS & Android mobile clients |
Physical I/O Interfaces
| RS-485 | 1 port (baud rate: 1200–115200 bps) |
|---|---|
| Audio I/O | 1 channel RCA input / 1 channel RCA output |
| Alarm I/O | 3 alarm inputs (wet contact, 5 mA 3–5 VDC) 2 alarm outputs (dry contact, 1000 mA 30 VDC / 500 mA 50 VAC) |
| Analog Output | 1 channel CVBS output (BNC connector) |
| Power Output | 12 VDC power output, max 165 mA (peak 700 mA) |
| Alarm Events | Full list: No SD card, network disconnection, motion, tampering, tripwire, intrusion, fast moving, abandoned/missing object, loitering, gathering, parking, audio detection, defocus, face detection/recognition, ANPR, people counting, PPE, security exception, etc. |
Power, Climate & Protection
| Power Supply | 12 VDC (±30%), 24 VAC (±30%), PoE+ (802.3at), ePoE supported |
|---|---|
| Built-in Heater | Integrated heating: 3 W (12 VDC), 4.6 W (24 VAC), 5.47 W (PoE) for auto snow/frost/mist clearing |
| Power Consumption | Basic: 7.3 W (12 VDC), 10.2 W (24 VAC), 10.6 W (PoE) Max (ICR+IR full): 18.2 W (12 VDC), 24.2 W (24 VAC), 24.3 W (PoE) |
| Operating Temperature / Humidity | –40 °C to +65 °C (–40 °F to +149 °F) | ≤95% RH (non-condensing) |
| Protection Ratings | IP67 weatherproof, IK10 vandal-proof, Anti-Corrosion Protection (optional) |
| Anti-Corrosion (Optional) | Moderate Protection (ATC model only): High-grade anti-corrosion for coastal (≥2 km) and acid rain areas. Optional UL 50E NEMA Type 4X certification. |
Physical Structure
| Casing Material | Metal + plastic |
|---|---|
| Product Dimensions | 345.6 mm × 134.2 mm × 135.1 mm (13.61" × 5.28" × 5.32") (L×W×H) |
| Net Weight / Gross Weight | 1.65 kg (3.64 lb) / 2.73 kg (6.02 lb) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 797 reviews
Sort
Product Reviews
★★★★★ 4
Nice and Simple - but big
Style: 4-Tier Shelf Brackets, Hardware Only.
Nice product, very simple in reality. All screws together. Shelves are probably 12inches high - higher than I wanted so I won't be using it after all - but that is my fault for not realizing how vertically spaced the shelves would be. The unit takes up a lot of vertical wall space. My only dislike (hence the -1 rating) is the large stamped letters on every wall mounting plate. The letters don't appear to mean anything, and are very large and upraised - to me they detract from the overall appearance of the unit. The letters are not possible to get rid of without a grinder or significant file-work and repainting everything (not worth the significant effort that would entail).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 25, 2025
★★★★★ 5
Great shelving!
Style: 4-Tier Shelf Brackets, Hardware Only.
Love this product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
★★★★★ 1
Demasiado pesado
Style: 4-Tier Shelf Brackets, Hardware Only.
No me gustó , además de ser muy complejo para armar , es demasiado pesado , es para paredes bien fuerte ya que requiere muchos tornillos
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 28, 2025
★★★★★ 5
Love these shelves
Style: 4-Tier Shelf Brackets with 3 Boards-24in
Highly recommend these shelves. So easy to put together and they are sturdy and look great. I’m considering buying a second one!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 19, 2025
★★★★★ 5
Perfect
Size: 16 Inch
Exactly what I ordered, took just a few minutes to assemble and mount the legs. Love that the bottoms can be manipulated to give a balanced stance.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2026