
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Coil 1340843C1 for CASE Harvester 1640 1644 1660 1666 1800 1822 New Holland Planter SP380 SP580Part Number: Eaton: MCSCJ012BF0E0010 CASE New Holland: 1340843C1 Application: For CASE Planter: 1200, 1200PT, 1210, 1220, 1230, 1240, 1245, 1250, 1255, 1260, 1265, 2150, 950, 955 CASE Combine Harvester: 1640, 1644, 1660, 1666, 1800, 1822, 1844, 2022, 2044, 2055, 2144, 2155, 2166, 2188, 2344, 2366, 2377, 2388, 2555, 2577, 2588, 420, 420 TIER 3, 5088, 5130, 5140, 6088, 6130, 6140, 620, 625, 635, 7088, 7130, 7140, CPX420, CPX610, CPX620 New Holland
Part Number:
Eaton: MCSCJ012BF0E0010
CASE New Holland:1340843C1
Application:
For CASE Planter: 1200, 1200PT, 1210, 1220, 1230, 1240, 1245, 1250, 1255, 1260, 1265, 2150, 950, 955
CASE Combine Harvester: 1640, 1644, 1660, 1666, 1800, 1822, 1844, 2022, 2044, 2055, 2144, 2155, 2166, 2188, 2344, 2366, 2377, 2388, 2555, 2577, 2588, 420, 420 TIER 3, 5088, 5130, 5140, 6088, 6130, 6140, 620, 625, 635, 7088, 7130, 7140, CPX420, CPX610, CPX620
New Holland Planter: SP380, SP580
Detail:
| Model Name | EQUIPMENT FITMENT | Product Type | Product Line |
| 1200 CASE IH ADVANCED SEED METER PLANTER 03/00 01/09 | 2 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1200PT CASE IH PIVOT TRANSPORT ASM PLANTER 11/01 12/08 | 7 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1210 RIGID MOUNTED PLANTER EARLY RISER SERIES 07/08 12/12 | 1 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1220 RIGID TRAILING PLANTER EARLY RISER SERIES 01/07 04/13 | 1 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1230 MOUNTED STACKER PLANTER EARLY RISER SERIES 07/08 12/13 | 1 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1235 STACKER PLANTER 12 ROW 30'' EARLY RISER SERIES 10/13 | 0 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1235 STACKER PLANTER 12 ROW 38'' EARLY RISER SERIES 10/13 | 0 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1235 STACKER PLANTER 12 ROW 40'' EARLY RISER SERIES 10/13 | 0 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1235 STACKER PLANTER 16 ROW 30'' EARLY RISER SERIES 10/13 | 0 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1235 STACKER PLANTER 8 ROW 38'' EARLY RISER SERIES 10/13 01/19 | 0 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1235 STACKER PLANTER 8 ROW 40'' EARLY RISER SERIES 10/13 10/20 | 0 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1240 PIVOT TRANSPORT PLANTER EARLY RISER SERIES 07/08 12/13 | 3 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1245 PLANTER 12/30 07/13 12/19 | 3 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1245 PLANTER 16/30 07/13 12/20 | 3 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1245 PLANTER 24/20 07/13 | 3 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1245 PLANTER 30'' SPLIT ROW 12/23 07/13 | 3 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1245 PLANTER 30'' SPLIT ROW 16/31 07/13 | 3 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1250 FRONT FOLD TRAILING PLANTER EARLY RISER SERIES 11/01 05/13 | 5 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1255 PLANTER 12 ROW 2 POINT HITCH 04/13 04/17 | 3 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1255 PLANTER 16 ROW 2 POINT HITCH 04/13 03/17 | 2 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1255 PLANTER 16 ROW DRAW BAR HITCH 04/13 12/15 | 2 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1255 PLANTER 24 ROW 2 POINT HITCH 04/13 02/18 | 2 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1255 PLANTER 24 ROW DRAW BAR HITCH 04/13 07/17 | 2 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1260 FRONT FOLD TRAILING PLANTER EARLY RISER SERIES 01/10 03/12 | 3 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1265 32/30 FRONT FOLD WF TRAIL PLANTER 12/12 04/14 | 1 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1265 36/20 FRONT FOLD WF TRAIL PLANTER 12/12 11/16 | 1 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1265 36/22 FRONT FOLD WF TRAIL PLANTER 03/13 04/16 | 1 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1265 36/30 FRONT FOLD WF TRAIL PLANTER 12/12 12/14 | 1 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 1620 CASE IH AXIAL-FLOW COMBINE (S/N JJC0032630 & AFTER) (NORTH AMERICA) 01/90 12/92 | 0 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 1640 CASE IH AXIAL-FLOW COMBINE (PRIOR TO S/N JJC0034705) (NORTH AMERICA) 01/86 12/92 | 0 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 1640 CASE IH AXIAL-FLOW COMBINE (S/N JJC0034705 & AFTER) (NORTH AMERICA) 01/86 12/92 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 1644 CASE IH AXIAL-FLOW COMBINE 01/93 12/94 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 1660 CASE IH AXIAL-FLOW COMBINE (PRIOR TO S/N JJC0038346) (NORTH AMERICA) 01/86 12/89 | 0 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 1660 CASE IH AXIAL-FLOW COMBINE (S/N JJC0038346 & AFTER) (NORTH AMERICA) 01/86 12/89 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 1666 CASE IH AXIAL-FLOW COMBINE 01/93 12/94 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 1680 CASE IH AXIAL-FLOW COMBINE (PRIOR TO S/N JJC0045689) (NORTH AMERICA) 01/86 07/89 | 0 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 1680 CASE IH AXIAL-FLOW COMBINE (S/N JJC0045689 & AFTER) (NORTH AMERICA) 08/89 12/92 | 0 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 1688 CASE IH AXIAL-FLOW COMBINE 01/93 12/94 | 0 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 1800 CASE IH COTTON HARVESTER 01/90 12/96 | 3 | HARVESTING EQUIPMENT | COTTON PICKERS |
| 1822 CASE IH COTTON PICKER (S/N JJC0012691 & AFTER) 07/89 12/93 | 4 | HARVESTING EQUIPMENT | COTTON PICKERS |
| 1844 CASE IH COTTON PICKER (S/N JJC0002462 & AFTER) 07/89 12/93 | 4 | HARVESTING EQUIPMENT | COTTON PICKERS |
| 2022 CASE IH COTTON PICKER 01/88 12/94 | 3 | HARVESTING EQUIPMENT | COTTON PICKERS |
| 2044 CASE IH COTTON PICKER 01/91 12/94 | 4 | HARVESTING EQUIPMENT | COTTON PICKERS |
| 2055 CASE IH COTTON EXPRESS COTTON PICKER 01/90 12/93 | 2 | HARVESTING EQUIPMENT | COTTON PICKERS |
| 2110 15 ROW 15IN 3PTH RGD MTD PLANTER 01/24 | 1 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2110 2110 11R 15IN RGD MTD PLANTER 01/24 | 1 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2110 2110 6R 30IN - RGD MTD PLANTER 01/23 | 1 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2110 2110 6R 38IN - RGD MTD PLANTER 01/23 | 1 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2110 2110 8R 30IN - RGD MTD PLANTER 01/23 | 1 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2110 2110 8R 38IN - RGD MTD PLANTER 01/23 | 1 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2120 2120 P15N 11RX15IN DBH RGD MTD PLANTER 01/23 | 1 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2120 6 ROW X 30IN DBH RGD TRL PLANTER 10/23 | 1 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2120 8 ROW X 30IN DBH - RGD MTD PLANTER 01/23 | 1 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2130 STACKER PLANTER 12 ROW 30IN SPACING 12/18 | 0 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2130 STACKER PLANTER 12 ROW 36IN SPACING 12/18 | 0 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2130 STACKER PLANTER 12 ROW 38IN SPACING 12/18 | 0 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2130 STACKER PLANTER 12 ROW 40IN SPACING 12/18 | 0 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2130 STACKER PLANTER 16 ROW 30IN SPACING 12/18 | 0 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2140 PLANTER 23 ROW 15IN SPACING SPLIT ROW PIVOT TRANSPORT 02/18 | 2 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2140 PLANTER 24 ROW 15IN SPACING SPLIT ROW PIVOT TRANSPORT 02/18 | 2 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2140 PLANTER 24 ROW 20IN SPACING PIVOT TRANSPORT 02/18 | 2 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2140 PLANTER 24 ROW 22IN SPACING PIVOT TRANSPORT 02/18 | 2 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2140 PLANTER 31 ROW 15IN SPACING SPLIT ROW PIVOT TRANSPORT 02/18 | 2 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2140 PLANTER 32 ROW 15IN SPACING SPLIT ROW PIVOT TRANSPORT 02/18 | 2 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2144 CASE IH AXIAL-FLOW COMBINE 01/95 12/97 | 4 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 2150 PLANTER 12 ROW 2 POINT HITCH FRONT FOLD 09/16 | 3 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2150 PLANTER 16 ROW 2 POINT HITCH FRONT FOLD 02/16 | 3 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2150 PLANTER 16 ROW DRAW BAR FRONT FOLD 09/16 | 4 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2150 PLANTER 24 ROW 2 POINT HITCH FRONT FOLD 01/17 | 3 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2150 PLANTER 24 ROW DRAW BAR FRONT FOLD 01/17 | 3 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2150S PLANTER 23 ROW 15IN SPACING SPLIT ROW 02/22 | 3 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2150S PLANTER 24 ROW 15IN SPACING SPLIT ROW 02/22 | 3 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2150S PLANTER 24 ROW 20IN SPACING SPLIT ROW 02/22 | 3 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2150S PLANTER 31 ROW 15IN SPACING SPLIT ROW 02/22 | 3 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2150S PLANTER 32 ROW 15IN SPACING SPLIT ROW 02/22 | 3 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2155 CASE IH COTTON EXPRESS COTTON PICKER 02/95 12/96 | 2 | HARVESTING EQUIPMENT | COTTON PICKERS |
| 2160 PLANTER 24 ROW 30IN SPAC FRONT FOLD 02/20 | 2 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2160 PLANTER 32 ROW 30IN SPAC FRONT FOLD 02/17 | 3 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2160 PLANTER 36 ROW 20IN SPAC FRONT FOLD 02/17 | 3 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2160 PLANTER 36 ROW 22IN SPAC FRONT FOLD 02/17 | 3 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2160 PLANTER 36 ROW 30IN SPAC FRONT FOLD 02/17 | 3 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2160 PLANTER 47 ROW 15IN SPAC FRONT FOLD 02/20 | 2 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 2166 CASE IH AXIAL-FLOW COMBINE (NA) 01/95 12/97 | 4 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 2188 CASE IH AXIAL-FLOW COMBINE (NA) 01/95 12/97 | 5 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 2344 CASE IH AXIAL-FLOW COMBINE 01/98 01/02 | 5 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 2366 CASE IH AXIAL-FLOW COMBINE (NA) 01/98 08/04 | 5 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 2377 CASE IH AXIAL-FLOW COMBINE (NA) BTW HAJ292001&HAJ300000 11/04 07/08 | 2 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 2388 CASE IH AXIAL-FLOW COMBINE (NA) BSN JJC0276540 10/97 12/04 | 8 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 2388 CASE IH AXIAL-FLOW COMBINE (NA) BTW HAJ292001 & HAJ300000 01/98 11/08 | 4 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 2388 CASE IH AXIAL-FLOW COMBINE (RU) ASN HAJ300001 10/06 12/07 | 4 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 2555 CASE IH COTTON EXPRESS COTTON PICKER (AFTER S/N JJC0249500) 08/00 12/05 | 5 | HARVESTING EQUIPMENT | COTTON PICKERS |
| 2555 CASE IH COTTON EXPRESS COTTON PICKER (BEFORE S/N JJC0249499) 01/97 07/00 | 15 | HARVESTING EQUIPMENT | COTTON PICKERS |
| 2577 AXIAL-FLOW COMBINE (NA) ASN HAJ0300001 01/06 10/08 | 3 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 2588 CASE IH AXIAL-FLOW COMBINE (NA) ASN HAJ300001 10/06 10/08 | 4 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 420 CASE IH COTTON EXPRESS COTTON PICKER 09/06 12/10 | 5 | HARVESTING EQUIPMENT | COTTON PICKERS |
| 420 TIER 3 COTTON EXPRESS COTTON PICKER 03/08 12/10 | 5 | HARVESTING EQUIPMENT | COTTON PICKERS |
| 5088 AXIAL-FLOW COMBINE (NA) 04/07 01/12 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 5130 COMBINE - TIER 4 COMMON CAB 01/13 03/14 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 5130 COMBINE TIER 4 01/12 01/13 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 5140 COMBINE - TIER 4 (NA) 11/16 10/17 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 5140 COMBINE - TIER 4B (NA) 03/14 11/15 | 2 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 5140 COMBINE - TIER 4B (NA) ASN - YFG014001 10/15 10/16 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 5140 MY18 COMBINE TIER 4B (NA) 10/17 09/18 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 5150 5150 T4B,AXIAL-FLOW-MY22 10/22 10/22 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 5150 COMBINE - TIER 3 01/21 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 5150 COMBINE - TIER 3 - MY2022 10/22 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 5150 COMBINE - TIER 4B (NA) 10/18 02/20 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 5150 MY20 COMBINE TIER 4B (NA) 11/19 09/20 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 5150 MY21 COMBINE TIER 4B (NA) 10/20 10/21 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 5160 5160 COMBINE (RICE) TIER 3 (SA) - MY24 02/24 | 0 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 5160 AXIAL FLOW COMBINE EXP. TIER 3 - (BR) 03/24 | 0 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 5160 AXIAL FLOW COMBINE TIER 3 - (BR) 03/24 | 0 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 6088 AXIAL-FLOW COMBINE (NA) 04/07 01/12 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 6130 COMBINE - TIER 4 COMMON CAB 01/13 03/14 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 6130 COMBINE TIER 4 01/12 01/13 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 6140 COMBINE - TIER 4 (NA) 11/16 10/17 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 6140 COMBINE - TIER 4B (NA) 03/14 10/15 | 2 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 6140 COMBINE - TIER 4B (NA) ASN - YFG014001 10/15 10/16 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 6140 MY18 COMBINE TIER 4B (EU) 10/17 10/18 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 6140 MY18 COMBINE TIER 4B (NA) 10/17 10/18 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 6150 6150 T4B,AXIAL FLOW - MY22 10/22 11/22 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 6150 6150_COMBINE,AXIAL-FLOW - MY23 09/22 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 6150 COMBINE - TIER 3 01/21 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 6150 COMBINE - TIER 3 - MY2022 (APAC) 10/22 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 6150 COMBINE - TIER 4B (NA) 10/18 02/20 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 6150 MY20 COMBINE TIER 4B (NA) 11/19 10/20 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 6150 MY21 COMBINE TIER 4B (NA) 10/20 01/22 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 6160 6160 COMBINE (RICE) TIER 3 (SA) - MY24 02/24 | 0 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 6160 6160 COMBINE STAGE V (NA) - MY24 02/24 | 0 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 6160 AXIAL FLOW COMBINE AUST. TIER 3 - (BR) 03/24 | 0 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 6160 AXIAL FLOW COMBINE EUR. STAGE 5 - (BR) 03/24 | 0 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 6160 AXIAL FLOW COMBINE EXP. TIER 3 - (BR) 03/24 | 0 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 6160 AXIAL FLOW COMBINE TIER 3 - (BR) 03/24 | 0 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 620 CASE IH COTTON EXPRESS COTTON PICKER 10/05 09/17 | 1 | HARVESTING EQUIPMENT | COTTON PICKERS |
| 625 MODULE EXPRESS COTTON PICKER 06/06 04/12 | 3 | HARVESTING EQUIPMENT | COTTON PICKERS |
| 635 MODULE EXPRESS 01/08 09/17 | 4 | HARVESTING EQUIPMENT | COTTON PICKERS |
| 7088 AXIAL-FLOW COMBINE (NA) 04/07 03/12 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 7130 COMBINE - TIER 4 COMMON CAB 01/13 01/14 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 7130 COMBINE TIER 4 01/12 01/13 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 7140 COMBINE - TIER 4B (NA) - 2014 03/14 10/15 | 2 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 7140 COMBINE - TIER 4B (NA) - 2016 11/16 10/17 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 7140 COMBINE - TIER 4B (NA) ASN - YFG014001 10/15 10/16 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 7140 MY18 COMBINE TIER 4B (NA) 10/17 10/18 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 7150 COMBINE - TIER 3 01/21 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 7150 COMBINE - TIER 3 - MY2022 10/22 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 7150 COMBINE - TIER 4B (NA) 10/18 02/20 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 7150 COMBINE AXIAL-FLOW - MY23 09/22 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 7150 MY20 COMBINE TIER 4B (NA) 11/19 09/20 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 7150 MY21 COMBINE TIER 4B (NA) 10/20 01/22 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 7150 T4B AXIAL FLOW - MY22 10/22 | 1 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 7160 AXIAL FLOW COMBINE CHIN. TIER 4 - (BR) 03/24 | 0 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 7160 AXIAL FLOW COMBINE EUR. STAGE 5 - (BR) 03/24 | 0 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 7160 AXIAL FLOW COMBINE EXP. TIER 3 - (BR) 03/24 | 0 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 7160 AXIAL FLOW COMBINE NAFTA. STAGE 5 - (BR) 03/24 | 0 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 7160 AXIAL FLOW COMBINE RICE TIER 3 - (BR) 03/24 | 0 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 7160 COMBINE TIER 3 - (ROW) - MY24 02/24 | 0 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 8585 CASE IH LARGE (3 X 4) RECTANGLER BALER 01/98 12/00 | 1 | BALERS | SQUARE BALERS |
| 8585 KNOTTER BLOWER KIT 01/98 12/00 | 0 | BALERS | SQUARE BALERS |
| 9230 COMBINE - TIER 4 COMMON CAB 01/13 11/14 | 0 | HARVESTING EQUIPMENT | AXIAL ROTARY COMBINES |
| 950 CASE IH TRAILING PLANTER 07/89 12/95 | 4 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| 955 CASE IH TRAILING PLANTER 10/95 12/99 | 10 | CROP PRODUCTION EQUIPMENT | PLANTING AND SEEDING EQUIPMENT |
| CPX420 CASE IH COTTON PICKER 05/05 08/21 | 5 | HARVESTING EQUIPMENT | COTTON PICKERS |
| CPX610 CASE IH COTTON PICKER 08/01 12/05 | 1 | HARVESTING EQUIPMENT | COTTON PICKERS |
| CPX620 CASE IH COTTON PICKER 05/05 05/15 | 1 | HARVESTING EQUIPMENT | COTTON PICKERS |
| RS561 CASE IH ROUND BALER 01/99 12/00 | 1 | BALERS | ROUND BALERS |
| RS561A CASE IH ROUND BALER 01/99 12/00 | 1 | BALERS | ROUND BALERS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy