
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Reverse Light Switch for Toyota Auris, Porsche 911 & Toyota Avensis - 210023Vehicle Fitment & Part Details The Reverse Light Switch is listed for the Toyota Auris (2007 2013) and other Porsche applications. Pins: 2 pin. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 210023 Component Reverse Light Switch Specs Pins: 2 pin Primary Fitment Toyota Auris (2007 2013) Listing Highlights Listed for selected Toyota, Porsche applications shown in the fitment table. Pins: 2 pin. Vehicle
Vehicle Fitment & Part Details
The Reverse Light Switch is listed for the Toyota Auris (2007-2013) and other Porsche applications. Pins: 2-pin. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 210023
- Component
- Reverse Light Switch
- Specs
- Pins: 2-pin
- Primary Fitment
- Toyota Auris (2007-2013)
Listing Highlights
- Listed for selected Toyota, Porsche applications shown in the fitment table.
- Pins: 2-pin.
Vehicle Fitment
Includes 74 supplied applications covering Porsche and Toyota. An additional 21 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (74 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Porsche | 911 | 997 | 2004-2012 | 3.6 Carrera M 96.05 | 235 kW / 320 HP |
| Porsche | 911 | 997 | 2004-2012 | 3.6 Carrera M 96.05 | 239 kW / 325 HP |
| Porsche | 911 | 997 | 2004-2012 | 3.6 Carrera MA1.02 | 254 kW / 345 HP |
| Porsche | 911 | 997 | 2004-2012 | 3.6 Carrera 4 M 96.05 | 239 kW / 325 HP |
| Porsche | 911 | 997 | 2004-2012 | 3.6 Carrera 4 MA1.02 | 254 kW / 345 HP |
| Porsche | 911 | 997 | 2004-2012 | 3.8 Carrera 4S M 97.01 | 261 kW / 355 HP |
| Porsche | 911 | 997 | 2004-2012 | 3.8 Carrera 4S MA1.01 | 283 kW / 385 HP |
| Porsche | 911 | 997 | 2004-2012 | 3.8 Carrera 4S / 4 GTS MA1.01 | 300 kW / 408 HP |
| Porsche | 911 | 997 | 2004-2012 | 3.8 Carrera S M 97.01 | 261 kW / 355 HP |
| Porsche | 911 | 997 | 2004-2012 | 3.8 Carrera S MA1.01 | 283 kW / 385 HP |
| Porsche | 911 | 997 | 2004-2012 | 3.8 Carrera S / GTS MA1.01 | 300 kW / 408 HP |
| Porsche | 911 Convertible | 997 | 2005-2012 | 3.6 Carrera M 96.05 | 239 kW / 325 HP |
| Porsche | 911 Convertible | 997 | 2005-2012 | 3.6 Carrera MA1.02 | 254 kW / 345 HP |
| Porsche | 911 Convertible | 997 | 2005-2012 | 3.6 Carrera 4 M 96.05 | 239 kW / 325 HP |
| Porsche | 911 Convertible | 997 | 2005-2012 | 3.6 Carrera 4 MA1.02 | 254 kW / 345 HP |
| Porsche | 911 Convertible | 997 | 2005-2012 | 3.8 Carrera 4S M 97.01 | 261 kW / 355 HP |
| Porsche | 911 Convertible | 997 | 2005-2012 | 3.8 Carrera 4S MA1.01 | 283 kW / 385 HP |
| Porsche | 911 Convertible | 997 | 2005-2012 | 3.8 Carrera 4S / 4 GTS MA1.01 | 300 kW / 408 HP |
| Porsche | 911 Convertible | 997 | 2005-2012 | 3.8 Carrera S M 97.01 | 261 kW / 355 HP |
| Porsche | 911 Convertible | 997 | 2005-2012 | 3.8 Carrera S MA1.01 | 283 kW / 385 HP |
| Porsche | 911 Convertible | 997 | 2005-2012 | 3.8 Carrera S / GTS MA1.01 | 300 kW / 408 HP |
| Porsche | 911 Targa | 997 | 2006-2012 | 3.6 Carrera 4 M 96.05 | 239 kW / 325 HP |
| Porsche | 911 Targa | 997 | 2006-2012 | 3.6 Carrera 4 MA1.02 | 254 kW / 345 HP |
| Porsche | 911 Targa | 997 | 2006-2012 | 3.8 Carrera 4S M 97.01 | 261 kW / 355 HP |
| Porsche | 911 Targa | 997 | 2006-2012 | 3.8 Carrera 4S MA1.01 | 283 kW / 385 HP |
| Toyota | AURIS | _E15_ | 2007-2013 | 1.33 Dual-VVTi NRE150_ 1NR-FE | 74 kW / 101 HP |
| Toyota | AURIS | _E15_ | 2007-2013 | 1.6 ZRE151_ 1ZR-FAE | 97 kW / 132 HP |
| Toyota | AURIS | _E15_ | 2007-2013 | 1.6 ZRE151_ 1ZR-FE | 91 kW / 124 HP |
| Toyota | AURIS | _E15_ | 2007-2013 | 1.8 ZRE152 2ZR-FAE; 2ZR-FE | 100 kW / 136 HP |
| Toyota | AURIS | _E15_ | 2007-2013 | 2.0 D-4D ADE150_ 1AD-FTV | 93 kW / 126 HP |
| Toyota | AURIS | _E18_ | 2012-2019 | 1.3 Dual-VVTi NRE180_ 1NR-FE | 73 kW / 99 HP |
| Toyota | AURIS | _E18_ | 2012-2019 | 1.6 ZRE181_, ZRE185_ 1ZR-FAE | 97 kW / 132 HP |
| Toyota | AVENSIS Saloon | _T25_ | 2006-2009 | 2.0 VVT-i AZT250_ 1AZ-FSE | 108 kW / 147 HP |
| Toyota | AVENSIS Saloon | _T25_ | 2006-2009 | 2.2 D-4D ADT251_ 2AD-FTV | 110 kW / 150 HP |
| Toyota | CAMRY | _V1_ | 1991-2001 | 2.2 SXV10_ 5S-FE | 100 kW / 136 HP |
| Toyota | CAMRY | _V1_ | 1991-2001 | 3.0 VCV10_ 3VZ-FE | 138 kW / 188 HP |
| Toyota | CAMRY | _V2_ | 1986-2004 | 2.2 SXV20_ 5S-FE | 96 kW / 131 HP |
| Toyota | CAMRY | _V2_ | 1986-2004 | 3.0 24V MCV20_ 1MZ-FE | 140 kW / 190 HP |
| Toyota | CAMRY Saloon | _V3_ | 2001-2006 | 2.4 ACV30, ACV36 2AZ-FE | 112 kW / 152 HP |
| Toyota | C-HR | _X1_ | 2016-2026 | 1.2 NGX10_, NGX10R 8NR-FTS | 85 kW / 116 HP |
| Toyota | COROLLA Hatchback | _E21_, _EA1_, _EH1_ | 2019-2026 | 1.2 NRE210 8NR-FTS | 85 kW / 116 HP |
| Toyota | COROLLA Saloon | _E11_ | 1996-2003 | 1.3 EE110 2E | 55 kW / 75 HP |
| Toyota | COROLLA Saloon | _E11_ | 1996-2003 | 1.6 AE111 4A-FE | 81 kW / 110 HP |
| Toyota | COROLLA Saloon | _E11_ | 1996-2003 | 1.6 16V ZZE112_, ZZE112R 3ZZ-FE | 81 kW / 110 HP |
| Toyota | COROLLA Saloon | _E12_ | 2000-2008 | 1.6 VVT-i ZZE121_ 3ZZ-FE | 81 kW / 110 HP |
| Toyota | COROLLA Saloon | _E15_ | 2006-2026 | 1.3 NRE150 1NR-FE | 74 kW / 101 HP |
| Toyota | COROLLA Saloon | _E15_ | 2006-2026 | 1.6 VVTi ZRE141, ZRE151 1ZR-FE | 91 kW / 124 HP |
| Toyota | COROLLA Saloon | _E15_ | 2006-2026 | 1.6 VVTi ZRE141_, ZRE151_ 1ZR-FAE; 1ZR-FE | 90 kW / 122 HP |
| Toyota | COROLLA Saloon | _E15_ | 2006-2026 | 2.0 D-4D ADE150 1AD-FTV | 93 kW / 126 HP |
| Toyota | COROLLA Saloon | _E18_, ZRE1_ | 2013-2021 | 1.3 Dual-VVTi NRE180_ 1NR-FE | 73 kW / 99 HP |
| Toyota | COROLLA Saloon | _E18_, ZRE1_ | 2013-2021 | 1.4 D NDE180_, NDE170_ 1ND-TV | 66 kW / 90 HP |
| Toyota | COROLLA Saloon | _E18_, ZRE1_ | 2013-2021 | 1.6 ZRE171, ZRE181 1ZR-FAE; 1ZR-FE | 90 kW / 122 HP |
| Toyota | COROLLA Saloon | _E18_, ZRE1_ | 2013-2021 | 1.8 VVTi ZRE182 2ZR-FE | 103 kW / 140 HP |
| Toyota | COROLLA Saloon | _E9_ | 1988-1999 | 1.3 EE90 2E | 60 kW / 81 HP |
| Toyota | COROLLA Saloon | _E9_ | 1988-1999 | 1.6 i 4A-FE | 77 kW / 105 HP |
| Toyota | COROLLA Verso | ZER_, ZZE12_, R1_ | 2004-2009 | 1.6 ZNR10_ 3ZZ-FE | 81 kW / 110 HP |
| Toyota | HIACE IV Bus | _H1_ | 1989-1998 | 2.0 RZH102, RZH112 1RZ | 74 kW / 101 HP |
| Toyota | HILUX IV Pickup | _N5_, _N6_ | 1984-1998 | 2.2 4WD YN67 4Y | 69 kW / 94 HP |
| Toyota | HILUX IV Pickup | _N5_, _N6_ | 1984-1998 | 2.4 D 4WD 2L | 55 kW / 75 HP |
| Toyota | HILUX VI Pickup | _N1_ | 1994-2005 | 2.4 D LN145, LN150 2L; 2L-II | 61 kW / 83 HP |
| Toyota | HILUX VII Pickup | _N1_, _N2_, _N3_ | 2005-2016 | 2.0 VVTi TGN10, TGN15, TGN16 1TR-FE | 100 kW / 136 HP |
| Toyota | HILUX VII Pickup | _N1_, _N2_, _N3_ | 2005-2016 | 2.5 D-4D KUN15, KUN10 2KD-FTV | 75 kW / 102 HP |
| Toyota | HILUX VII Pickup | _N1_, _N2_, _N3_ | 2005-2016 | 2.5 D-4D KUN15, KUN35 2KD-FTV | 106 kW / 144 HP |
| Toyota | HILUX VII Pickup | _N1_, _N2_, _N3_ | 2005-2016 | 2.5 D-4D 4WD KUN25 2KD-FTV | 75 kW / 102 HP |
| Toyota | HILUX VII Pickup | _N1_, _N2_, _N3_ | 2005-2016 | 2.7 VVTi 2TR-FE | 118 kW / 160 HP |
| Toyota | HILUX VII Pickup | _N1_, _N2_, _N3_ | 2005-2016 | 2.7 VVTi 4WD 2TR-FE | 118 kW / 160 HP |
| Toyota | HILUX VII Pickup | _N1_, _N2_, _N3_ | 2005-2016 | 3.0 D-4D 4WD KUN26 1KD-FTV | 120 kW / 163 HP |
| Toyota | LAND CRUISER | _J7_, _JL7_ | 1990-2026 | 3.0 TD KZJ70_, KZJ73_, KZJ77_, KZJ78_, KZJ71_ 1KZ-T | 92 kW / 125 HP |
| Toyota | LAND CRUISER PRADO | _J12_ | 2002-2010 | 4.0 GRJ120, GRJ125, GRJ121 1GR-FE | 183 kW / 249 HP |
| Toyota | LAND CRUISER PRADO | _J12_ | 2002-2010 | 4.0 GRJ125 1GR-FE | 179 kW / 243 HP |
| Toyota | LAND CRUISER PRADO | _J9_ | 1995-2026 | 3.0 TD KZJ90_, KZJ95_ 1KZ-TE | 92 kW / 125 HP |
| Toyota | LAND CRUISER PRADO | _J9_ | 1995-2026 | 3.4 i 24V VZJ90_, VZJ95_ 5VZ-FE | 131 kW / 178 HP |
| Toyota | MR2 II | SW2_ | 1989-2000 | 2.0 16V SW20_, SW20R 3S-GE | 125 kW / 170 HP |
| Toyota | QUANTUM V Bus | TRH2__, KDH2__, LH2__, GDH2__ | 2005-2026 | 2.5 D-4D KDH202 2KD-FTV | 75 kW / 102 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Reverse Light Switch fit my Toyota Auris?
This part (210023) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy