Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
GBRAKES Wave® Brake Rotors - Front - RedFeatures Made from 420 high carbon tier 1 steel Each rotor is laser cut, never stamped Each rotor is individually heat treated and double disc parallel ground to assure perfect flatness Allows for lower operating temperatures at extreme conditions Lighter design than stock rotor Seamlessly replaces stock rotor Full floating to ensure optimum brake pad to rotor contact Specs Product Name Brake Rotor Type Two Piece (Floating) Model Wave Color Finish Red
Features
- Made from 420 high-carbon tier-1 steel
- Each rotor is laser cut, never stamped
- Each rotor is individually heat-treated and double-disc parallel ground to assure perfect flatness
- Allows for lower operating temperatures at extreme conditions
- Lighter design than stock rotor
- Seamlessly replaces stock rotor
- Full floating to ensure optimum brake pad-to-rotor contact
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Model | Wave® |
| Color/Finish | Red |
| Material | 420 High-Carbon Stainless Steel |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP |
| 2025 | Harley-Davidson | Softail Street Bob FXBB |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival |
| 2024 | Harley-Davidson | Road Glide Police FLTRXP |
| 2023-2025 | Harley-Davidson | FLTRT Road Glide 3 |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 |
| 2022-2025 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022-2025 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2022 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2020 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018-2019 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2018-2019 | Harley-Davidson | FLHXS Street Glide Special |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2017-2019, 2024-2025 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2015-2025 | Harley-Davidson | FLRT Freewheeler |
| 2015-2017 | Harley-Davidson | FLS Softail Slim |
| 2015-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2015-2017 | Harley-Davidson | FXSB Breakout |
| 2015-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2015-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2015-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2013-2022 | Harley-Davidson | XL1200X Forty-Eight |
| 2013-2022 | Harley-Davidson | XL883N Iron 883 |
| 2013-2019 | Harley-Davidson | XL883L SuperLow |
| 2013-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2013-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009-2013, 2024-2025 | Harley-Davidson | Road King Police FLHP |
| 2009-2013, 2024 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2013 | Harley-Davidson | FLHR Road King |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2008-2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2008-2013 | Harley-Davidson | FLHX Street Glide |
| 2008-2010 | Harley-Davidson | VRSCAW V-Rod |
| 2008-2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2008-2009 | Harley-Davidson | FLTR Road Glide |
| 2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2007-2017 | Harley-Davidson | FXDB Street Bob |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 974 reviews
Sort
Product Reviews
★★★★★ 4
Keeps him busy. Puppy proof
Size: 6 Inch, Color: Independence Day
Thankfully I bought 2. One of the pumps broke as I was trying to blow up. That is the reason i did not give then 5 stats. This is a great toy for my puppy. Keeps him entertained and is pretty sturdy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Great for dog self play
Size: 6 Inch, Color: Red, Size: 6 Inch, Color: Red
So much fun for my puppy. Easy to grab and throw for him to play alone. Durable for a medium dog. This is his favorite toy. I also bought one for my friends cattle dog puppy who went bonkers with it. Yet her dog liked to chew the tags off. So I wouldn’t recommend for chewers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Fun to fetch
Size: 5 Inch, Color: Red, Size: 5 Inch, Color: Red
Perfect size for my 1 yr old Cavapoo that is ball obsessed. This ball is fun to toss around in the yard to exercise and wear out my energetic boy. Perfect for after my work day when I don’t have the energy to match his energy level. He gets to run and chase and I can enjoy his playtime too. Overall the ball is durable and I have confidence it will last for a very long time. We have 2 sizes, small and medium, for my 30 pound athletic pup. He enjoys both equally.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Dog loves them
Size: 6 Inch, Color: Independence Day
My dog loved the first ball I got her, so I got her a second one. Both hhavr been very durable (she likes to puncture things with her teeth). I left each ball slightly deflated, so they were still firm, but she could bite them without issues. She has not punctured either ball yet. I did have to watch her because she started trying to chew the tabs off because she was bored. She has not chewed one off, just started thinking about it, and did a tiny bit of damage to one tab.
She loves these balls. We have played tug of wat with them too, so yhe tabs are sturdy, and so is the ball.
The dog did not care what collar she got, so I grabbed the least expensive one, and the 6 inch. She is a medium sized dog with razor teeth, and these work great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 4
Not recommended for the aggressive player..
Size: 6 Inch, Color: Red, Size: 6 Inch, Color: Red
First this ball was not delivered when it should have been. Second, the tabs are poorly made. One day of my dog playing with it and the tabs are already torn up. The ball itself is fun for her and has not deflated for now at least.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026