SKU: 32498981873

Tune Up Kit - GM HEI Applications - 1975-1989 - 8200ACC

Sale price$179.95 Regular price$199.95
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 12 - Jul 17

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Tune Up Kit - GM HEI Applications - 1975-1989 - 8200ACCOverview: Everything you need to tune up your GM HEI Distributor, using ACCEL's Performance Parts! Cap, Rotor, Coil, Vacuum Advance Kit, Hardware, and Dielectric Grease, it's all included! ACCEL performance at a great price! Features: Application: Year Make Model Submodel Engine Size 1988 1995 GMC C1500 350 5. 7 V8 1988 1995 GMC C1500 305 5 V8 1992 1994 GMC C1500 Suburban 1995 GMC C1500 Suburban 350 5. 7 V8 1988 1995 GMC C2500 350 5. 7 V8 1988 1995

Overview:

Everything you need to tune up your GM HEI Distributor, using ACCEL's Performance Parts! Cap, Rotor, Coil, Vacuum Advance Kit, Hardware, and Dielectric Grease, it's all included! ACCEL performance at a great price!

Features:

    Application:

    Year Make Model Submodel Engine Size
    1988 - 1995 GMC C1500 350/5.7 V8
    1988 - 1995 GMC C1500 305/5 V8
    1992 - 1994 GMC C1500 Suburban /
    1995 GMC C1500 Suburban 350/5.7 V8
    1988 - 1995 GMC C2500 350/5.7 V8
    1988 - 1995 GMC C2500 305/5 V8
    1991 - 1995 GMC C2500 454/7.4 V8
    1992 - 1993 GMC C2500 Suburban /
    1994 - 1995 GMC C2500 Suburban 350/5.7 V8
    1994 - 1995 GMC C2500 Suburban 454/7.4 V8
    1987 - 1989 Chevrolet Corvette /
    1987 Chevrolet El Camino 305/5 V8
    1987 - 1993 Chevrolet G10 350/5.7 V8
    1987 - 1995 Chevrolet G10 305/5 V8
    1989 - 1991 Chevrolet R3500 350/5.7 V8
    1989 - 1991 Chevrolet R3500 454/7.4 V8
    1995 Chevrolet Tahoe 350/5.7 V8
    1987 Chevrolet V10 350/5.7 V8
    1987 Chevrolet V10 305/5 V8
    1987 - 1988 Chevrolet V10 Suburban 350/5.7 V8
    1989 - 1991 Chevrolet V1500 Suburban 350/5.7 V8
    1987 Chevrolet V20 350/5.7 V8
    1987 - 1988 Chevrolet V20 Suburban 350/5.7 V8
    1987 - 1988 Chevrolet V20 Suburban 454/7.4 V8
    1989 - 1991 Chevrolet V2500 Suburban 350/5.7 V8
    1990 Chevrolet V2500 Suburban 454/7.4 V8
    1987 - 1988 Chevrolet V30 350/5.7 V8
    1987 - 1988 Chevrolet V30 454/7.4 V8
    1989 - 1991 Chevrolet V3500 350/5.7 V8
    1989 - 1991 Chevrolet V3500 454/7.4 V8
    1987 - 1995 GMC G3500 350/5.7 V8
    1988 - 1995 GMC G3500 454/7.4 V8
    1987 - 1991 GMC Jimmy 350/5.7 V8
    1987 GMC Jimmy 305/5 V8
    1988 - 1995 GMC K1500 350/5.7 V8
    1988 - 1995 GMC K1500 305/5 V8
    1992 - 1994 GMC K1500 Suburban /
    1995 GMC K1500 Suburban 350/5.7 V8
    1988 - 1995 GMC K2500 350/5.7 V8
    1988 - 1995 GMC K2500 305/5 V8
    1991 - 1995 GMC K2500 454/7.4 V8
    1992 - 1993 GMC K2500 Suburban /
    1994 - 1995 GMC K2500 Suburban 350/5.7 V8
    1994 - 1995 GMC K2500 Suburban 454/7.4 V8
    1988 - 1995 GMC K3500 350/5.7 V8
    1988 - 1995 GMC K3500 454/7.4 V8
    1987 GMC R1500 350/5.7 V8
    1987 GMC R1500 305/5 V8
    1987 - 1991 GMC R1500 Suburban 350/5.7 V8
    1987 GMC R1500 Suburban 305/5 V8
    1987 - 1989 GMC R2500 350/5.7 V8
    1987 GMC R2500 305/5 V8
    1987 - 1989 GMC R2500 454/7.4 V8
    1987 - 1991 GMC R2500 Suburban 350/5.7 V8
    1987 - 1991 GMC R2500 Suburban 454/7.4 V8
    1987 - 1991 GMC R3500 350/5.7 V8
    1987 - 1991 GMC R3500 454/7.4 V8
    1987 - 1995 Chevrolet G20 350/5.7 V8
    1987 - 1995 Chevrolet G20 305/5 V8
    1987 - 1995 Chevrolet G30 350/5.7 V8
    1988 - 1996 Chevrolet G30 454/7.4 V8
    1988 - 1995 Chevrolet K1500 350/5.7 V8
    1988 - 1995 Chevrolet K1500 305/5 V8
    1992 - 1993 Chevrolet K1500 Suburban /
    1994 - 1995 Chevrolet K1500 Suburban 350/5.7 V8
    1988 - 1995 Chevrolet K2500 350/5.7 V8
    1988 - 1995 Chevrolet K2500 305/5 V8
    1991 - 1995 Chevrolet K2500 454/7.4 V8
    1992 - 1993 Chevrolet C1500 Suburban /
    1994 - 1995 Chevrolet C1500 Suburban 350/5.7 V8
    1988 - 1995 Chevrolet C2500 350/5.7 V8
    1988 - 1995 Chevrolet C2500 305/5 V8
    1991 - 1995 Chevrolet C2500 454/7.4 V8
    1992 - 1993 Chevrolet C2500 Suburban /
    1994 - 1995 Chevrolet C2500 Suburban 350/5.7 V8
    1994 - 1995 Chevrolet C2500 Suburban 454/7.4 V8
    1988 - 1995 Chevrolet C3500 350/5.7 V8
    1988 - 1995 Chevrolet C3500 454/7.4 V8
    1987 - 1992 Chevrolet Camaro 350/5.7 V8
    1987 - 1992 Chevrolet Camaro 305/5 V8
    1987 - 1993 Chevrolet Caprice 350/5.7 V8
    1987 - 1993 Chevrolet Caprice 305/5 V8
    1991 Chevrolet Caprice /
    1992 - 1993 Chevrolet K2500 Suburban /
    1994 - 1995 Chevrolet K2500 Suburban 350/5.7 V8
    1994 - 1995 Chevrolet K2500 Suburban 454/7.4 V8
    1988 - 1995 Chevrolet K3500 350/5.7 V8
    1988 - 1995 Chevrolet K3500 454/7.4 V8
    1987 - 1988 Chevrolet Monte Carlo 305/5 V8
    1987 Chevrolet R10 350/5.7 V8
    1987 Chevrolet R10 305/5 V8
    1987 - 1988 Chevrolet R10 Suburban 350/5.7 V8
    1987 Chevrolet R10 Suburban 305/5 V8
    1989 - 1991 Chevrolet R1500 Suburban 350/5.7 V8
    1987 - 1988 Chevrolet R20 350/5.7 V8
    1987 - 1988 Chevrolet R20 305/5 V8
    1987 - 1988 Chevrolet R20 454/7.4 V8
    1987 - 1988 Chevrolet R20 Suburban 350/5.7 V8
    1987 - 1988 Chevrolet R20 Suburban 454/7.4 V8
    1989 Chevrolet R2500 350/5.7 V8
    1989 Chevrolet R2500 454/7.4 V8
    1989 - 1991 Chevrolet R2500 Suburban 350/5.7 V8
    1989 - 1991 Chevrolet R2500 Suburban 454/7.4 V8
    1987 - 1988 Chevrolet R30 350/5.7 V8
    1987 - 1988 Chevrolet R30 454/7.4 V8
    1987 - 1991 GMC V1500 Suburban 350/5.7 V8
    1987 GMC V2500 350/5.7 V8
    1987 - 1991 GMC V2500 Suburban 350/5.7 V8
    1987 - 1991 GMC V3500 350/5.7 V8
    1987 - 1991 GMC V3500 454/7.4 V8
    1992 - 1993 GMC Yukon /
    1994 - 1995 GMC Yukon 350/5.7 V8
    1987 - 1992 Pontiac Firebird 350/5.7 V8
    1987 - 1992 Pontiac Firebird 305/5 V8
    1987 Pontiac Grand Prix 305/5 V8
    1991 - 1992 Oldsmobile Custom Cruiser /
    1991 - 1993 Buick Roadmaster /
    1991 - 1993 Buick Commercial Chassis /
    1993 Cadillac Fleetwood /
    1990 Cadillac Brougham 350/5.7 V8
    1991 - 1992 Cadillac Brougham /
    1992 - 1993 Cadillac Commercial Chassis 350/5.7 V8
    1987 - 1994 Chevrolet Blazer 350/5.7 V8
    1992 - 1993 Chevrolet Blazer /
    1987 Chevrolet Blazer 305/5 V8
    1988 - 1995 Chevrolet C1500 350/5.7 V8
    1988 - 1995 Chevrolet C1500 305/5 V8
    1990 - 1993 Chevrolet C1500 454/7.4 V8
    1988 - 1995 GMC C3500 350/5.7 V8
    1988 - 1995 GMC C3500 454/7.4 V8
    1987 GMC Caballero 305/5 V8
    1987 - 1995 GMC G1500 305/5 V8
    1987 - 1993 GMC G1500 350/5.7 V8
    1987 - 1995 GMC G2500 350/5.7 V8
    1987 - 1995 GMC G2500 305/5 V8

    Specs:

    Brand ACCEL
    Emission Code 3
    Product Type Tune Up Kits
    Weight 4
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 32498981873

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.5 ★★★★★
    Based on 1638 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    S
    Verified Purchase
    Sam N Zee
    Boise, US
    ★★★★★ 5
    Value for print
    Size: 4"X6"
    Yeams and yes. The print quality really depends on your printer and ink. It was awesome for my Epson eco tank but as good for my old inkjet HP. Great value. Good thick paper. Dries kinda instantly (epson). Gloss is standard as advertized.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on December 16, 2025
    C
    Verified Purchase
    Cadillac SUPREME
    Louisville, US
    ★★★★★ 4
    Overpriced for the amount given you should get at least a hundred for the price quality decent
    Size: 8.5"X11"
    Good paper but not worth the price they have the same quality paper but $5 cheaper elsewhere
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on August 25, 2025
    E
    Verified Purchase
    Eduardo Torres Ramos
    Massapequa, US
    ★★★★★ 5
    Excelente
    Size: 8.5"X11"
    Perfecto para mi printer, buena calidad
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on February 21, 2026
    E
    Verified Purchase
    Eldon
    Waukegan, US
    ★★★★★ 5
    Excellent Photo Paper — Beautiful Results
    Size: 13"x19"
    I love this A-SUB Premium Double Sided Photo Paper. The luster finish looks really nice, and prints come out sharp, clean, and professional-looking. The double-sided design is also a huge plus. It feels sturdy, handles ink well, and gives photos a polished look without being overly glossy. It’s exactly the kind of paper that makes prints feel more premium. Very happy with it and would absolutely buy it again.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 20, 2026
    A
    Verified Purchase
    Angel
    Whiting, US
    ★★★★★ 5
    Quality prints, this is what ‘matte’ should be
    Size: 8.5"x11"
    Really nice results and the double sided coating eliminated the worry about which side to put down in the printer. Value seems fair, quality is very good, color is excellent, dried quickly, nice thick paper. I use an Epson-3750 printer with it and it did initially have a hard time grasping the sheets so make sure to fan the paper first.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on April 27, 2026

    recommand products