Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
GBRAKES Oversize Wave® Brake Rotor - Front - 12.5" - BlackFeatures Full floating oversize brake rotor design Bolt on design works with the stock hub pattern Made from high carbon 420 stainless steel Laser cut (never stamped) design is double disc parallel ground to ensure perfect flatness Heat treated for each specific application Notes Brake caliper relocation brackets not included. For maximum braking performance and rotor longevity, GBrakes recommends using GBrakes brake pads with GBrakes rotors. Specs
Features
- Full-floating oversize brake rotor design
- Bolt-on design works with the stock hub pattern
- Made from high-carbon 420 stainless steel
- Laser-cut (never stamped) design is double-disc parallel ground to ensure perfect flatness
- Heat-treated for each specific application
- Notes
- Brake caliper relocation brackets not included.
- For maximum braking performance and rotor longevity, GBrakes recommends using GBrakes brake pads with GBrakes rotors.
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Style | Black Aluminum Carrier |
| Model | Wave® |
| Color/Finish | Black / Silver |
| Material | 420 High-Carbon Stainless Steel |
| Outside Diameter | 320 mm / 12-5/8" |
| Bolt Pattern | 5 Hole |
| Mounting Position | Front |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2025 | Harley-Davidson | FXBB Street Bob 117 |
| 2024-2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST |
| 2024-2025 | Harley-Davidson | FXBR Breakout 117 |
| 2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival |
| 2024 | Harley-Davidson | RA1250SE CVO Pan America |
| 2022-2025 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022-2025 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2021-2024 | Harley-Davidson | RA1250S Pan America 1250 Special |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2020, 2023-2025 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2018-2020, 2023-2025 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2019 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018-2019 | Harley-Davidson | FLHXS Street Glide Special |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2017-2019 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2015-2017 | Harley-Davidson | FLS Softail Slim |
| 2015-2017 | Harley-Davidson | FXSB Breakout |
| 2015-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2017 | Harley-Davidson | FXDB Street Bob |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FXCWC Rocker C |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2008 | Harley-Davidson | FLSTSB Cross Bones |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007-2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007-2008 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | Road King Police FLHP |
| 2007 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006-2013 | Harley-Davidson | FLHX Street Glide |
| 2006-2008, 2015-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDBI Street Bob |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTFSE2 Screamin Eagle Fat Boy |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | VRXSE Screamin Eagle Destroyer |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2007 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2007 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2007 | Harley-Davidson | XL883 Sportster |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003, 2005, 2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2003 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2003 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002-2007 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2002 | Harley-Davidson | Sportster 1200 XLH |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2001 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000-2013 | Harley-Davidson | FLHR Road King |
| 2000-2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2008, 2015-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2008, 2015-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2008 | Harley-Davidson | FXST Softail Standard |
| 2000-2008 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000-2005, 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000-2005, 2007 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2005 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2002 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2000-2001, 2003-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2000-2001 | Harley-Davidson | XLH1200 |
| 2000-2001 | Harley-Davidson | Sportster 883 XLH |
| 2000, 2003-2007 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000, 2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000, 2002-2009 | Harley-Davidson | FLTR Road Glide |
| 2000, 2002-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 2095 reviews
Sort
Product Reviews
★★★★★ 4
You have to reposition to stay cool
Size: Queen
It's okay...it isn't much better than other cooling pillows I have had. If I had known you can't wash this pillow, only the outside cover, I would not have paid so much. The cover is cool to touch but the heat from your head will penetrate the pillow and I am constantly having to turn it over. So it is ok but way overpriced.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 14, 2025
★★★★★ 5
I like my Sujo FlexCool pillow
Size: Queen
It cools nicely and it is possible to add or remove fill to optimize preferred comfort. Quality made and very comfortable for me after I added some of the fill provided with the pillow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 5, 2025
★★★★★ 3
This was not for me
Size: King
Hmm… I didn’t hate this pillow but I was not blown away either.
I’ve been using Sleep Number pillow, and since the price range was similar, I thought this might be a great alternative, especially when it’s hot. Even though I was able to adjust the filling, I couldn’t find the right shape/density. And I found that this pillow felt hotter when I was sleeping.
After trying it for a few weeks, I went back to my Sleep Number pillow. The quality was fine. But I guess everyone is different, just like some people prefer a softer mattress and others don't.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 13, 2024
★★★★★ 5
Best pillow ever.
Size: King
How much did I like this pillow? My wife and I both loved it so much that we purchased another one. I think that says it all! The pillow arrives in a large box (king size pillow). It does NOT arrive all flattened and squished in a vacuum bag like some others do. I did place it on my back porch to air out for a while, just because that's what I do with any new bedding. I did not have any issue with scent or odors from either of my pillows. Its clearly well constructed with high quality materials. It comes with a smaller bag of extra stuffing if you want a slightly firmer pillow. We have not used any of the extra stuffing... we think the pillows are perfect as is! When I ordered the first pillow, I thought the price was a bit on the high side. After using it, I had no hesitation purchasing a second. This pillow is well worth the price. If anything, I feel this pillow is a great value at its price. Its not too hard, not too soft. Its the goldilocks pillow! I give this pillow my highest possible recommendation. Its simply a great pillow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 5, 2024
★★★★★ 5
Super comfy
Color: Soft, Size: Queen(28"×16"×5.9")
Absolutely love this pillow! It’s incredibly soft, supportive, and stays cool throughout the night. I’ve been sleeping much better since getting it. Great quality, perfect firmness, and definitely worth every penny.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
recommand products
Epic Art 'The Most Wonderful Time of the Year' by Diane Fifer, Acrylic Glass Wall Art
47.99
Epic Art 'Nebula II ' by Mary Urban, Acrylic Glass Wall Art
39.99
Epic Art 'Chippy With Flower' by Kim Curinga, Acrylic Glass Wall Art
39.99
Epic Art 'Tigger Baby' by Kim Curinga, Acrylic Glass Wall Art
39.99
Epic Art 'Black Bathtub I' by Silvia Vassileva, Acrylic Glass Wall Art
39.99