Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Metal Unpainted Coolant Temperature Sensor - 5033313AAOverview: Coolant Temperature Sensor Copper, Silicone, & Plastic Includes O Ring Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2007 2015 Jeep Patriot 2007 2015 Jeep Compass 2010 2012 Dodge Caliber 2018 Jeep Wrangler 2007 2009 Dodge Caliber SE 110 1. 8 L L4 2007 2009 Dodge Caliber SXT 110 1. 8 L L4 2009 2010 Chrysler Sebring Limited 144 2. 4 L L4 2011 2014 Chrysler 200
Overview:
Coolant Temperature Sensor- Copper, Silicone, & Plastic
- Includes O-Ring
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2007 - 2015 | Jeep | Patriot | ||
| 2007 - 2015 | Jeep | Compass | ||
| 2010 - 2012 | Dodge | Caliber | ||
| 2018 | Jeep | Wrangler | ||
| 2007 - 2009 | Dodge | Caliber | SE | 110/1.8 L L4 |
| 2007 - 2009 | Dodge | Caliber | SXT | 110/1.8 L L4 |
| 2009 - 2010 | Chrysler | Sebring | Limited | 144/2.4 L L4 |
| 2011 - 2014 | Chrysler | 200 | Touring | 144/2.4 L L4 |
| 2011 - 2014 | Chrysler | 200 | LX | 144/2.4 L L4 |
| 2014 - 2015 | Dodge | Journey | Crossroad | 144/2.4 L L4 |
| 2011 - 2015 | Dodge | Journey | Canada Value Package | 144/2.4 L L4 |
| 2011 - 2015 | Dodge | Journey | SXT | 144/2.4 L L4 |
| 2008 - 2014 | Dodge | Avenger | SXT | 144/2.4 L L4 |
| 2009 - 2015 | Dodge | Journey | SE | 144/2.4 L L4 |
| 2011 | Dodge | Avenger | Mainstreet | 144/2.4 L L4 |
| 2008 - 2014 | Dodge | Avenger | SE | 144/2.4 L L4 |
| 2011 - 2014 | Dodge | Avenger | SE Canada Value Package | 144/2.4 L L4 |
| 2013 | Dodge | Avenger | SXT Plus | 144/2.4 L L4 |
| 2012 - 2015 | Dodge | Journey | AVP | 144/2.4 L L4 |
| 2007 - 2008 | Chrysler | Sebring | 144/2.4 L L4 | |
| 2009 - 2010 | Chrysler | Sebring | LX | 144/2.4 L L4 |
| 2009 - 2010 | Chrysler | Sebring | Touring | 144/2.4 L L4 |
| 2011 | Dodge | Avenger | Express | 144/2.4 L L4 |
| 2009 - 2010 | Dodge | Avenger | 144/2.4 L L4 | |
| 2011 - 2015 | Dodge | Journey | SE Plus | 144/2.4 L L4 |
| 2011 - 2014 | Chrysler | 200 | Limited | 144/2.4 L L4 |
| 2012 | Dodge | Avenger | Canada Value Package | 144/2.4 L L4 |
| 2010 | Dodge | Journey | Base | 144/2.4 L L4 |
| 2011 | Dodge | Journey | Express | 144/2.4 L L4 |
| 2011 | Dodge | Avenger | Lux | 144/2.4 L L4 |
| 2007 - 2008 | Chrysler | Sebring | 167/2.7 L V6 | |
| 2009 - 2010 | Dodge | Avenger | 167/2.7 L V6 | |
| 2008 | Dodge | Avenger | SE | 167/2.7 L V6 |
| 2009 - 2010 | Chrysler | Sebring | LX | 167/2.7 L V6 |
| 2009 - 2010 | Chrysler | Sebring | Touring | 167/2.7 L V6 |
| 2008 | Dodge | Avenger | SXT | 167/2.7 L V6 |
| 2018 | Chrysler | Pacifica | Hybrid Limited | 220/3.6 L V6 |
| 2017 | Chrysler | Pacifica | Hybrid Platinum | 220/3.6 L V6 |
| 2017 | Chrysler | Pacifica | Hybrid Premium | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Hybrid Touring Plus | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Hybrid Touring L | 220/3.6 L V6 |
Specs:
Additional Information:
| SKU Number : | 5033313AA |
|---|---|
| Brand : | Crown |
| UPC : | 849603004998 |
| Part Type : | Coolant Temperature Sensor |
| Dimension : | 3.50(L) X 1.25(W) X 1.25(H) |
| Weight : | 0.10 lbs. |
| Color : | Black Unpainted |
| Material/Finish : | Metal Plastic Copper Silicone |
| Sold AS : | Each |
|---|---|
| Quantity Required : | Varies with Application |
| Warranty : | 12 Month |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 2147 reviews
Sort
Product Reviews
★★★★★ 4
Cool not cold
Color: Light Gray, Size: Queen
Super silky like material. Comfy and fits pillow perfectly. Wish it could be a more cold then cool.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 3
It’s ok could be cooler
Color: Light Gray, Size: Queen
Decent — could be cooler. They’re a nice color and texture. It fit my pillows well no annoying zippers it’s nice to sleep on and stay in place.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026
★★★★★ 5
Comfort
Color: Champagne, Size: Queen
What a lifesaver, great feel, and awesome cooling feel
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Cool bedding
Color: Champagne, Size: Queen
As advertised nice and soft. But most of all cool. It really stays cool, especially on warm nights. A.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Actually cooling and comfortable.
Color: Royal Blue, Size: King
Incredible cases. Soft, super comfortable and actually cooling as claimed. Highly recommended. Love these!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
recommand products
Eibach ERS 18.00 in. Length x 3.75 in. ID Silver Coil-Over Spring
160.99
3D MAXpider 22-24 Hyundai Tucson Kagu Black Cargo
119.99
Mt. Official Hat (Trucker Style) - Drab Green / Black
21.00
Green Mixed Body Opal, 1.04ct from Lightning Ridge, Australia
95.00
DBA 2022+ Honda Civic Type-R (FL5) SP Performance Front Brake Pads
111.99