Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Lambda Oxygen Sensor 1791013PE for Paccar Engine MX13 DAF Truck CF XFPart Number: 1791013, 1791013PE, 4047024807440Application: Fit for following Models: DAF CF FA 410 2013. 05 303kw, 412hp, Diesel MX 13 303 DAF CF FA 460 2013. 05 340kw, 462hp, Diesel MX 13 340 DAF CF FA 510 2013. 05 375kw, 510hp, Diesel MX 13 375 DAF CF FAR 410, FAS 410 2013. 05 303kw, 412hp, Diesel MX 13 303 DAF CF FAR 460, FAS 460 2013. 05 340kw, 462hp, Diesel MX 13 340 DAF CF FAR 510, FAS 510 2013. 05 375kw, 510hp, Diesel MX 13 375 DAF CF FAN 410,
Part Number:
1791013, 1791013PE, 4047024807440Application:
Fit for following Models:DAF CF FA 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FA 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FA 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FAR 410, FAS 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FAR 460, FAS 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FAR 510, FAS 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FAN 410, FAG 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FAN 460, FAG 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FAN 510, FAG 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FAT 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FAT 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FAT 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FAD 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FAD 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FAD 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FT 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FT 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FT 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FTS 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FTS 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FTS 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FTR 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FTR 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FTR 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FTT 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FTT 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FTT 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FTG 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FTG 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FTG 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FTP 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FTP 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FTP 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FAC 410 2015.12- 303kw, 412hp, Diesel MX-13 303
DAF CF FAC 460 2015.12- 340kw, 462hp, Diesel MX-13 340
DAF CF FAC 510 2015.12- 375kw, 510hp, Diesel MX-13 375
DAF CF FAQ 410, FAX 410 2015.12- 303kw, 412hp, Diesel MX-13 303
DAF CF FAQ 460, FAX 460 2015.12- 340kw, 462hp, Diesel MX-13 340
DAF CF FAQ 510, FAX 510 2015.12- 375kw, 510hp, Diesel MX-13 375
DAF XF FA 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FA 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FA 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FT 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FT 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FT 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FTP 410, FTR 410, FTS 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FTP 460, FTR 460, FTS 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FTP 510, FTR 510, FTS 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FAR 410, FAS 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FAR 460, FAS 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FAR 510, FAS 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FAR 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FAR 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FAR 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FAN 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FAN 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FAN 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FAD 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FAD 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FTT 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FTT 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FTG 410, FTN 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FTG 460, FTN 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FTG 510, FTN 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FTP 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FTP 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FTP 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FTM 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FTM 510 2012.10- 375kw, 510hp, Diesel MX-13 375
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1447 reviews
Sort
Product Reviews
★★★★★ 5
Expensive Look Without The Expense!
Size: Medium, Color: Black, Size: Medium, Color: Black
Sizing:
If you’re a true large like me and close to but less than fifteen pounds overweight, normal length and with a 44” chest, buy a medium and use the shirt to inspire you to lose the beer belly. If you have similar dimensions but are overweight by up to thirty pounds, get the large.
Materials: The mediums are manufactured to 70% synthetic, 30% linen—which is a great mix, as is doesn’t have to be ironed after it’s washed and hung to dry, nor does it have to be ironed every time you get up from a chair. I’ve had many 100% linen shirts and sure, they look great after you spend thirty minutes ironing them, just to look like a crumpled up newspaper after you get out of your car. My experience with linen shirts is what brought me here.
Unboxing the shirt:
I threw it on an ironing board the moment I unbagged it. I tried the Synthetic setting on the iron—it wasn’t enough. I then tried the Wool setting and set the steam setting to constant medium to high. It worked great. I didn’t have to press down at all, just lightly glided the iron across wrinkled areas of the shirt. Within five minutes, the shirt looked like a hundred-dollar shirt. The material is light, yet feels heavy to the touch and breathes very well in the heat. The hidden buttons give a clean, modern look that allows the shirt to be worn with anything from shorts and sandals to dress slacks and shoes in a club. I like to wear these shirts, untucked with a pair of jeans and western boots. This shirt is very comfortable, fits nice and is extremely versatile.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 4
Great for the price
Size: Medium, Color: Grey
Nice and light material. Looks good. Suitable for hot temperatures and casual attire. The only thing I've noticed so far that isn't so great, is that the buttons are rather cheap and the middle part broke out on a few of them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
10/10
Number of Items: 6, Color: Black (6-pack), Size: X-Large
These black T shirts are a great buy. The quality is solid, the material feels comfortable, and they fit really well without being too tight or too loose. They hold their shape after washing and the color stays nice and dark.
Perfect for everyday wear, whether it is for layering or just a simple outfit. The multipack makes it even better value for the price. Definitely worth it and I would buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Comfortable and Great Everyday T-Shirts
Number of Items: 5, Color: Black/Sport Grey/Charcoal, Size: Small
These T-shirts are very comfortable and perfect for daily wear. The fabric feels soft on the skin and the fit is just right for casual use.
They are breathable and hold up well after washing, making them a reliable basic wardrobe item.
Overall, a simple but high-quality multipack that I really enjoy wearing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Great fabric
Number of Items: 5, Color: Black/Sport Grey/Charcoal, Size: Large
The Gildan Men's Crew T-Shirts (Style G1100) are the ultimate essential for anyone seeking a reliable, high-quality basic that holds its own against more expensive brands. These shirts feature a heavyweight cotton construction that provides a structured fit and stays opaque wash after wash, while the taped neck and shoulders ensure the collar and seams remain durable under daily use. With a tag-free design and breathable fabric, they offer a comfortable, irritation-free experience that makes them a perfect "set-it-and-forget-it" staple for any wardrobe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026