Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
1526 1964-1970 Buick and Jeep 225 300 350 401 425 3-5/8" cw water pumpFlowkooler High Flow pump for the 1964 1970 Buick, Jeep "Dauntless" and Olds motors has a CNC machined billet impeller is designed with an increased vane count and a reduced plate to impeller clearance. This design achieves greater flow rates, higher head pressure and a more efficient flow than other OEM water pumps. The color is due to Type II Class II military grade anodize surface coating which protects against corrosive fluids. The pump originally
Flowkooler High Flow pump for the 1964-1970 Buick, Jeep "Dauntless" and Olds motors has a CNC machined billet impeller is designed with an increased vane count and a reduced plate-to-impeller clearance. This design achieves greater flow rates, higher head pressure and a more efficient flow than other OEM water pumps. The color is due to Type II Class II military grade anodize surface coating which protects against corrosive fluids. The pump originally had a die stamped plug plate like the OE but due to the higher pressures, we re-designed the plug and now machine a 6061 billet aluminum into a press fit plug that will never come out.
FlowKooler introduced the first hi flow pumps and continues to improve impeller design. Why is increased flow so important to cooling a hot engine? Because it has been proven time and time again that reducing the cycle time between the heat source and the heat sink creates more opportunities to shed heat and drop engine temperatures.
From 0-3,300 RPM…Nothing Beats a FlowKooler!
| General Specifications: | |||
|---|---|---|---|
| Type of Material of Pump Body | Aluminum | ||
| Number of Blades on Impeller | 16 | ||
| Direction of Rotation | CW | ||
| Fan Hub Working Height | 3 5/8" | ||
| Shaft Diameter | 5/8" | ||
| Inlet Outside Diameter | 1 5/8" | ||
| Hose Connections | 1st | 2nd | |
| Gender | Male | Female | |
| Diameter | 3/4" | 7/16" | |
| Threaded | No | Yes | |
| Other Special Features: | |||
|
|||
| Parts Contained in Box: | |||
| Gasket, Installation Sheet, FlowKooler Decal | |||
| Make | Model | Year | Block | CID | Liters |
|---|---|---|---|---|---|
| Buick | Estate Wagon | 1970 | V8 | 350 | 5.7L |
| Buick | Gran Sport | 1967 | V8 | 340 | 5.6L |
| Buick | Le Sabre | 1964 | V8 | 401 | 6.6L |
| Buick | Le Sabre | 1964 | V8 | 425 | 7.0L |
| Buick | Le Sabre | 65-64 | V8 | 300 | 4.9L |
| Buick | Le Sabre | 67-66 | V8 | 340 | 5.6L |
| Buick | Le Sabre | 69-67 | V8 | 425 | 7.0L |
| Buick | Le Sabre | 70-68 | V8 | 350 | 5.7L |
| Buick | Skylark | 67-64 | V6 | 225 | 3.7L |
| Buick | Skylark | 67-64 | V8 | 300 | 4.9L |
| Buick | Skylark | 67-66 | V8 | 340 | 5.6L |
| Buick | Skylark | 70-68 | V8 | 350 | 5.7L |
| Buick | Special | 67-64 | V6 | 225 | 3.7L |
| Buick | Special | 67-64 | V8 | 300 | 4.9L |
| Buick | Special | 69-68 | V8 | 350 | 5.7L |
| Buick | Sport Wagon | 65-64 | V6 | 225 | 3.7L |
| Buick | Sport Wagon | 65-64 | V8 | 300 | 4.9L |
| Buick | Sport Wagon | 67-66 | V8 | 340 | 5.6L |
| Buick | Sport Wagon | 70-68 | V8 | 350 | 5.7L |
| Jeep | CJ Series | 71-66 | V6 | 225 | 3.7L |
| Jeep | Commando | 71-66 | V6 | 225 | 3.7L |
| Jeep | Dispatcher | 67-66 | V6 | 225 | 3.7L |
| Jeep | DJ Series | 71-66 | V6 | 225 | 3.7L |
| Jeep | FC150 | 1966 | V6 | 225 | 3.7L |
| Jeep | J Series Pickup | 71-69 | V8 | 350 | 5.7L |
| Jeep | Jeepster | 71-66 | V6 | 225 | 3.7L |
| Jeep | Universal | 67-66 | V6 | 225 | 3.7L |
| Jeep | Wagoneer | 71-70 | V8 | 350 | 5.7L |
| Oldsmobile | F85 | 65-64 | V6 | 225 | 3.7L |
| Oldsmobile | Vista Cruiser | 65-64 | V6 | 225 | 3.7L |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy