
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Machine Drifter Shift Lever - Toe - Black Ops - FLFeatures Take greater control with brake levers and shift levers designed to put you in a position for ergonomic efficiency Adjustable Drifter Shift Lever delivers the distinct performance bagger look without sacrificing comfort 1" range of adjustability giving riders the option to run at stock length or up to 1" longer than stock The Drifter Lever profile is aggressive and bolts right up to the factory mounting points to provide the rider the ability
Features
- Take greater control with brake levers and shift levers designed to put you in a position for ergonomic efficiency
- Adjustable Drifter Shift Lever delivers the distinct performance bagger look without sacrificing comfort
- 1" range of adjustability giving riders the option to run at stock length or up to 1" longer than stock
- The Drifter Lever profile is aggressive and bolts right up to the factory mounting points to provide the rider the ability to customize lever location for the most desirable performance riding position
- Created to match perfectly with the PM Drifter Floorboards
- Shift peg and brake pedal platform included
- Toe shift only
- Made in USA
| Year | Brand | Model |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2015-2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017-2023 | Harley-Davidson | FLTRX Road Glide |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012, 2018-2023 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010, 2015-2023 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2007-2023 | Harley-Davidson | FLHX Street Glide |
| 2007-2022 | Harley-Davidson | FLHR Road King |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1998-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1995-2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1995, 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1989-1997, 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1986-1987, 1995-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 1984-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1984-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1984-1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1984-1985 | Harley-Davidson | FLHX Electra Glide Special |
| 1984-1985 | Harley-Davidson | FLH Electra Glide |
| 1984-1985 | Harley-Davidson | Electra Glide Standard FLHT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1697 reviews
Sort
Product Reviews
★★★★★ 5
Very good product
Color: White, Size: Queen (Pack of 4)
These are pretty good pillowcases. They’re a little silky feeling for me, but they wash up well. They fit good and they’re nice and white.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 4
Good product and price
Color: Beige, Size: Queen (Pack of 4)
These pillow cases were a good price point, they are soft on your face, and pretty color. My only negative comment is that we use standard sized pillows, and these cases are too big. So I fold the open end into itself to prevent bunching/loose ends.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
★★★★★ 5
soft and comfortable
Color: Beige, Size: Queen (Pack of 4)
Love these pillow cases. Perfect size, super soft and comfortable, good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Best pillow cases yet
Color: Black, Size: Standard (Pack of 4)
So soft and washed no wrinkles and didn’t fade. Love these great price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Amazing. Ordering more
Color: White, Size: Standard (Pack of 4)
These are amazing and the price is crazy. I'm buying a few more sets. The color is white/white, which I love. They are so soft, not flimsy at all. A great value. Well made, the seams are well sown and the envelope casing even ups the look
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2026
recommand products
2012-2014 Honda CR-V Direct-Fit Catalytic Converter 5571019 Magnaflow
311.50
2007-2009 Mazda CX-7 Direct-Fit Catalytic Converter 5491043 Magnaflow
446.50
Fits 2012-18 Mercedes-Benz CLS550 EPA Compliant Catalytic Converter 21-564-FBHB
332.50
Catalytic Converter for 2006-2009 Saab 9-3 2.8L OEM Grade Federal / EPA Compliant Direct-Fit Catalytic Converter MagnaFl
432.00
2011-2017 Audi Q5 Direct-Fit Catalytic Converter 5551352 Magnaflow
1204.00