
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Human FUT2 ELISA KitProduct Specification Usage Required experimental equipment: 1. Microplate reader (450nm) 2. High precision pipettes and pipette tips: 0. 5 10uL, 5 50uL, 20 200uL, 200 1000uL 3. 37C incubator 4. Distilled or deionized water Sample preparation and requirements: Tissue homogenization: Rinse the tissue with pre chilled PBS (0. 01M, pH 7. 4) to remove residual blood (lysed red blood cells in the homogenate will affect the measurement results). Weigh and
Product Specification
| Usage | Required experimental equipment: 1. Microplate reader (450nm) 2. High-precision pipettes and pipette tips: 0.5-10uL, 5-50uL, 20-200uL, 200-1000uL 3. 37°C incubator 4. Distilled or deionized water Sample preparation and requirements: Tissue homogenization: Rinse the tissue with pre-chilled PBS (0.01M, pH 7.4) to remove residual blood (lysed red blood cells in the homogenate will affect the measurement results). Weigh and mince the tissue. Add the minced tissue to the appropriate volume of PBS (generally a 1:9 weight-to-volume ratio, e.g., 1g of tissue sample to 9mL of PBS. The specific volume can be adjusted according to experimental needs and recorded. It is recommended to add protease inhibitors to the PBS) in a glass homogenizer and grind thoroughly on ice. To further lyse tissue cells, the homogenate can be sonicated or repeatedly frozen and thawed. Finally, centrifuge the homogenate at 5000×g for 5-10 minutes, and collect the supernatant for analysis. Cell Lysis Buffer: Adherent cells should be gently washed with pre-chilled PBS, then trypsinized and harvested by centrifugation at 1000×g for 5 minutes. Suspension cells can be harvested directly by centrifugation. Collected cells should be washed three times with pre-chilled PBS and resuspended in 150-200 μL of PBS per 1×10^6 cells (it is recommended to add protease inhibitors to the PBS; if the cell count is very low, reduce the PBS volume appropriately). Disrupt the cells by repeated freezing and thawing or sonication. Centrifuge the extract at 1500×g for 10 minutes at 2-8°C, and collect the supernatant for analysis. Other biological fluids: Centrifuge at 1000xg for 20 minutes, remove the supernatant, and test. Pre-test preparation: 1. Remove the test kit from the refrigerator 10 minutes in advance and equilibrate to room temperature. 2. Prepare the standard gradient working solution: Add 1 mL of universal diluent to the lyophilized standard, let it stand for 15 minutes to completely dissolve, then gently mix (concentration is 20 ng/mL). Then dilute to the following concentrations: 20 ng/mL, 10 ng/mL, 5 ng/mL, 2.5 ng/mL, 1.25 ng/mL, 0.625 ng/mL, 0.3125 ng/mL, and 0 ng/mL. Serial dilution method: Take 7 EP tubes and add 500 μL of universal diluent to each tube. Pipette 500 μL of the 20 ng/mL standard working solution into the first EP tube and mix thoroughly to make a 10 ng/mL standard working solution. Repeat this procedure for subsequent tubes. The last tube serves directly as a blank well; there is no need to aspirate the liquid from the penultimate tube. See the figure below for details. 3. Preparation of Biotinylated Antibody Working Solution: 15 minutes before use, centrifuge the concentrated biotinylated antibody at 1000×g for 1 minute. Dilute the 100× concentrated biotinylated antibody to a 1× working concentration using universal diluent (e.g., 10µL concentrate + 990µL universal diluent). Prepare immediately before use. 4. Prepare the enzyme conjugate working solution: 15 minutes before use, centrifuge the 100× concentrated enzyme conjugate at 1000×g for 1 minute. Dilute the 100× concentrated HRP enzyme conjugate to a 1× working concentration with universal diluent (e.g., 10 μL of concentrate + 990 μL of universal diluent). Prepare immediately. 5. Prepare the 1× wash solution: Dispense 10 mL of 20× wash solution into 190 mL of distilled water (concentrated wash solution removed from the refrigerator may crystallize; this is normal. Allow to stand at room temperature until the crystals have completely dissolved before preparing). Procedure: 1. Remove the desired strips from the aluminum foil bag after equilibration at room temperature for 10 minutes. Seal the remaining strips in a ziplock bag and return to 4°C. 2. Sample addition: Add 100 μL of sample or standard of varying concentrations to the corresponding wells. Add 100 μL of universal diluent to the blank wells. Cover with a film and incubate at 37°C for 60 minutes. (Recommendation: Dilute the sample to be tested at least 1-fold with universal diluent before adding it to the ELISA plate. This will reduce the impact of matrix effects on the test results. The sample concentration should be multiplied by the corresponding dilution factor when calculating the final sample concentration. It is recommended to run replicates for all test samples and standards.) 3. Add Biotinylated Antibody: Remove the ELISA plate and discard the liquid without washing. Add 100 μL of Biotinylated Antibody Working Solution directly to each well. Cover with a film and incubate at 37°C for 60 minutes. 4. Wash: Discard the liquid and add 300 μL of 1x Wash Solution to each well. Let stand for 1 minute, shake off the wash solution, and pat dry on absorbent paper. Repeat this process three times (a plate washer can also be used). 5. Add Enzyme Conjugate Working Solution: Add 100 μL of Enzyme Conjugate Working Solution to each well. Cover with a film and incubate at 37°C for 30 minutes. 6. Washing: Discard the liquid and wash the plate five times as in step 4. 7. Adding substrate: Add 90 μL of substrate (TMB) to each well, cover with a sealing film, and incubate at 37°C in the dark for 15 minutes. 8. Adding stop solution: Remove the ELISA plate and add 50 μL of stop solution directly to each well. Immediately measure the OD value of each well at a wavelength of 450 nm. Calculating experimental results: 1. Calculate the average OD value of the standard and sample replicates and subtract the OD value of the blank well as a correction factor. Plot the standard curve of the four-parameter logistic function on double-logarithmic graph paper, with concentration as the horizontal axis and OD value as the vertical axis. 2. If the sample OD value is higher than the upper limit of the standard curve, dilute the sample appropriately and retest. Multiply the sample concentration by the corresponding dilution factor. |
|||||||||||||||||||||||||||||||||
| Theory | This kit uses a double-antibody sandwich enzyme-linked immunosorbent assay (ELISA). Sample, standard, biotin-labeled detection antibody, and HRP conjugate are sequentially added to microwells pre-coated with a capture antibody against galactoside 2-alpha-L-fucosyltransferase 2 (FUT2). After incubation and washing, the sample is developed using the substrate TMB. TMB converts to blue under the catalysis of HRP and to yellow under the action of acid. The intensity of the color is positively correlated with the amount of galactoside 2-alpha-L-fucosyltransferase 2 (FUT2) in the sample. The absorbance (OD) is measured at 450 nm using a microplate reader to calculate the sample concentration. | |||||||||||||||||||||||||||||||||
| Source | Human | |||||||||||||||||||||||||||||||||
| Synonym | Human Galactoside 2-alpha-L-fucosyltransferase 2 ELISA Kit | |||||||||||||||||||||||||||||||||
| Detection Type | Double antibody sandwich method | |||||||||||||||||||||||||||||||||
| Composition |
|
|||||||||||||||||||||||||||||||||
| Background | Fucosyltransferase 2, also known as FUT2, is an enzyme encoded by the FUT2 gene. FUT2 is a phospholipid peroxidase that protects cells from membrane lipid peroxidation. The antioxidant enzyme fucosyltransferase 2 (FUT2) belongs to the glutathione peroxidase family, which consists of eight known mammalian isoenzymes (GPX1-8). FUT2 catalyzes the reduction of hydrogen peroxide, organic hydroperoxides, and lipid peroxides at the expense of reduced glutathione and plays a role in protecting cells from oxidative stress. | |||||||||||||||||||||||||||||||||
| General Notes | 1. Strictly adhere to the specified incubation time and temperature to ensure accurate results. All reagents must be at room temperature (20-25°C) before use. Refrigerate reagents immediately after use. 2. Improper plate washing may result in inaccurate results. Ensure that all liquid in the wells is aspirated thoroughly before adding substrate. Do not allow the wells to dry out during incubation. 3. Remove any residual liquid and fingerprints from the bottom of the plate, as this will affect the OD value. 4. The substrate developer solution should be colorless or very light in color. Do not use substrate solution that has turned blue. 5. Avoid cross-contamination of reagents and specimens to prevent erroneous results. 6. Avoid direct exposure to strong light during storage and incubation. 7. Do not expose any reagents to bleaching solvents or the strong fumes emitted by bleaching solvents. Any bleaching agent will destroy the biological activity of the reagents in the kit. 8. Do not use expired products, and do not mix components with different product numbers and batches. 9. Recombinant proteins from sources other than the kit may not be compatible with the antibodies in this kit and will not be recognized. 10. If there is a possibility of disease transmission, all samples should be managed properly and samples and testing devices should be handled according to prescribed procedures. |
|||||||||||||||||||||||||||||||||
| Storage Temp. | If the unopened kit is stored at 4°C, the shelf life is 6 months. | |||||||||||||||||||||||||||||||||
| Test Range | 0.312-20 ng/mL | |||||||||||||||||||||||||||||||||
| Applications | Tissue homogenates, cell lysates, and other biological fluids |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1825 reviews
Sort
Product Reviews
★★★★★ 5
Lifesaver for a Single mom With Kids and Constant Messes
Package Size Name: Double, Size: 24 Double Rolls (Pack of 1), Package Size Name: Double, Size: 24 Double Rolls (Pack of 1)
What I Expected: I honestly expected these to be just another basic paper towel that looked good in the listing but ran out fast, fell apart, or left a lot of lint the second my kids spilled something. The listing made them seem thick, strong, and a good value for a busy household. What I Got: After using them for a few weeks, I can say they have been a literal lifesaver. Between two kids, muddy shoes, spilled juice in the truck, quick cleanups in the garage, and wiping down the RV before a trip, these have held up way better than I expected. I’ve noticed minimal shrinkage after wet use, and they rarely leave any lint behind, which is a huge plus for cleaning everything from countertops to tools. What I Like: The pick-a-size sheets are great because I do not waste a full sheet for a small mess, and the towels are strong enough that I usually only need one. They are soft enough for everyday kitchen use but still durable when cleaning greasy tools or bigger messes. Quick tip for buyers: keep an extra roll in the truck or RV because they come in handy more than you think. What I Don’t Like: The only downside is that the rolls are large and take up a little more storage space. Final Verdict: Great for families, busy parents, garages, trucks, or RVs. Minimal shrinkage, low lint, and super durable—I will definitely buy these again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 5
Sparkle Pick-A-Size
Package Size Name: Double, Size: 24 Double Rolls (Pack of 1)
These are not large rolls. I can't say if they are lint free or not. I only use them for spills or to dry my hands. The price is right and they do the job we need. These are satisfactory paper towels for my house. I will buy them again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
This mattress cover is great! Well worth your money
Size: Twin XL, Style: 1 Green
This mattress cover is so comfortable. I am scheduled for back surgery in a week so when I find something I can sleep on and call it comfortable you best believe it is! It fits well, it’s pretty and it’s very fluffy. Seems to be made very well. I am confident that I’ll get a lot of wear out of it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Very Comfortable - Love this!
Size: Full, Style: 1 Green
So far, so good! I am going on my first night trying this mattress topper out. It feels very comfortable and definitely is fluffy, but not too fluffy. I did not "fluff it out" or put it in the dryer to fluff it out quicker, so perhaps it still needs some time to fluff out some more. It was very easy to place on my mattress. I didn't have to fight with it as I normally would when fitting a sheet to my mattress. I love that it stretches over the sides of the mattress to hold it in place. The bamboo truly gives a cooler effect, which will be very helpful in the summer time. I used a microfiber mattress topper prior to ordering this topper. So far, the comparison is that this one appears to be well made and durable, unlike the microfiber one I had before that changes color as it gets old and dirty and is impossible to clean. The old one actually ripped and would constantly move. I am excited to see how well this one holds up over time. I had no trouble placing a fitted sheet over this mattress topper. I love that this one is machine washable and is able to be placed in the drier. It feels very nice on my legs and is comfortable for my back as well. The padding doesn't feel thick or bulky but definitely adds a softness that is super comfortable. It's too soon to tell if it's water resistant as I haven't tested that feature out yet. I placed it over an old, springy mattress and it truly feels like I have a whole new mattress. Time will tell how well this product does the job and I will update this review if I end up having any issues with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
IT'S LIKE SLEEPING ON A CLOUD!!
Size: King, Style: 3 White
OMG I AM SLEEPING ON A CLOUD!!! THIS! Life changing!!! We went on a Royal cruise and asked for a mattress topper. When we got home I just had to find one for our bed because I sometimes find it to be too hard. Along comes THIS topper! The very first night it was on the bed I slept the entire night without tossing / turning which I NEVER do! Along with every night since! It fits perfectly on our King bed and no issues with the sheets. It does have a chemical smell when you first open the bag - but I put it in the dryer on air only and the smell dissipated in about 20 minutes. No smell at all by the time we went to bed. it appears to be washable. It's very soft so there isn't really any back support. Just adds comfort to the bed. It is bamboo and really as soft as a cloud! Even my husband got into bed the first night and said AHHHHHHH SOFFT! Super bright white appearance. Not sure if it is water resistant. We added it on top of the mattress protector without any issues. All of the FOAM mattress toppers are terrible! They end up getting really heavy, you can't wash them, they get lumpy, and you end up sweating like crazy on them! THIS - nice and cool! And my hubby runs hot!! I call him the heat miser! No issues! We're both very very pleased!! If you're even thinking about purchasing - ADD IT TO YOUR CART NOW!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026