
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
EX391 A/C EXPANSION VALVE FOR KENWORTHCross References Brand Part Number Advance Auto Parts T39397 AFI 4310, 4356 Alliance 10000308676, ABPN83308251 AP Air Inc. 4506510, 903742, 93145 Bergstrom 540446 Climatech 329491, EA15000, SR2000015 COOLPOINT 4506510, 4506510A Coolstar 5201025, 5201026 CTO EX391 Fleet Pride 122015A, 1644, PTAC1644 Fleetrite 122015A Four Seasons 39397 Global Ac Wind 600098 Global Parts Distributors 3411512 International 1814002 JX Truck JX5201025, JX5201026 Kenworth
Cross References
| Brand | Part Number |
|---|---|
| Advance Auto Parts | T39397 |
| AFI | 4310, 4356 |
| Alliance | 10000308676, ABPN83308251 |
| AP Air Inc. | 4506510, 903742, 93145 |
| Bergstrom | 540446 |
| Climatech | 329491, EA15000, SR2000015 |
| COOLPOINT | 4506510, 4506510A |
| Coolstar | 5201025, 5201026 |
| CTO | EX391 |
| Fleet Pride | 122015A, 1644, PTAC1644 |
| Fleetrite | 122015A |
| Four Seasons | 39397 |
| Global Ac Wind | 600098 |
| Global Parts Distributors | 3411512 |
| International | 1814002 |
| JX Truck | JX5201025, JX5201026 |
| Kenworth | 1000308676, 540446, EA15000 |
| Kysor | 1814002, 1814007 |
| MEI | 122015A, 1644, 1644G |
| NAPA | 917397, TEM917397 |
| Omega | 3131214 |
| Oreilly Auto Parts | 3131214, 39397 |
| OTR | EX1007 |
| Paccar | 540446BSM, SR2000015 |
| Panafrio | 2014157 |
| PILOT | TL122015A |
| Ranshu | 180214 |
| Red Dot | 71R8460, 71R8479 |
| REFRIAUTO | VL7975, VL7975R |
| Roadchoice | 1000EV01025, 1000EV01026, RCEV01025, RCEV01026 |
| Roadforce | RF60520733 |
| Sunair | EXV1076 |
| Trad Automotive | M578 |
| Truck AC | T3512, T7071, ZGG709025 |
| TruckAir | 122015A, 122015G |
| TTAC | 4506510 |
| UAC | EX 33412C |
| Wallwork | EA15000W |
Vehicle Fitment
| Make | Model | Model Years | Engine Specs (Liter) |
|---|---|---|---|
| KENWORTH | T170 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | • 6.7L (Paccar/Cummins) |
| T270 | 2008, 2009, 2010, 2011, 2012, 2013, 2014 | • 6.7L, 8.3L, 8.9L | |
| T300 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | • 5.9L, 6.7L, 7.2L, 8.3L, 10.8L, 14.0L | |
| T370 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | • 6.7L, 8.3L, 8.9L | |
| T400 / T460 | 2009, 2010, 2011, 2012, 2013, 2014, 2015 | • 8.3L, 8.9L | |
| T600 / T660 | 2007, 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | • 10.8L, 11.9L, 12.5L, 12.9L, 14.9L | |
| T680 | 2011, 2012, 2013, 2014 | • 10.8L, 12.9L, 14.9L | |
| T800 / W900 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | • 8.8L, 8.9L, 10.8L, 11.1L, 11.9L, 12.5L, 12.9L, 14.6L, 14.9L, 15.0L, 15.8L |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 434 reviews
Sort
Product Reviews
★★★★★ 5
Well made and attractive
Color: Natual, Pattern Name: Divider
Received today. Well packaged. For the price this is a great panel divider. Appears well made and sturdy. Looks like a more expensive panel divider. Would by again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
Awesome!
Color: White and Black, Size: 15.7"
Nice sturdy shelves. Looks awesome on my walls.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Great for knick-knacks and toiletry items
Color: Dark Brown, Size: 15.7"
Perfect for the bathroom. I love that you can position the shelves in different arrangements. Sturdy enough for knick-knacks and toiletry items. Looks exactly as pictured.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 4
Shelf
Color: Black and Gold, Size: 15.7"
Some holes are not pre drilled, over all easy to assemble. Looks good on wall and surprisingly sturdy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 7, 2026
★★★★★ 5
Easy to install
Color: Black, Size: 15.7"
This made my bathroom look a lot better. Its easy to assemble. Its sturdy enought to hold a lot of things.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026