Pay in installments of $59.45 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Whiteline Performance - Front and Rear Coil Springs - Lowered (WSK-FRD004)*generic image used Front and Rear Suits MY13 models front and rear performance coil spring kit lowers vehicle 35mm front and rear Year Make Model Trim 2012 Ford Focus Electric 2012 Ford Focus S 2012 Ford Focus S 2012 Ford Focus SE 2012 Ford Focus SE 2012 Ford Focus SEL 2012 Ford Focus SEL 2012 Ford Focus Titanium 2013 Ford Focus Electric 2013 Ford Focus S 2013 Ford Focus S 2013 Ford Focus SE 2013 Ford Focus SE 2013 Ford Focus SE Plus 2013 Ford Focus
*generic image used
| Year | Make | Model | Trim |
|---|---|---|---|
| 2012 | Ford | Focus | Electric |
| 2012 | Ford | Focus | S |
| 2012 | Ford | Focus | S |
| 2012 | Ford | Focus | SE |
| 2012 | Ford | Focus | SE |
| 2012 | Ford | Focus | SEL |
| 2012 | Ford | Focus | SEL |
| 2012 | Ford | Focus | Titanium |
| 2013 | Ford | Focus | Electric |
| 2013 | Ford | Focus | S |
| 2013 | Ford | Focus | S |
| 2013 | Ford | Focus | SE |
| 2013 | Ford | Focus | SE |
| 2013 | Ford | Focus | SE Plus |
| 2013 | Ford | Focus | ST |
| 2013 | Ford | Focus | ST |
| 2013 | Ford | Focus | Titanium |
| 2013 | Ford | Focus | Titanium Plus |
| 2014 | Ford | Focus | Ambiente |
| 2014 | Ford | Focus | Electric |
| 2014 | Ford | Focus | S |
| 2014 | Ford | Focus | S |
| 2014 | Ford | Focus | SE |
| 2014 | Ford | Focus | SE |
| 2014 | Ford | Focus | SE Plus |
| 2014 | Ford | Focus | ST |
| 2014 | Ford | Focus | ST |
| 2014 | Ford | Focus | Titanium |
| 2014 | Ford | Focus | Titanium Plus |
| 2014 | Ford | Focus | Trend |
| 2014 | Ford | Focus | Trend Sport |
| 2015 | Ford | Focus | Electric |
| 2015 | Ford | Focus | S |
| 2015 | Ford | Focus | S |
| 2015 | Ford | Focus | SE |
| 2015 | Ford | Focus | SE |
| 2015 | Ford | Focus | SE Appearance |
| 2015 | Ford | Focus | ST |
| 2015 | Ford | Focus | ST |
| 2015 | Ford | Focus | Titanium |
| 2015 | Ford | Focus | Titanium Plus |
| 2016 | Ford | Focus | Electric |
| 2016 | Ford | Focus | RS |
| 2016 | Ford | Focus | S |
| 2016 | Ford | Focus | S |
| 2016 | Ford | Focus | SE |
| 2016 | Ford | Focus | SE |
| 2016 | Ford | Focus | SE Luxury |
| 2016 | Ford | Focus | ST |
| 2016 | Ford | Focus | ST |
| 2016 | Ford | Focus | Titanium |
| 2016 | Ford | Focus | Titanium |
| 2017 | Ford | Focus | Electric |
| 2017 | Ford | Focus | RS |
| 2017 | Ford | Focus | RS |
| 2017 | Ford | Focus | S |
| 2017 | Ford | Focus | SE |
| 2017 | Ford | Focus | SE |
| 2017 | Ford | Focus | SEL |
| 2017 | Ford | Focus | ST |
| 2017 | Ford | Focus | ST |
| 2017 | Ford | Focus | Titanium |
| 2017 | Ford | Focus | Titanium |
| 2018 | Ford | Focus | Electric |
| 2018 | Ford | Focus | RS |
| 2018 | Ford | Focus | RS |
| 2018 | Ford | Focus | S |
| 2018 | Ford | Focus | SE |
| 2018 | Ford | Focus | SE |
| 2018 | Ford | Focus | SEL |
| 2018 | Ford | Focus | ST |
| 2018 | Ford | Focus | ST |
| 2018 | Ford | Focus | Titanium |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy