
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
XPSAK361144Main Range of product Preventa Safety automation Product or component type Preventa safety module Safety module name XPSAK Safety module application For emergency stop, switch, sensing mat edges or safety light curtain monitoring Function of module Monitoring of electro sensitive protection equipment (ESPE) Monitoring of a movable guard associated with 2 switches and automatic start Monitoring of a movable guard Multiple emergency stop monitoring 2
Main
| Range of product | Preventa Safety automation |
| Product or component type | Preventa safety module |
| Safety module name | XPSAK |
| Safety module application | For emergency stop, switch, sensing mat/edges or safety light curtain monitoring |
| Function of module | Monitoring of electro-sensitive protection equipment (ESPE) Monitoring of a movable guard associated with 2 switches and automatic start Monitoring of a movable guard Multiple emergency stop monitoring 2-channel wiring Emergency stop with 2 NC contacts monitoring 2-channel wiring Sensing mat and edges monitoring Proximity sensor monitoring Emergency stop monitoring 1-channel wiring |
| Safety level | Can reach PL e/category 4 conforming to EN/ISO 13849-1 Can reach SILCL 3 conforming to EN/IEC 62061 |
| Safety reliability data | DC > 99 % conforming to EN/ISO 13849-1 MTTFd = 154.5 years conforming to EN/ISO 13849-1 PFHd = 7.39E-9 1/h conforming to EN/IEC 62061 |
| Type of start | Configurable |
| Connections - terminals | Captive screw clamp terminals, 1 x 0.14...1 x 2.5 mm² flexible with cable end, with double bezel Captive screw clamp terminals, 1 x 0.14...1 x 2.5 mm² solid with cable end, with double bezel Captive screw clamp terminals, 1 x 0.25...1 x 1.5 mm² flexible with cable end, with double bezel Captive screw clamp terminals, 1 x 0.25...1 x 2.5 mm² flexible with cable end, with double bezel Captive screw clamp terminals, 2 x 0.14...2 x 0.75 mm² flexible with cable end, with double bezel Captive screw clamp terminals, 2 x 0.14...2 x 0.75 mm² solid with cable end, with double bezel Captive screw clamp terminals, 2 x 0.25...2 x 1 mm² flexible with cable end, with double bezel Captive screw clamp terminals, 2 x 0.5...2 x 1.5 mm² flexible with cable end, with double bezel |
| Output type | Relay instantaneous opening, 3 NO circuit(s), volt-free |
| Number of additional circuits | 1 NC + 4 solid state outputs |
| [Us] rated supply voltage | 110 V AC - 15...10 % 24 V DC - 15...10 % |
Complementary
| Synchronisation time between inputs | Unlimited (manual start) 2 or 4 s depending of wiring (automatic start) |
| Supply frequency | 50/60 Hz |
| Maximum power consumption in VA | 6 VA AC |
| Input protection type | Internal, electronic |
| [Uc] control circuit voltage | 24 V DC |
| Maximum line resistance | 28 Ohm |
| Breaking capacity | 180 VA holding AC-15 C300 relay output 1800 VA inrush AC-15 C300 relay output |
| Breaking capacity | 1.5 A at 24 V (DC-13) time constant: 50 ms for relay output |
| Output thermal current | 6 A per relay for relay output |
| [Ith] conventional free air thermal current | 18 A |
| Associated fuse rating | 4 A gG or gL for relay output conforming to EN/IEC 60947-5-1, DIN VDE 0660 part 200 6 A fast blow for relay output conforming to EN/IEC 60947-5-1, DIN VDE 0660 part 200 |
| Minimum output current | 10 mA for relay output |
| Minimum output voltage | 17 V for relay output |
| Maximum response time on input open | 40 ms |
| [Ui] rated insulation voltage | 300 V (pollution degree 2) conforming to IEC 60947-5-1 300 V (pollution degree 2) conforming to DIN VDE 0110 part 1 |
| [Uimp] rated impulse withstand voltage | 4 kV overvoltage category III conforming to IEC 60947-5-1 4 kV overvoltage category III conforming to DIN VDE 0110 part 1 |
| Local signalling | 4 LEDs |
| Current consumption | 30 mA at 24 V AC on power supply |
| Mounting support | 35 mm symmetrical DIN rail |
| Net weight | 0.4 kg |
Environment
| Standards | EN/ISO 13850 EN 1088/ISO 14119 EN/IEC 60947-5-1 EN/IEC 60204-1 |
| Product certifications | T√úV UL CSA |
| IP degree of protection | IP20 (terminals) conforming to EN/IEC 60529 IP40 (enclosure) conforming to EN/IEC 60529 |
| Ambient air temperature for operation | -10…55 °C |
| Ambient air temperature for storage | -25…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 561 reviews
Sort
Product Reviews
★★★★★ 5
Polarized stylish RayBans
Color: Black/G-15 Green Polarized, Lens Width: 51 Millimeters
Style is versatile for all occasions, fits to nose comfortably and nose pads are adjustable. Polarized for maximum protection with RayBan stamp on lens, great quality glass lenses, with stylish border all around.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2025
★★★★★ 5
Stylist and Functional
Color: Copper/Clear Gradient Blue, Lens Width: 51 Millimeters
I couldn’t be happier with these sunglasses. The style is absolutely timeless sleek, modern, and effortlessly cool. They elevate any outfit, whether I’m dressed up for a day out or keeping it casual.
What really impressed me is the functionality. The lenses provide excellent UV protection, and the clarity is fantastic even in bright sunlight. They’re lightweight yet feel durable, and I can wear them for hours without any discomfort.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2025
★★★★★ 5
My favorite everyday sunglasses
Color: Gold/Brown Gradient Mirrored Blue, Lens Width: 51 Millimeters
They are so stylish. I get compliments on them all the time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Las amo
Color: Gold/Brown Gradient Mirrored Blue, Lens Width: 51 Millimeters
La amo, me encantan el tamaño, el color, todo.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 5
Soy fiel fan a la marca
Color: Legend Gold/Clear Gradient Grey, Lens Width: 51 Millimeters, Color: Legend Gold/Clear Gradient Grey, Lens Width: 51 Millimeters
No me pongo otro tipo de espejuelos que no sea Ray Ban
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026