
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Plastic Black Crankshaft Position Sensor - 56044180ACOverview: Crankshaft Position Sensor Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2007 Jeep Grand Cherokee 2002 2009 Jeep Liberty 2011 Dodge Dakota 2002 2003 Dodge Ram 1500 2013 Ram 1500 Outdoorsman 220 3. 6 L V6 2007 2010 Jeep Commander Sport 226 3. 7 L V6 2004 2007 Dodge Dakota 226 3. 7 L V6 2004 2010 Dodge Ram 1500 ST 226 3. 7 L V6 2007 2009 Dodge Nitro SLT 226 3. 7 L
Overview:
Crankshaft Position Sensor- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2007 | Jeep | Grand Cherokee | ||
| 2002 - 2009 | Jeep | Liberty | ||
| 2011 | Dodge | Dakota | ||
| 2002 - 2003 | Dodge | Ram 1500 | ||
| 2013 | Ram | 1500 | Outdoorsman | 220/3.6 L V6 |
| 2007 - 2010 | Jeep | Commander | Sport | 226/3.7 L V6 |
| 2004 - 2007 | Dodge | Dakota | 226/3.7 L V6 | |
| 2004 - 2010 | Dodge | Ram 1500 | ST | 226/3.7 L V6 |
| 2007 - 2009 | Dodge | Nitro | SLT | 226/3.7 L V6 |
| 2008 - 2010 | Dodge | Dakota | SXT | 226/3.7 L V6 |
| 2005 | Jeep | Liberty | Rocky Mountain Edition | 226/3.7 L V6 |
| 2008 - 2012 | Jeep | Liberty | North Edition | 226/3.7 L V6 |
| 2005 - 2010 | Jeep | Grand Cherokee | Laredo | 226/3.7 L V6 |
| 2008 | Dodge | Dakota | Sport | 226/3.7 L V6 |
| 2006 - 2007 | Jeep | Commander | Base | 226/3.7 L V6 |
| 2010 | Jeep | Grand Cherokee | Limited | 226/3.7 L V6 |
| 2010 | Jeep | Grand Cherokee | S Limited | 226/3.7 L V6 |
| 2009 - 2010 | Dodge | Dakota | Big Horn | 226/3.7 L V6 |
| 2004 - 2009 | Dodge | Durango | SLT | 226/3.7 L V6 |
| 2007 - 2011 | Dodge | Nitro | SXT | 226/3.7 L V6 |
| 2004 - 2005 | Dodge | Durango | ST | 226/3.7 L V6 |
| 2011 | Dodge | Nitro | Heat | 226/3.7 L V6 |
| 2004 | Jeep | Liberty | Sport | 226/3.7 L V6 |
| 2006 | Jeep | Commander | 65th Anniversary Edition | 226/3.7 L V6 |
| 2006 | Jeep | Liberty | 65th Anniversary Edition | 226/3.7 L V6 |
| 2006 - 2008 | Dodge | Durango | SXT | 226/3.7 L V6 |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | 226/3.7 L V6 |
| 2008 | Dodge | Ram 1500 | SXT | 226/3.7 L V6 |
| 2008 | Dodge | Dakota | SLT | 226/3.7 L V6 |
| 2011 - 2012 | Ram | 1500 | ST | 226/3.7 L V6 |
| 2008 - 2010 | Dodge | Dakota | ST | 226/3.7 L V6 |
| 2011 | Ram | 1500 | SXT | 226/3.7 L V6 |
| 2012 | Jeep | Liberty | Limited | 226/3.7 L V6 |
| 2008 - 2011 | Dodge | Nitro | SE | 226/3.7 L V6 |
| 2009 | Dodge | Durango | SE | 226/3.7 L V6 |
| 2008 - 2009 | Dodge | Dakota | TRX4 | 226/3.7 L V6 |
| 2010 | Dodge | Dakota | Laramie | 226/3.7 L V6 |
| 2009 - 2010 | Dodge | Dakota | Lone Star | 226/3.7 L V6 |
| 2012 | Jeep | Liberty | Limited Edition | 226/3.7 L V6 |
| 2010 | Jeep | Liberty | Renegade | 226/3.7 L V6 |
| 2008 | Dodge | Durango | SLT Plus | 226/3.7 L V6 |
| 2008 | Dodge | Dakota | TRX | 226/3.7 L V6 |
| 2010 | Jeep | Grand Cherokee | North Edition | 226/3.7 L V6 |
Specs:
Additional Information:
| SKU Number : | 56044180AC |
|---|---|
| Brand : | Crown |
| UPC : | 848399089790 |
| Part Type : | Crankshaft Position Sensor |
| Dimension : | 3.00(L) X 3.00(W) X 2.00(H) |
| Weight : | 0.20 lbs. |
| Color : | Black |
| Material/Finish : | Metal Plastic |
| Sold AS : | Each |
|---|---|
| Quantity Required : | 1 |
| Warranty : | 12 Month |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1060 reviews
Sort
Product Reviews
★★★★★ 5
Love The Nautica Wallet
Color: Embossed Leather - Black, Color: Embossed Leather - Black
I love the way it feels and fits, no diddy. The black leather with the blue inside really gives it a nice look to it. Quality wise I say in my opinion is perfect. Space for your money and debt cards. Performance wise, it gave me 2 hp to my car. Other than that I love the wallet. Thanks Nautica 😊
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2024
★★★★★ 5
Compact fit for a variety of cards
Color: Two Tone - Black/Cognac
This trifold wallet is compact, is durable enough to survive heavy daily use, and stylish on a budget.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 5
Simple but good made, quality leather
Color: Two Tone - Cobalt Blue
Great quality, good leather.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 18, 2025
★★★★★ 4
Soft leather, nice
Color: Pop Color - Black/Grey
Wallet is good value. Just be aware of the logo, it appears like a slice at first glance. Not sure how it will hold up
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2024
★★★★★ 5
Billetera Navi
Color: Two Tone - Cobalt Blue
Excelente producto y muy vistoso
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026