
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Hays Street 450 Clutch Kit - Dodge - 91-3006Overview: The Street 450 single disc kit is an excellent upgrade from your stock clutch and designed handle mildly modified engines up to 450 horsepower. It is a great clutch where drivability is the most important factor. Our clutch features 30% greater clamping force than a stock clutch allowing you to put more power to the ground and top quality disc material allows for smooth, no chatter engagement. Each kit includes pressure plate, clutch disc,
Overview:
The Street 450 single disc kit is an excellent upgrade from your stock clutch and designed handle mildly modified engines up to 450 horsepower. It is a great clutch where drivability is the most important factor. Our clutch features 30% greater clamping force than a stock clutch allowing you to put more power to the ground and top quality disc material allows for smooth, no-chatter engagement. Each kit includes pressure plate, clutch disc, throwout bearing, alignment tool, and instructions.
Features:
- Great drivability for power levels up to 450 horsepower
- Smooth, chatter-free operation using top quality organic composite friction surface material
- Upgraded damper springs gives up to 30% more clamping pressure than stock OE clutch
- Clutch disc features heavy duty hub assembly for increased load capacity
- All Street 450 clutch kits come complete with pressure plate, disc, release bearing, and alignment tool unless otherwise noted
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1966 - 1970 | Dodge | Coronet | 440 | 318/5.2L V8 |
| 1969 - 1975 | Dodge | Dart | Custom | 318/5.2L V8 |
| 1970 - 1971 | Dodge | Challenger | R/T | 383/6.3L V8 |
| 1971 - 1974 | Dodge | B300 Van | Base | 318/5.2L V8 |
| 1971 - 1974 | Dodge | B200 Van | Base | 318/5.2L V8 |
| 1970 | Plymouth | Fury | S-23 | 383/6.3L V8 |
| 1976 - 1977 | Dodge | Aspen | Custom | 318/5.2L V8 |
| 1968 - 1974 | Dodge | W300 Pickup | Base | 318/5.2L V8 |
| 1970 - 1973 | Dodge | Polara | Custom | 318/5.2L V8 |
| 1967 - 1978 | Plymouth | Fury | Sport | 318/5.2L V8 |
| 1966 - 1970 | Dodge | Coronet | 500 | 318/5.2L V8 |
| 1971 - 1974 | Dodge | Charger | Special Edition | 318/5.2L V8 |
| 1966 - 1974 | Dodge | Charger | Base | 318/5.2L V8 |
| 1971 | Dodge | Charger | Special Edition | 383/6.3L V8 |
| 1966 - 1971 | Dodge | Charger | Base | 383/6.3L V8 |
| 1968 - 1974 | Plymouth | Fury | Sport Suburban | 318/5.2L V8 |
| 1974 | Plymouth | PB100 Van | Voyager | 318/5.2L V8 |
| 1970 - 1975 | Plymouth | Duster | Base | 318/5.2L V8 |
| 1974 | Plymouth | PB200 Van | Voyager | 318/5.2L V8 |
| 1973 - 1974 | Plymouth | Cuda | Base | 318/5.2L V8 |
| 1968 - 1974 | Plymouth | Fury | Custom Suburban | 318/5.2L V8 |
| 1968 - 1974 | Dodge | D200 Pickup | Base | 318/5.2L V8 |
| 1970 - 1976 | Plymouth | Valiant | Base | 318/5.2L V8 |
| 1971 - 1976 | Plymouth | Scamp | Base | 318/5.2L V8 |
| 1974 - 1981 | Plymouth | Trailduster | Base | 318/5.2L V8 |
| 1971 - 1974 | Plymouth | Satellite | Sebring | 318/5.2L V8 |
| 1971 - 1974 | Plymouth | Satellite | Custom | 318/5.2L V8 |
| 1966 - 1974 | Plymouth | Satellite | Base | 318/5.2L V8 |
| 1972 | Plymouth | Fury | Gran Coupe | 318/5.2L V8 |
| 1970 - 1974 | Dodge | Challenger | Base | 318/5.2L V8 |
| 1968 - 1974 | Dodge | W200 Pickup | Base | 318/5.2L V8 |
| 1972 - 1974 | Dodge | B300 Van | Maxi | 318/5.2L V8 |
| 1968 - 1974 | Dodge | W100 Pickup | Base | 318/5.2L V8 |
| 1966 - 1974 | Plymouth | Fury II | Base | 318/5.2L V8 |
| 1972 - 1973 | Dodge | B200 Van | Maxi | 318/5.2L V8 |
| 1971 - 1974 | Dodge | B300 Van | Sportsman | 318/5.2L V8 |
| 1968 - 1974 | Plymouth | Fury I | Base | 318/5.2L V8 |
| 1968 - 1969 | Plymouth | Fury | VIP | 318/5.2L V8 |
| 1968 - 1976 | Dodge | Dart | Base | 318/5.2L V8 |
| 1974 - 1975 | Dodge | Dart | Special Edition | 318/5.2L V8 |
| 1966 - 1971 | Dodge | Monaco | Base | 383/6.3L V8 |
| 1973 - 1976 | Dodge | Dart | Sport | 318/5.2L V8 |
| 1972 - 1974 | Dodge | B300 Van | Maxi Wagon | 318/5.2L V8 |
| 1969 - 1976 | Dodge | Dart | Swinger | 318/5.2L V8 |
| 1968 - 1974 | Dodge | D300 Pickup | Base | 318/5.2L V8 |
| 1971 - 1974 | Dodge | Dart | Special | 318/5.2L V8 |
| 1968 - 1971 | Dodge | Monaco | Base | 318/5.2L V8 |
| 1971 - 1975 | Dodge | Coronet | Custom | 318/5.2L V8 |
| 1966 - 1970 | Dodge | Coronet | 500 | 383/6.3L V8 |
| 1966 - 1976 | Dodge | Coronet | Base | 318/5.2L V8 |
| 1971 - 1975 | Dodge | Coronet | Crestwood | 318/5.2L V8 |
| 1968 - 1974 | Dodge | D100 Pickup | Base | 318/5.2L V8 |
| 1975 - 1980 | Dodge | B100 | Base | 318/5.2L V8 |
| 1976 - 1977 | Plymouth | Volare | Premier | 318/5.2L V8 |
| 1968 - 1974 | Plymouth | Fury | Suburban | 318/5.2L V8 |
| 1976 - 1980 | Dodge | Aspen | Base | 318/5.2L V8 |
| 1971 - 1974 | Dodge | B100 Van | Sportsman | 318/5.2L V8 |
| 1975 - 1980 | Dodge | B200 | Base | 318/5.2L V8 |
| 1966 - 1970 | Dodge | Coronet | Deluxe | 383/6.3L V8 |
| 1970 - 1971 | Dodge | Challenger | Base | 383/6.3L V8 |
| 1971 | Dodge | Coronet | Brougham | 383/6.3L V8 |
| 1975 - 1980 | Dodge | B300 | Base | 318/5.2L V8 |
| 1971 - 1972 | Dodge | Dart | Demon | 318/5.2L V8 |
| 1973 - 1980 | Dodge | CB300 | Base | 318/5.2L V8 |
| 1971 - 1976 | Dodge | Coronet | Brougham | 318/5.2L V8 |
| 1966 - 1968 | Plymouth | Fury | VIP | 383/6.3L V8 |
| 1972 - 1980 | Plymouth | Gran Fury | Base | 318/5.2L V8 |
| 1974 | Plymouth | PB300 Van | Voyager EX | 318/5.2L V8 |
| 1971 - 1974 | Dodge | B100 Van | Base | 318/5.2L V8 |
| 1968 - 1970 | Plymouth | Satellite | Sport | 318/5.2L V8 |
| 1972 | Dodge | Challenger | Rallye | 318/5.2L V8 |
| 1970 - 1971 | Dodge | Charger | 500 | 318/5.2L V8 |
| 1975 - 1976 | Dodge | D200 | Custom | 318/5.2L V8 |
| 1977 - 1980 | Dodge | D200 | Base | 318/5.2L V8 |
| 1968 - 1971 | Dodge | W200 Pickup | Base | 383/6.3L V8 |
| 1981 - 1983 | Dodge | D350 | Base | 318/5.2L V8 |
| 1968 - 1970 | Plymouth | Belvedere | Satellite | 318/5.2L V8 |
| 1966 - 1970 | Plymouth | Belvedere | Base | 318/5.2L V8 |
| 1975 - 1985 | Dodge | D100 | Custom | 318/5.2L V8 |
| 1968 - 1975 | Plymouth | Road Runner | Base | 318/5.2L V8 |
| 1977 - 1985 | Dodge | D150 | Base | 318/5.2L V8 |
| 1972 - 1973 | Dodge | B200 Van | Maxi Wagon | 318/5.2L V8 |
| 1972 | Plymouth | Fury | Gran Sedan | 318/5.2L V8 |
| 1966 - 1970 | Dodge | Coronet | Deluxe | 318/5.2L V8 |
| 1974 - 1975 | Plymouth | Valiant | Brougham | 318/5.2L V8 |
| 1971 - 1974 | Plymouth | Satellite | Regent | 318/5.2L V8 |
| 1968 | Dodge | Dart | 270 | 318/5.2L V8 |
| 1971 | Dodge | Coronet | Custom | 383/6.3L V8 |
| 1971 - 1973 | Dodge | B200 Van | Sportsman | 318/5.2L V8 |
| 1970 - 1971 | Dodge | Charger | 500 | 383/6.3L V8 |
| 1968 | Dodge | Charger | R/T | 383/6.3L V8 |
| 1975 - 1985 | Dodge | W100 | Custom | 318/5.2L V8 |
| 1968 - 1971 | Dodge | D100 Pickup | Base | 383/6.3L V8 |
| 1975 - 1980 | Dodge | Ramcharger | SE | 318/5.2L V8 |
| 1966 - 1971 | Dodge | Coronet | Base | 383/6.3L V8 |
| 1977 - 1985 | Dodge | W150 | Base | 318/5.2L V8 |
| 1971 | Dodge | Charger | Super Bee | 383/6.3L V8 |
| 1968 - 1970 | Dodge | Coronet | Super Bee | 383/6.3L V8 |
| 1966 - 1970 | Dodge | Coronet | 440 | 383/6.3L V8 |
| 1971 | Plymouth | Satellite | Brougham | 318/5.2L V8 |
| 1974 - 1985 | Dodge | Ramcharger | Base | 318/5.2L V8 |
| 1966 - 1974 | Plymouth | Fury III | Base | 318/5.2L V8 |
| 1967 | Dodge | D200 Series | Base | 383/6.3L V8 |
| 1981 - 1985 | Dodge | B150 | Base | 318/5.2L V8 |
| 1976 - 1977 | Dodge | Aspen | Special Edition | 318/5.2L V8 |
| 1966 - 1978 | Plymouth | Fury | Base | 318/5.2L V8 |
| 1977 - 1978 | Dodge | Diplomat | Medallion | 318/5.2L V8 |
| 1972 - 1974 | Dodge | R300 | Base | 318/5.2L V8 |
| 1968 - 1969 | Plymouth | Valiant | 100 | 318/5.2L V8 |
| 1976 - 1980 | Plymouth | Volare | Base | 318/5.2L V8 |
| 1966 - 1970 | Plymouth | Fury | Sport | 383/6.3L V8 |
| 1968 - 1970 | Plymouth | Satellite | Sport | 383/6.3L V8 |
| 1978 | Dodge | Diplomat | S | 318/5.2L V8 |
| 1977 - 1978 | Dodge | Diplomat | Base | 318/5.2L V8 |
| 1976 - 1977 | Plymouth | Volare | Custom | 318/5.2L V8 |
| 1982 - 1983 | Plymouth | PB250 | Voyager | 318/5.2L V8 |
| 1975 - 1976 | Plymouth | Scamp | Special | 318/5.2L V8 |
| 1966 - 1974 | Plymouth | Barracuda | Base | 318/5.2L V8 |
| 1981 - 1985 | Dodge | Ramcharger | Royal SE | 318/5.2L V8 |
| 1968 - 1969 | Dodge | Dart | GT | 318/5.2L V8 |
| 1976 | Plymouth | Volare | Road Runner | 318/5.2L V8 |
| 1975 - 1980 | Dodge | W200 | Base | 318/5.2L V8 |
| 1968 - 1970 | Plymouth | Belvedere | Satellite | 383/6.3L V8 |
| 1968 - 1971 | Dodge | D300 Pickup | Base | 383/6.3L V8 |
| 1968 | Dodge | Coronet | R/T | 383/6.3L V8 |
| 1970 - 1971 | Dodge | Polara | Custom | 383/6.3L V8 |
| 1968 - 1971 | Dodge | D200 Pickup | Base | 383/6.3L V8 |
| 1968 - 1969 | Dodge | Polara | 500 | 383/6.3L V8 |
| 1966 - 1973 | Dodge | Polara | Base | 318/5.2L V8 |
| 1966 - 1971 | Dodge | Polara | Base | 383/6.3L V8 |
| 1967 - 1969 | Dodge | Dart | Base | 383/6.3L V8 |
| 1976 - 1978 | Dodge | D100 | Warlock | 318/5.2L V8 |
| 1979 | Dodge | D100 | Warlock II | 318/5.2L V8 |
| 1975 - 1976 | Dodge | Dart | Swinger Special | 318/5.2L V8 |
| 1981 - 1985 | Dodge | D250 | Base | 318/5.2L V8 |
| 1968 - 1971 | Dodge | W300 Pickup | Base | 383/6.3L V8 |
| 1968 - 1971 | Dodge | W100 Pickup | Base | 383/6.3L V8 |
| 1975 - 1976 | Dodge | W300 | Custom | 318/5.2L V8 |
| 1982 - 1983 | Dodge | W350 | Base | 318/5.2L V8 |
| 1970 - 1971 | Plymouth | Barracuda | Gran Coupe | 318/5.2L V8 |
| 1981 - 1985 | Dodge | W250 | Base | 318/5.2L V8 |
| 1976 - 1978 | Plymouth | Fury | Salon | 318/5.2L V8 |
| 1975 | Plymouth | Fury | Custom | 318/5.2L V8 |
| 1976 | Plymouth | Duster | Sport | 318/5.2L V8 |
| 1967 - 1968 | Dodge | Dart | 270 | 383/6.3L V8 |
| 1966 - 1967 | Dodge | D200 Series | Base | 318/5.2L V8 |
| 1966 - 1967 | Dodge | W300 Series | Base | 318/5.2L V8 |
| 1967 - 1971 | Plymouth | Barracuda | Base | 383/6.3L V8 |
| 1966 - 1970 | Plymouth | Belvedere | Base | 383/6.3L V8 |
| 1966 - 1967 | Dodge | W100 Series | Base | 318/5.2L V8 |
| 1971 | Dodge | Polara | Brougham | 318/5.2L V8 |
| 1980 | Plymouth | Gran Fury | Salon | 318/5.2L V8 |
| 1975 | Plymouth | Scamp | Brougham | 318/5.2L V8 |
| 1968 - 1970 | Plymouth | Fury | Custom Suburban | 383/6.3L V8 |
| 1970 - 1971 | Plymouth | Barracuda | Gran Coupe | 383/6.3L V8 |
| 1966 - 1967 | Plymouth | Fury | Base | 383/6.3L V8 |
| 1983 | Plymouth | PB150 | Voyager | 318/5.2L V8 |
| 1968 | Dodge | Monaco | 500 | 318/5.2L V8 |
| 1967 | Dodge | W200 Series | Base | 383/6.3L V8 |
| 1966 - 1971 | Plymouth | Fury II | Base | 383/6.3L V8 |
| 1966 - 1971 | Plymouth | Fury III | Base | 383/6.3L V8 |
| 1968 - 1971 | Plymouth | Road Runner | Base | 383/6.3L V8 |
| 1974 | Plymouth | PB300 Van | Voyager | 318/5.2L V8 |
| 1966 - 1967 | Plymouth | Belvedere II | Base | 318/5.2L V8 |
| 1966 - 1971 | Plymouth | Satellite | Base | 383/6.3L V8 |
| 1968 - 1971 | Plymouth | GTX | Base | 383/6.3L V8 |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon | 318/5.2L V8 |
| 1971 - 1974 | Plymouth | Satellite | Sebring Plus | 318/5.2L V8 |
| 1968 - 1969 | Plymouth | Valiant | Signet | 318/5.2L V8 |
| 1966 - 1967 | Dodge | D100 Series | Base | 318/5.2L V8 |
| 1967 | Dodge | D100 Series | Base | 383/6.3L V8 |
| 1968 - 1969 | Dodge | Polara | 500 | 318/5.2L V8 |
| 1967 - 1968 | Dodge | Dart | GT | 383/6.3L V8 |
| 1971 | Dodge | Coronet | Crestwood | 383/6.3L V8 |
| 1967 | Dodge | W100 Series | Base | 383/6.3L V8 |
| 1968 | Dodge | Charger | R/T | 318/5.2L V8 |
| 1967 - 1970 | Dodge | A100 Truck | Base | 318/5.2L V8 |
| 1968 - 1970 | Dodge | A100 Truck | Sportsman | 318/5.2L V8 |
| 1968 - 1969 | Dodge | Dart | GTS | 318/5.2L V8 |
| 1971 | Plymouth | Satellite | Sebring Plus | 383/6.3L V8 |
| 1968 - 1971 | Plymouth | Fury I | Base | 383/6.3L V8 |
| 1974 | Plymouth | Fury | Police | 318/5.2L V8 |
| 1969 | Dodge | Charger | SE | 318/5.2L V8 |
| 1971 | Plymouth | Satellite | Custom | 383/6.3L V8 |
| 1977 - 1978 | Dodge | W300 | Base | 318/5.2L V8 |
| 1971 | Plymouth | Satellite | Sebring | 383/6.3L V8 |
| 1971 | Plymouth | Satellite | Brougham | 383/6.3L V8 |
| 1974 | Dodge | M300 | Base | 318/5.2L V8 |
| 1968 - 1970 | Plymouth | Fury | Sport Suburban | 383/6.3L V8 |
| 1970 - 1971 | Plymouth | Cuda | Base | 383/6.3L V8 |
| 1967 | Plymouth | VIP | Base | 318/5.2L V8 |
| 1967 | Plymouth | VIP | Base | 383/6.3L V8 |
| 1967 | Dodge | W300 Series | Base | 383/6.3L V8 |
| 1974 | Dodge | M350 | Base | 318/5.2L V8 |
| 1966 - 1967 | Dodge | D300 Series | Base | 318/5.2L V8 |
| 1967 | Dodge | D300 Series | Base | 383/6.3L V8 |
| 1971 | Plymouth | Satellite | Regent | 383/6.3L V8 |
| 1968 - 1970 | Plymouth | Fury | Suburban | 383/6.3L V8 |
| 1970 | Dodge | A100 | Base | 318/5.2L V8 |
| 1970 | Dodge | A100 | Sportsman | 318/5.2L V8 |
| 1975 | Plymouth | Duster | Custom | 318/5.2L V8 |
| 1970 | Dodge | Polara | Special | 318/5.2L V8 |
| 1982 - 1983 | Dodge | D150 | Miser | 318/5.2L V8 |
| 1975 | Plymouth | Valiant | Custom | 318/5.2L V8 |
| 1966 - 1967 | Dodge | W200 Series | Base | 318/5.2L V8 |
| 1971 | Dodge | Polara | Brougham | 383/6.3L V8 |
| 1968 | Dodge | Monaco | 500 | 383/6.3L V8 |
| 1968 | Dodge | Dart | GTS | 383/6.3L V8 |
| 1968 | Plymouth | GTX | Base | 318/5.2L V8 |
| 1976 - 1980 | Plymouth | Volare | Base | 360/5.9L V8 |
| 1976 - 1977 | Plymouth | Volare | Premier | 360/5.9L V8 |
| 1976 - 1977 | Plymouth | Volare | Custom | 360/5.9L V8 |
| 1974 | Dodge | Monaco | Custom | 360/5.9L V8 |
| 1971 - 1976 | Dodge | Coronet | Base | 360/5.9L V8 |
| 1971 - 1974 | Dodge | B300 Van | Base | 360/5.9L V8 |
| 1971 - 1974 | Dodge | B100 Van | Base | 360/5.9L V8 |
| 1966 - 1967 | Dodge | Coronet | 440 | / |
| 1966 - 1967 | Plymouth | Belvedere II | Base | 383/6.3L V8 |
| 1971 - 1974 | Dodge | W200 Pickup | Base | 360/5.9L V8 |
| 1971 - 1976 | Dodge | Coronet | Brougham | 360/5.9L V8 |
| 1971 - 1974 | Dodge | W300 Pickup | Base | 360/5.9L V8 |
| 1976 - 1977 | Dodge | Aspen | Special Edition | 360/5.9L V8 |
| 1972 - 1974 | Dodge | W100 Pickup | Base | 360/5.9L V8 |
| 1976 - 1980 | Dodge | Aspen | Base | 360/5.9L V8 |
| 1975 - 1978 | Plymouth | Fury | Base | 360/5.9L V8 |
| 1971 - 1974 | Plymouth | Barracuda | Base | 360/5.9L V8 |
| 1971 - 1974 | Dodge | Charger | Base | 360/5.9L V8 |
| 1972 - 1980 | Plymouth | Gran Fury | Base | 360/5.9L V8 |
| 1971 - 1974 | Dodge | Challenger | Base | 360/5.9L V8 |
| 1976 - 1978 | Plymouth | Fury | Salon | 360/5.9L V8 |
| 1973 - 1974 | Plymouth | Fury | Suburban | 360/5.9L V8 |
| 1971 - 1976 | Dodge | Dart | Base | 360/5.9L V8 |
| 1973 - 1974 | Plymouth | Fury | Custom Suburban | 360/5.9L V8 |
| 1971 - 1975 | Dodge | Coronet | Custom | 360/5.9L V8 |
| 1971 - 1974 | Plymouth | Satellite | Sebring | 360/5.9L V8 |
| 1974 - 1975 | Plymouth | Road Runner | Base | 360/5.9L V8 |
| 1966 - 1967 | Dodge | Coronet | 500 | / |
| 1971 - 1976 | Dodge | Coronet | Crestwood | 360/5.9L V8 |
| 1974 - 1975 | Dodge | Dart | Sport 360 | 360/5.9L V8 |
| 1966 | Dodge | Coronet | Deluxe | / |
| 1970 | Plymouth | Fury | Gran Coupe | 383/6.3L V8 |
| 1971 - 1974 | Dodge | B200 Van | Base | 360/5.9L V8 |
| 1971 - 1974 | Dodge | D300 Pickup | Base | 360/5.9L V8 |
| 1971 - 1974 | Dodge | D100 Pickup | Base | 360/5.9L V8 |
| 1973 - 1974 | Dodge | Charger | Special Edition | 360/5.9L V8 |
| 1971 - 1973 | Dodge | Polara | Base | 360/5.9L V8 |
| 1971 - 1973 | Dodge | Polara | Custom | 360/5.9L V8 |
| 1976 | Plymouth | Volare | Road Runner | 360/5.9L V8 |
| 1975 - 1980 | Dodge | B200 | Base | 360/5.9L V8 |
| 1976 - 1978 | Dodge | B100 | Base | 360/5.9L V8 |
| 1975 - 1980 | Dodge | B300 | Base | 360/5.9L V8 |
| 1973 - 1980 | Dodge | CB300 | Base | 360/5.9L V8 |
| 1974 | Plymouth | Duster | Base | 360/5.9L V8 |
| 1971 - 1974 | Plymouth | Satellite | Custom | 360/5.9L V8 |
| 1971 - 1974 | Plymouth | Satellite | Base | 360/5.9L V8 |
| 1971 - 1974 | Plymouth | Satellite | Sebring Plus | 360/5.9L V8 |
| 1971 - 1974 | Plymouth | Satellite | Regent | 360/5.9L V8 |
| 1971 - 1974 | Dodge | Monaco | Base | 360/5.9L V8 |
| 1977 - 1980 | Dodge | D200 | Base | 360/5.9L V8 |
| 1975 - 1976 | Dodge | D200 | Custom | 360/5.9L V8 |
| 1981 - 1985 | Dodge | D350 | Base | 360/5.9L V8 |
| 1971 - 1976 | Plymouth | Valiant | Base | 360/5.9L V8 |
| 1978 | Dodge | Diplomat | Base | 360/5.9L V8 |
| 1970 | Plymouth | Fury | GT | 383/6.3L V8 |
| 1974 - 1985 | Dodge | Ramcharger | Base | 360/5.9L V8 |
| 1970 | Dodge | Polara | Special | 383/6.3L V8 |
| 1974 - 1981 | Plymouth | Trailduster | Base | 360/5.9L V8 |
| 1969 | Dodge | Charger | SE | 383/6.3L V8 |
| 1970 - 1972 | Dodge | P200 | Base | 360/5.9L V8 |
| 1975 - 1985 | Dodge | D100 | Custom | 360/5.9L V8 |
| 1977 - 1985 | Dodge | D150 | Base | 360/5.9L V8 |
| 1974 | Plymouth | Fury | Police | 360/5.9L V8 |
| 1975 - 1985 | Dodge | W100 | Custom | 360/5.9L V8 |
| 1975 - 1980 | Dodge | Ramcharger | SE | 360/5.9L V8 |
| 1971 - 1974 | Plymouth | Cuda | Base | 360/5.9L V8 |
| 1971 - 1974 | Dodge | D200 Pickup | Base | 360/5.9L V8 |
| 1974 | Dodge | Monaco | Brougham | 360/5.9L V8 |
| 1982 | Dodge | D150 | Miser | 360/5.9L V8 |
| 1975 - 1978 | Plymouth | Fury | Sport | 360/5.9L V8 |
| 1976 - 1977 | Dodge | Aspen | Custom | 360/5.9L V8 |
| 1976 | Plymouth | Duster | Sport | 360/5.9L V8 |
| 1975 | Plymouth | Fury | Custom | 360/5.9L V8 |
| 1981 - 1985 | Dodge | D350 | RD | 360/5.9L V8 |
| 1982 | Dodge | D350 | RS | 360/5.9L V8 |
| 1982 | Dodge | D150 | RAM | 360/5.9L V8 |
| 1977 - 1979 | Dodge | D100 | Club Cab | 360/5.9L V8 |
| 1982 - 1985 | Dodge | D150 | Adventurer | 360/5.9L V8 |
| 1977 - 1985 | Dodge | W150 | Base | 360/5.9L V8 |
| 1975 - 1980 | Dodge | W200 | Base | 360/5.9L V8 |
| 1974 | Dodge | B300 Van | Maxi | 360/5.9L V8 |
| 1974 | Dodge | B300 Van | Maxi Wagon | 360/5.9L V8 |
| 1974 | Dodge | B300 Van | Sportsman | 360/5.9L V8 |
| 1982 | Dodge | D150 | Club Cab | 360/5.9L V8 |
| 1976 - 1979 | Dodge | D100 | Base | 360/5.9L V8 |
| 1980 | Plymouth | Gran Fury | Salon | 360/5.9L V8 |
| 1977 - 1979 | Dodge | W300 | Base | 360/5.9L V8 |
| 1981 - 1985 | Dodge | W350 | Base | 360/5.9L V8 |
| 1981 - 1985 | Dodge | W250 | Base | 360/5.9L V8 |
| 1976 - 1978 | Dodge | D100 | Warlock | 360/5.9L V8 |
| 1978 - 1981 | Dodge | D400 | Base | 360/5.9L V8 |
| 1981 - 1985 | Dodge | D250 | Base | 360/5.9L V8 |
| 1979 | Dodge | D100 | Estacas | 360/5.9L V8 |
| 1978 - 1981 | Dodge | D450 | Base | 360/5.9L V8 |
| 1982 | Dodge | D150 | Estacas | 360/5.9L V8 |
| 1982 | Dodge | D150 | Equipado | 360/5.9L V8 |
| 1973 - 1974 | Plymouth | Fury | Sport Suburban | 360/5.9L V8 |
| 1975 - 1976 | Dodge | W300 | Custom | 360/5.9L V8 |
| 1973 - 1974 | Plymouth | Fury I | Base | 360/5.9L V8 |
| 1981 - 1985 | Dodge | Ramcharger | Royal SE | 360/5.9L V8 |
| 1979 | Dodge | D100 | Warlock II | 360/5.9L V8 |
| 1971 | Plymouth | Satellite | Brougham | 360/5.9L V8 |
| 1971 - 1972 | Dodge | P300 | Base | 360/5.9L V8 |
| 1973 - 1974 | Plymouth | Fury III | Base | 360/5.9L V8 |
| 1973 - 1974 | Plymouth | Fury II | Base | 360/5.9L V8 |
| 1978 | Dodge | Diplomat | Medallion | 360/5.9L V8 |
| 1971 | Dodge | Polara | Brougham | 360/5.9L V8 |
| 1971 | Plymout |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy