SKU: 78675760321

Mr. Gasket Copper Seal Header Gaskets - 7167MRG

Sale price$66.50 Regular price$73.89
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 15 - Jul 20

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Copper Seal Header Gaskets - 7167MRGOverview: Mr. Gasket CopperSEAL Header Gaskets are a high quality copper gasket that performs extremely well and are reusable. We recommend this in all racing and high performance applications. They are for stock heads unless indicated, and work well in high heat and turbocharged applications. Features: Manufactured from Dead Soft (solid) . 043" thick copper material . 051" embossment around each exhaust port to seal irregular surfaces. Total gasket

Overview:

Mr. Gasket CopperSEAL Header Gaskets are a high quality copper gasket that performs extremely well and are reusable. We recommend this in all racing and high performance applications. They are for stock heads unless indicated, and work well in high heat and turbocharged applications.

Features:

  • Manufactured from “Dead Soft” (solid) .043" thick copper material
  • .051" embossment around each exhaust port to seal irregular surfaces. Total gasket thickness .094"
  • Provides excellent sealing and durability
  • Conforms to and seals minor surface irregularities
  • For high performance street, drag race, oval track and turbocharged (extreme heat) applications

Application:

Year Make Model Submodel Engine Size
1959 - 1961 Dodge Custom 361/5.9 V8
1959 - 1960 Chrysler Saratoga
1960 - 1961 Plymouth Custom 361/5.9 V8
1959 - 1965 Chrysler 300 413/6.8 V8
1960 - 1961 Plymouth Custom 383/6.3 V8
1962 - 1966 Chrysler 300 383/6.3 V8
1962 Dodge 880
1963 Chrysler 300 426/7 V8
1963 - 1965 Dodge 880 383/6.3 V8
1964 - 1965 Dodge 880 426/7 V8
1966 Chrysler 300 440/7.2 V8
1967 - 1971 Chrysler 300
1975 - 1978 Dodge D300 440/7.2 V8
1978 Dodge D450 440/7.2 V8
1972 - 1978 Dodge Monaco 400/6.6 V8
1966 - 1978 Dodge Monaco 440/7.2 V8
1974 - 1978 Dodge Ramcharger 440/7.2 V8
1978 Dodge Magnum 400/6.6 V8
1977 - 1978 Dodge Ramcharger 400/6.6 V8
1975 - 1977 Dodge Royal Monaco 440/7.2 V8
1975 - 1977 Dodge Royal Monaco 400/6.6 V8
1975 - 1977 Dodge W100 440/7.2 V8
1975 - 1977 Dodge W100 400/6.6 V8
1977 - 1978 Dodge W150 400/6.6 V8
1975 - 1978 Dodge W200 440/7.2 V8
1978 Dodge W150 440/7.2 V8
1975 - 1978 Dodge W300 440/7.2 V8
1976 - 1978 Dodge W200 400/6.6 V8
1976 - 1978 Dodge W300 400/6.6 V8
1960 - 1964 Plymouth Savoy 383/6.3 V8
1963 - 1964 Plymouth Savoy 426/7 V8
1965 - 1967 Plymouth Satellite 426/7 V8
1966 - 1974 Plymouth Satellite 440/7.2 V8
1960 - 1961 Plymouth Sport Wagon 383/6.3 V8
1965 - 1971 Plymouth Satellite 383/6.3 V8
1960 - 1961 Plymouth Suburban 383/6.3 V8
1960 - 1961 Plymouth Suburban 361/5.9 V8
1972 - 1974 Plymouth Satellite 400/6.6 V8
1961 Plymouth Savoy 413/6.8 V8
1960 - 1964 Plymouth Savoy 361/5.9 V8
1960 - 1961 Plymouth Sport Wagon 361/5.9 V8
1970 Plymouth Superbird 440/7.2 V8
1974 - 1978 Plymouth Trailduster 440/7.2 V8
1967 Plymouth VIP 383/6.3 V8
1967 Plymouth VIP 440/7.2 V8
1965 - 1967 Plymouth Belvedere II 383/6.3 V8
1965 - 1967 Plymouth Belvedere II 426/7 V8
1966 Plymouth Belvedere II 361/5.9 V8
1965 Plymouth Fury II 426/7 V8
1965 - 1971 Plymouth Fury III 383/6.3 V8
1967 Plymouth Belvedere II 440/7.2 V8
1965 - 1971 Plymouth Fury II 383/6.3 V8
1965 Plymouth Fury III 426/7 V8
1968 - 1971 Dodge W100 Pickup 383/6.3 V8
1971 - 1974 Dodge W100 Pickup 400/6.6 V8
1974 Dodge W100 Pickup 440/7.2 V8
1969 - 1971 Dodge W200 Pickup 383/6.3 V8
1971 - 1974 Dodge W200 Pickup 400/6.6 V8
1974 Dodge W200 Pickup 440/7.2 V8
1967 Dodge W200 Series 383/6.3 V8
1968 - 1971 Dodge W300 Pickup 383/6.3 V8
1968 - 1971 Plymouth Barracuda 383/6.3 V8
1960 - 1970 Plymouth Belvedere 383/6.3 V8
1960 - 1966 Plymouth Belvedere 361/5.9 V8
1964 Plymouth Barracuda 361/5.9 V8
1963 - 1967 Plymouth Belvedere 426/7 V8
1970 - 1971 Plymouth Cuda 383/6.3 V8
1961 - 1962 Plymouth Belvedere 413/6.7 V8
1960 - 1963 Plymouth Fleet Special 361/5.9 V8
1971 - 1974 Dodge D100 Pickup 400/6.6 V8
1973 - 1974 Dodge D100 Pickup 440/7.2 V8
1972 - 1978 Dodge Charger 400/6.6 V8
1968 - 1974 Dodge Charger 440/7.2 V8
1968 - 1971 Dodge D200 Pickup 383/6.3 V8
1959 - 1971 Dodge Coronet 383/6.3 V8
1965 - 1967 Dodge Coronet 426/7 V8
1973 - 1974 Dodge D200 Pickup 440/7.2 V8
1971 - 1974 Dodge D200 Pickup 400/6.6 V8
1967 Dodge D200 Series 383/6.3 V8
1968 - 1971 Dodge D300 Pickup 383/6.3 V8
1968 - 1976 Dodge Coronet 440/7.2 V8
1972 - 1977 Plymouth Gran Fury 440/7.2 V8
1967 Plymouth GTX 426/7 V8
1972 - 1974 Plymouth Fury II 400/6.6 V8
1967 - 1971 Plymouth GTX 440/7.2 V8
1968 - 1974 Plymouth Fury II 440/7.2 V8
1968 Plymouth GTX 383/6.3 V8
1968 - 1974 Plymouth Fury III 440/7.2 V8
1972 - 1974 Plymouth Fury III 400/6.6 V8
1968 - 1971 Plymouth Road Runner 383/6.3 V8
1969 - 1974 Plymouth Road Runner 440/7.2 V8
1972 - 1977 Plymouth Gran Fury 400/6.6 V8
1972 - 1975 Plymouth Road Runner 400/6.6 V8
1960 - 1962 Dodge Dart 361/5.9 V8
1968 - 1971 Dodge D100 Pickup 383/6.3 V8
1960 - 1968 Dodge Dart 383/6.3 V8
1967 Dodge D100 Series 383/6.3 V8
1960 Dodge Matador 383/6.3 V8
1965 Dodge Monaco 426/7 V8
1968 - 1971 Dodge Monaco 383/6.3 V8
1971 - 1974 Dodge D300 Pickup 400/6.6 V8
1960 - 1962 Dodge Polara 361/5.9 V8
1963 - 1965 Dodge Polara 426/7 V8
1960 - 1971 Dodge Polara 383/6.3 V8
1973 - 1974 Dodge D300 Pickup 440/7.2 V8
1966 - 1973 Dodge Polara 440/7.2 V8
1974 Dodge M300 440/7.2 V8
1974 Dodge M350 440/7.2 V8
1960 Dodge Matador 361/5.9 V8
1967 Dodge W100 Series 383/6.3 V8
1972 - 1973 Dodge Polara 400/6.6 V8
1972 - 1976 Dodge Coronet 400/6.6 V8
1967 Dodge D300 Series 383/6.3 V8
1975 - 1978 Chrysler Cordoba 400/6.6 V8
1960 - 1971 Plymouth Fury 383/6.3 V8
1968 - 1978 Plymouth Fury 440/7.2 V8
1972 - 1978 Plymouth Fury 400/6.6 V8
1968 - 1971 Plymouth Fury I 383/6.3 V8
1968 - 1973 Plymouth Fury I 440/7.2 V8
1972 - 1974 Plymouth Fury I 400/6.6 V8
1965 - 1971 Chrysler Newport 383/6.3 V8
1971 - 1974 Dodge B200 Van 400/6.6 V8
1974 Dodge B200 Van 440/7.2 V8
1970 - 1971 Dodge Challenger 383/6.3 V8
1970 - 1971 Dodge Challenger 440/7.2 V8
1966 - 1978 Chrysler Newport 440/7.2 V8
1972 - 1978 Chrysler Newport 400/6.6 V8
1963 - 1971 Chrysler Town & Country 383/6.3 V8
1968 - 1971 Dodge Charger 383/6.3 V8
1963 Chrysler Town & Country 426/7 V8
1959 - 1965 Chrysler Town & Country
1968 - 1977 Chrysler Town & Country 440/7.2 V8
1972 - 1977 Chrysler Town & Country 400/6.6 V8
1963 - 1964 Dodge 330 426/7 V8
1964 Dodge 330 383/6.3 V8
1963 - 1964 Dodge 440 426/7 V8
1963 - 1964 Dodge 880 361/5.9 V8
1959 Dodge Coronet 361/5.9 V8
1974 Dodge B100 Van 440/7.2 V8
1960 - 1963 Plymouth Fleet Special 383/6.3 V8
1963 Plymouth Fleet Special 426/7 V8
1960 - 1964 Plymouth Fury 361/5.9 V8
1966 - 1967 Plymouth Belvedere 440/7.2 V8
1963 - 1966 Plymouth Fury 426/7 V8
1970 - 1971 Plymouth Cuda 440/7.2 V8
1959 - 1975 Chrysler Imperial
1968 - 1978 Chrysler New Yorker 440/7.2 V8
1972 - 1978 Chrysler New Yorker 400/6.6 V8
1976 - 1978 Dodge B200 400/6.6 V8
1975 - 1978 Dodge B200 440/7.2 V8
1976 - 1978 Dodge B300 400/6.6 V8
1975 - 1978 Dodge B300 440/7.2 V8
1977 - 1978 Dodge CB300 440/7.2 V8
1976 - 1978 Dodge CB300 400/6.6 V8
1975 - 1978 Dodge D100 440/7.2 V8
1976 - 1978 Dodge D100 400/6.6 V8
1977 - 1978 Dodge D150 400/6.6 V8
1978 Dodge D150 440/7.2 V8
1975 - 1978 Dodge D200 400/6.6 V8
1975 - 1978 Dodge D200 440/7.2 V8
1976 - 1978 Dodge D300 400/6.6 V8
1978 Dodge D400 440/7.2 V8
1976 - 1978 Plymouth PB200 440/7.2 V8
1976 - 1978 Plymouth PB300 440/7.2 V8
1977 - 1978 Plymouth Trailduster 400/6.6 V8
1959 - 1974 Chrysler New Yorker
1959 - 1964 Chrysler Newport
1961 - 1963 Chrysler Newport 361/5.9 V8
1963 Chrysler Town & Country 361/5.9 V8
1963 Chrysler Town & Country 413/6.7 V8
1963 Chrysler New Yorker 413/6.7 V8
1963 Chrysler New Yorker 426/7 V8
1964 Dodge 440 383/6.3 V8
1963 Chrysler Newport 413/6.7 V8
1963 Chrysler Newport 426/7 V8
1976 - 1978 Plymouth PB200 400/6.6 V8
1976 - 1978 Plymouth PB300 400/6.6 V8

Specs:

Brand Mr. Gasket
Collector Gaskets Included No
Emission Code 5
Engine Chrysler Big Block B/RB
Gasket Line Copper-Seal
Material Copper
Port Shape Rectangle
Port Size 1.78" x 1.48"
Product Type Header Gaskets
Thickness .094"
Warranty Limited 90 Day Warranty
Weight 0.94
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 78675760321

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.8 ★★★★★
Based on 362 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
Shameeka Shaneice Ewing
Cuba, US
★★★★★ 5
Worth the money!
Color: Lightgreen
Absolutely amazing product!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 13, 2026
L
Verified Purchase
Lane
Houston, US
★★★★★ 5
Perfect beginner set
Color: Lightgreen
Love this!!! The toothbrush heads are a little flimsy but overall really liked this for my 3 year old.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2026
C
Crunchy Life
Birmingham, US
★★★★★ 5
Super Cute, Fun, & Effective
Color: Lightgreen
This set of water flosser and electric toothbrush are just adorable! The shapes of them fit in the hands really comfortably, but also add to the cuteness as the shapes of the animals! Yes, this is meant for kids - so the toothbrush heads are small (for little kids), and the water flosser doesn't spray terribly hard. BUT they're still very effective. I especially like the water flosser. It can be taken into the bathtub/shower while bathing, so the spray doesn't end up going places we don't want water to go. It has a small tank of water, and I recommend using room temp water (rather than cold) so that it's comfortable on the gums and teeth. Also to note, the flosser doesn't work when it's sideways or upside-down - it needs to be held upright. This set is so cute, easy to use, easy to re-charge, and very comfortable. It's also very good quality - a great purchase. I love it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
B
Bookmarked Opinions
Carnegie, US
★★★★★ 4
4 year old approved!
Color: Lightgreen, Color: Lightgreen
Love that this is a complete set, down to the wall block for the charger! My daughter is 4 and absolutely loves this set. I personally feel like the toothbrush head is a tad small, but it does do the job well. Its a soft brush head, with plenty of replacement heads. The toothbrush and the flosser both arrived fully charged, and so far we havent had to recharge it, but we're only a few days in. So, it seems to have a pretty good battery life so far. (I will update my review if anything changes on that aspect) The toothbrush and flosser both stand upright independently on the counter, without tipping over. The water flosser is hard fir my daughter to do by herself. She sprays water everywhere, as theres several buttons on it and she cant seem to remember in time which button turns it off. I help her with flossing and its been going fine. Whether youre on high or low the water pressure is not too hard for a kids mouth. In fact, I think the low setting does nothing but rinse the mouth and basically teach the habit of flossing. We use the high setting and it does and OK job. I am a little old school though, and feel like nothing will top a good ole dental floss flossing, but water flossing is a safer route to avoid cutting gums or getting floss stuck between close teeth. The sound level is minimal, a fraction of the sound level my adult water flosser makes. It doesnt shake/vibrate too badly in the hand and theyre bith comfortable to hold, and size appropriate for my (4yrs) daughters hands. It comes in a really nice box, packaged perfectly, making this a great gift for your little ones. The colors and theme makes brushing teeth exciting and fun again for your littles :)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 25, 2025
C
Cyclegreen
Belleville, US
★★★★★ 5
Great for kids
Color: Lightgreen
The HUACOCARE Kids Water Flosser and Electric Toothbrush Combo is an absolute game-changer for establishing a solid dental hygiene routine with children. The light green giraffe and monkey design is incredibly charming and immediately turned what used to be a bedtime struggle into a fun activity that my child actually looks forward to. Having both the sonic toothbrush and the water flosser in one compact unit is brilliant, as it saves counter space while ensuring that every part of their mouth gets a professional-level clean. The three gentle flossing modes and two sonic brushing modes are perfectly calibrated for younger, more sensitive gums, providing a thorough clean without any discomfort. One of the standout features of this set is how braces-friendly it is; the water flosser reaches those tricky spots around wires and brackets that a standard toothbrush simply can't touch. It is clear that a lot of thought went into the ergonomics and the "fun factor," making it a perfect gift that is both practical and engaging. Since we started using this combo, our dentist has noticed a significant improvement in plaque removal and overall gum health. If you are looking for an all-in-one solution to build healthy brushing habits and make dental care feel like less of a chore, this set is worth every penny.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2026

recommand products