Mr. Gasket 5876 - Ultra-Seal Valve Cover Gaskets Fits Chrysler 64-69 273, 67-91 318, 68-73 340, 71-92 360
SKU: 67890990075

Mr. Gasket 5876 - Ultra-Seal Valve Cover Gaskets Fits Chrysler 64-69 273, 67-91 318, 68-73 340, 71-92 360

Sale price$42.29 Regular price$46.99
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket 5876 - Ultra-Seal Valve Cover Gaskets Fits Chrysler 64-69 273, 67-91 318, 68-73 340, 71-92 360Overview: Ultra Seal is Mr. Gasket premium valve cover gasket material. It's manufactured from a high density cork and rubber blend with a black latex coat applied to the outside to help seal minor flange irregularites and eliminate oil leakage. It creates a positive seal by controlled swelling of the gasket material when exposed to hot oil. For original equipment replacement, high performance street, drag race and oval track use. Sold as a pair,

Overview:

Ultra-Seal is Mr. Gasket premium valve cover gasket material. It's manufactured from a high density cork and rubber blend with a black latex coat applied to the outside to help seal minor flange irregularites and eliminate oil leakage. It creates a positive seal by controlled swelling of the gasket material when exposed to hot oil. For original equipment replacement, high performance street, drag race and oval track use. Sold as a pair, these gaskets are .187 inch thick.
 

Features:

 

Application:

Year Make Model Submodel Engine Size
1975 - 1977 Dodge Royal Monaco   360/5.9 V8
1977 - 1991 Dodge W150   360/5.9 V8
1979 - 1980 Dodge St. Regis   360/5.9 V8
1977 - 1991 Dodge W150   318/5.2 V8
1975 - 1989 Dodge W100   318/5.2 V8
1971 - 1974 Dodge W300 Pickup   360/5.9 V8
1964 - 1968 Plymouth Barracuda   273/4.5 V8
1967 - 1972 Plymouth Barracuda   318/5.2 V8
1968 - 1972 Plymouth Barracuda   340/5.6 V8
1971 - 1972 Plymouth Barracuda   360/5.9 V8
1964 - 1968 Plymouth Belvedere   273/4.5 V8
1967 - 1970 Plymouth Belvedere   318/5.2 V8
1976 - 1978 Plymouth PB100   360/5.9 V8
1981 - 1983 Plymouth PB150   318/5.2 V8
1975 - 1980 Plymouth PB200   318/5.2 V8
1975 - 1980 Plymouth PB200   360/5.9 V8
1972 - 1983 Plymouth Gran Fury   318/5.2 V8
1971 - 1974 Plymouth Satellite   360/5.9 V8
1968 - 1975 Plymouth Road Runner   318/5.2 V8
1968 - 1973 Plymouth Road Runner   340/5.6 V8
1965 - 1968 Plymouth Satellite   273/4.5 V8
1964 Plymouth Savoy   273/4.5 V8
1971 - 1976 Plymouth Scamp   318/5.2 V8
1967 - 1974 Plymouth Satellite   318/5.2 V8
1968 - 1973 Plymouth Satellite   340/5.6 V8
1974 - 1980 Plymouth Trailduster   318/5.2 V8
1974 - 1980 Plymouth Trailduster   360/5.9 V8
1964 - 1969 Plymouth Valiant   273/4.5 V8
1968 - 1976 Plymouth Valiant   318/5.2 V8
1968 - 1973 Plymouth Valiant   340/5.6 V8
1967 Plymouth VIP   318/5.2 V8
1971 - 1976 Plymouth Valiant   360/5.9 V8
1978 - 1988 Plymouth Caravelle   318/5.2 V8
1978 - 1979 Plymouth Caravelle   360/5.9 V8
1984 - 1989 Plymouth Gran Fury    
1981 - 1983 Plymouth PB250   318/5.2 V8
1975 - 1980 Plymouth PB300    
1975 - 1980 Plymouth PB100   318/5.2 V8
1976 - 1978 Plymouth PB300   318/5.2 V8
1976 - 1978 Plymouth PB300   360/5.9 V8
1979 Plymouth PB200    
1981 - 1983 Plymouth PB350    
1981 Plymouth PB250   360/5.9 V8
1974 - 1975 Plymouth Road Runner   360/5.9 V8
1981 Plymouth Trailduster    
1976 - 1980 Plymouth Volare   360/5.9 V8
1976 - 1980 Plymouth Volare   318/5.2 V8
1971 - 1980 Chrysler Newport   360/5.9 V8
1964 - 1967 Dodge A100 Truck   273/4.5 V8
1967 - 1970 Dodge A100 Truck   318/5.2 V8
1971 - 1974 Dodge B100 Van   318/5.2 V8
1971 - 1974 Dodge B100 Van   360/5.9 V8
1971 - 1974 Dodge B200 Van   318/5.2 V8
1971 - 1974 Dodge B200 Van   360/5.9 V8
1971 - 1974 Dodge B300 Van   318/5.2 V8
1971 - 1974 Dodge B300 Van   360/5.9 V8
1975 - 1983 Chrysler Cordoba   318/5.2 V8
1975 - 1987 Dodge W100   360/5.9 V8
1975 - 1980 Dodge W200   360/5.9 V8
1975 - 1980 Dodge W200   318/5.2 V8
1981 - 1988 Dodge W250    
1988 Dodge W150    
1989 - 1991 Dodge W250   318/5.2 V8
1989 - 1992 Dodge W250   360/5.9 V8
1979 - 1980 Dodge W300    
1975 - 1978 Dodge W300   318/5.2 V8
1975 - 1978 Dodge W300   360/5.9 V8
1981 - 1988 Dodge W350    
1989 - 1992 Dodge W350   360/5.9 V8
1967 - 1972 Fargo D110 Pickup   318/5.2 V8
1967 - 1972 Fargo W100 Pickup   318/5.2 V8
1969 - 1972 Fargo W110 Pickup   318/5.2 V8
1967 - 1972 Fargo W200 Pickup   318/5.2 V8
1971 Plymouth Belvedere    
1971 - 1972 Fargo B100 Van   318/5.2 V8
1971 - 1972 Fargo B200 Van   318/5.2 V8
1971 - 1972 Fargo B300 Van   318/5.2 V8
1967 - 1972 Fargo D100 Pickup   318/5.2 V8
1973 - 1979 Dodge CB300   318/5.2 V8
1973 - 1979 Dodge CB300   360/5.9 V8
1975 - 1989 Dodge D100   318/5.2 V8
1974 Dodge RM350    
1975 - 1988 Dodge D100   360/5.9 V8
1975 - 1980 Chrysler Cordoba   360/5.9 V8
1983 Chrysler Fifth Avenue   318/5.2 V8
1984 - 1989 Chrysler Fifth Avenue    
1981 - 1983 Chrysler Imperial    
1977 Chrysler LeBaron    
1978 - 1979 Chrysler LeBaron   360/5.9 V8
1978 - 1981 Chrysler LeBaron   318/5.2 V8
1982 Chrysler New Yorker   318/5.2 V8
1977 - 1978 Chrysler New Yorker   360/5.9 V8
1979 - 1981 Chrysler New Yorker    
1979 - 1981 Chrysler Newport   318/5.2 V8
1978 - 1979 Chrysler Town & Country   360/5.9 V8
1975 - 1980 Dodge B100   318/5.2 V8
1976 - 1978 Dodge B100   360/5.9 V8
1976 - 1980 Dodge Aspen   318/5.2 V8
1978 - 1981 Chrysler Town & Country   318/5.2 V8
1976 - 1980 Dodge Aspen   360/5.9 V8
1981 - 1991 Dodge B150   318/5.2 V8
1978 - 1980 Dodge RD200    
1975 - 1980 Dodge B200   318/5.2 V8
1975 - 1980 Dodge B200   360/5.9 V8
1981 - 1991 Dodge B250   318/5.2 V8
1981 - 1992 Dodge B250   360/5.9 V8
1980 - 1983 Dodge Mirada   318/5.2 V8
1968 - 1976 Dodge Dart   318/5.2 V8
1968 - 1978 Dodge Monaco   318/5.2 V8
1971 - 1976 Dodge Dart   360/5.9 V8
1977 - 1989 Dodge Diplomat    
1971 - 1978 Dodge Monaco   360/5.9 V8
1978 - 1979 Dodge Diplomat   360/5.9 V8
1978 - 1983 Dodge Diplomat   318/5.2 V8
1978 Dodge Magnum   318/5.2 V8
1978 Dodge Magnum   360/5.9 V8
1979 Dodge Magnum    
1974 - 1980 Dodge Ramcharger   318/5.2 V8
1974 - 1992 Dodge Ramcharger   360/5.9 V8
1981 - 1991 Dodge Ramcharger    
1975 - 1977 Dodge Royal Monaco   318/5.2 V8
1979 - 1981 Dodge St. Regis   318/5.2 V8
1970 - 1973 Dodge Challenger   340/5.6 V8
1970 - 1974 Dodge Challenger   318/5.2 V8
1971 - 1974 Dodge Challenger   360/5.9 V8
1970 - 1973 Dodge Charger   340/5.6 V8
1967 - 1978 Dodge Charger   318/5.2 V8
1964 Dodge 330   273/4.5 V8
1971 - 1978 Dodge Charger   360/5.9 V8
1970 - 1973 Dodge Coronet   340/5.6 V8
1967 - 1976 Dodge Coronet   318/5.2 V8
1971 - 1976 Dodge Coronet   360/5.9 V8
1968 - 1974 Dodge D100 Pickup   318/5.2 V8
1967 Dodge Charger   273/4.5 V8
1971 - 1974 Dodge D100 Pickup   360/5.9 V8
1967 Dodge D100 Series   318/5.2 V8
1968 - 1974 Dodge D200 Pickup   318/5.2 V8
1971 - 1974 Dodge D200 Pickup   360/5.9 V8
1965 - 1968 Dodge Coronet   273/4.5 V8
1968 - 1974 Dodge D300 Pickup   318/5.2 V8
1971 - 1974 Dodge D300 Pickup   360/5.9 V8
1964 - 1969 Dodge Dart   273/4.5 V8
1979 Chrysler Cordoba    
1967 Dodge D200 Series   318/5.2 V8
1966 Dodge Polara   273/4.5 V8
1967 - 1973 Dodge Polara   318/5.2 V8
1967 Dodge D300 Series   318/5.2 V8
1971 - 1973 Dodge Polara   360/5.9 V8
1972 - 1973 Dodge Polara   340/5.6 V8
1968 - 1973 Dodge Dart   340/5.6 V8
1968 - 1974 Dodge W100 Pickup   318/5.2 V8
1972 - 1974 Dodge W100 Pickup   360/5.9 V8
1968 - 1974 Dodge W200 Pickup   318/5.2 V8
1971 - 1974 Dodge W200 Pickup   360/5.9 V8
1967 Dodge W200 Series   318/5.2 V8
1968 - 1974 Dodge W300 Pickup   318/5.2 V8
1967 Dodge W300 Series   318/5.2 V8
1967 Dodge W100 Series   318/5.2 V8
1970 - 1976 Plymouth Duster   318/5.2 V8
1974 - 1976 Plymouth Duster   360/5.9 V8
1971 - 1978 Plymouth Fury   360/5.9 V8
1967 - 1978 Plymouth Fury   318/5.2 V8
1972 - 1980 Plymouth Gran Fury   360/5.9 V8
1981 - 1991 Dodge B350    
1988 Dodge W100    
1975 - 1980 Dodge B300   318/5.2 V8
1975 - 1980 Dodge B300   360/5.9 V8
1992 Dodge B350   360/5.9 V8
1980 Dodge CB300    
1971 - 1972 Plymouth Cuda   360/5.9 V8
1970 - 1972 Plymouth Cuda   340/5.6 V8
1973 - 1974 Plymouth Barracuda    
1970 - 1973 Plymouth Duster   340/5.6 V8
1964 - 1965 Plymouth Fury   273/4.5 V8
1973 - 1974 Plymouth Cuda    
1968 - 1974 Plymouth Fury I   318/5.2 V8
1971 - 1974 Plymouth Fury I   360/5.9 V8
1967 - 1974 Plymouth Fury II   318/5.2 V8
1971 - 1974 Plymouth Fury II   360/5.9 V8
1967 - 1974 Plymouth Fury III   318/5.2 V8
1971 - 1974 Plymouth Fury III   360/5.9 V8
1968 Plymouth GTX   318/5.2 V8
1974 Plymouth PB100 Van   318/5.2 V8
1974 Plymouth PB100 Van   360/5.9 V8
1974 Plymouth PB200 Van   318/5.2 V8
1974 Plymouth PB200 Van   360/5.9 V8
1974 Plymouth PB300 Van   360/5.9 V8
1974 Plymouth PB300 Van   318/5.2 V8
1989 Plymouth Caravelle    
1965 - 1967 Plymouth Belvedere II   273/4.5 V8
1967 Plymouth Belvedere II   318/5.2 V8
1965 Plymouth Fury III   273/4.5 V8
1965 Plymouth Fury II   273/4.5 V8
1967 - 1969 Bristol 410    
1967 Bristol 409    
1964 - 1966 Dodge A100   273/4.5 V8
1967 - 1970 Fargo A100 Van   318/5.2 V8
1967 - 1970 Fargo A108 Van   318/5.2 V8
1967 Fargo D100 Panel Delivery   318/5.2 V8
1967 - 1972 Fargo D210 Pickup   318/5.2 V8
1967 - 1972 Fargo D200 Pickup   318/5.2 V8
1967 Fargo D200 Panel Delivery   318/5.2 V8
1967 Fargo W100 Panel Delivery   318/5.2 V8
1970 Dodge A100    
1977 - 1991 Dodge D150   360/5.9 V8
1977 - 1991 Dodge D150   318/5.2 V8
1975 - 1980 Dodge D200   360/5.9 V8
1975 - 1980 Dodge D200   318/5.2 V8
1981 - 1991 Dodge D250   318/5.2 V8
1981 - 1992 Dodge D250   360/5.9 V8
1979 - 1980 Dodge D300    
1975 - 1978 Dodge D300   318/5.2 V8
1975 - 1978 Dodge D300   360/5.9 V8
1981 - 1988 Dodge D350    
1989 - 1992 Dodge D350   360/5.9 V8
1989 - 1991 Dodge Dakota   318/5.2 V8
1980 Dodge Mirada   360/5.9 V8
1968 Plymouth Road Runner   273/4.5 V8

 

Specs:

Application Small Block Chrysler
Brand Mr. Gasket
Emission Code 5
Engine Chrysler Small Block LA
Packaging Retail - Skin Pack
Product Type Valve Cover Gaskets
Valve Cover Gasket Material Ultra Seal
Valve Cover Gasket Thickness .187"
Warranty Limited 90 Day
Weight 0.38
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 67890990075

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 2460 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
alessa
Phoenix, US
★★★★★ 4
Good for organization, looks neat!
Color: 2 Tier-Black
I've had this for almost a year now and expect to have it for a few more; seems very durable. The drain board thingy requires consistent cleaning every few days, but its done in less than two minutes. I usually wash the entire thing every two weeks to keep it shiny as well. I am seeing a little bit of rust, but it's not too much and it's not noticeable if you don't look for it. It's great for organization and was easy to assemble. A very sturdy and well-sized product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026
C
Verified Purchase
cruisingal
Dallas, US
★★★★★ 5
Serves purpose and holds what it was intended to
Color: 2 Tier-Black, Color: 2 Tier-Black
I like it. Keeps things organized and handy in small kitchen. The attachable bin holding my brushes I put on outside of unit not inside as company pics show it. That bin only has one clip to hold it in place. This makes it a little wobbly if you want to place it on the outside like I did. I used 2 trash bag twisties to help tighten it into place. Doing this made it no longer lose and the inside area space larger to hold both of my soaps. Fits everything I need it to. I appreciated the little lever on bottom that moves for water drainage. My sink design doesn’t work for the other drainage design I found these to have online.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2026
M
Verified Purchase
Michelle H.
Fort Morgan, US
★★★★★ 5
My new kitchen favorite!!! Looks just like picture!
Color: 2 Tier-Black
Love this, looks just like picture. Fits perfect by my sink and the drain spout positions right into sink. Holds quite a few things. A kitchen must have! Well made, stays put, easy to rinse when needed and my room mate loved it too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2026
A
Verified Purchase
Angela
Whiting, US
★★★★★ 5
Great sink organizer
Color: 1 Tier-Black, Color: 1 Tier-Black
I've been searching seems like forever for something to make my kitchen sink look more organized and this caddy solves my problem!! I found a different use for the basket that holds a scrub brush since I don't use one of those. Nice design that fits my kitchen objects and no worries about removing a tray to empty water out. I used the adhesive holder to attach it to the wall behind the sink but one corner is peeling off, causing the basket to hand on that side. :( It would have been nice to have a replacement for that, but overall I'm pretty impressed with this thing!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
T
Verified Purchase
Theresa Rost
Battle Creek, US
★★★★★ 5
looks great in my kitchen
Color: 2 Tier-Black
This goes together easy and works great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026

recommand products