Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1F330M7Main Range TeSys Product name TeSys F Product or component type Contactor Device short name LC1F Contactor application Motor control Resistive load Utilisation category AC 3 AC 4 AC 1 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage <= 1000 V AC 50 60 Hz <= 460 V DC [Ie] rated operational current 400 A (at <40 C) at <= 440 V AC AC 1 330 A (at <55 C) at <= 440 V AC AC 3 Motor power kW 160 kW at 380 400 V AC 50 60
Main
| Range | TeSys |
| Product name | TeSys F |
| Product or component type | Contactor |
| Device short name | LC1F |
| Contactor application | Motor control Resistive load |
| Utilisation category | AC-3 AC-4 AC-1 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | <= 1000 V AC 50/60 Hz <= 460 V DC |
| [Ie] rated operational current | 400 A (at <40 °C) at <= 440 V AC AC-1 330 A (at <55 °C) at <= 440 V AC AC-3 |
| Motor power kW | 160 kW at 380...400 V AC 50/60 Hz (AC-3) 180 kW at 415 V AC 50/60 Hz (AC-3) 200 kW at 440 V AC 50/60 Hz (AC-3) 200 kW at 500 V AC 50/60 Hz (AC-3) 220 kW at 660...690 V AC 50/60 Hz (AC-3) 160 kW at 1000 V AC 50/60 Hz (AC-3) 100 kW at 220...230 V AC 50/60 Hz (AC-3) 59 kW at 400 V AC 50/60 Hz (AC-4) |
| [Uc] control circuit voltage | 220 V AC 40...400 Hz |
Complementary
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 400 A (at 40 °C) |
| Rated breaking capacity | 2640 A conforming to IEC 60947-4-1 |
| [Icw] rated short-time withstand current | 2650 A 40 °C - 10 s 1800 A 40 °C - 30 s 1300 A 40 °C - 1 min 900 A 40 °C - 3 min 750 A 40 °C - 10 min |
| Associated fuse rating | 400 A aM at <= 440 V 500 A gG at <= 440 V |
| Average impedance | 0.28 mOhm - Ith 400 A 50 Hz |
| [Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
| Power dissipation per pole | 44 W AC-1 31 W AC-3 |
| Mounting support | Plate |
| Standards | EN 60947-1 EN 60947-4-1 JIS C8201-4-1 IEC 60947-4-1 IEC 60947-1 |
| Product certifications | LROS (Lloyds register of shipping) CB UL BV ABS RMRoS RINA CSA DNV |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: lugs-ring terminals 1 cable(s) 240 mm² Power circuit: bar 2 cable(s) - busbar cross section: 30 x 5 mm Power circuit: bolted connection |
| Tightening torque | Control circuit: 1.2 N.m Power circuit: 35 N.m |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc 40...400 Hz (at 55 °C) Drop-out: 0.35...0.55 Uc 40...400 Hz (at 55 °C) |
| Inrush power in VA | 650 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Hold-in power consumption in VA | 10 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Heat dissipation | 8 W |
| Operating time | 40...65 ms closing 100...170 ms opening |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 2400 cyc/h 55 °C |
| Compatibility code | LC1F |
| Motor power range | 55…100 kW at 200…240 V 3 phases 110…220 kW at 480…500 V 3 phases 110…220 kW at 380…440 V 3 phases |
| Motor starter type | Direct on-line contactor |
| Contactor coil voltage | 220 V AC standard |
Environment
| IP degree of protection | IP20 front face with shrouds conforming to IEC 60529 IP20 front face with shrouds conforming to VDE 0106 |
| Protective treatment | TH |
| Ambient air temperature for operation | -5…55 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C |
| Operating altitude | 3000 m without |
| Height | 206 mm |
| Width | 213 mm |
| Depth | 219 mm |
| Net weight | 8.6 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 904 reviews
Sort
Product Reviews
★★★★★ 5
Excellent pillow, firm but more flexible than others of its type
Size: Queen Size: 27.6"L x 15.7"W soft, Color: White
I previously bought a similar pair of pillows from Sleep Innovations, but they are now either out of stock or unavailable. This new brand is a bit softer and more comfortable than the original pair. It's good for sleeping on my side or my back. The pillow cradles and supports the head and neck in a more contoured way than some harder pillows. The price is reasonable. The only difference from Sleep Innovations is that this pillow does not have a zip cover. So there is no way to wash the exterior. I suppose that one could buy a zip cover for it at extra cost.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 22, 2025
★★★★★ 5
Side sleepers rejoice!
Size: Queen Size: 27.6"L x 15.7"W soft, Color: White
I have spent hundreds of dollars on pillows. I am primarily a side sleeper and every few years I find myself waking up with a "crick" in my neck accompanied by pain and tension. I have had this pillow for only two nights and I am leaving a positive review. It is firmer than one would expect based on first appearance and the "press" test. The surface stays cool and I can sleep any which way and I am still comfortable. Definitely recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026
★★★★★ 4
Too Soft for Him, Just Right for Me
Size: Queen Size: 27.6"L x 15.7"W soft, Color: White
My husband purchased this for himself but found it to be too soft for his preference. I decided to try it, and it worked well for me. While I agree it’s not as firm as either of us typically like, it still provided adequate support, and the shape retention held up nicely. Overall, it wasn’t a match for him, but it worked just fine for my needs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2026
★★★★★ 5
Yes
Size: Queen Size: 27.6"L x 15.7"W soft, Color: White
Great for a side sleeper. Firm enough that it doesn’t collapse but soft and cool
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 5
Love this pillow!
Size: Queen Size: 27.6"L x 15.7"W soft, Color: White
I sleep on my side and this pillow is great! I also enjoy the cooling aspect. I forgot my pillow at a hotel and had another one ordered before I got home.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026