Hays Street 650 Clutch Kit - Dodge - 92-3011
SKU: 2680767773

Hays Street 650 Clutch Kit - Dodge - 92-3011

Sale price$527.38 Regular price$585.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Hays Street 650 Clutch Kit - Dodge - 92-3011Overview: Hays Street 650 single disc kits are designed handle highly modified engines up to 650 naturally aspirated horsepower (600HP for forced induction & nitrous combinations). Designed as a true Street Strip clutch for spirited high performance driving or frequent track use. The high performance disc utilized in the Street 650 has an 8 spring hub with encapsulated damper springs and a sintered metallic friction surface. The encapsulated spring

Overview:

Hays Street 650 single disc kits are designed handle highly modified engines up to 650 naturally aspirated horsepower (600HP for forced induction & nitrous combinations). Designed as a true Street/Strip clutch for spirited high performance driving or frequent track use. The high performance disc utilized in the Street 650 has an 8-spring hub with encapsulated damper springs and a sintered metallic friction surface. The encapsulated spring can handle 3 times the shock load versus a standard coil spring. Sintered metallic material provides a degree of slippage on vehicle launch to prevent violent engagement characteristics found in paddle-style metallic discs. Each kit includes pressure plate, clutch disc, throwout bearing, alignment tool, and instructions.

Features:

  • Designed for power levels up to 650 naturally aspirated horsepower (600 HP for forced induction/nitrous)
  • True “Street/Strip” clutch kit for spirited street driving and frequent track use
  • Pressure plate offers 30% more clamping force than stock
  • Sintered metallic disc friction surface used for smoother engagement during vehicle launch
  • Upgraded 8-spring hub with polyurethane encapsulated damper springs handles 3 times the shock load over standard disc springs
  • All Street 650 clutch kits come complete with pressure plate, disc, throwout bearing, and alignment tool
  • Available for GM, Ford, AMC, Jeep and Chrysler

Application:

Year Make Model Submodel Engine Size
1968 - 1974 Plymouth Fury Suburban 318/5.2L V8
1972 - 1974 Plymouth Gran Fury Base 318/5.2L V8
1965 - 1974 Plymouth Fury II Base 318/5.2L V8
1970 Dodge Polara Special 318/5.2L V8
1960 - 1967 Dodge D200 Series Base 318/5.2L V8
1968 - 1971 Dodge D200 Pickup Base 383/6.3L V8
1968 - 1974 Dodge D200 Pickup Base 318/5.2L V8
1968 - 1971 Dodge D300 Pickup Base 383/6.3L V8
1967 Dodge D200 Series Base 383/6.3L V8
1960 - 1964 Plymouth Savoy Base 383/6.3L V8
1971 - 1975 Plymouth Scamp Base 318/5.2L V8
1960 - 1961 Plymouth Sport Wagon Base 361/5.9L V8
1960 - 1961 Plymouth Suburban Base 361/5.9L V8
1964 - 1967 Plymouth Valiant Base 273/4.5L V8
1968 - 1969 Plymouth Valiant 100 273/4.5L V8
1966 - 1970 Dodge Coronet 440 318/5.2L V8
1966 - 1970 Dodge Coronet 500 318/5.2L V8
1971 - 1973 Dodge Coronet Custom 340/5.6L V8
1970 - 1973 Dodge Coronet Base 340/5.6L V8
1968 - 1970 Dodge Coronet Super Bee 383/6.3L V8
1968 - 1971 Dodge D100 Pickup Base 383/6.3L V8
1971 - 1973 Dodge Coronet Crestwood 340/5.6L V8
1960 - 1967 Dodge D100 Series Base 318/5.2L V8
1968 - 1970 Plymouth Satellite Sport 318/5.2L V8
1968 - 1969 Plymouth Valiant 100 318/5.2L V8
1968 - 1969 Plymouth Valiant Signet 318/5.2L V8
1971 Plymouth Satellite Brougham 340/5.6L V8
1971 - 1973 Plymouth Satellite Custom 340/5.6L V8
1971 - 1974 Plymouth Satellite Regent 318/5.2L V8
1971 - 1974 Plymouth Satellite Sebring Plus 318/5.2L V8
1971 - 1974 Plymouth Satellite Custom 318/5.2L V8
1965 - 1974 Plymouth Satellite Base 318/5.2L V8
1971 - 1974 Plymouth Satellite Sebring 318/5.2L V8
1965 - 1971 Plymouth Satellite Base 383/6.3L V8
1971 Plymouth Satellite Brougham 318/5.2L V8
1968 - 1974 Plymouth Fury I Base 318/5.2L V8
1960 - 1961 Plymouth Custom Base 383/6.3L V8
1962 - 1966 Chrysler 300 Base 383/6.3L V8
1965 - 1967 Plymouth Belvedere II Base 318/5.2L V8
1964 - 1975 Plymouth Fury Sport 318/5.2L V8
1960 - 1961 Chrysler Windsor Base 383/6.3L V8
1965 - 1974 Plymouth Fury III Base 318/5.2L V8
1970 - 1973 Plymouth Valiant Base 340/5.6L V8
1970 - 1975 Plymouth Valiant Base 318/5.2L V8
1974 Plymouth PB200 Van Voyager 318/5.2L V8
1967 Plymouth VIP Base 318/5.2L V8
1969 Dodge Charger SE 318/5.2L V8
1962 Dodge Dart 440 318/5.2L V8
1974 Plymouth PB200 Van Voyager EX Wagon 318/5.2L V8
1960 - 1961 Plymouth Suburban Sport 318/5.2L V8
1962 Dodge Dart 330 318/5.2L V8
1968 - 1974 Dodge D300 Pickup Base 318/5.2L V8
1965 - 1968 Plymouth Satellite Base 273/4.5L V8
1971 Plymouth Satellite Sebring 383/6.3L V8
1971 Plymouth Satellite Brougham 383/6.3L V8
1971 - 1973 Plymouth Satellite Sebring Plus 340/5.6L V8
1971 - 1973 Plymouth Satellite Sebring 340/5.6L V8
1960 - 1975 Dodge Dart Base 318/5.2L V8
1971 - 1974 Dodge Dart Special 318/5.2L V8
1960 - 1964 Plymouth Savoy Base 318/5.2L V8
1960 - 1961 Plymouth Sport Wagon Base 318/5.2L V8
1960 - 1961 Plymouth Suburban Base 383/6.3L V8
1971 - 1975 Dodge Coronet Crestwood 318/5.2L V8
1965 - 1971 Plymouth Fury II Base 383/6.3L V8
1960 Dodge Truck Base 318/5.2L V8
1968 - 1974 Plymouth Fury Custom Suburban 318/5.2L V8
1960 - 1961 Dodge Phoenix Base 383/6.3L V8
1971 - 1972 Dodge Dart Demon 340 340/5.6L V8
1965 - 1971 Dodge Monaco Base 383/6.3L V8
1968 - 1974 Dodge W100 Pickup Base 318/5.2L V8
1968 - 1971 Plymouth Road Runner Base 383/6.3L V8
1968 - 1974 Dodge W200 Pickup Base 318/5.2L V8
1971 Plymouth Satellite Regent 383/6.3L V8
1968 - 1974 Dodge W300 Pickup Base 318/5.2L V8
1968 - 1969 Plymouth Fury VIP 318/5.2L V8
1974 - 1975 Plymouth Trailduster Base 318/5.2L V8
1960 - 1964 Plymouth Savoy Base 361/5.9L V8
1964 - 1971 Chrysler Town & Country Base 383/6.3L V8
1971 - 1974 Dodge B300 Van Sportsman 318/5.2L V8
1960 - 1961 Dodge Dart Pioneer 318/5.2L V8
1968 - 1971 Dodge W200 Pickup Base 383/6.3L V8
1974 - 1975 Plymouth Valiant Brougham 318/5.2L V8
1960 Chrysler Saratoga Base 383/6.3L V8
1970 Plymouth Fury S-23 383/6.3L V8
1964 - 1965 Dodge 880 Custom 383/6.3L V8
1967 - 1968 Dodge Dart 270 383/6.3L V8
1960 - 1969 Dodge Dart Base 383/6.3L V8
1964 - 1969 Dodge Dart Base 273/4.5L V8
1960 - 1967 Dodge D300 Series Base 318/5.2L V8
1967 Dodge D300 Series Base 383/6.3L V8
1973 - 1975 Dodge CB300 Base 318/5.2L V8
1968 - 1974 Dodge D100 Pickup Base 318/5.2L V8
1967 Dodge D100 Series Base 383/6.3L V8
1965 - 1975 Dodge Coronet Base 318/5.2L V8
1971 - 1975 Dodge Coronet Custom 318/5.2L V8
1960 - 1966 Plymouth Belvedere Base 361/5.9L V8
1968 - 1970 Plymouth Belvedere Satellite 318/5.2L V8
1960 - 1970 Plymouth Belvedere Base 383/6.3L V8
1973 - 1974 Plymouth Cuda Base 318/5.2L V8
1969 - 1975 Dodge Dart Custom 318/5.2L V8
1971 - 1974 Dodge B100 Van Sportsman 318/5.2L V8
1971 - 1974 Dodge B300 Van Base 318/5.2L V8
1968 - 1969 Dodge Dart GT 340/5.6L V8
1960 Dodge Matador Base 361/5.9L V8
1970 - 1971 Dodge Challenger Base 383/6.3L V8
1970 - 1971 Dodge Challenger R/T 383/6.3L V8
1970 - 1973 Dodge Charger Base 340/5.6L V8
1969 - 1975 Dodge Dart Swinger 318/5.2L V8
1968 - 1971 Dodge Monaco Base 318/5.2L V8
1960 Dodge Matador Base 383/6.3L V8
1970 - 1975 Plymouth Duster Base 318/5.2L V8
1960 - 1975 Plymouth Fury Base 318/5.2L V8
1960 - 1967 Plymouth Fury Base 383/6.3L V8
1968 Dodge Dart 270 318/5.2L V8
1972 - 1973 Dodge Polara Base 340/5.6L V8
1963 - 1969 Dodge Polara 500 383/6.3L V8
1960 - 1962 Dodge Polara Base 361/5.9L V8
1967 Dodge W100 Series Base 383/6.3L V8
1968 - 1971 Dodge W100 Pickup Base 383/6.3L V8
1960 - 1967 Dodge W200 Series Base 318/5.2L V8
1971 Dodge Charger Special Edition 383/6.3L V8
1966 - 1971 Dodge Charger Base 383/6.3L V8
1971 - 1974 Dodge Charger Special Edition 318/5.2L V8
1971 Dodge Charger Super Bee 383/6.3L V8
1966 - 1970 Dodge Coronet 440 383/6.3L V8
1968 Dodge Coronet R/T 383/6.3L V8
1966 - 1970 Dodge Coronet Deluxe 383/6.3L V8
1967 - 1971 Chrysler Newport Custom 383/6.3L V8
1965 - 1971 Chrysler Newport Base 383/6.3L V8
1962 - 1964 Dodge 880 Base 361/5.9L V8
1971 - 1973 Dodge B200 Van Sportsman 318/5.2L V8
1964 Dodge 330 Base 273/4.5L V8
1963 - 1964 Dodge 440 Base 318/5.2L V8
1970 - 1974 Dodge Challenger Base 318/5.2L V8
1970 Dodge Challenger T/A 340/5.6L V8
1970 - 1973 Dodge Challenger Base 340/5.6L V8
1960 - 1961 Plymouth Suburban Custom 318/5.2L V8
1960 - 1961 Plymouth Savoy Deluxe 318/5.2L V8
1960 - 1961 Dodge Dart Phoenix 318/5.2L V8
1970 Dodge A100 Base 318/5.2L V8
1966 - 1974 Dodge Charger Base 318/5.2L V8
1970 - 1971 Dodge Charger 500 318/5.2L V8
1972 - 1973 Dodge B200 Van Maxi Wagon 318/5.2L V8
1972 - 1974 Dodge B300 Van Maxi 318/5.2L V8
1968 - 1971 Dodge W300 Pickup Base 383/6.3L V8
1960 - 1962 Dodge Wm300 Power Wagon Base 318/5.2L V8
1974 Plymouth PB300 Van Voyager EX 318/5.2L V8
1967 - 1971 Plymouth Barracuda Base 383/6.3L V8
1966 - 1974 Plymouth Barracuda Base 318/5.2L V8
1968 - 1973 Dodge Dart Base 340/5.6L V8
1964 - 1968 Plymouth Barracuda Base 273/4.5L V8
1970 - 1971 Plymouth Barracuda Gran Coupe 340/5.6L V8
1966 - 1970 Dodge Coronet 500 383/6.3L V8
1960 - 1970 Plymouth Belvedere Base 318/5.2L V8
1964 - 1968 Plymouth Belvedere Base 273/4.5L V8
1970 - 1973 Plymouth Cuda Base 340/5.6L V8
1970 - 1971 Plymouth Cuda Base 383/6.3L V8
1960 - 1967 Dodge W100 Series Base 318/5.2L V8
1971 Dodge Polara Brougham 318/5.2L V8
1960 - 1967 Dodge W300 Series Base 318/5.2L V8
1968 - 1973 Plymouth Barracuda Base 340/5.6L V8
1964 - 1969 Dodge Dart GTS 273/4.5L V8
1974 Plymouth PB100 Van Voyager 318/5.2L V8
1968 - 1969 Dodge Dart GTS 318/5.2L V8
1972 - 1973 Dodge B200 Van Maxi 318/5.2L V8
1972 - 1974 Dodge B300 Van Maxi Wagon 318/5.2L V8
1971 - 1974 Dodge B200 Van Base 318/5.2L V8
1971 - 1974 Dodge B100 Van Base 318/5.2L V8
1973 - 1975 Dodge Dart Sport 318/5.2L V8
1975 Plymouth Duster Custom 318/5.2L V8
1975 Dodge B100 Base 318/5.2L V8
1975 Dodge B200 Base 318/5.2L V8
1972 Plymouth Fury Gran Sedan 318/5.2L V8
1960 - 1966 Plymouth Fury Base 361/5.9L V8
1964 - 1970 Plymouth Fury Sport 383/6.3L V8
1968 - 1970 Dodge A100 Truck Sportsman 318/5.2L V8
1964 - 1968 Dodge Dart 270 273/4.5L V8
1974 - 1975 Dodge Dart Special Edition 318/5.2L V8
1965 - 1971 Dodge Coronet Base 383/6.3L V8
1974 - 1975 Dodge Ramcharger Base 318/5.2L V8
1967 - 1969 Plymouth Valiant Signet 273/4.5L V8
1965 - 1967 Dodge Coronet Base 273/4.5L V8
1964 - 1965 Plymouth Fury Sport 361/5.9L V8
1974 Plymouth PB300 Van Voyager 318/5.2L V8
1975 Dodge B300 Base 318/5.2L V8
1966 - 1968 Plymouth Fury VIP 383/6.3L V8
1968 - 1974 Plymouth Fury Sport Suburban 318/5.2L V8
1968 - 1971 Plymouth Fury I Base 383/6.3L V8
1968 Plymouth Road Runner Base 273/4.5L V8
1968 - 1973 Plymouth Road Runner Base 340/5.6L V8
1966 - 1970 Dodge Coronet Deluxe 318/5.2L V8
1966 - 1968 Dodge Coronet 500 273/4.5L V8
1966 Dodge Charger Base 361/5.9L V8
1970 Plymouth Satellite Sport 340/5.6L V8
1975 Dodge D100 Custom 318/5.2L V8
1975 Dodge D200 Custom 318/5.2L V8
1975 Dodge Ramcharger SE 318/5.2L V8
1975 Dodge W100 Custom 318/5.2L V8
1975 Dodge W300 Custom 318/5.2L V8
1975 Plymouth Fury Custom 318/5.2L V8
1975 Plymouth Scamp Brougham 318/5.2L V8
1972 Dodge Challenger Rallye 318/5.2L V8
1964 Dodge 330 Base 383/6.3L V8
1963 - 1964 Dodge 330 Base 318/5.2L V8
1972 - 1973 Dodge Charger Special Edition 340/5.6L V8
1970 - 1971 Dodge Charger 500 383/6.3L V8
1971 Dodge Charger Super Bee 340/5.6L V8
1971 - 1975 Dodge Coronet Brougham 318/5.2L V8
1966 - 1968 Dodge Coronet 440 273/4.5L V8
1960 - 1962 Dodge Dart Base 361/5.9L V8
1961 - 1964 Chrysler Newport Base 361/5.9L V8
1971 - 1973 Plymouth Satellite Regent 340/5.6L V8
1972 Dodge Challenger Rallye 340/5.6L V8
1964 Plymouth Savoy Base 273/4.5L V8
1965 - 1966 Plymouth Satellite Base 361/5.9L V8
1968 - 1975 Plymouth Road Runner Base 318/5.2L V8
1968 - 1973 Plymouth Satellite Base 340/5.6L V8
1971 Plymouth Satellite Custom 383/6.3L V8
1970 - 1973 Dodge Polara Custom 318/5.2L V8
1965 - 1971 Plymouth Fury III Base 383/6.3L V8
1964 Chrysler Town & Country Base 361/5.9L V8
1964 Dodge 440 Base 383/6.3L V8
1963 - 1965 Dodge 880 Base 383/6.3L V8
1971 Dodge Coronet Custom 383/6.3L V8
1960 - 1963 Plymouth Fleet Special Base 383/6.3L V8
1970 - 1973 Plymouth Duster Base 340/5.6L V8
1960 - 1971 Dodge Polara Base 383/6.3L V8
1960 - 1963 Plymouth Fleet Special Base 318/5.2L V8
1969 Dodge Dart Custom 273/4.5L V8
1975 Dodge W200 Base 318/5.2L V8
1971 Dodge Coronet Brougham 383/6.3L V8
1969 - 1970 Dodge Dart Swinger 340/5.6L V8
1969 Dodge Dart Swinger 273/4.5L V8
1975 Plymouth Scamp Special 318/5.2L V8
1966 Dodge Polara Base 273/4.5L V8
1968 - 1969 Dodge Polara 500 318/5.2L V8
1972 - 1973 Dodge Polara Custom 340/5.6L V8
1968 - 1969 Dodge Dart GT 318/5.2L V8
1960 - 1973 Dodge Polara Base 318/5.2L V8
1967 - 1968 Dodge Dart GT 383/6.3L V8
1968 Dodge Dart GTS 383/6.3L V8
1970 - 1971 Plymouth Barracuda Gran Coupe 383/6.3L V8
1970 - 1971 Plymouth Barracuda Gran Coupe 318/5.2L V8
1968 - 1970 Plymouth Fury Sport Suburban 383/6.3L V8
1960 - 1961 Dodge Phoenix Base 318/5.2L V8
1960 - 1961 Dodge Phoenix Base 361/5.9L V8
1971 Dodge Challenger R/T 340/5.6L V8
1966 - 1968 Dodge Coronet Deluxe 273/4.5L V8
1968 - 1970 Plymouth Fury Suburban 383/6.3L V8
1965 - 1966 Dodge Coronet Base 361/5.9L V8
1967 - 1970 Dodge A100 Truck Base 318/5.2L V8
1971 Dodge Coronet Brougham 340/5.6L V8
1968 - 1969 Dodge Dart GTS 340/5.6L V8
1960 Dodge Matador Base 318/5.2L V8
1970 - 1971 Dodge Polara Custom 383/6.3L V8
1964 Plymouth Barracuda Base 361/5.9L V8
1967 Plymouth VIP Base 383/6.3L V8
1960 - 1961 Plymouth Custom Base 361/5.9L V8
1968 - 1970 Plymouth Belvedere Satellite 383/6.3L V8
1975 Plymouth Valiant Custom 318/5.2L V8
1960 Plymouth Custom Base 318/5.2L V8
1960 - 1961 Plymouth Suburban Base 318/5.2L V8
1960 - 1961 Plymouth Sport Wagon Base 383/6.3L V8
1975 Dodge Dart Swinger Special 318/5.2L V8
1971 - 1972 Dodge Dart Demon 318/5.2L V8
1971 Dodge Polara Brougham 383/6.3L V8
1968 Dodge Monaco 500 318/5.2L V8
1964 - 1965 Plymouth Fury Base 273/4.5L V8
1960 - 1963 Plymouth Fleet Special Base 361/5.9L V8
1972 Plymouth Fury Gran Coupe 318/5.2L V8
1968 - 1970 Plymouth Fury Custom Suburban 383/6.3L V8
1965 - 1969 Dodge Dart GT 273/4.5L V8
1966 Dodge A100 Base 273/4.5L V8
1962 - 1964 Dodge 880 Custom 361/5.9L V8
1960 Dodge Truck Base 361/5.9L V8
1971 Dodge Coronet Crestwood 383/6.3L V8
1968 Dodge Charger R/T 383/6.3L V8
1968 Dodge Charger R/T 318/5.2L V8
1968 Dodge Dart 270 340/5.6L V8
1973 Dodge Dart Sport 340 340/5.6L V8
1968 Dodge Monaco 500 383/6.3L V8
1970 Dodge A100 Sportsman 318/5.2L V8
1967 Dodge Charger Base 273/4.5L V8
1968 - 1970 Plymouth Satellite Sport 383/6.3L V8
1970 - 1971 Plymouth Duster 340 340/5.6L V8
1968 Plymouth Belvedere Satellite 273/4.5L V8
1974 Plymouth Fury Police 318/5.2L V8
1968 - 1971 Plymouth GTX Base 383/6.3L V8
1968 Plymouth GTX Base 318/5.2L V8
1971 Plymouth Satellite Sebring Plus 383/6.3L V8
1967 Dodge W200 Series Base 383/6.3L V8
1967 Dodge W300 Series Base 383/6.3L V8
1960 - 1961 Dodge Dart Pioneer 361/5.9L V8
1966 Plymouth Belvedere II Base 361/5.9L V8
1962 - 1963 Chrysler 300 Sport 383/6.3L V8
1960 - 1961 Plymouth Suburban Sport 383/6.3L V8
1960 - 1961 Plymouth Suburban Custom 383/6.3L V8
1960 - 1961 Dodge Dart Phoenix 361/5.9L V8
1966 - 1967 Dodge Coronet 500 /
1966 - 1967 Dodge Coronet 440 /
1960 Dodge Dart Phoenix 383/6.3L V8
1965 - 1967 Plymouth Belvedere II Base 383/6.3L V8
1965 Plymouth Fury III Base 273/4.5L V8
1966 Dodge Coronet 440 361/5.9L V8
1966 Dodge Coronet Deluxe 361/5.9L V8
1966 Dodge Coronet 500 361/5.9L V8
1960 Dodge Dart Pioneer 383/6.3L V8
1965 - 1967 Plymouth Belvedere II Base 273/4.5L V8
1970 Plymouth Fury GT 383/6.3L V8
1960 - 1961 Plymouth Savoy Deluxe 383/6.3L V8
1960 - 1961 Plymouth Suburban Custom 361/5.9L V8
1960 - 1961 Plymouth Suburban Sp
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 2680767773

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.0 ★★★★★
Based on 2051 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Verified Purchase
Lily
Carnegie, US
★★★★★ 5
Breath taking novel
Format: Kindle
I am not a fan of both fiction and non-fiction novels, my English is pretty bad as well. yet, here I am, and I'm planning on reading more in the future only because of this book. It's heartbreaking and breathtaking at the same time. Not saying the book is beautiful or any like that, but you will find yourself in a painful place when you read this. A painful feeling which makes you feel like you got stabbed in the heart but all the air in your lung is stuck out, no voice screams out and you can’t do anything with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2022
R
Verified Purchase
Ray Magby
Omaha, US
★★★★★ 3
Strong story, Weak book spine
Format: Paperback
The book itself was wonderful. Otherwise the physical structure of the book is weak and the pages began to fall off the spine reading halfway into the book. Recommend the book, and recommend another physical copy of the book.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 25, 2025
O
Verified Purchase
ots
Pawtucket, US
★★★★★ 5
The inner view of hopeless romantic heartbreak.
Format: Paperback
The stories could be depressing but somehow, they rise above. It's the beautiful soulful clear intelligent writing, I guess. These stories will ring true for any reader that has lost their favorite significant other. The middle story is especially amazing to me. It consists of the running inner dialogue of a woman on the edge. Nearly mad she rambles in the cleverest of ways. Ms. De Beauvoir is [was] a marvelous philosopher, writer, woman.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2024
S
Verified Purchase
SB
Whiting, US
★★★★★ 4
Truthful view, not philosophical
Format: Paperback
Love Simone, but a bit disappointed about this book. I thought it was gonna be about strong women overcoming bad relationships, but it is actually just a portrait of those bad relationships and the despair of women living it. Maybe I didn't pay enough attention before buying, as the tittle of the book is clearly "Woman destroyed", but I longed for a least some good philosophical debate in part of the characters; I didn't really got anything in that sense from any of the stories. In fact the first and third one have a similar theme, which made things kinda boring. Still struggling to finish the last 50 pages.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2020
L
Verified Purchase
lamiaa
Waukegan, US
★★★★★ 5
Good quality
Format: Paperback
Good quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2025

recommand products