
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
ARP Honda/Acura 1.2L & 1.6L M8 rod bolt kitConnecting rod bolts ARP Honda Civic D15 D16A D16Z B18A B20 M8 208 6001 Dedicated to: Make Model Years Engine Honda CRX 1984 1987 1. 5L D15A1 Honda CRX 1984 1987 1. 5L D15A2 Honda CRX 1985 1987 1. 5L D15A3 Honda Civic 1985 1987 1. 5L D15A3 Honda CRX 1988 1. 5L D15B Honda Civic 1988 2005 1. 5L D15B Honda Capa 1998 2001 1. 5L D15B Honda CRX del Sol 1992 1998 1. 5L D15B Honda Civic 1988 1991 1. 5L D15B1 Honda Civic 1988 1995 1. 5L D15B2 Honda Concerto
Connecting rod bolts ARP Honda Civic D15 D16A D16Z B18A B20 M8 208-6001
Dedicated to:
| Make | Model | Years | Engine |
| Honda | CRX | 1984-1987 | 1.5L D15A1 |
| Honda | CRX | 1984-1987 | 1.5L D15A2 |
| Honda | CRX | 1985-1987 | 1.5L D15A3 |
| Honda | Civic | 1985-1987 | 1.5L D15A3 |
| Honda | CRX | 1988 | 1.5L D15B |
| Honda | Civic | 1988-2005 | 1.5L D15B |
| Honda | Capa | 1998-2001 | 1.5L D15B |
| Honda | CRX del Sol | 1992-1998 | 1.5L D15B |
| Honda | Civic | 1988-1991 | 1.5L D15B1 |
| Honda | Civic | 1988-1995 | 1.5L D15B2 |
| Honda | Concerto | 1990-1995 | 1.5L D15B2 |
| Honda | Civic | 1988-1995 | 1.5L D15B3 |
| Honda | Civic | 1989-1993 | 1.5L D15B4 |
| Honda | Civic | 1992-1995 | 1.5L D15B5 |
| Honda | CRX | 1988-1991 | 1.5L D15B6 |
| Honda | Civic | 1992-1995 | 1.5L D15B7 |
| Honda | Civic del Sol | 1993-1995 | 1.5L D15B7 |
| Honda | City | 1998-2000 | 1.5L D15B7 |
| Honda | Civic | 1992-1995 | 1.5L D15B8 |
| Honda | Civic | 1992-1995 | 1.5L D15Z1 |
| Honda | Civic | 2001-2006 | 1.5L D15Y3 |
| Honda | Civic | 2001-2006 | 1.5L D15Y4 |
| Honda | Civic | 1995-1997 | 1.5L D15Z3 |
| Honda | Civic | 1996-2000 | 1.5L D15Z4 |
| Honda | Civic | 1995-2000 | 1.5L D15Z6 |
| Honda | Civic | 1996-1999 | 1.5L D15Z7 |
| Honda | Civic | 1997-2000 | 1.5L D15Z8 |
| Honda | Domani | 1997-1999 | 1.6L D16A |
| Acura | Integra | 1986-1989 | 1.6L D16A1 |
| Honda | Integra | 1986-1989 | 1.6L D16A3 |
| Honda | Civic | 1988-1995 | 1.6L D16A6 |
| Rover | 216/416 | 1989-1996 | 1.6L D16A6 |
| Honda | Civic | 1988-1995 | 1.6L D16A7 |
| Honda | Civic | 1988-1995 | 1.6L D16A8 |
| Honda | CRX | 1988-1995 | 1.6L D16A8 |
| Honda | Concerto | 1988-1995 | 1.6L D16A8 |
| Rover | 216 | 1992-1997 | 1.6L D16A8 |
| Honda | Civic | 1988-1995 | 1.6L D16A9 |
| Honda | CRX | 1988-1991 | 1.6L D16A9 |
| Honda | Concerto | 1988-1991 | 1.6L D16A9 |
| Rover | 216/416 | 1989-1992 | 1.6L D16A9 |
| Honda | Civic Aerodeck | 1998-2001 | 1.6L D16B2 |
| Rover | 416 | 1997-2000 | 1.6L D16B2 |
| Honda | Civic | 1998-2000 | 1.6L D16B5 |
| Honda | Accord | 1999 | 1.6L D16B6 |
| Honda | Civic | 1999-2005 | 1.6L D16V1 |
| Honda | HR-V | 1999-2006 | 1.6L D16W1 |
| Honda | Civic Aerodeck | 1998-2001 | 1.6L D16W3 |
| Honda | Civic | 1999-2000 | 1.6L D16W4 |
| Honda | Civic Aerodeck | 1998-2001 | 1.6L D16W4 |
| Honda | HR-V | 2000-2006 | 1.6L D16W5 |
| Honda | Civic | 2005-2007 | 1.6L D16W7 |
| Honda | Civic | 2001-2005 | 1.6L D16W9 |
| Honda | Civic | 1992-1995 | 1.6L D16Y1 |
| Honda | Civic | 1995-1997 | 1.6L D16Y2 |
| Honda | Civic | 1995-1997 | 1.6L D16Y3 |
| Rover | 416 | 1996-1997 | 1.6L D16Y3 |
| Honda | Civic | 1996-2000 | 1.6L D16Y4 |
| Honda | Civic | 1996-2000 | 1.6L D16Y5 |
| Honda | Civic | 1996-2000 | 1.6L D16Y7 |
| Honda | Civic del Sol | 1996-1997 | 1.6L D16Y7 |
| Honda | Civic | 1996-2000 | 1.6L D16Y8 |
| Honda | Civic del Sol | 1996-1997 | 1.6L D16Y8 |
| Honda | Civic | 1996-2000 | 1.6L D16Y9 |
| Honda | CRX | 1989-1992 | 1.6L D16Z5 |
| Honda | Civic | 1992-1995 | 1.6L D16Z6 |
| Honda | Civic del Sol | 1993-1996 | 1.6L D16Z6 |
| Honda | Civic | 1996-2000 | 1.6L D16Z7 |
| Honda | Civic | 1994-1995 | 1.6L D16Z9 |
| Honda | Integra | 1990-1993 | 1.8L B18A1 |
| Honda | Integra LS | 1990-1993 | 1.8L B18A2 |
| Honda | CR-V | 1996-2001 | 2.0L B20B |
| Honda | Orthia | 1996-2001 | 2.0L B20B |
| Honda | Stepwgn | 1996-1998 | 2.0L B20B |
| Honda | S-MX | 1996-1998 | 2.0L B20B |
| Honda | CR-V | 1999-2001 | 2.0L B20Z |
| Honda | Orthia | 1999-2001 | 2.0L B20Z |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1584 reviews
Sort
Product Reviews
★★★★★ 5
Wish I had been taking this sooner
Size: 180 Count (Pack of 1)
I started taking this and noticed results right away. I feel better and I get a good nights rest. My friends started taking as well. Great product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Performance and Quality
Size: 90 Count (Pack of 1), Size: 90 Count (Pack of 1)
The Pure Encapsulations Magnesium Citrate is a very good product. I am a senior woman and is struggling with low bone minerals and strength. I found this product to be very good for my bone health, helping to strengthen the bone and bone density as well it helps with blood pressure stability, and can help with maintaining heart health, and it works well as a supplement for constipation and other digestive issues.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Great Supplements. Good prices. Made in the USA
Size: 90 Count (Pack of 1)
I love this company for all my supplement needs. My only complaint about the magnesium supplement is that the capsules are pretty large. If you have a problem swallowing pills/capsules you may have a bit of trouble swallowing these. However, I’ve never had magnesium that was easy to swallow. Most of Pure Supplements are small and very easy to swallow. The magnesium is the exception. All magnesium pills are large.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 4
Constipation relief
Size: 180 Count (Pack of 1)
I use this for my 3 year old, as he’s nervous about pooping due to past discomfort. Safe and effective!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
The brand is very trustworthy!
Size: 180 Count (Pack of 1)
This is an excellent supplement, I highly recommend it. I can feel the changes after just a couple of weeks of using it. It's very effective in helping me fall asleep after trying lots of different things
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
recommand products
Targus Classic 15 To 16 Inch Clamshell Laptop Case Padding
197.58
Kingston KC600 1TB SATA III Two Point Five Inch SSD Drive
4026.22
Noor by Saadia Asad Embroidered Linen Unstitched 3Pc Suit D-06B
5475.00
HP 953 Black Original Ink Cartridge For OfficeJet Pro
503.07
HP Smart Tank 790 All In One Colour Printer For Home Office
5237.89