
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Quick Time High Performance 153 Tooth GM OEM Flexplate - RM-922Overview: Quick Time OEM flexplates are factory balanced and quality constructed. Features: OEM replacement flexplate 5. 0 lbs. Fits GM cranks (1974 1985) Quality Constructed Built for higher RPM's Zinc Plated Factory Balanced Double Welded SFI 29. 1 Certified @ 12,500 RPM Application: Year Make Model Submodel Engine Size 1972 1975 Chevrolet Bel Air 350 5. 7L V8 1972 1985 Chevrolet Impala 350 5. 7L V8 1972 1975 Pontiac Bonneville 400 6. 6L V8 1973
Overview:
Quick Time OEM flexplates are factory balanced and quality constructed.
Features:
- OEM replacement flexplate 5.0 lbs.
- Fits GM cranks (1974-1985)
- Quality Constructed
- Built for higher RPM's
- Zinc Plated
- Factory Balanced
- Double Welded
- SFI 29.1 Certified @ 12,500 RPM
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1972 - 1975 | Chevrolet | Bel Air | 350/5.7L V8 | |
| 1972 - 1985 | Chevrolet | Impala | 350/5.7L V8 | |
| 1972 - 1975 | Pontiac | Bonneville | 400/6.6L V8 | |
| 1973 - 1985 | Chevrolet | Caprice | Classic | 350/5.7L V8 |
| 1973 - 1985 | Chevrolet | K10 Suburban | 350/5.7L V8 | |
| 1973 - 1974 | Chevrolet | K20 Pickup | 350/5.7L V8 | |
| 1973 - 1985 | Chevrolet | K20 Suburban | 350/5.7L V8 | |
| 1973 - 1974 | Chevrolet | K30 Pickup | 350/5.7L V8 | |
| 1973 - 1974 | GMC | C15/C1500 Pickup | 350/5.7L V8 | |
| 1973 - 1974 | GMC | C15/C1500 Suburban | 350/5.7L V8 | |
| 1973 - 1974 | GMC | C25/C2500 Pickup | 350/5.7L V8 | |
| 1973 - 1974 | GMC | G35/G3500 Van | 350/5.7L V8 | |
| 1973 - 1974 | GMC | K15/K1500 Pickup | 350/5.7L V8 | |
| 1973 - 1974 | Pontiac | LeMans | Base | 400/6.6L V8 |
| 1973 - 1974 | Pontiac | LeMans | Safari | 400/6.6L V8 |
| 1973 - 1974 | Pontiac | LeMans | Sport | 400/6.6L V8 |
| 1974 - 1975 | Buick | Apollo | 350/5.7L V8 | |
| 1974 - 1978 | Buick | Century | 350/5.7L V8 | |
| 1974 - 1977 | Buick | LeSabre | 350/5.7L V8 | |
| 1974 - 1977 | Buick | Regal | 350/5.7L V8 | |
| 1974 - 1975 | Chevrolet | Bel Air | 400/6.6L V8 | |
| 1974 | Chevrolet | Blazer | 350/5.7L V8 | |
| 1974 | Chevrolet | C10 Pickup | 350/5.7L V8 | |
| 1974 - 1985 | Chevrolet | C10 Suburban | 350/5.7L V8 | |
| 1974 | Chevrolet | C20 Pickup | 350/5.7L V8 | |
| 1974 - 1985 | Chevrolet | C20 Suburban | 350/5.7L V8 | |
| 1974 | Chevrolet | C30 Pickup | 350/5.7L V8 | |
| 1974 - 1981 | Chevrolet | Camaro | 350/5.7L V8 | |
| 1974 - 1980 | Chevrolet | Caprice | 350/5.7L V8 | |
| 1974 - 1976 | Chevrolet | Caprice | 400/6.6L V8 | |
| 1974 | Chevrolet | Corvette | 350/5.7L V8 | |
| 1974 - 1979 | Chevrolet | El Camino | 350/5.7L V8 | |
| 1974 - 1976 | Chevrolet | El Camino | 400/6.6L V8 | |
| 1974 | Chevrolet | G10 Van | 350/5.7L V8 | |
| 1974 | Chevrolet | G20 Van | 350/5.7L V8 | |
| 1974 | Chevrolet | G30 Van | 350/5.7L V8 | |
| 1974 - 1976 | Chevrolet | Impala | 400/6.6L V8 | |
| 1974 | Chevrolet | K10 Pickup | 350/5.7L V8 | |
| 1974 | Chevrolet | Laguna | Base | 350/5.7L V8 |
| 1974 | Chevrolet | Laguna | Base | 400/6.6L V8 |
| 1974 - 1981 | Chevrolet | Malibu | 350/5.7L V8 | |
| 1974 - 1976 | Chevrolet | Malibu | 400/6.6L V8 | |
| 1974 - 1975 | Chevrolet | Monte Carlo | 350/5.7L V8 | |
| 1974 - 1975 | Chevrolet | Monte Carlo | 400/6.6L V8 | |
| 1974 - 1979 | Chevrolet | Nova | 350/5.7L V8 | |
| 1974 | GMC | C25/C2500 Suburban | 350/5.7L V8 | |
| 1974 | GMC | C35/C3500 Pickup | 350/5.7L V8 | |
| 1974 | GMC | G15/G1500 Van | 350/5.7L V8 | |
| 1974 | GMC | G25/G2500 Van | 350/5.7L V8 | |
| 1974 - 1985 | GMC | Jimmy | 350/5.7L V8 | |
| 1974 | GMC | K15/K1500 Suburban | 350/5.7L V8 | |
| 1974 | GMC | K25/K2500 Pickup | 350/5.7L V8 | |
| 1974 | GMC | K25/K2500 Suburban | 350/5.7L V8 | |
| 1974 | GMC | K35/K3500 Pickup | 350/5.7L V8 | |
| 1974 - 1977 | GMC | Sprint | 350/5.7L V8 | |
| 1974 - 1976 | GMC | Sprint | 400/6.6L V8 | |
| 1974 | Pontiac | Catalina | 400/6.6L V8 | |
| 1974 | Pontiac | Firebird | Esprit | 400/6.6L V8 |
| 1974 | Pontiac | Firebird | Formula | 400/6.6L V8 |
| 1974 | Pontiac | Firebird | Trans Am | 400/6.6L V8 |
| 1974 - 1975 | Pontiac | Grand Am | 400/6.6L V8 | |
| 1974 | Pontiac | LeMans | Base | 350/5.7L V8 |
| 1974 | Pontiac | LeMans | Safari | 350/5.7L V8 |
| 1974 | Pontiac | LeMans | Sport | 350/5.7L V8 |
| 1974 - 1977 | Pontiac | Ventura | 350/5.7L V8 | |
| 1975 - 1977 | Buick | Century | Base | 350/5.7L V8 |
| 1975 - 1979 | Buick | Century | Custom | 350/5.7L V8 |
| 1975 | Buick | Century | Luxus | 350/5.7L V8 |
| 1975 - 1979 | Buick | Skylark | 350/5.7L V8 | |
| 1975 - 1979 | Checker | Marathon | 350/5.7L V8 | |
| 1975 - 1985 | Chevrolet | C10 | 350/5.7L V8 | |
| 1975 - 1985 | Chevrolet | C20 | 350/5.7L V8 | |
| 1975 - 1985 | Chevrolet | C30 | 350/5.7L V8 | |
| 1975 - 1985 | Chevrolet | Corvette | ||
| 1975 - 1985 | Chevrolet | G10 | 350/5.7L V8 | |
| 1975 - 1985 | Chevrolet | G20 | 350/5.7L V8 | |
| 1975 - 1980 | Chevrolet | G20 | 400/6.6L V8 | |
| 1975 - 1985 | Chevrolet | G30 | 350/5.7L V8 | |
| 1975 - 1979 | Chevrolet | G30 | 400/6.6L V8 | |
| 1975 - 1979 | Chevrolet | K10 Suburban | 400/6.6L V8 | |
| 1975 - 1985 | Chevrolet | K10 | 350/5.7L V8 | |
| 1975 - 1980 | Chevrolet | K10 | 400/6.6L V8 | |
| 1975 - 1980 | Chevrolet | K20 Suburban | 400/6.6L V8 | |
| 1975 - 1985 | Chevrolet | K20 | 350/5.7L V8 | |
| 1975 - 1980 | Chevrolet | K20 | 400/6.6L V8 | |
| 1975 - 1985 | Chevrolet | K5 Blazer | 350/5.7L V8 | |
| 1975 - 1979 | Chevrolet | K5 Blazer | 400/6.6L V8 | |
| 1975 | Chevrolet | Laguna | 350/5.7L V8 | |
| 1975 | Chevrolet | Laguna | 400/6.6L V8 | |
| 1975 | Chevrolet | Monza | 262/4.3L V8 | |
| 1975 | Chevrolet | Nova | 262/4.3L V8 | |
| 1975 - 1978 | GMC | C15 Suburban | 350/5.7L V8 | |
| 1975 - 1978 | GMC | C15 | 350/5.7L V8 | |
| 1975 - 1978 | GMC | C25 Suburban | 350/5.7L V8 | |
| 1975 - 1978 | GMC | C25 | 350/5.7L V8 | |
| 1975 - 1978 | GMC | C35 | 350/5.7L V8 | |
| 1975 - 1978 | GMC | G15 | 350/5.7L V8 | |
| 1975 - 1978 | GMC | G25 | 350/5.7L V8 | |
| 1975 - 1978 | GMC | G25 | 400/6.6L V8 | |
| 1975 - 1978 | GMC | G35 | 350/5.7L V8 | |
| 1975 - 1978 | GMC | G35 | 400/6.6L V8 | |
| 1975 - 1979 | GMC | Jimmy | 400/6.6L V8 | |
| 1975 - 1978 | GMC | K15 Suburban | 350/5.7L V8 | |
| 1975 - 1978 | GMC | K15 Suburban | 400/6.6L V8 | |
| 1975 - 1978 | GMC | K15 | 350/5.7L V8 | |
| 1975 - 1978 | GMC | K15 | 400/6.6L V8 | |
| 1975 - 1978 | GMC | K25 Suburban | 350/5.7L V8 | |
| 1975 - 1978 | GMC | K25 Suburban | 400/6.6L V8 | |
| 1975 - 1978 | GMC | K25 | 350/5.7L V8 | |
| 1975 - 1978 | GMC | K25 | 400/6.6L V8 | |
| 1975 | Oldsmobile | Custom Cruiser | 400/6.6L V8 | |
| 1975 | Oldsmobile | Delta 88 | 400/6.6L V8 | |
| 1975 - 1979 | Oldsmobile | Omega | 350/5.7L V8 | |
| 1975 | Pontiac | Catalina | Base | 400/6.6L V8 |
| 1975 | Pontiac | Grand Am | 350/5.7L V8 | |
| 1975 | Pontiac | Grand LeMans | 350/5.7L V8 | |
| 1975 | Pontiac | Grand LeMans | 400/6.6L V8 | |
| 1975 | Pontiac | Grand Prix | 400/6.6L V8 | |
| 1975 | Pontiac | Grandville | 400/6.6L V8 | |
| 1975 - 1979 | Pontiac | LeMans | 350/5.7L V8 | |
| 1975 | Pontiac | LeMans | 400/6.6L V8 | |
| 1976 | Buick | Century | Indianapolis 500 Pace Car | 350/5.7L V8 |
| 1976 - 1977 | Buick | Electra | 350/5.7L V8 | |
| 1976 - 1980 | Chevrolet | C10 | 400/6.6L V8 | |
| 1976 - 1980 | Chevrolet | C20 Suburban | 400/6.6L V8 | |
| 1976 - 1980 | Chevrolet | C20 | 400/6.6L V8 | |
| 1976 - 1978 | Chevrolet | C30 | 400/6.6L V8 | |
| 1976 - 1985 | Chevrolet | Camaro | 305/5L V8 | |
| 1976 - 1985 | Chevrolet | El Camino | 305/5L V8 | |
| 1976 | Chevrolet | G10 | 400/6.6L V8 | |
| 1976 | Chevrolet | Laguna | ||
| 1976 - 1983 | Chevrolet | Malibu | 305/5L V8 | |
| 1976 - 1977 | Chevrolet | Monte Carlo | ||
| 1976 | Chevrolet | Monza | 2+2 Spyder | 262/4.3L V8 |
| 1976 | Chevrolet | Monza | 2+2 Spyder | 305/5L V8 |
| 1976 | Chevrolet | Monza | 2+2 | 262/4.3L V8 |
| 1976 | Chevrolet | Monza | 2+2 | 305/5L V8 |
| 1976 | Chevrolet | Monza | Base | 262/4.3L V8 |
| 1976 | Chevrolet | Monza | Base | 305/5L V8 |
| 1976 - 1979 | Chevrolet | Nova | 305/5L V8 | |
| 1976 - 1978 | GMC | C15 | 400/6.6L V8 | |
| 1976 - 1978 | GMC | C25 | 400/6.6L V8 | |
| 1976 - 1978 | GMC | C35 | 400/6.6L V8 | |
| 1976 | GMC | G15 | 400/6.6L V8 | |
| 1976 - 1977 | GMC | Sprint | 305/5L V8 | |
| 1977 - 1980 | Buick | Century | Base | 305/5L V8 |
| 1977 - 1979 | Buick | Century | Custom | 305/5L V8 |
| 1977 | Buick | Regal | 305/5L V8 | |
| 1977 - 1979 | Buick | Skylark | 305/5L V8 | |
| 1977 - 1981 | Checker | Marathon | 305/5L V8 | |
| 1977 - 1985 | Chevrolet | C10 Suburban | 305/5L V8 | |
| 1977 - 1985 | Chevrolet | C10 | 305/5L V8 | |
| 1977 - 1985 | Chevrolet | C20 Suburban | 305/5L V8 | |
| 1977 - 1985 | Chevrolet | C20 | 305/5L V8 | |
| 1977 - 1984 | Chevrolet | Caprice | 305/5L V8 | |
| 1977 - 1985 | Chevrolet | G10 | 305/5L V8 | |
| 1977 - 1985 | Chevrolet | Impala | 305/5L V8 | |
| 1977 - 1983 | Chevrolet | K10 Suburban | 305/5L V8 | |
| 1977 - 1985 | Chevrolet | K10 | 305/5L V8 | |
| 1977 - 1985 | Chevrolet | K20 Suburban | 305/5L V8 | |
| 1977 - 1985 | Chevrolet | K20 | 305/5L V8 | |
| 1977 - 1985 | Chevrolet | K30 | 350/5.7L V8 | |
| 1977 - 1980 | Chevrolet | K30 | 400/6.6L V8 | |
| 1977 - 1985 | Chevrolet | K5 Blazer | 305/5L V8 | |
| 1977 - 1979 | Chevrolet | Monza | 305/5L V8 | |
| 1977 - 1978 | GMC | C15 Suburban | 305/5L V8 | |
| 1977 - 1978 | GMC | C15 | 305/5L V8 | |
| 1977 - 1978 | GMC | C25 Suburban | 305/5L V8 | |
| 1977 - 1978 | GMC | C25 | 305/5L V8 | |
| 1977 - 1978 | GMC | G15 | 305/5L V8 | |
| 1977 - 1985 | GMC | Jimmy | 305/5L V8 | |
| 1977 - 1978 | GMC | K15 Suburban | 305/5L V8 | |
| 1977 - 1978 | GMC | K15 | 305/5L V8 | |
| 1977 - 1978 | GMC | K25 Suburban | 305/5L V8 | |
| 1977 - 1978 | GMC | K25 | 305/5L V8 | |
| 1977 - 1978 | GMC | K35 | 350/5.7L V8 | |
| 1977 - 1978 | GMC | K35 | 400/6.6L V8 | |
| 1977 | Oldsmobile | Custom Cruiser | 350/5.7L V8 | |
| 1977 | Oldsmobile | Delta 88 | 350/5.7L V8 | |
| 1977 - 1979 | Oldsmobile | Omega | 305/5L V8 | |
| 1977 - 1979 | Oldsmobile | Starfire | 305/5L V8 | |
| 1977 - 1979 | Pontiac | Firebird | Base | 305/5L V8 |
| 1977 - 1979 | Pontiac | Firebird | Esprit | 305/5L V8 |
| 1977 - 1981 | Pontiac | Firebird | Formula | 305/5L V8 |
| 1977 - 1980 | Pontiac | Grand LeMans | Base | 305/5L V8 |
| 1977 | Pontiac | LeMans | Base | 305/5L V8 |
| 1977 | Pontiac | LeMans | Sport | 305/5L V8 |
| 1977 - 1979 | Pontiac | Phoenix | 305/5L V8 | |
| 1977 - 1979 | Pontiac | Phoenix | 350/5.7L V8 | |
| 1977 | Pontiac | Ventura | 305/5L V8 | |
| 1978 | Buick | Century | 305/5L V8 | |
| 1978 | Buick | LeSabre | Base | 305/5L V8 |
| 1978 | Buick | LeSabre | Custom | 305/5L V8 |
| 1978 - 1980 | Buick | Regal | Base | 305/5L V8 |
| 1978 - 1980 | Buick | Regal | Limited | 305/5L V8 |
| 1978 | Chevrolet | C30 | 305/5L V8 | |
| 1978 - 1985 | Chevrolet | G30 | 305/5L V8 | |
| 1978 - 1985 | Chevrolet | Monte Carlo | 305/5L V8 | |
| 1978 | GMC | C25 Suburban | 400/6.6L V8 | |
| 1978 | GMC | C35 | 305/5L V8 | |
| 1978 - 1985 | GMC | Caballero | 305/5L V8 | |
| 1978 - 1979 | GMC | Caballero | 350/5.7L V8 | |
| 1978 - 1980 | Oldsmobile | Cutlass Calais | 305/5L V8 | |
| 1978 - 1980 | Oldsmobile | Cutlass Salon | 305/5L V8 | |
| 1978 - 1980 | Oldsmobile | Cutlass Supreme | 305/5L V8 | |
| 1978 | Oldsmobile | Cutlass Supreme | 350/5.7L V8 | |
| 1978 - 1980 | Oldsmobile | Cutlass | 305/5L V8 | |
| 1978 - 1979 | Oldsmobile | Cutlass | 350/5.7L V8 | |
| 1978 - 1979 | Pontiac | Firebird | Base | 350/5.7L V8 |
| 1978 - 1979 | Pontiac | Firebird | Esprit | 350/5.7L V8 |
| 1978 - 1979 | Pontiac | Firebird | Formula | 350/5.7L V8 |
| 1978 - 1980 | Pontiac | Grand Am | 305/5L V8 | |
| 1978 - 1980 | Pontiac | Grand LeMans | Safari | 305/5L V8 |
| 1978 - 1979 | Pontiac | Grand LeMans | Safari | 350/5.7L V8 |
| 1978 - 1985 | Pontiac | Grand Prix | 305/5L V8 | |
| 1978 - 1980 | Pontiac | LeMans | 305/5L V8 | |
| 1978 - 1979 | Pontiac | Sunbird | Base | 305/5L V8 |
| 1979 - 1980 | Buick | Century | Limited | 305/5L V8 |
| 1979 | Buick | Century | Special | 305/5L V8 |
| 1979 | Buick | Century | Special | 350/5.7L V8 |
| 1979 - 1982 | Chevrolet | El Camino | 267/4.4L V8 | |
| 1979 - 1982 | Chevrolet | Malibu | 267/4.4L V8 | |
| 1979 - 1982 | Chevrolet | Monte Carlo | 267/4.4L V8 | |
| 1979 - 1985 | GMC | C1500 Suburban | 305/5L V8 | |
| 1979 - 1985 | GMC | C1500 Suburban | 350/5.7L V8 | |
| 1979 - 1985 | GMC | C1500 | 305/5L V8 | |
| 1979 - 1985 | GMC | C1500 | 350/5.7L V8 | |
| 1979 - 1980 | GMC | C1500 | 400/6.6L V8 | |
| 1979 - 1985 | GMC | C2500 Suburban | 350/5.7L V8 | |
| 1979 - 1985 | GMC | C2500 | 350/5.7L V8 | |
| 1979 | GMC | C2500 | 400/6.6L V8 | |
| 1979 - 1985 | GMC | C3500 | 350/5.7L V8 | |
| 1979 | GMC | C3500 | 400/6.6L V8 | |
| 1979 - 1982 | GMC | Caballero | 267/4.4L V8 | |
| 1979 - 1985 | GMC | G1500 | 305/5L V8 | |
| 1979 - 1985 | GMC | G1500 | 350/5.7L V8 | |
| 1979 | GMC | G1500 | 400/6.6L V8 | |
| 1979 - 1985 | GMC | G2500 | 350/5.7L V8 | |
| 1979 - 1980 | GMC | G2500 | 400/6.6L V8 | |
| 1979 - 1984 | GMC | G3500 | 350/5.7L V8 | |
| 1979 | GMC | G3500 | 400/6.6L V8 | |
| 1979 - 1982 | GMC | K1500 Suburban | 305/5L V8 | |
| 1979 - 1985 | GMC | K1500 Suburban | 350/5.7L V8 | |
| 1979 - 1980 | GMC | K1500 Suburban | 400/6.6L V8 | |
| 1979 - 1985 | GMC | K1500 | 350/5.7L V8 | |
| 1979 - 1980 | GMC | K1500 | 400/6.6L V8 | |
| 1979 - 1985 | GMC | K2500 Suburban | 350/5.7L V8 | |
| 1979 - 1980 | GMC | K2500 Suburban | 400/6.6L V8 | |
| 1979 - 1985 | GMC | K2500 | 350/5.7L V8 | |
| 1979 - 1980 | GMC | K2500 | 400/6.6L V8 | |
| 1979 - 1985 | GMC | K3500 | 350/5.7L V8 | |
| 1979 - 1980 | GMC | K3500 | 400/6.6L V8 | |
| 1979 | Oldsmobile | Cutlass Salon | Base | 305/5L V8 |
| 1979 | Oldsmobile | Cutlass Salon | Brougham | 305/5L V8 |
| 1980 | Buick | Century | Estate | 305/5L V8 |
| 1980 | Cadillac | Eldorado | 350/5.7L V8 | |
| 1980 | Cadillac | Seville | 350/5.7L V8 | |
| 1980 - 1982 | Checker | Marathon | 267/4.4L V8 | |
| 1980 - 1981 | Chevrolet | Camaro | 267/4.4L V8 | |
| 1980 - 1982 | Chevrolet | Caprice | 267/4.4L V8 | |
| 1980 - 1985 | Chevrolet | G20 | 305/5L V8 | |
| 1980 | Chevrolet | G30 | ||
| 1980 - 1982 | Chevrolet | Impala | 267/4.4L V8 | |
| 1980 | GMC | C2500 Suburban | 400/6.6L V8 | |
| 1980 - 1985 | GMC | C2500 | 305/5L V8 | |
| 1980 | GMC | G3500 | ||
| 1980 - 1982 | Oldsmobile | Cutlass Cruiser | 305/5L V8 | |
| 1980 - 1985 | Pontiac | Firebird | 305/5L V8 | |
| 1981 | Chevrolet | C10 Suburban | ||
| 1981 | Chevrolet | K10 Suburban | ||
| 1981 - 1985 | GMC | G2500 | 305/5L V8 | |
| 1981 - 1985 | GMC | G3500 | Magnavan | 350/5.7L V8 |
| 1981 - 1985 | GMC | G3500 | Rally Camper Special | 350/5.7L V8 |
| 1981 - 1985 | GMC | G3500 | Rally STX | 350/5.7L V8 |
| 1981 - 1985 | GMC | G3500 | Rally | 350/5.7L V8 |
| 1981 - 1985 | GMC | G3500 | Vandura Special | 350/5.7L V8 |
| 1981 - 1985 | GMC | G3500 | Vandura | 350/5.7L V8 |
| 1981 | GMC | K1500 Suburban | ||
| 1981 - 1985 | GMC | K1500 | 305/5L V8 | |
| 1981 | Pontiac | Firebird | Trans Am | 305/5L V8 |
| 1982 - 1985 | GMC | C2500 Suburban | 305/5L V8 | |
| 1983 - 1985 | Pontiac | Bonneville | 305/5L V8 | |
| 1983 - 1985 | Pontiac | Parisienne | 305/5L V8 | |
| 1985 | Chevrolet | Caprice | Classic | 305/5L V8 |
Specs:
| # of Teeth | 153 |
|---|---|
| Application | GM |
| Brand | Quick Time |
| Emission Code | 5 |
| Material | Steel |
| Product Type | Flexplates |
| SFI Approved | Yes |
| SFI Certification | 29.1 |
| SFI Certified | Yes |
| Warranty | 90 Day |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy