![DIXCEL BRAKE PAD TYPE Z FRONT 1311436-Z [Compatibility List in Desc.]](https://cdn.shopify.com/s/files/1/0644/3486/4197/files/main_ph_z_36b2f32a-f05e-477b-aac5-1b37d3995ecf.jpg?v=1742327073)
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE Z FRONT 1311436-Z [Compatibility List in Desc.]Brand DIXCEL Product Number 1311436 Z Compatible Car #REF! Product Description Model Grade:. 1. 0 TFSI _x000D_ _x000D_ Z type _x000D_ All Round Performance Pad _x000D_ Being an multi use brake pad, the Z type can be for street use to circuit use _x000D_ Consistent braking even when the brakes are cold, something that is a must for street use brake pads. Also helps for a longer discs life. _x000D_ Stable braking power and high fade resistance even at
| Brand | DIXCEL |
| Product Number | 1311436-Z |
| Compatible Car | #REF! |
| Product Description | Model Grade:. 1.0 TFSI _x000D_ _x000D_ Z type _x000D_ All Round Performance Pad _x000D_ Being an multi-use brake pad, the Z-type can be for street-use to circuit-use _x000D_ Consistent braking even when the brakes are cold, something that is a must for street-use brake pads. Also helps for a longer discs life. _x000D_ Stable braking power and high fade resistance even at high brake temperatures of race circuit usage . _x000D_ Perfect for high performance radial tires _x000D_ Friction Materials: Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 850 °C _x000D_ Max u: 0.67 _x000D_ Ave u: 0.57 _x000D_ Min u: 0.50 _x000D_ Applicable Stages: Street, Circuit, Auto-cross, Off-road Compatible Vehicles: AUDI A1 8XCHZ 15/06 ~ AUDI A3 (8L) 8LAGN / 8LAPG 98/1 ~ 03/08 AUDI A3 (8L) 8LAGN / 8LAPG 98/1 ~ 03/08 AUDI A3 (8P) (HATCHBACK) 8PBGU 04/02 ~ 05/06 AUDI A3 (8P) (SPORTBACK) 8PBSE 05/07 ~ 13/09 VOLKSWAGEN BEETLE 9CBFS 04 ~ 12/04 VOLKSWAGEN BEETLE 9CAZJ / 9CAQY / 1YAZJ 99/9 ~ 12 / 04 VOLKSWAGEN BEETLE 16CBZ / 16CBZK 12/04 ~ VOLKSWAGEN BORA 1JAPK / 1JAZJ 99/10 ~ 06 VOLKSWAGEN CROSS POLO 9NBTS 06/09 ~ 10/06 VOLKSWAGEN CROSS POLO 6RCBZW / 6RCJZW 10 / 06 ~ VOLKSWAGEN GOLF iv 1JAEH / 1JAVU 98 ~ 04/05 VOLKSWAGEN GOLF iv 1JAEH / 1JAVU 98 ~ 04/05 VOLKSWAGEN GOLF iv 1JAGN / 1JAPK / 1JAZJ 98 ~ 04/05 VOLKSWAGEN GOLF iv 1JAGN / 1JAPK / 1JAZJ 98 ~ 04/05 VOLKSWAGEN GOLF iv 1JAGH / 1JAVU / 1JBFQ 00 ~ VOLKSWAGEN GOLF iv 1JAPK / 1JAZJ 00 ~ VOLKSWAGEN GOLF vi 1KCBZ 09/04 ~ 13 / 04 VOLKSWAGEN GOLF VARIANT 1KCBZ 10/09 ~ 13/12 VOLKSWAGEN POLO (9N) 9NBBY / 9NBKY / 9NBUD / 9NBTS 02/06 ~ 09/09 VOLKSWAGEN POLO (6R) 6RCBZ / 6RCJZ 10/06 ~ VOLKSWAGEN POLO (6R) 6RCGG 09/10 ~ 10/06 VOLKSWAGEN up! AACHY / AACHYW 12/10 ~ |
| Remarks | AUDI A1 8XCHZ 15/06 ~: AUDI A3 (8L) 8LAGN / 8LAPG 98/1 ~ 03/08: chassis No → 8L_X_20000 AUDI A3 (8L) 8LAGN / 8LAPG 98/1 ~ 03 / 08: chassis No8L_Y_000001 AUDI A3 (8P) (HATCHBACK) 8PBGU 04/02 ~ 05/06: AUDI A3 (8P) (SPORTBACK) 8PBSE 05/07 ~ 13/09: VOLKSWAGEN BEETLE 9CBFS 04 ~ 12/04: VOLKSWAGEN BEETLE 9CAZJ / 9CAQY / 1YAZJ 99/9 ~ 12/04: VOLKSWAGEN BEETLE 16CBZ / 16CBZK 12/04 ~: PR No 1ZQ / 1Z VOLKSWAGEN BORA 1JAPK / 1JAZJ 99/10 ~ 06: VOLKSWAGEN CROSS POLO 9NBTS 06/09 ~ 10/06: VOLKSWAGEN CROSS POLO 6RCBZW / 6RCJZW 10/06 ~: VOLKSWAGEN GOLF iv 1JAEH / 1JAVU 98 ~ 04 / 05: chassis No → 1J_X_80000 VOLKSWAGEN GOLF iv 1JAEH / 1JAVU 98 ~ 04/05: chassis No1J_Y_000001 VOLKSWAGEN GOLF iv 1JAGN / 1JAPK / 1JAZJ 98 ~ 04/05: chassis No → 1J_X_80000 VOLKSWAGEN GOLF iv 1JAGN / 1JAPK / 1JAZJ 98 ~ 04/05: chassis No1J_Y_000001 VOLKSWAGEN GOLF IV 1JAGH / 1JAVU / 1JBFQ 00 ~: VOLKSWAGEN GOLF IV 1JAPK / 1JAZJ 00 ~: VOLKSWAGEN GOLF VI 1KCBZ 09/04 ~ 13/04: PR No 1ZF (280mm DISC car VOLKSWAGEN GOLF VARIANT 1KCBZ 10/09 ~ 13/12: PR No 1ZM (280mm DISC car VOLKSWAGEN POLO (9N) 9NBBY / 9NBKY / 9NBUD / 9NBTS 02/06 ~ 09/09: VOLKSWAGEN POLO (6R) 6RCBZ / 6RCJZ 10/06 ~: VOLKSWAGEN POLO (6R) 6RCGG 09/10 ~ 10/06:! VOLKSWAGEN up AACHY / AACHYW 12/10 ~:! VOLKSWAGEN up AACHY / AACHYW 12/10 ~:! VOLKSWAGEN up AACHY / AACHYW 12/10 ~: |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 2167 reviews
Sort
Product Reviews
★★★★★ 5
Goldilocks of dog toys!
We recently rescued a small/medium bulldog breed (35lbs) and she *loves* toys. Problem was that our other dog's (75lbs) toys were too big. They literally were the size of her. We found that our new baby pooch was constantly raiding our cat's bed with the cat toys. They were more her size and she knew it. I bought her some cat toys (mostly mice with catnip inside and a yarn tail). She *loved* them, but they were too small. She would choke on them and I would literally have to pull them out of her throat by the mouse tail. Scared us too much so we gave (all 20) away to a friend. I scoured Amazon and found these whimsical toys and they are *JUST RIGHT*! Perfect size, have held up several days of chewing and gnawing, squeak pretty well, and my big dog also loves them! These deserve the 4.9 (5.0 but can't please everyone) rating that lead me to purchase them in the first place. Buy with confidence for your medium size (or any size really) fur baby!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2026
★★★★★ 5
Super Cute!!
These adorable toys are incredibly cute! My 9-week-old puppy absolutely loves them. There are so many different options that I can easily rotate them to keep him entertained and prevent boredom. So far, they have held up well against his teething, and I've even needed to wash a few of them in my washing machine due to potty training. They are perfect for small dogs and puppies and offer great value for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Great bargain and well made
Great assortment of shapes and bright colors. Just the right size for my 15lb terrier mix
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 5
So cute, good quality
So cute!! I got these for my dog’s Christmas stocking and they were so cute and fun. Good quality for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Good deal
Great deal for some cute toys. All squeakers work.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026