Pay in installments of $25.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
Safariland Model 6385 ALS OMV Tactical Holster with Quick Release Leg StrapSafariland Model 6385 ALS OMV Tactical Holster with Quick Release Leg Strap This 6385 OMV open top holster features the Automatic Locking System (ALS), an internal locking device that retains the weapon in all directions with no snaps or straps to manipulate. This model is optimized for use with the MOLLE vest because the placement of the 3 hole pattern. Suede lining helps protect the gun's sights and finish. ALS (Automatic Locking System) secures
Safariland Model 6385 ALS OMV Tactical Holster with Quick Release Leg Strap
This 6385 OMV open top holster features the Automatic Locking System (ALS), an internal locking device that retains the weapon in all directions with no snaps or straps to manipulate. This model is optimized for use with the MOLLE vest because the placement of the 3-hole pattern. Suede lining helps protect the gun's sights and finish.
- ALS® (Automatic Locking System) secures weapon once holstered; simple straight up draw once release is deactivated
- Holster is optimized for MOLLE vest use (OMV), with lower center of gravity than most other Safariland® duty and tactical holsters for less pulling on vest
- Open-top design without SLS for quick retrieval of weapon
- Hood Guard is standard; optional ALS Guard available
- Adjustable vertical leg strap with quick-release detachable leg harness
- Suede lined to protect handgun’s finish
| UPC | MPN | SKU | COLOR | FINISH | FIT CODE | HAND | OPTION |
| 781602585347 | 1165948 | 6385-145-131 | Black | STX Tactical | 145 | Right | N/A |
| 781602585354 | 1165949 | 6385-145-132 | Black | STX Tactical | 145 | Left | N/A |
| 781602592307 | 1167273 | 6385-145-551 | FDE Brown | STX Plain | 145 | Right | N/A |
| 781602582605 | 1165395 | 6385-146-131 | Black | STX Tactical | 146 | Right | N/A |
| 781602582612 | 1165396 | 6385-146-132 | Black | STX Tactical | 146 | Left | N/A |
| 781602586863 | 1166233 | 6385-1462-131 | Black | STX Tactical | 1462 | Right | N/A |
| 781602586849 | 1166234 | 6385-1462-132 | Black | STX Tactical | 1462 | Left | N/A |
| 781602586115 | 1166072 | 6385-180-131 | Black | STX Tactical | 180 | Right | N/A |
| 781602586122 | 1166075 | 6385-180-132 | Black | STX Tactical | 180 | Left | N/A |
| 781602629157 | 1177065 | 6385-1972-131 | Black | STX Tactical | 1972 | Right | N/A |
| 781602629164 | 1177066 | 6385-1972-132 | Black | STX Tactical | 1972 | Left | N/A |
| 781602629171 | 1177067 | 6385-1972-541 | Foliage Green | STX Tactical | 1972 | Right | N/A |
| 781602629188 | 1177068 | 6385-1972-542 | Foliage Green | STX Tactical | 1972 | Left | N/A |
| 781602629263 | 1177069 | 6385-1972-551 | FDE Brown | STX Plain | 1972 | Right | N/A |
| 781602629270 | 1177070 | 6385-1972-552 | FDE Brown | STX Plain | 1972 | Left | N/A |
| 781602518222 | 1151624 | 6385-219-131 | Black | STX Tactical | 219 | Right | N/A |
| 781602518239 | 1151625 | 6385-219-132 | Black | STX Tactical | 219 | Left | N/A |
| 781602518246 | 1151626 | 6385-219-541 | Foliage Green | STX Tactical | 219 | Right | N/A |
| 781602518253 | 1151627 | 6385-219-542 | Foliage Green | STX Tactical | 219 | Left | N/A |
| 781602518260 | 1151628 | 6385-219-551 | FDE Brown | STX Plain | 219 | Right | N/A |
| 781602518277 | 1151629 | 6385-219-552 | FDE Brown | STX Plain | 219 | Left | N/A |
| 781602518284 | 1151630 | 6385-219-561 | OD Green | STX Tactical | 219 | Right | N/A |
| 781602518291 | 1151631 | 6385-219-562 | OD Green | STX Tactical | 219 | Left | N/A |
| 781602536042 | 1154976 | 6385-2192-131 | Black | STX Tactical | 2192 | Right | N/A |
| 781602536059 | 1154977 | 6385-2192-132 | Black | STX Tactical | 2192 | Left | N/A |
| 781602536066 | 1154978 | 6385-2192-541 | Foliage Green | STX Tactical | 2192 | Right | N/A |
| 781602536073 | 1154979 | 6385-2192-542 | Foliage Green | STX Tactical | 2192 | Left | N/A |
| 781602536080 | 1154980 | 6385-2192-551 | FDE Brown | STX Plain | 2192 | Right | N/A |
| 781602536097 | 1154981 | 6385-2192-552 | FDE Brown | STX Plain | 2192 | Left | N/A |
| 781602536103 | 1154982 | 6385-2192-561 | OD Green | STX Tactical | 2192 | Right | N/A |
| 781602536110 | 1154983 | 6385-2192-562 | OD Green | STX Tactical | 2192 | Left | N/A |
| 781602555524 | 1158932 | 6385-266-131 | Black | STX Tactical | 266 | Right | N/A |
| 781602555531 | 1158933 | 6385-266-132 | Black | STX Tactical | 266 | Left | N/A |
| 781602558358 | 1159541 | 6385-266-541 | Foliage Green | STX Tactical | 266 | Right | N/A |
| 781602558365 | 1159542 | 6385-266-542 | Foliage Green | STX Tactical | 266 | Left | N/A |
| 781602558372 | 1159543 | 6385-266-551 | FDE Brown | STX Plain | 266 | Right | N/A |
| 781602558389 | 1159544 | 6385-266-552 | FDE Brown | STX Plain | 266 | Left | N/A |
| 781602558396 | 1159545 | 6385-266-561 | OD Green | STX Tactical | 266 | Right | N/A |
| 781602558242 | 1159546 | 6385-266-562 | OD Green | STX Tactical | 266 | Left | N/A |
| 781602558402 | 1159547 | 6385-266-761 | Coyote Brown | STX Tactical | 266 | Right | N/A |
| 781602558419 | 1159548 | 6385-266-762 | Coyote Brown | STX Tactical | 266 | Left | N/A |
| 781602574754 | 1163075 | 6385-2662-131 | Black | STX Tactical | 2662 | Right | N/A |
| 781602574761 | 1163076 | 6385-2662-132 | Black | STX Tactical | 2662 | Left | N/A |
| 781602596947 | 1168278 | 6385-267-131 | Black | STX Tactical | 267 | Right | N/A |
| 781602596954 | 1168279 | 6385-267-132 | Black | STX Tactical | 267 | Left | N/A |
| 781602602617 | 1169446 | 6385-2672-131 | Black | STX Tactical | 2672 | Right | N/A |
| 781602602624 | 1169447 | 6385-2672-132 | Black | STX Tactical | 2672 | Left | N/A |
| 781602655002 | 1182623 | 6385-278-131 | Black | STX Tactical | 278 | Right | N/A |
| 781602655019 | 1182624 | 6385-278-132 | Black | STX Tactical | 278 | Left | N/A |
| 781602570046 | 1162114 | 6385-281-131 | Black | STX Tactical | 281 | Right | N/A |
| 781602570053 | 1162115 | 6385-281-132 | Black | STX Tactical | 281 | Left | N/A |
| 781602574150 | 1162982 | 6385-28115-131 | Black | STX Tactical | 28115 | Right | N/A |
| 781602574167 | 1162983 | 6385-28115-132 | Black | STX Tactical | 28115 | Left | N/A |
| 781602570008 | 1162118 | 6385-282-131 | Black | STX Tactical | 282 | Right | N/A |
| 781602570084 | 1162119 | 6385-282-132 | Black | STX Tactical | 282 | Left | N/A |
| 781602524629 | 1152840 | 6385-283-131 | Black | STX Tactical | 283 | Right | N/A |
| 781602524636 | 1152841 | 6385-283-132 | Black | STX Tactical | 283 | Left | N/A |
| 781602524643 | 1152842 | 6385-283-541 | Foliage Green | STX Tactical | 283 | Right | N/A |
| 781602524650 | 1152843 | 6385-283-542 | Foliage Green | STX Tactical | 283 | Left | N/A |
| 781602524667 | 1152844 | 6385-283-551 | FDE Brown | STX Plain | 283 | Right | N/A |
| 781602524674 | 1152845 | 6385-283-552 | FDE Brown | STX Plain | 283 | Left | N/A |
| 781602524681 | 1152846 | 6385-283-561 | OD Green | STX Tactical | 283 | Right | N/A |
| 781602524414 | 1152847 | 6385-283-562 | OD Green | STX Tactical | 283 | Left | N/A |
| 781602579773 | 1164346 | 6385-283-761 | Coyote Brown | STX Tactical | 283 | Right | N/A |
| 781602520331 | 1151874 | 6385-2832-131 | Black | STX Tactical | 2832 | Right | N/A |
| 781602520348 | 1151875 | 6385-2832-132 | Black | STX Tactical | 2832 | Left | N/A |
| 781602520355 | 1151876 | 6385-2832-541 | Foliage Green | STX Tactical | 2832 | Right | N/A |
| 781602520362 | 1151877 | 6385-2832-542 | Foliage Green | STX Tactical | 2832 | Left | N/A |
| 781602520379 | 1151878 | 6385-2832-551 | FDE Brown | STX Plain | 2832 | Right | N/A |
| 781602520386 | 1151879 | 6385-2832-552 | FDE Brown | STX Plain | 2832 | Left | N/A |
| 781602520393 | 1151880 | 6385-2832-561 | OD Green | STX Tactical | 2832 | Right | N/A |
| 781602520546 | 1151881 | 6385-2832-562 | OD Green | STX Tactical | 2832 | Left | N/A |
| 781602571487 | 1162362 | 6385-2832-761 | Coyote Brown | STX Tactical | 2832 | Right | N/A |
| 781602811323 | 1209298 | 6385-28325-131 | Black | STX Tactical | 28325 | Right | N/A |
| 781602811347 | 1209300 | 6385-28325-131-SP10 | Black | STX Tactical | 28325 | Right | Single Strap Leg Shroud |
| 781602811330 | 1209299 | 6385-28325-132 | Black | STX Tactical | 28325 | Left | N/A |
| 781602811354 | 1209301 | 6385-28325-132-SP10 | Black | STX Tactical | 28325 | Left | Single Strap Leg Shroud |
| 781602811385 | 1209304 | 6385-28325-541 | Foliage Green | STX Tactical | 28325 | Right | N/A |
| 781602811392 | 1209305 | 6385-28325-542 | Foliage Green | STX Tactical | 28325 | Left | N/A |
| 781602811361 | 1209302 | 6385-28325-551-SP10 | FDE Brown | STX Plain | 28325 | Right | Single Strap Leg Shroud |
| 781602811378 | 1209303 | 6385-28325-552-SP10 | FDE Brown | STX Plain | 28325 | Left | Single Strap Leg Shroud |
| 781602811408 | 1209306 | 6385-28325-561 | OD Green | STX Tactical | 28325 | Right | N/A |
| 781602811415 | 1209307 | 6385-28325-562 | OD Green | STX Tactical | 28325 | Left | N/A |
| 781602811422 | 1209308 | 6385-28325-761 | Coyote Brown | STX Tactical | 28325 | Right | N/A |
| 781602811439 | 1209309 | 6385-28325-762 | Coyote Brown | STX Tactical | 28325 | Left | N/A |
| 781602536646 | 1155072 | 6385-291-131 | Black | STX Tactical | 291 | Right | N/A |
| 781602536653 | 1155073 | 6385-291-132 | Black | STX Tactical | 291 | Left | N/A |
| 781602536660 | 1155074 | 6385-291-541 | Foliage Green | STX Tactical | 291 | Right | N/A |
| 781602536677 | 1155075 | 6385-291-542 | Foliage Green | STX Tactical | 291 | Left | N/A |
| 781602536684 | 1155076 | 6385-291-551 | FDE Brown | STX Plain | 291 | Right | N/A |
| 781602536806 | 1155077 | 6385-291-552 | FDE Brown | STX Plain | 291 | Left | N/A |
| 781602536813 | 1155078 | 6385-291-561 | OD Green | STX Tactical | 291 | Right | N/A |
| 781602536820 | 1155079 | 6385-291-562 | OD Green | STX Tactical | 291 | Left | N/A |
| 781602566353 | 1161286 | 6385-295-131 | Black | STX Tactical | 295 | Right | N/A |
| 781602566360 | 1161287 | 6385-295-132 | Black | STX Tactical | 295 | Left | N/A |
| 781602597920 | 1168394 | 6385-320-131 | Black | STX Tactical | 320 | Right | N/A |
| 781602597937 | 1168395 | 6385-320-132 | Black | STX Tactical | 320 | Left | N/A |
| 781602526180 | 1153229 | 6385-383-131 | Black | STX Tactical | 383 | Right | N/A |
| 781602526197 | 1153230 | 6385-383-132 | Black | STX Tactical | 383 | Left | N/A |
| 781602526203 | 1153231 | 6385-383-541 | Foliage Green | STX Tactical | 383 | Right | N/A |
| 781602526210 | 1153232 | 6385-383-542 | Foliage Green | STX Tactical | 383 | Left | N/A |
| 781602526227 | 1153233 | 6385-383-551 | FDE Brown | STX Plain | 383 | Right | N/A |
| 781602526234 | 1153234 | 6385-383-552 | FDE Brown | STX Plain | 383 | Left | N/A |
| 781602526241 | 1153235 | 6385-383-561 | OD Green | STX Tactical | 383 | Right | N/A |
| 781602526258 | 1153236 | 6385-383-562 | OD Green | STX Tactical | 383 | Left | N/A |
| 781602528252 | 1153589 | 6385-3832-131 | Black | STX Tactical | 3832 | Right | N/A |
| 781602528269 | 1153590 | 6385-3832-132 | Black | STX Tactical | 3832 | Left | N/A |
| 781602610759 | 1171325 | 6385-3832-481 | Black | STX Basket Weave | 3832 | Right | N/A |
| 781602610766 | 1171326 | 6385-3832-482 | Black | STX Basket Weave | 3832 | Left | N/A |
| 781602528276 | 1153591 | 6385-3832-541 | Foliage Green | STX Tactical | 3832 | Right | N/A |
| 781602528283 | 1153592 | 6385-3832-542 | Foliage Green | STX Tactical | 3832 | Left | N/A |
| 781602528290 | 1153593 | 6385-3832-551 | FDE Brown | STX Plain | 3832 | Right | N/A |
| 781602528306 | 1153594 | 6385-3832-552 | FDE Brown | STX Plain | 3832 | Left | N/A |
| 781602528313 | 1153595 | 6385-3832-561 | OD Green | STX Tactical | 3832 | Right | N/A |
| 781602528320 | 1153596 | 6385-3832-562 | OD Green | STX Tactical | 3832 | Left | N/A |
| 781602614313 | 1172054 | 6385-3832-761 | Coyote Brown | STX Tactical | 3832 | Right | N/A |
| 781602614320 | 1172055 | 6385-3832-762 | Coyote Brown | STX Tactical | 3832 | Left | N/A |
| 781602582032 | 1164863 | 6385-3842-131 | Black | STX Tactical | 3842 | Right | N/A |
| 781602582049 | 1164864 | 6385-3842-132 | Black | STX Tactical | 3842 | Left | N/A |
| 781602533669 | 1154588 | 6385-391-131 | Black | STX Tactical | 391 | Right | N/A |
| 781602533690 | 1154589 | 6385-391-132 | Black | STX Tactical | 391 | Left | N/A |
| 781602536943 | 1155114 | 6385-391-541 | Foliage Green | STX Tactical | 391 | Right | N/A |
| 781602536950 | 1155115 | 6385-391-542 | Foliage Green | STX Tactical | 391 | Left | N/A |
| 781602536967 | 1155116 | 6385-391-551 | FDE Brown | STX Plain | 391 | Right | N/A |
| 781602536974 | 1155117 | 6385-391-552 | FDE Brown | STX Plain | 391 | Left | N/A |
| 781602536981 | 1155118 | 6385-391-561 | OD Green | STX Tactical | 391 | Right | N/A |
| 781602536998 | 1155119 | 6385-391-562 | OD Green | STX Tactical | 391 | Left | N/A |
| 781602554091 | 1158680 | 6385-419-131 | Black | STX Tactical | 419 | Right | N/A |
| 781602554107 | 1158681 | 6385-419-132 | Black | STX Tactical | 419 | Left | N/A |
| 781602557894 | 1159507 | 6385-419-541 | Foliage Green | STX Tactical | 419 | Right | N/A |
| 781602557900 | 1159508 | 6385-419-542 | Foliage Green | STX Tactical | 419 | Left | N/A |
| 781602557917 | 1159509 | 6385-419-551 | FDE Brown | STX Plain | 419 | Right | N/A |
| 781602557924 | 1159510 | 6385-419-552 | FDE Brown | STX Plain | 419 | Left | N/A |
| 781602557931 | 1159511 | 6385-419-561 | OD Green | STX Tactical | 419 | Right | N/A |
| 781602557948 | 1159512 | 6385-419-562 | OD Green | STX Tactical | 419 | Left | N/A |
| 781602557955 | 1159513 | 6385-419-761 | Coyote Brown | STX Tactical | 419 | Right | N/A |
| 781602557962 | 1159514 | 6385-419-762 | Coyote Brown | STX Tactical | 419 | Left | N/A |
| 781602548007 | 1157573 | 6385-4192-131 | Black | STX Tactical | 4192 | Right | N/A |
| 781602548014 | 1157574 | 6385-4192-132 | Black | STX Tactical | 4192 | Left | N/A |
| 781602548021 | 1157575 | 6385-4192-541 | Foliage Green | STX Tactical | 4192 | Right | N/A |
| 781602548038 | 1157576 | 6385-4192-542 | Foliage Green | STX Tactical | 4192 | Left | N/A |
| 781602548045 | 1157577 | 6385-4192-551 | FDE Brown | STX Plain | 4192 | Right | N/A |
| 781602548052 | 1157578 | 6385-4192-552 | FDE Brown | STX Plain | 4192 | Left | N/A |
| 781602548069 | 1157579 | 6385-4192-561 | OD Green | STX Tactical | 4192 | Right | N/A |
| 781602548076 | 1157580 | 6385-4192-562 | OD Green | STX Tactical | 4192 | Left | N/A |
| 781602571791 | 1162397 | 6385-447-131 | Black | STX Tactical | 447 | Right | N/A |
| 781602571876 | 1162398 | 6385-447-132 | Black | STX Tactical | 447 | Left | N/A |
| 781602657389 | 1183015 | 6385-450-131 | Black | STX Tactical | 450 | Right | N/A |
| 781602657396 | 1183016 | 6385-450-132 | Black | STX Tactical | 450 | Left | N/A |
| 781602656771 | 1183072 | 6385-450-541 | Foliage Green | STX Tactical | 450 | Right | N/A |
| 781602656788 | 1183074 | 6385-450-542 | Foliage Green | STX Tactical | 450 | Left | N/A |
| 781602656757 | 1183070 | 6385-450-551 | FDE Brown | STX Plain | 450 | Right | N/A |
| 781602656764 | 1183071 | 6385-450-552 | FDE Brown | STX Plain | 450 | Left | N/A |
| 781602656795 | 1183075 | 6385-450-561 | OD Green | STX Tactical | 450 | Right | N/A |
| 781602656801 | 1183076 | 6385-450-562 | OD Green | STX Tactical | 450 | Left | N/A |
| 781602656818 | 1183077 | 6385-450-761 | Coyote Brown | STX Tactical | 450 | Right | N/A |
| 781602656825 | 1183078 | 6385-450-762 | Coyote Brown | STX Tactical | 450 | Left | N/A |
| 781602657440 | 1183027 | 6385-4502-131 | Black | STX Tactical | 4502 | Right | N/A |
| 781602657457 | 1183028 | 6385-4502-132 | Black | STX Tactical | 4502 | Left | N/A |
| 781602709361 | 1193100 | 6385-4502-551-MS30 | FDE Brown | STX Plain | 4502 | Right | QLS 19/QLS 22 |
| 781602709378 | 1193101 | 6385-4502-552-MS30 | FDE Brown | STX Plain | 4502 | Left | QLS 19/QLS 22 |
| 781602546409 | 1157171 | 6385-477-131 | Black | STX Tactical | 477 | Right | N/A |
| 781602546416 | 1157172 | 6385-477-132 | Black | STX Tactical | 477 | Left | N/A |
| 781602546423 | 1157173 | 6385-477-541 | Foliage Green | STX Tactical | 477 | Right | N/A |
| 781602546430 | 1157174 | 6385-477-542 | Foliage Green | STX Tactical | 477 | Left | N/A |
| 781602546447 | 1157175 | 6385-477-551 | FDE Brown | STX Plain | 477 | Right | N/A |
| 781602546454 | 1157176 | 6385-477-552 | FDE Brown | STX Plain | 477 | Left | N/A |
| 781602546461 | 1157177 | 6385-477-561 | OD Green | STX Tactical | 477 | Right | N/A |
| 781602546478 | 1157178 | 6385-477-562 | OD Green | STX Tactical | 477 | Left | N/A |
| 781602617123 | 1173667 | 6385-477-761 | Coyote Brown | STX Tactical | 477 | Right | N/A |
| 781602617130 | 1173668 | 6385-477-762 | Coyote Brown | STX Tactical | 477 | Left | N/A |
| 781602561051 | 1160141 | 6385-53-131 | Black | STX Tactical | 53 | Right | N/A |
| 781602561068 | 1160142 | 6385-53-132 | Black | STX Tactical | 53 | Left | N/A |
| 781602562478 | 1160475 | 6385-53-541 | Foliage Green | STX Tactical | 53 | Right | N/A |
| 781602562485 | 1160476 | 6385-53-542 | Foliage Green | STX Tactical | 53 | Left | N/A |
| 781602562492 | 1160477 | 6385-53-551 | FDE Brown | STX Plain | 53 | Right | N/A |
| 781602562508 | 1160478 | 6385-53-552 | FDE Brown | STX Plain | 53 | Left | N/A |
| 781602562515 | 1160479 | 6385-53-561 | OD Green | STX Tactical | 53 | Right | N/A |
| 781602562522 | 1160480 | 6385-53-562 | OD Green | STX Tactical | 53 | Left | N/A |
| 781602562539 | 1160481 | 6385-53-761 | Coyote Brown | STX Tactical | 53 | Right | N/A |
| 781602562546 | 1160482 | 6385-53-762 | Coyote Brown | STX Tactical | 53 | Left | N/A |
| 781602606141 | 1170222 | 6385-56-131 | Black | STX Tactical | 56 | Right | N/A |
| 781602742290 | 1198795 | 6385-56-551 | FDE Brown | STX Plain | 56 | Right | N/A |
| 781602742306 | 1198796 | 6385-56-552 | FDE Brown | STX Plain | 56 | Left | N/A |
| 781602568937 | 1161947 | 6385-560-131 | Black | STX Tactical | 560 | Right | N/A |
| 781602568944 | 1161948 | 6385-560-132 | Black | STX Tactical | 560 | Left | N/A |
| 781602656313 | 1182836 | 6385-593-131 | Black | STX Tactical | 593 | Right | N/A |
| 781602656320 | 1182837 | 6385-593-132 | Black | STX Tactical | 593 | Left | N/A |
| 781602657822 | 1182970 | 6385-593-541 | Foliage Green | STX Tactical | 593 | Right | N/A |
| 781602657839 | 1182971 | 6385-593-542 | Foliage Green | STX Tactical | 593 | Left | N/A |
| 781602657846 | 1182972 | 6385-593-551 | FDE Brown | STX Plain | 593 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy