
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
ap Gewindefahrwerk Stahl verzinkt für BMW 3er Coupe (E92)Auflagen Hinweise Nicht fr Allradfahrzeuge (4WD, 4x4, 4Matic, 4Motion usw.). Bei Einbau mit serienmigen Rad Reifenkombinationen sind evtl. Spurverbreiterungen erforderlich. passend fr Hersteller Modell Typ Ausfhrung Karosserie Kraftstoff Leistung Hubraum Zylinder Allrad BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02 2004 02 2012 E90 316 d Stufenheck Diesel 85 KW 1995 ccm 4 Zylinder Nein BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02 2004 02 2012
Auflagen / Hinweise
- Nicht für Allradfahrzeuge (4WD, 4x4, 4Matic, 4Motion usw.).
- Bei Einbau mit serienmäßigen Rad- Reifenkombinationen sind evtl. Spurverbreiterungen erforderlich.
passend für
| Hersteller | Modell | Typ | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Allrad |
|---|---|---|---|---|---|---|---|---|---|
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 316 d | Stufenheck | Diesel | 85 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 316 i | Stufenheck | Benzin | 85 KW | 1596 ccm | 4 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 316 i | Stufenheck | Benzin | 90 KW | 1599 ccm | 4 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 318 d | Stufenheck | Diesel | 100 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 318 i | Stufenheck | Benzin | 100 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 320 d | Stufenheck | Diesel | 115 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 320 i | Stufenheck | Benzin | 115 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 320 si | Stufenheck | Benzin | 127 KW | 1997 ccm | 4 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 323 i | Stufenheck | Benzin | 140 KW | 2497 ccm | 6 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 325 d | Stufenheck | Diesel | 150 KW | 2993 ccm | 6 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 325 i | Stufenheck | Benzin | 160 KW | 2996 ccm | 6 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 325 i | Stufenheck | Benzin | 163 KW | 2497 ccm | 6 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 328 i | Stufenheck | Benzin | 172 KW | 2996 ccm | 6 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 330 d | Stufenheck | Diesel | 180 KW | 2993 ccm | 6 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 330 i | Stufenheck | Benzin | 200 KW | 2996 ccm | 6 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 335 d | Stufenheck | Diesel | 198 KW | 2993 ccm | 6 Zylinder | Nein |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | E90 | 335 i | Stufenheck | Benzin | 220 KW | 2979 ccm | 6 Zylinder | Nein |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | E92 | 316 i | Coupe | Benzin | 90 KW | 1599 ccm | 4 Zylinder | Nein |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | E92 | 318 i | Coupe | Benzin | 105 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | E92 | 320 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | E92 | 320 i | Coupe | Benzin | 115 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | E92 | 323 i | Coupe | Benzin | 130 KW | 2497 ccm | 6 Zylinder | Nein |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | E92 | 325 d | Coupe | Diesel | 155 KW | 2993 ccm | 6 Zylinder | Nein |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | E92 | 325 i | Coupe | Benzin | 155 KW | 2497 ccm | 6 Zylinder | Nein |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | E92 | 325 i | Coupe | Benzin | 155 KW | 2996 ccm | 6 Zylinder | Nein |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | E92 | 328 i | Coupe | Benzin | 172 KW | 2996 ccm | 6 Zylinder | Nein |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | E92 | 330 d | Coupe | Diesel | 180 KW | 2993 ccm | 6 Zylinder | Nein |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | E92 | 330 i | Coupe | Benzin | 190 KW | 2996 ccm | 6 Zylinder | Nein |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | E92 | 335 d | Coupe | Diesel | 210 KW | 2993 ccm | 6 Zylinder | Nein |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | E92 | 335 i | Coupe | Benzin | 225 KW | 2979 ccm | 6 Zylinder | Nein |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2029 reviews
Sort
Product Reviews
★★★★★ 5
True no-show socks that don’t slide down!
Size: Medium, Color: (100) White / White / Mod Gray, Size: Medium, Color: (100) White / White / Mod Gray
This is the first pair of no-show socks I’ve tried that actually don’t slide down into my shoes. Trust me… I have tried lots of different pairs and this is the one! They fit perfectly. They’re not too thick and they’re obviously durable because I wash them after each wear, so daily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 4
Great fit but expensive
Size: Medium, Color: (252) Blush Beige / White / Castlerock
These are really great socks. I love them, but they are definitely pricey.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 5
Great socks!
Size: Medium, Color: (252) Blush Beige / White / Castlerock
Love these socks so much I got a second package. I like how thin and airy they are and they never slide down my heel. For thin socks they’re pretty durable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 16, 2025
★★★★★ 5
Great
Size: Medium, Color: (001) Black / Black / Pitch Gray
The best pair of work / workout / casual socks I've bought in long time! They're no show on all my sneakers, incredibly comfortable and they never move.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 7, 2025
★★★★★ 5
Excellent quality, excellent privacy.
Color: White, Size: 4 Panel
I love this room divider! Was easy to put together. It's easy to move around. I also bought the eight panel. I move it and change it around all the time. Good color good material good privacy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
recommand products
Zebra Wachs Thermotransferband 110 mm × 450 m, Kern 1", 18er-Pack
154.49
Weidemann / Kramer Felge 1000229729 orginales Ersatzteil
158.34
Ricoh TYPE 245 Gelber Toner – Original – 15'000 Seiten
269.66
Unisex Armband – Gliederarmband aus Edelstahl 22 cm
35.99
Weidemann / Kramer Ansaugkrümmer 1000197435 orginales Ersatzteil
179.59