Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
ST Gewindefahrwerk ST XA Stahl verzinkt (mit Härteverstellung) für Volvo S90 II (234, P) 01/2016-Tieferlegung VA: 20 45 mm Tieferlegung HA: 20 50 mm Ausfhrung: XA Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1305 kg Achslast HA: 1415 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise Nicht fr Fahrzeuge mit Niveauregulierung, bzw. nur wenn die Niveauregulierung entsprechend eingestellt werden kann passend fr Hersteller Modell Ausfhrung Karosserie
- Tieferlegung VA: 20-45 mm
- Tieferlegung HA: 20-50 mm
- Ausführung: XA
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1305 kg
- Achslast HA: -1415 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- Nicht für Fahrzeuge mit Niveauregulierung, bzw. nur wenn die Niveauregulierung entsprechend eingestellt werden kann
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| VOLVO | S90 II (234, P) 01/2016- | 2.0 | Stufenheck | Benzin | 183 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 B4 Mild-Hybrid | Stufenheck | Benzin/Elektro | 145 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 B5 Mild-Hybrid | Stufenheck | Benzin/Elektro | 184 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 B6 Mild-Hybrid AWD | Stufenheck | Benzin/Elektro | 220 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 D3 | Stufenheck | Diesel | 110 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 D4 | Stufenheck | Diesel | 120 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 D4 | Stufenheck | Diesel | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 D4 AWD | Stufenheck | Diesel | 140 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 D5 AWD | Stufenheck | Diesel | 173 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 D5 Polestar AWD | Stufenheck | Diesel | 177 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T4 | Stufenheck | Benzin | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T4 Polestar | Stufenheck | Benzin | 155 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T5 | Stufenheck | Benzin | 184 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T5 | Stufenheck | Benzin | 187 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T5 Drive-E Polestar | Stufenheck | Benzin | 186 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T5 Drive-E Polestar | Stufenheck | Benzin | 192 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T6 AWD | Stufenheck | Benzin | 228 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T6 AWD | Stufenheck | Benzin | 235 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T6 Drive-E Polestar AWD | Stufenheck | Benzin | 240 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | B5 Mild-Hybrid | Stufenheck | Benzin/Elektro | 183 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | D4 Drive-E Polestar | Stufenheck | Diesel | 147 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | D4 Drive-E Polestar AWD | Stufenheck | Diesel | 147 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | D5 Mild Hybrid AWD | Stufenheck | Diesel/Elektro | 173 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | T6 Drive-E Polestar AWD | Stufenheck | Benzin | 246 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B4 Mild-Hybrid | Kombi | Benzin/Elektro | 145 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B5 Mild-Hybrid | Kombi | Benzin/Elektro | 183 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B5 Mild-Hybrid | Kombi | Benzin/Elektro | 184 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B5 Mild-Hybrid | Kombi | Benzin/Elektro | 196 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B5 Mild-Hybrid AWD | Kombi | Benzin/Elektro | 184 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B6 Mild-Hybrid AWD | Kombi | Benzin/Elektro | 220 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B6 Mild-Hybrid AWD | Kombi | Benzin/Elektro | 256 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D3 | Kombi | Diesel | 110 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D3 AWD | Kombi | Diesel | 110 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D4 | Kombi | Diesel | 120 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D4 | Kombi | Diesel | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D4 AWD | Kombi | Diesel | 120 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D4 AWD | Kombi | Diesel | 140 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D4 Polestar | Kombi | Diesel | 147 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D5 AWD | Kombi | Diesel | 173 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 Hybrid AWD | Kombi | Benzin/Elektro | 235 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 Polestar AWD | Kombi | Diesel | 147 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 Polestar AWD | Kombi | Diesel | 176 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T4 | Kombi | Benzin | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T4 Polestar | Kombi | Benzin | 155 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 | Kombi | Benzin | 184 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 | Kombi | Benzin | 187 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 AWD | Kombi | Benzin | 183 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 AWD | Kombi | Benzin | 184 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 AWD | Kombi | Benzin | 187 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 Polestar | Kombi | Benzin | 186 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 Polestar AWD | Kombi | Benzin | 186 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T6 AWD | Kombi | Benzin | 228 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T6 AWD | Kombi | Benzin | 235 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T6 Polestar AWD | Kombi | Benzin | 240 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T6 Polestar AWD | Kombi | Benzin | 246 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T8 Hybrid AWD | Kombi | Benzin/Elektro | 223 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T8 Plug-in Hybrid Polestar AWD | Kombi | Benzin/Elektro | 233 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | B4 Mild-Hybrid | Kombi | Diesel/Elektro | 145 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | B4 Mild-Hybrid AWD | Kombi | Diesel/Elektro | 145 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | B5 Mild Hybrid AWD | Kombi | Diesel/Elektro | 173 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | B5 Mild Hybrid Polestar AWD | Kombi | Diesel/Elektro | 180 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | T4 Polestar | Kombi | Benzin | 154 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | T8 Plug-in Hybrid AWD | Kombi | Benzin/Elektro | 228 KW | 1969 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 231 reviews
Sort
Product Reviews
★★★★★ 4
Would continue to buy again
Size: 27 Count (Pack of 1)
Purchased twice. I wish they made these bigger. Moisturizing mouth well and flavor is pleasant and long lasting. I have Sjogrens and suffer with dry eye and mouth. These work better than regular lozenges.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
★★★★★ 5
Works great
Size: 27 Count (Pack of 1)
These lozenges work really well and taste good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Purse companion
Size: 27 Count (Pack of 1)
I carry these lozenges in my purse. It tastes good, and truly helps with dry mouth!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Great lozenge! Tastes very good.
Size: 27 Count (Pack of 1)
Very effective and tastes good. I will continue using it after my chemo treatment is finished.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 3
Dry mouth is miserable.
Size: 27 Count (Pack of 1)
The mouth lozenges for dry mouth were excellent at first, but I have dry mouth all day, and they started upsetting my stomach. I guess I was taking too many. Since I switched to the spry, I don't have a problem. I keep the a small bottle of the spray in my pocketbook, because I need it sporadically. It is probably different with each individual.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026